Alternatives ETFs: head to head
Two alternatives ETFs running the same strategy: how closely each moved with the S&P 500 over the same 52 weeks, what each did in the weeks it fell, and what each earned against T-bills.
56 funds, 373 comparison pages, as of Oct 1, 2026. Open a fund to see what it can be compared with.
| Ticker | Fund | Compared with |
|---|---|---|
| ACIO | Aptus Collared Investment Opportunity ETF | |
| AHLT | AHL Trend ETF | |
| ASMF | Virtus AlphaSimplex Managed Futures ETF | |
| BTAL | AGF U.S. Market Neutral Anti-Beta Fund | 1 comparisons |
| BTRN | Global X Bitcoin Trend Strategy ETF | |
| CAOS | Alpha Architect Tail Risk ETF | |
| CBLS | Clough Hedged Equity ETF | |
| CCOR | Core Alternative ETF | |
| CLSE | Convergence Long/Short Equity ETF | |
| CSM | ProShares Large Cap Core Plus | |
| CTA | Simplify Managed Futures Strategy ETF | |
| DBMF | iMGP DBi Managed Futures Strategy ETF | |
| EHLS | Even Herd Long Short ETF | |
| FFLS | The Future Fund Long/Short ETF | |
| FFUT | Fidelity Managed Futures ETF | |
| FHEQ | Fidelity Hedged Equity ETF | |
| FLSP | Franklin Systematic Style Premia ETF | |
| FMF | First Trust Managed Futures Strategy Fund | |
| FTLS | First Trust Long/Short Equity | |
| HDG | ProShares Hedge Replication ETF | |
| HEGD | Swan Hedged Equity US Large Cap ETF | |
| HELO | JPMorgan Hedged Equity Laddered Overlay ETF | |
| HEQQ | JPMorgan Nasdaq Hedged Equity Laddered Overlay ETF | |
| HEQT | Simplify Hedged Equity ETF | |
| HOLA | JPMorgan International Hedged Equity Laddered Overlay ETF | |
| HOLD | Harbor Alpha Layering ETF | |
| IMF | Invesco Managed Futures Strategy ETF | |
| ISMF | iShares Managed Futures Active ETF | |
| KMLM | KraneShares Mount Lucas Managed Futures Index Strategy ETF | |
| KSPY | KraneShares Hedgeye Hedged Equity Index ETF | |
| LALT | First Trust Multi-Strategy Alternative ETF | |
| LSEQ | Harbor Long-Short Equity ETF | |
| MFUT | Cambria Chesapeake Pure Trend ETF | |
| MKTN | Federated Hermes MDT Market Neutral ETF | 1 comparisons |
| MNA | NYLIM Merger Arbitrage ETF | |
| MRGR | ProShares Merger ETF | |
| ORR | Militia Long/Short Equity ETF | |
| PHEQ | Parametric Hedged Equity ETF | |
| PRAE | PlanRock Equity Plus Alternatives ETF | |
| QAI | NYLIM Hedge Multi-Strategy Tracker ETF | |
| QALT | SEI DBi Multi-Strategy Alternative ETF | |
| QBER | TrueShares Quarterly Bear Hedge ETF | |
| QBUL | TrueShares Quarterly Bull Hedge ETF | |
| QCLR | Global X NASDAQ 100 Collar 95-110 ETF | |
| QIS | Simplify Multi-QIS Alternative ETF | |
| QTR | Global X NASDAQ 100 Tail Risk ETF | |
| RSBA | Return Stacked Bonds & Merger Arbitrage ETF | |
| RSBT | Return Stacked Bonds & Managed Futures ETF | |
| RSST | Return Stacked U.S. Stocks & Managed Futures ETF | |
| SHDG | Soundwatch Hedged Equity ETF | |
| TAIL | Cambria Tail Risk ETF | |
| TFPN | Blueprint Chesapeake Multi-Asset Trend ETF | |
| THEQ | T. Rowe Price Hedged Equity ETF | |
| WTMF | WisdomTree Managed Futures Strategy Fund | |
| XCLR | Global X S&P 500 Collar 95-110 ETF | |
| XTR | Global X S&P 500 Tail Risk ETF |
Alternatives ETFs comparisons, as of Oct 1, 2026. Source: ETFIQ.
A comparison is not a recommendation. Standards and sources
ETFIQ, Compare two alternatives ETFs, field by field, data as of Oct 1, 2026. https://etfiq.com/compare/alternatives/
Free to use with attribution; the underlying files are at Open data.
Cite this page. ETFIQ, Compare two alternatives ETFs, field by field, data as of Oct 1, 2026. https://etfiq.com/compare/alternatives/ Free to use with attribution; the underlying files are at Open data.
Other forms
- Plain
- ETFIQ, Compare two alternatives ETFs, field by field, data as of Oct 1, 2026. https://etfiq.com/compare/alternatives/
- APA
- ETFIQ. (Oct 1, 2026). Compare two alternatives ETFs, field by field. Retrieved from https://etfiq.com/compare/alternatives/
- Markdown
- [Compare two alternatives ETFs, field by field (ETFIQ, Oct 1, 2026)](https://etfiq.com/compare/alternatives/)