New ETFs and ETF launches
29 new US ETFs and 3 conversions from mutual funds began trading in November 2026, through Nov 13, 2026, by ETFIQ’s count. The latest 100 are listed here, newest first.
The latest launches
Open the full table
| 1 | BWLB | Brandywine Large Cap ETF | Nov 13 | Staysail Series Trust | · | · | NYSE Arca | · | · | since Nov 13: 1 session | Not yet covered |
| 2 | KBTY | Guinness Atkinson K-Beauty ETF | Nov 12 | not established | · | not published | NYSE Arca | not published | not published | since Nov 12: 2 sessions | Trading |
| 3 | MAGP | Roundhill Magnificent Seven Plus ETF | Nov 12 | Roundhill | Stocks | not published | Cboe BZX | not published | not published | since Nov 12: 2 sessions | Trading |
| 4 | NJPN | Nomura Japan Equity ETF | Nov 12 | Nomura | Stocks | not published | NYSE Arca | not published | not published | since Nov 12: 2 sessions | Trading |
| 5 | VEMB | Vanguard Emerging Markets Bond Active ETF | Nov 12 | Vanguard | Bonds | not published | Cboe BZX | not published | not published | since Nov 12: 2 sessions | Trading |
| 6 | IBLY | FT Vest Equity Target Income Plus 0-3 Month Treasury ETF | Nov 11 | First Trust | Bonds | not published | Cboe BZX | not published | not published | since Nov 11: 3 sessions | Trading |
| 7 | IQEE | Invesco Emerging Markets Enhanced ETF | Nov 11 | Invesco | Stocks | not published | NYSE Arca | not published | not published | since Nov 11: 3 sessions | Trading |
| 8 | IQEI | Invesco International Developed Enhanced ETF | Nov 11 | Invesco | Stocks | not published | NYSE Arca | not published | not published | since Nov 11: 3 sessions | Trading |
| 9 | IQEL | Invesco U.S. Large Cap Enhanced ETF | Nov 11 | Invesco | Stocks | not published | NYSE Arca | not published | not published | since Nov 11: 3 sessions | Trading |
| 10 | IQES | Invesco U.S. Small Cap Enhanced ETF | Nov 11 | Invesco | Stocks | not published | NYSE Arca | not published | not published | since Nov 11: 3 sessions | Trading |
| 11 | BGRD | BNY Mellon Power Ecosystem ETF | Nov 10 | not established | Stocks | not published | Cboe BZX | not published | not published | since Nov 10: 4 sessions | Trading |
| 12 | EMDI | Principal Finisterre Emerging Markets Diversified Income ETF | Nov 10 | Principal | · | not published | NYSE Arca | not published | not published | since Nov 10: 4 sessions | Trading |
| 13 | LTEQ | Equity Partners ETF | Nov 10 | not established | Stocks | not published | NYSE | not published | not published | since Nov 10: 4 sessions | Trading |
| 14 | PGRW | Principal Growth ETF | Nov 10 | Principal | · | not published | Cboe BZX | not published | not published | since Nov 10: 4 sessions | Trading |
| 15 | HYB | Lazard US High Yield ETF | Nov 9 | Lazard | Bonds | not published | NYSE Arca | not published | not published | since Nov 9: 5 sessions | Converted from a mutual fund |
| 16 | HYFY | Lazard Hybrid Financial Income ETF | Nov 9 | Lazard | Stocks | not published | NYSE Arca | not published | not published | since Nov 9: 5 sessions | Trading |
| 17 | LYR | Lyrical U.S. Value Equity ETF | Nov 9 | not established | Stocks | not published | NYSE Arca | not published | not published | since Nov 9: 5 sessions | Converted from a mutual fund |
| 18 | LYRI | Lyrical International Value Equity ETF | Nov 9 | not established | Stocks | not published | NYSE Arca | not published | not published | since Nov 9: 5 sessions | Converted from a mutual fund |
| 19 | XDLR | Lazard Non-Dollar Active Income ETF | Nov 9 | Lazard | Bonds | not published | NYSE Arca | not published | not published | since Nov 9: 5 sessions | Trading |
| 20 | ACEM | American Century Emerging Markets Insights ETF | Nov 5 | not established | Stocks | not published | Nasdaq | not published | not published | since Nov 5: 7 sessions | Trading |
| 21 | BBLX | BondBloxx Core Plus ETF | Nov 5 | not established | Bonds | not published | NYSE Arca | not published | not published | since Nov 5: 7 sessions | Trading |
| 22 | DFIT | Davidson Intermediate Taxable ETF | Nov 5 | not established | · | not published | Cboe BZX | not published | not published | since Nov 5: 7 sessions | Trading |
| 23 | DLAY | Tuttle Capital AI Bottleneck ETF | Nov 5 | Tuttle | Stocks | not published | Cboe BZX | not published | not published | since Nov 5: 7 sessions | Trading |
| 24 | FMIG | FMI Global Equity ETF | Nov 5 | not established | Stocks | not published | NYSE Arca | not published | not published | since Nov 5: 7 sessions | Trading |
| 25 | INK | AB Equity Premium Income ETF | Nov 4 | AllianceBernstein | Income | 0.35% | Nasdaq | $5.3m, Nov 12 | not published | since Nov 4: 8 sessions | Trading |
| 26 | RECD | Columbia RECS Laddered Deep Buffer ETF | Nov 4 | Columbia | · | not published | NYSE Arca | not published | not published | since Nov 4: 8 sessions | Trading |
| 27 | RECM | Columbia RECS Laddered Moderate Buffer ETF | Nov 4 | Columbia | · | not published | NYSE Arca | not published | not published | since Nov 4: 8 sessions | Trading |
| 28 | SIX | Global X Magnificent Six ETF | Nov 4 | Global X | Stocks | not published | Cboe BZX | not published | not published | since Nov 4: 8 sessions | Trading |
| 29 | EMIL | VanEck EM Focus Inflation Bond ETF | Nov 3 | VanEck | · | not published | NYSE Arca | not published | not published | since Nov 3: 9 sessions | Trading |
| 30 | THCR | THOR Conservative Risk Dynamic ETF | Nov 3 | not established | · | not published | NYSE | not published | not published | since Nov 3: 9 sessions | Trading |
| 31 | VTVX | XFUNDS Value Income ETF | Nov 3 | XFUNDS | Stocks | not published | NYSE Arca | not published | not published | since Nov 3: 9 sessions | Trading |
| 32 | AIBE | FINQ CORE U.S. Large Cap AI-Managed Equity ETF | Nov 2 | FINQ | Stocks | not published | NYSE Arca | not published | not published | since Nov 2: 10 sessions | Trading |
| 33 | ACJL | Buffered Bulldog ETF by C.J. Lawrence, a division of Apollon | Oct 30 | not established | · | not published | NYSE Arca | not published | not published | since Oct 30: 11 sessions | Trading |
| 34 | ELCF | Eventide Large Cap Focus ETF | Oct 29 | not established | Stocks | not published | NYSE Arca | not published | not published | since Oct 29: 12 sessions | Trading |
| 35 | ETDG | Eventide Dividend Growth ETF | Oct 29 | not established | Stocks | not published | NYSE Arca | not published | not published | since Oct 29: 12 sessions | Trading |
| 36 | FBEQ | Franklin US Equity Bitcoin Drip Index ETF | Oct 29 | Franklin | · | not published | Nasdaq | not published | not published | since Oct 29: 12 sessions | Trading |
| 37 | FIBT | Franklin US Innovation Bitcoin DRIP Index ETF | Oct 29 | Franklin | · | not published | Nasdaq | not published | not published | since Oct 29: 12 sessions | Trading |
| 38 | WBMO | VanEck Wealth Builder ETF | Oct 27 | VanEck | · | not published | NYSE Arca | not published | not published | since Oct 27: 14 sessions | Trading |
| 39 | YSKH | YieldMax SKHY Option Income Strategy ETF | Oct 27 | YieldMax | · | not published | Nasdaq | not published | not published | since Oct 27: 14 sessions | Trading |
| 40 | ACIN | Hartford Alpha Capture International Equity ETF | Oct 26 | Hartford | Stocks | not published | Cboe BZX | not published | not published | since Oct 26: 15 sessions | Converted from a mutual fund |
| 41 | CAYN | Calamos Least-Of Autocallable Income ETF | Oct 26 | Calamos | · | not published | NYSE Arca | not published | not published | since Oct 26: 15 sessions | Trading |
| 42 | RADD | AB US Research Advanced ETF | Oct 26 | AllianceBernstein | Stocks | not published | Nasdaq | not published | not published | since Oct 26: 15 sessions | Trading |
| 43 | OVQ | Overlay Shares Nasdaq 100 Income ETF | Oct 23 | Overlay Shares | Income | 0.97% | Cboe BZX | not published | not published | since Oct 23: 16 sessions | Trading |
| 44 | QQDH | Tuttle Capital Innovation 100 Income AND Hedge ETF | Oct 23 | Tuttle | Income | 0.95% | Cboe BZX | not published | not published | since Oct 23: 16 sessions | Trading |
| 45 | SMNG | xETFs Samsung Group ETF | Oct 23 | xETFs | Stocks | not published | Nasdaq | not published | not published | since Oct 23: 16 sessions | Trading |
| 46 | EMAG | Emerging Markets AI Mag 3 ETF | Oct 22 | not established | Stocks | not published | Nasdaq | not published | not published | since Oct 22: 17 sessions | Trading |
| 47 | FIFT | HCM Select 50 ETF | Oct 22 | HCM | · | not published | · | not published | not published | since Oct 22: 17 sessions | Trading |
| 48 | AHIC | Allspring Short-Term High Income Fund ETF | Oct 21 | Allspring | · | not published | Nasdaq | not published | not published | since Oct 21: 18 sessions | Trading |
| 49 | AHYM | Allspring High Yield Municipal Bond Fund ETF | Oct 21 | Allspring | · | not published | Nasdaq | not published | not published | since Oct 21: 18 sessions | Trading |
| 50 | ASTM | Allspring Strategic Municipal Bond Fund ETF | Oct 21 | Allspring | · | not published | Nasdaq | not published | not published | since Oct 21: 18 sessions | Trading |
| 51 | POMG | PRIMECAP Odyssey Discovery ETF | Oct 21 | not established | Stocks | not published | NYSE Arca | not published | not published | since Oct 21: 18 sessions | Trading |
| 52 | RBTX | iShares Future Robotics and Related Technologies Active ETF | Oct 21 | iShares | Themes | 0.65% | NYSE Arca | $14m | +$5.1m, Oct 21 to Nov 12 | since Oct 21: 18 sessions | Trading |
| 53 | SCIN | Schwab International Bond ETF | Oct 21 | Schwab | Bonds | not published | NYSE Arca | not published | not published | since Oct 21: 18 sessions | Trading |
| 54 | TLCE | Thrivent Large Cap Stock ETF | Oct 21 | not established | Stocks | not published | Nasdaq | not published | not published | since Oct 21: 18 sessions | Trading |
| 55 | TSIE | Thrivent Securitized Income ETF | Oct 21 | not established | Stocks | not published | Nasdaq | not published | not published | since Oct 21: 18 sessions | Trading |
| 56 | AIBN | Defiance AI Infrastructure Bond ETF | Oct 20 | Defiance | Bonds | not published | NYSE Arca | not published | not published | since Oct 20: 19 sessions | Trading |
| 57 | MTGG | MayTech Global Growth ETF | Oct 20 | not established | Stocks | not published | Nasdaq | not published | not published | since Oct 20: 19 sessions | Trading |
| 58 | ACIV | Hartford Alpha Capture International Value ETF | Oct 19 | Hartford | Stocks | not published | Cboe BZX | not published | not published | since Oct 19: 20 sessions | Converted from a mutual fund |
| 59 | HINC | Hartford High Yield ETF | Oct 19 | Hartford | Bonds | not published | Nasdaq | not published | not published | since Oct 19: 20 sessions | Converted from a mutual fund |
| 60 | SEQ | Sequoia ETF | Oct 19 | not established | Stocks | not published | NYSE Arca | not published | not published | since Oct 19: 20 sessions | Converted from a mutual fund |
| 61 | SQBR | FT Vest U.S. Equity Quarterly 20 Barrier ETF | Oct 19 | First Trust | · | not published | Cboe BZX | not published | not published | since Oct 19: 20 sessions | Trading |
| 62 | WINC | William Blair Emerging Income ETF | Oct 19 | not established | Bonds | not published | NYSE Arca | not published | not published | since Oct 19: 20 sessions | Trading |
| 63 | AAAB | Corgi FTSE Aaa-A Intermediate Corporate Bond ETF | Oct 16 | Corgi | Bonds | not published | Cboe BZX | not published | not published | since Oct 16: 21 sessions | Trading |
| 64 | AGGB | Corgi FTSE U.S. Aggregate Bond ETF | Oct 16 | Corgi | · | not published | Cboe BZX | not published | not published | since Oct 16: 21 sessions | Trading |
| 65 | ANG | Corgi FTSE Fallen Angels Bond ETF | Oct 16 | Corgi | Bonds | not published | Cboe BZX | not published | not published | since Oct 16: 21 sessions | Trading |
| 66 | BBBB | Corgi FTSE BBB Rated Corporate Bond ETF | Oct 16 | Corgi | Bonds | not published | Cboe BZX | not published | not published | since Oct 16: 21 sessions | Trading |
| 67 | FTN | Corgi FTSE 5-10 Year IG Corporate Bond ETF | Oct 16 | Corgi | Bonds | not published | Cboe BZX | not published | not published | since Oct 16: 21 sessions | Trading |
| 68 | GCB | Corgi FTSE Intermediate Government/Credit Bond ETF | Oct 16 | Corgi | Bonds | not published | Cboe BZX | not published | not published | since Oct 16: 21 sessions | Trading |
| 69 | HH | Corgi FTSE High Yield Corporate Bond ETF | Oct 16 | Corgi | Bonds | not published | Cboe BZX | not published | not published | since Oct 16: 21 sessions | Trading |
| 70 | HOID | Tuttle - Rareview Humanoid Robotics ETF | Oct 16 | Tuttle | Stocks | not published | Cboe BZX | not published | not published | since Oct 16: 21 sessions | Trading |
| 71 | IGB | Corgi FTSE U.S. IG Corporate Bond ETF | Oct 16 | Corgi | · | not published | Cboe BZX | not published | not published | since Oct 16: 21 sessions | Trading |
| 72 | LIGB | Corgi FTSE 10 Year IG Corporate Bond ETF | Oct 16 | Corgi | · | not published | Cboe BZX | not published | not published | since Oct 16: 21 sessions | Trading |
| 73 | LTB | Corgi FTSE 20 Year U.S. Treasury Bond ETF | Oct 16 | Corgi | · | not published | Cboe BZX | not published | not published | since Oct 16: 21 sessions | Trading |
| 74 | MMF | Corgi Money Market ETF | Oct 16 | Corgi | Bonds | not published | Cboe BZX | not published | not published | since Oct 16: 21 sessions | Trading |
| 75 | SVTN | Corgi FTSE 7-10 Year U.S. Treasury Bond ETF | Oct 16 | Corgi | · | not published | Cboe BZX | not published | not published | since Oct 16: 21 sessions | Trading |
| 76 | TNTW | Corgi FTSE 10-20 Year U.S. Treasury Bond ETF | Oct 16 | Corgi | · | not published | Cboe BZX | not published | not published | since Oct 16: 21 sessions | Trading |
| 77 | TTTT | Corgi FTSE U.S. TIPS Bond ETF | Oct 16 | Corgi | · | not published | Cboe BZX | not published | not published | since Oct 16: 21 sessions | Trading |
| 78 | UB | Corgi FTSE U.S. Treasury Bond ETF | Oct 16 | Corgi | · | not published | Cboe BZX | not published | not published | since Oct 16: 21 sessions | Trading |
| 79 | AVUC | Avantis U.S. Core Equity ETF | Oct 15 | Avantis | Stocks | not published | NYSE Arca | not published | not published | since Oct 15: 22 sessions | Trading |
| 80 | GANZ | Tuttle Capital Thematic ETF | Oct 15 | Tuttle | Stocks | not published | Cboe BZX | not published | not published | since Oct 15: 22 sessions | Trading |
| 81 | SMRZ | Global X Small Modular Reactor ETF | Oct 15 | Global X | Stocks | not published | Cboe BZX | not published | not published | since Oct 15: 22 sessions | Trading |
| 82 | WBEM | William Blair Emerging Markets Equity ETF | Oct 15 | not established | Stocks | not published | NYSE Arca | not published | not published | since Oct 15: 22 sessions | Trading |
| 83 | WBIE | William Blair International Equity ETF | Oct 15 | not established | Stocks | not published | NYSE Arca | not published | not published | since Oct 15: 22 sessions | Trading |
| 84 | ACHP | Global X Asia Semiconductor ETF | Oct 14 | Global X | · | not published | Nasdaq | not published | not published | since Oct 14: 23 sessions | Trading |
| 85 | MGOL | Leverage Shares MANGOS ETF | Oct 14 | Leverage Shares | Stocks | not published | Nasdaq | not published | not published | since Oct 14: 23 sessions | Trading |
| 86 | PEPT | REX Peptide ETF | Oct 14 | REX | Stocks | not published | Nasdaq | not published | not published | since Oct 14: 23 sessions | Trading |
| 87 | RTHY | F/m Long-Term Treasury Inflation-Protected Security (TIPS) ETF | Oct 14 | F/m | Bonds | not published | Nasdaq | not published | not published | since Oct 14: 23 sessions | Trading |
| 88 | XLEM | State Street S&P 500 Energy Market Sector SPDR ETF | Oct 14 | State Street | Stocks | not published | NYSE Arca | not published | not published | since Oct 14: 23 sessions | Trading |
| 89 | XLKM | State Street S&P 500 Technology Market Sector SPDR ETF | Oct 14 | State Street | Stocks | not published | NYSE Arca | not published | not published | since Oct 14: 23 sessions | Trading |
| 90 | XLPM | State Street S&P 500 Consumer Staples Market Sector SPDR ETF | Oct 14 | State Street | Stocks | not published | NYSE Arca | not published | not published | since Oct 14: 23 sessions | Trading |
| 91 | XLYM | State Street S&P 500 Consumer Discretionary Market Sector SPDR ETF | Oct 14 | State Street | Stocks | not published | NYSE Arca | not published | not published | since Oct 14: 23 sessions | Trading |
| 92 | OPTO | Tuttle Capital Photonics Income Blast ETF | Oct 9 | Tuttle | Income | 0.99% | Cboe BZX | not published | not published | −40.7% | Trading |
| 93 | VGTX | XFUNDS Technology Income ETF | Oct 9 | XFUNDS | Stocks | not published | NYSE Arca | not published | not published | since Oct 9: 26 sessions | Trading |
| 94 | XXQQ | Subversive Growth 100 Redacted ETF | Oct 9 | Subversive | Stocks | not published | Cboe BZX | not published | not published | since Oct 9: 26 sessions | Trading |
| 95 | XXSP | Subversive S&P 500 Redacted ETF | Oct 9 | Subversive | Stocks | not published | Cboe BZX | not published | not published | since Oct 9: 26 sessions | Trading |
| 96 | ACYB | FT Vest Laddered Autocallable Buffer & Resilient Income ETF | Oct 7 | First Trust | Income | 0.75% | NYSE Arca | $4.0m, Nov 12 | $0, Nov 9 to Nov 12 | −1.1% | Trading |
| 97 | CPU | Amplify Top 10 Semiconductors ETF | Oct 7 | Amplify | Stocks | not published | NYSE Arca | not published | not published | since Oct 7: 28 sessions | Trading |
| 98 | OAKL | Oakmark U.S. Concentrated ETF | Oct 7 | not established | Stocks | not published | NYSE Arca | not published | not published | since Oct 7: 28 sessions | Trading |
| 99 | RINK | Russell Investments Multisector Bond ETF | Oct 7 | not established | Bonds | not published | NYSE Arca | not published | not published | since Oct 7: 28 sessions | Trading |
| 100 | SLVI | NEOS Silver High Income ETF | Oct 7 | NEOS | Income | 0.78% | Cboe BZX | $6.9m, Nov 12 | not published | −16.8% | Trading |
More
New ETFs and ETF launches, ranked by first trading day, newest first, as of Nov 13, 2026. First trading days from Oct 7, 2026 to Nov 13, 2026; net assets, flows and returns are each dated in their cell or run to the page’s date. Source: ETFIQ.
Method
A launch is a fund’s first trading day: its first price, checked against the exchange’s listing notice. 92 of the 100 here agree with it.
More
3 do not, and show the price’s day. 5 have no notice, and nothing says they traded before their first price. 7 are mutual funds converted into ETFs, each dated by its first day as an ETF. 2 funds are left out where the sources say the fund traded before, each named in the data file. Net assets are the issuer’s number, dated where older than the page. Net flows run over the window in each cell. A return since launch needs 20 sessions; a younger fund shows its session count. ETFIQ reads every fund filing on SEC EDGAR, the exchange directory and daily prices. The order is the first trading day, newest first. The list sorts one published number, with no scoring or weighting. Every US ETF with a first price is eligible. A fund that is only filed is never listed.
Sources
Links are sources, not endorsements.
A ranking is not a recommendation or an opinion. ETFIQ is an independent publisher, not an adviser. Standards and sources
Where to next
Also on ETFIQ
Copy and cite
Cite this pageCitation, APA and Markdown
ETFIQ, New ETFs and ETF launches, ranked by first trading day, newest first, data as of Nov 13, 2026. https://etfiq.com/launches/
ETFIQ. (Nov 13, 2026). New ETFs and ETF launches, ranked by first trading day, newest first. Retrieved from https://etfiq.com/launches/
[New ETFs and ETF launches, ranked by first trading day, newest first (ETFIQ, Nov 13, 2026)](https://etfiq.com/launches/)
Free to use with attribution for data ETFIQ computes; issuer data stays under its owner's terms.