Data as of Sep 4, 2026.
Every buffer ETF on one comparable band
245 defined outcome (buffer) ETFs from every issuer ETFIQ covers, each placed on one comparable band from buffer to cap, with how much it can still gain, how far it can fall before the buffer, and the protection left, as of Sep 4, 2026.
Open the live desk on ETFIQBrowse by reset month
| Ticker | Fund | Issuer | Index | Buffer | Period ends | Can still gain | Fall before buffer | State |
|---|---|---|---|---|---|---|---|---|
| AIOO | AllianzIM U.S. Equity Buffer100 ETF - Jan | AllianzIM | SPY | Sep 30, 2026 | not published | 0.7% | Open | |
| APRT | AllianzIM U.S. Equity Buffer10 ETF - Apr | AllianzIM | SPY | Mar 31, 2027 | 5.5% | 10.2% | At cap | |
| APRW | AllianzIM U.S. Equity Buffer20 ETF - Apr | AllianzIM | SPY | Mar 31, 2027 | 4.1% | 7.1% | At cap | |
| ARLI | AllianzIM International Equity Buffer15 Uncapped ETF - Apr | AllianzIM | EFA | Mar 31, 2027 | not published | 8.0% | Open | |
| ARLU | AllianzIM U.S. Equity Buffer15 Uncapped ETF - Apr | AllianzIM | SPY | Mar 31, 2027 | not published | 12.6% | Open | |
| AUGT | AllianzIM U.S. Equity Buffer10 ETF - Aug | AllianzIM | SPY | Jul 31, 2027 | 13.9% | 2.8% | Open | |
| AUGU | AllianzIM U.S. Equity Buffer15 Uncapped ETF - Aug | AllianzIM | SPY | Jul 31, 2027 | not published | 2.7% | Open | |
| AUGW | AllianzIM U.S. Equity Buffer20 ETF - Aug | AllianzIM | SPY | Jul 31, 2027 | 9.7% | 2.3% | Open | |
| DECT | AllianzIM U.S. Equity Buffer10 ETF - Dec | AllianzIM | SPY | Nov 30, 2026 | 4.6% | 10.5% | Open | |
| DECU | AllianzIM U.S. Equity Buffer15 Uncapped ETF - Dec | AllianzIM | SPY | Nov 30, 2026 | not published | 8.7% | Open | |
| DECW | AllianzIM U.S. Equity Buffer20 ETF - Dec | AllianzIM | SPY | Nov 30, 2026 | 2.3% | 8.2% | At cap | |
| FEBT | AllianzIM U.S. Equity Buffer10 ETF - Feb | AllianzIM | SPY | Jan 31, 2027 | 5.8% | 8.5% | Open | |
| FEBU | AllianzIM U.S. Equity Buffer15 Uncapped ETF - Feb | AllianzIM | SPY | Jan 31, 2027 | not published | 8.0% | Open | |
| FEBW | AllianzIM U.S. Equity Buffer20 ETF - Feb | AllianzIM | SPY | Jan 31, 2027 | 3.6% | 6.4% | At cap | |
| FLAO | AllianzIM U.S. Equity Floor5 ETF - Apr | AllianzIM | SPY | Sep 30, 2026 | 0.2% | 10.2% | At cap | |
| FLJJ | AllianzIM U.S. Equity Floor5 ETF - Jan | AllianzIM | SPY | Dec 31, 2026 | 4.7% | 7.1% | Open | |
| JANI | AllianzIM International Equity Buffer15 Uncapped ETF - Jan | AllianzIM | EFA | Dec 31, 2026 | not published | 6.0% | Open | |
| JANT | AllianzIM U.S. Equity Buffer10 ETF - Jan | AllianzIM | SPY | Dec 31, 2026 | 4.6% | 9.7% | Open | |
| JANU | AllianzIM U.S. Equity Buffer15 Uncapped ETF - Jan | AllianzIM | SPY | Dec 31, 2026 | not published | 9.1% | Open | |
| JANW | AllianzIM U.S. Equity Buffer20 ETF - Jan | AllianzIM | SPY | Dec 31, 2026 | 2.8% | 7.1% | At cap | |
| JNEU | AllianzIM U.S. Equity Buffer15 Uncapped ETF - Jun | AllianzIM | SPY | May 31, 2027 | not published | 1.4% | Open | |
| JULI | AllianzIM International Equity Buffer15 Uncapped ETF - Jul | AllianzIM | EFA | Jun 30, 2027 | not published | 3.3% | Open | |
| JULT | AllianzIM U.S. Equity Buffer10 ETF - Jul | AllianzIM | SPY | Jun 30, 2027 | 13.8% | 3.1% | Open | |
| JULU | AllianzIM U.S. Equity Buffer15 Uncapped ETF - Jul | AllianzIM | SPY | Jun 30, 2027 | not published | 2.4% | Open | |
| JULW | AllianzIM U.S. Equity Buffer20 ETF - Jul | AllianzIM | SPY | Jun 30, 2027 | 9.3% | 2.7% | Open | |
| JUNT | AllianzIM U.S. Equity Buffer10 ETF - Jun | AllianzIM | SPY | May 31, 2027 | 14.5% | 2.8% | Open | |
| JUNW | AllianzIM U.S. Equity Buffer20 ETF - Jun | AllianzIM | SPY | May 31, 2027 | 9.4% | 2.5% | Open | |
| MART | AllianzIM U.S. Equity Buffer10 ETF - Mar | AllianzIM | SPY | Feb 28, 2027 | 6.0% | 8.7% | Open | |
| MARU | AllianzIM U.S. Equity Buffer15 Uncapped ETF - Mar | AllianzIM | SPY | Feb 28, 2027 | not published | 8.8% | Open | |
| MARW | AllianzIM U.S. Equity Buffer20 ETF - Mar | AllianzIM | SPY | Feb 28, 2027 | 4.0% | 6.2% | At cap | |
| MAYT | AllianzIM U.S. Equity Buffer10 ETF - May | AllianzIM | SPY | Apr 30, 2027 | 9.7% | 5.8% | Open | |
| MAYU | AllianzIM U.S. Equity Buffer15 Uncapped ETF - May | AllianzIM | SPY | Apr 30, 2027 | not published | 5.6% | Open | |
| MAYW | AllianzIM U.S. Equity Buffer20 ETF - May | AllianzIM | SPY | Apr 30, 2027 | 6.5% | 4.4% | Open | |
| NVBT | AllianzIM U.S. Equity Buffer10 ETF - Nov | AllianzIM | SPY | Oct 31, 2026 | 4.1% | 11.0% | Open | |
| NVBU | AllianzIM U.S. Equity Buffer15 Uncapped ETF - Nov | AllianzIM | SPY | Oct 31, 2026 | not published | 8.6% | Open | |
| NVBW | AllianzIM U.S. Equity Buffer20 ETF - Nov | AllianzIM | SPY | Oct 31, 2026 | 1.7% | 8.8% | At cap | |
| OCTT | AllianzIM U.S. Equity Buffer10 ETF - Oct | AllianzIM | SPY | Sep 30, 2026 | 1.2% | 12.1% | At cap | |
| OCTU | AllianzIM U.S. Equity Buffer15 Uncapped ETF - Oct | AllianzIM | SPY | Sep 30, 2026 | not published | 10.6% | Open | |
| OCTW | AllianzIM U.S. Equity Buffer20 ETF - Oct | AllianzIM | SPY | Sep 30, 2026 | 0.4% | 9.1% | At cap | |
| QBIF | AllianzIM International Equity Buffer15 ETF - Jan | AllianzIM | EFA | Sep 30, 2026 | 0.7% | 2.1% | At cap | |
| QBIV | AllianzIM International Equity Buffer5 ETF - Jan | AllianzIM | EFA | Sep 30, 2026 | 1.8% | 3.4% | Open | |
| QBKF | AllianzIM U.S. Small Cap Buffer15 ETF - Jan | AllianzIM | IWM | Sep 30, 2026 | 3.2% | 0.5% | Buffer working | |
| QBKV | AllianzIM U.S. Small Cap Buffer5 ETF - Jan | AllianzIM | IWM | Sep 30, 2026 | 8.3% | 0.0% | Buffer working | |
| QBQF | AllianzIM Growth-100 Buffer15 ETF - Jan | AllianzIM | QQQ | Sep 30, 2026 | 4.0% | 0.3% | Buffer working | |
| QBQV | AllianzIM Growth-100 Buffer5 ETF - Jan | AllianzIM | QQQ | Sep 30, 2026 | 9.8% | 0.0% | Buffer working | |
| QBSF | AllianzIM U.S. Equity Buffer15 ETF - Jan | AllianzIM | SPY | Sep 30, 2026 | 0.9% | 2.0% | At cap | |
| QBSV | AllianzIM U.S. Equity Buffer5 ETF - Jan | AllianzIM | SPY | Sep 30, 2026 | 2.3% | 2.9% | Open | |
| SEPT | AllianzIM U.S. Equity Buffer10 ETF - Sep | AllianzIM | SPY | Aug 31, 2027 | 16.3% | 1.1% | Open | |
| SEPU | AllianzIM U.S. Equity Buffer15 Uncapped ETF - Sep | AllianzIM | SPY | Aug 31, 2027 | not published | 1.0% | Open | |
| SEPW | AllianzIM U.S. Equity Buffer20 ETF - Sep | AllianzIM | SPY | Aug 31, 2027 | 11.2% | 1.1% | Open | |
| SIXD | AllianzIM U.S. Equity Buffer10 ETF - Jun | AllianzIM | SPY | Nov 30, 2026 | 5.5% | 2.5% | Open | |
| SIXF | AllianzIM U.S. Equity Buffer10 ETF - Feb | AllianzIM | SPY | Jan 31, 2027 | 5.4% | 2.2% | Open | |
| SIXJ | AllianzIM U.S. Equity Buffer10 ETF - Jan | AllianzIM | SPY | Dec 31, 2026 | 5.2% | 2.7% | Open | |
| SIXO | AllianzIM U.S. Equity Buffer10 ETF - Apr | AllianzIM | SPY | Sep 30, 2026 | 0.3% | 7.8% | At cap | |
| SIXP | AllianzIM U.S. Equity Buffer10 ETF - Mar | AllianzIM | SPY | Feb 28, 2027 | 6.9% | 0.7% | Open | |
| SIXZ | AllianzIM U.S. Equity Buffer10 ETF - May | AllianzIM | SPY | Oct 31, 2026 | 2.3% | 5.1% | Open | |
| APXM | FT Vest U.S. Equity Max Buffer ETF - April | First Trust | SPY | Apr 16, 2027 | 3.7% | 3.1% | At cap | |
| AUGM | FT Vest U.S. Equity Max Buffer ETF - August | First Trust | SPY | Aug 20, 2027 | 6.9% | 1.1% | Open | |
| BGLD | FT Vest Gold Strategy Quarterly Buffer ETF | First Trust | GLD | Nov 30, 2026 | 9.8% | 4.9% | Open | |
| DAPR | FT Vest U.S. Equity Deep Buffer ETF - April | First Trust | SPY | Apr 16, 2027 | 6.4% | 9.9% | Open | |
| DAUG | FT Vest U.S. Equity Deep Buffer ETF - August | First Trust | SPY | Aug 20, 2027 | 12.4% | 6.3% | Open | |
| DDEC | FT Vest U.S. Equity Deep Buffer ETF - December | First Trust | SPY | Dec 18, 2026 | 3.0% | 12.7% | At cap | |
| DECM | FT Vest U.S. Equity Max Buffer ETF - December | First Trust | SPY | Dec 18, 2026 | 1.7% | 5.0% | At cap | |
| DFEB | FT Vest U.S. Equity Deep Buffer ETF - February | First Trust | SPY | Feb 19, 2027 | 4.4% | 11.5% | Open | |
| DHDG | FT Vest U.S. Equity Quarterly 2.5 to 15 Buffer ETF | First Trust | SPY | Oct 16, 2026 | 1.9% | 4.8% | Open | |
| DJAN | FT Vest U.S. Equity Deep Buffer ETF - January | First Trust | SPY | Jan 15, 2027 | 3.9% | 11.7% | Open | |
| DJUL | FT Vest U.S. Equity Deep Buffer ETF - July | First Trust | SPY | Jul 16, 2027 | 10.4% | 7.8% | Open | |
| DJUN | FT Vest U.S. Equity Deep Buffer ETF - June | First Trust | SPY | Jun 17, 2027 | 10.4% | 7.8% | Open | |
| DMAR | FT Vest U.S. Equity Deep Buffer ETF - March | First Trust | SPY | Mar 19, 2027 | 3.9% | 12.8% | At cap | |
| DMAY | FT Vest U.S. Equity Deep Buffer ETF - May | First Trust | SPY | May 21, 2027 | 9.5% | 8.6% | Open | |
| DNOV | FT Vest U.S. Equity Deep Buffer ETF - November | First Trust | SPY | Nov 20, 2026 | 1.9% | 14.4% | At cap | |
| DOCT | FT Vest U.S. Equity Deep Buffer ETF - October | First Trust | SPY | Oct 16, 2026 | 0.9% | 14.3% | At cap | |
| DSEP | FT Vest U.S. Equity Deep Buffer ETF - September | First Trust | SPY | Sep 18, 2026 | 0.2% | 14.7% | At cap | |
| FAPR | FT Vest U.S. Equity Buffer ETF - April | First Trust | SPY | Apr 16, 2027 | 8.0% | 6.3% | Open | |
| FAUG | FT Vest U.S. Equity Buffer ETF - August | First Trust | SPY | Aug 20, 2027 | 15.7% | 1.4% | Open | |
| FDEC | FT Vest U.S. Equity Buffer ETF - December | First Trust | SPY | Dec 18, 2026 | 3.9% | 9.5% | Open | |
| FEBM | FT Vest U.S. Equity Max Buffer ETF - February | First Trust | SPY | Feb 19, 2027 | 2.6% | 4.1% | At cap | |
| FFEB | FT Vest U.S. Equity Buffer ETF - February | First Trust | SPY | Feb 19, 2027 | 5.6% | 8.3% | Open | |
| FHDG | FT Vest U.S. Equity Quarterly Dynamic Buffer ETF | First Trust | SPY | Nov 20, 2026 | 3.2% | 0.7% | Open | |
| FJAN | FT Vest U.S. Equity Buffer ETF - January | First Trust | SPY | Jan 15, 2027 | 5.0% | 8.4% | Open | |
| FJUL | FT Vest U.S. Equity Buffer ETF - July | First Trust | SPY | Jul 16, 2027 | 13.0% | 3.4% | Open | |
| FJUN | FT Vest U.S. Equity Buffer ETF - June | First Trust | SPY | Jun 17, 2027 | 12.8% | 3.2% | Open | |
| FMAR | FT Vest U.S. Equity Buffer ETF - March | First Trust | SPY | Mar 19, 2027 | 5.0% | 10.5% | At cap | |
| FMAY | FT Vest U.S. Equity Buffer ETF - May | First Trust | SPY | May 21, 2027 | 12.2% | 4.3% | Open | |
| FNOV | FT Vest U.S. Equity Buffer ETF - November | First Trust | SPY | Nov 20, 2026 | 2.7% | 12.1% | At cap | |
| FOCT | FT Vest U.S. Equity Buffer ETF - October | First Trust | SPY | Oct 16, 2026 | 1.6% | 11.9% | At cap | |
| FSEP | FT Vest U.S. Equity Buffer ETF - September | First Trust | SPY | Sep 18, 2026 | 0.4% | 12.0% | At cap | |
| GAPR | FT Vest U.S. Equity Moderate Buffer ETF - April | First Trust | SPY | Apr 16, 2027 | 6.3% | 5.4% | Open | |
| GAUG | FT Vest U.S. Equity Moderate Buffer ETF - August | First Trust | SPY | Aug 20, 2027 | 12.4% | 1.3% | Open | |
| GDEC | FT Vest U.S. Equity Moderate Buffer ETF - December | First Trust | SPY | Dec 18, 2026 | 2.9% | 8.3% | At cap | |
| GFEB | FT Vest U.S. Equity Moderate Buffer ETF - February | First Trust | SPY | Feb 19, 2027 | 4.3% | 7.0% | Open | |
| GJAN | FT Vest U.S. Equity Moderate Buffer ETF - January | First Trust | SPY | Jan 15, 2027 | 3.8% | 7.3% | Open | |
| GJUL | FT Vest U.S. Equity Moderate Buffer ETF - July | First Trust | SPY | Jul 16, 2027 | 10.5% | 3.0% | Open | |
| GJUN | FT Vest U.S. Equity Moderate Buffer ETF - June | First Trust | SPY | Jun 17, 2027 | 10.0% | 3.0% | Open | |
| GMAR | FT Vest U.S. Equity Moderate Buffer ETF - March | First Trust | SPY | Mar 19, 2027 | 4.1% | 8.9% | At cap | |
| GMAY | FT Vest U.S. Equity Moderate Buffer ETF - May | First Trust | SPY | May 21, 2027 | 9.4% | 4.0% | Open | |
| GNOV | FT Vest U.S. Equity Moderate Buffer ETF - November | First Trust | SPY | Nov 20, 2026 | 1.9% | 10.1% | At cap | |
| GOCT | FT Vest U.S. Equity Moderate Buffer ETF - October | First Trust | SPY | Oct 16, 2026 | 1.0% | 10.0% | At cap | |
| GSEP | FT Vest U.S. Equity Moderate Buffer ETF - September | First Trust | SPY | Sep 18, 2026 | 0.2% | 10.2% | At cap | |
| JANM | FT Vest U.S. Equity Max Buffer ETF - January | First Trust | SPY | Jan 15, 2027 | 2.2% | 4.5% | At cap | |
| JULM | FT Vest U.S. Equity Max Buffer ETF - July | First Trust | SPY | Jul 16, 2027 | 5.5% | 1.8% | Open | |
| JUNM | FT Vest U.S. Equity Max Buffer ETF - June | First Trust | SPY | Jun 17, 2027 | 5.3% | 1.9% | Open | |
| MARM | FT Vest U.S. Equity Max Buffer ETF - March | First Trust | SPY | Mar 19, 2027 | 2.5% | 4.2% | At cap | |
| MAYM | FT Vest U.S. Equity Max Buffer ETF - May | First Trust | SPY | May 21, 2027 | 4.7% | 2.2% | Open | |
| NOVM | FT Vest U.S. Equity Max Buffer ETF - November | First Trust | SPY | Nov 20, 2026 | 1.0% | 5.7% | At cap | |
| OCTM | FT Vest U.S. Equity Max Buffer ETF - October | First Trust | SPY | Oct 16, 2026 | 0.5% | 6.1% | At cap | |
| QCAP | FT Vest Nasdaq-100® Conservative Buffer ETF - April | First Trust | QQQ | Apr 16, 2027 | 6.8% | 5.6% | Open | |
| QCJA | FT Vest Nasdaq-100® Conservative Buffer ETF - January | First Trust | QQQ | Jan 15, 2027 | 3.7% | 7.6% | At cap | |
| QCJL | FT Vest Nasdaq-100® Conservative Buffer ETF - July | First Trust | QQQ | Jul 16, 2027 | 12.6% | 3.4% | Open | |
| QCOC | FT Vest Nasdaq-100® Conservative Buffer ETF - October | First Trust | QQQ | Oct 16, 2026 | 1.0% | 10.2% | At cap | |
| QDEC | FT Vest Nasdaq-100® Buffer ETF - December | First Trust | QQQ | Dec 18, 2026 | 5.1% | 11.2% | Open | |
| QJUN | FT Vest Nasdaq-100® Buffer ETF - June | First Trust | QQQ | Jun 17, 2027 | 24.8% | 0.3% | Buffer working | |
| QMAG | FT Vest Nasdaq-100® Moderate Buffer ETF - August | First Trust | QQQ | Aug 20, 2027 | 16.3% | 1.7% | Open | |
| QMAR | FT Vest Nasdaq-100® Buffer ETF - March | First Trust | QQQ | Mar 19, 2027 | 6.2% | 12.3% | At cap | |
| QMFE | FT Vest Nasdaq-100® Moderate Buffer ETF - February | First Trust | QQQ | Feb 19, 2027 | 4.9% | 8.9% | At cap | |
| QMMY | FT Vest Nasdaq-100® Moderate Buffer ETF - May | First Trust | QQQ | May 21, 2027 | 14.3% | 3.0% | Open | |
| QMNV | FT Vest Nasdaq-100® Moderate Buffer ETF - November | First Trust | QQQ | Nov 20, 2026 | 2.4% | 12.1% | At cap | |
| QSPT | FT Vest Nasdaq-100® Buffer ETF - September | First Trust | QQQ | Sep 18, 2026 | 0.5% | 14.2% | At cap | |
| RSDE | FT Vest U.S. Equity Equal Weight Buffer ETF - December | First Trust | RSP | Dec 18, 2026 | 3.6% | 9.9% | Open | |
| RSJN | FT Vest U.S. Equity Equal Weight Buffer ETF - June | First Trust | RSP | Jun 17, 2027 | 11.5% | 3.4% | Open | |
| RSMR | FT Vest U.S. Equity Equal Weight Buffer ETF - March | First Trust | RSP | Mar 19, 2027 | 5.8% | 10.3% | Open | |
| RSSE | FT Vest U.S. Equity Equal Weight Buffer ETF - September | First Trust | RSP | Sep 18, 2026 | 0.4% | 12.4% | At cap | |
| SAUG | FT Vest U.S. Small Cap Moderate Buffer ETF - August | First Trust | IWM | Aug 20, 2027 | 16.9% | 0.8% | Buffer working | |
| SEPM | FT Vest U.S. Equity Max Buffer ETF - September | First Trust | SPY | Sep 18, 2026 | 0.1% | 6.5% | At cap | |
| SFEB | FT Vest U.S. Small Cap Moderate Buffer ETF - February | First Trust | IWM | Feb 19, 2027 | 7.4% | 8.6% | Open | |
| SMAY | FT Vest U.S. Small Cap Moderate Buffer ETF - May | First Trust | IWM | May 21, 2027 | 12.3% | 5.9% | Open | |
| SNOV | FT Vest U.S. Small Cap Moderate Buffer ETF - November | First Trust | IWM | Nov 20, 2026 | 2.0% | 14.0% | At cap | |
| SQBA | FT Vest U.S. Equity Quarterly 15 Buffer ETF | First Trust | SPY | Nov 20, 2026 | 2.1% | 0.5% | Open | |
| SQMX | FT Vest U.S. Equity Quarterly Max Buffer ETF | First Trust | SPY | Sep 18, 2026 | 0.7% | 2.2% | At cap | |
| TDEC | FT Vest Emerging Markets Buffer ETF - December | First Trust | EEM | Dec 18, 2026 | 3.3% | 13.9% | At cap | |
| TJUN | FT Vest Emerging Markets Buffer ETF - June | First Trust | EEM | Jun 17, 2027 | 38.4% | 0.4% | Buffer working | |
| TMAR | FT Vest Emerging Markets Buffer ETF - March | First Trust | EEM | Mar 19, 2027 | 10.2% | 15.1% | Open | |
| TSEP | FT Vest Emerging Markets Buffer ETF - September | First Trust | EEM | Sep 18, 2026 | 0.1% | 14.7% | At cap | |
| YDEC | FT Vest International Equity Moderate Buffer ETF - December | First Trust | EFA | Dec 18, 2026 | 3.1% | 8.9% | At cap | |
| YJUN | FT Vest International Equity Moderate Buffer ETF - June | First Trust | EFA | Jun 17, 2027 | 10.8% | 3.5% | Open | |
| YMAR | FT Vest International Equity Moderate Buffer ETF - March | First Trust | EFA | Mar 19, 2027 | 4.9% | 9.5% | Open | |
| YSEP | FT Vest International Equity Moderate Buffer ETF - September | First Trust | EFA | Sep 18, 2026 | 0.2% | 11.5% | At cap | |
| AAPR | Innovator Equity Defined Protection ETF - Apr 2028 | Innovator | SPY | Mar 31, 2028 | 11.2% | 4.0% | At cap | |
| AJAN | Innovator Equity Defined Protection ETF - Jan 2028 | Innovator | SPY | Dec 31, 2027 | 9.2% | 3.7% | Open | |
| AJUL | Innovator Equity Defined Protection ETF - Jul 2028 | Innovator | SPY | Jun 30, 2028 | 17.0% | 1.2% | Open | |
| AOCT | Innovator Equity Defined Protection ETF - Oct 2026 | Innovator | SPY | Sep 30, 2026 | 0.0% | 11.7% | At cap | |
| APOC | Innovator Equity Defined Protection ETF - 6 Mo Apr/Oct | Innovator | SPY | Sep 30, 2026 | 0.2% | 3.1% | At cap | |
| BALT | Innovator Defined Wealth Shield ETF - Quarterly | Innovator | SPY | Sep 30, 2026 | 0.8% | 1.7% | At cap | |
| BAPR | Innovator U.S. Equity Buffer ETF - Apr | Innovator | SPY | Mar 31, 2027 | 6.0% | 10.6% | Open | |
| BAUG | Innovator U.S. Equity Buffer ETF - Aug | Innovator | SPY | Jul 31, 2027 | 15.0% | 2.4% | Open | |
| BDEC | Innovator U.S. Equity Buffer ETF - Dec | Innovator | SPY | Nov 30, 2026 | 5.2% | 10.5% | Open | |
| BFEB | Innovator U.S. Equity Buffer ETF - Feb | Innovator | SPY | Jan 31, 2027 | 6.6% | 8.6% | Open | |
| BJAN | Innovator U.S. Equity Buffer ETF - Jan | Innovator | SPY | Dec 31, 2026 | 5.3% | 9.7% | Open | |
| BJUL | Innovator U.S. Equity Buffer ETF - Jul | Innovator | SPY | Jun 30, 2027 | 15.0% | 2.7% | Open | |
| BJUN | Innovator U.S. Equity Buffer ETF - Jun | Innovator | SPY | May 31, 2027 | 15.4% | 2.2% | Open | |
| BMAR | Innovator U.S. Equity Buffer ETF - Mar | Innovator | SPY | Feb 28, 2027 | 6.8% | 8.7% | Open | |
| BMAY | Innovator U.S. Equity Buffer ETF - May | Innovator | SPY | Apr 30, 2027 | 10.6% | 5.5% | Open | |
| BNOV | Innovator U.S. Equity Buffer ETF - Nov | Innovator | SPY | Oct 31, 2026 | 4.7% | 11.1% | Open | |
| BOCT | Innovator U.S. Equity Buffer ETF - Oct | Innovator | SPY | Sep 30, 2026 | 1.2% | 12.3% | At cap | |
| BSEP | Innovator U.S. Equity Buffer ETF - Sep | Innovator | SPY | Aug 31, 2027 | 19.4% | 0.3% | Open | |
| EALT | Innovator U.S. Equity 5 to 15 Buffer ETF - Quarterly | Innovator | SPY | Sep 30, 2026 | 3.7% | 7.6% | Open | |
| EAPR | Innovator Emerging Markets Power Buffer ETF - Apr | Innovator | EEM | Mar 31, 2027 | 9.3% | 12.1% | Open | |
| EBUF | Innovator Emerging Markets 10 Buffer ETF - Quarterly | Innovator | EEM | Sep 30, 2026 | 7.0% | 1.7% | Open | |
| EJAN | Innovator Emerging Markets Power Buffer ETF - Jan | Innovator | EEM | Dec 31, 2026 | 3.2% | 9.9% | At cap | |
| EJUL | Innovator Emerging Markets Power Buffer ETF - Jul | Innovator | EEM | Jun 30, 2027 | 27.6% | 2.1% | Open | |
| EOCT | Innovator Emerging Markets Power Buffer ETF - Oct | Innovator | EEM | Sep 30, 2026 | 0.4% | 13.0% | At cap | |
| IAPR | Innovator Intl Developed Power Buffer ETF - Apr | Innovator | EFA | Mar 31, 2027 | 7.6% | 8.1% | Open | |
| IAUG | Innovator Intl Developed Power Buffer ETF - Aug | Innovator | EFA | Jul 31, 2027 | 13.9% | 1.9% | Open | |
| IBUF | Innovator International Developed 10 Buffer ETF™ - Quarterly | Innovator | EFA | Sep 30, 2026 | 0.9% | 2.6% | At cap | |
| IDEC | Innovator Intl Developed Power Buffer ETF - Dec | Innovator | EFA | Nov 30, 2026 | 4.5% | 11.2% | Open | |
| IFEB | Innovator Intl Developed Power Buffer ETF - Feb | Innovator | EFA | Jan 31, 2027 | 6.8% | 6.0% | Open | |
| IJAN | Innovator Intl Developed Power Buffer ETF - Jan | Innovator | EFA | Dec 31, 2026 | 4.2% | 8.5% | Open | |
| IJUL | Innovator Intl Developed Power Buffer ETF - Jul | Innovator | EFA | Jun 30, 2027 | 13.1% | 3.2% | Open | |
| IJUN | Innovator Intl Developed Power Buffer ETF - Jun | Innovator | EFA | May 31, 2027 | 11.7% | 3.6% | Open | |
| IMAR | Innovator Intl Developed Power Buffer ETF - Mar | Innovator | EFA | Feb 28, 2027 | 10.0% | 3.4% | Open | |
| IMAY | Innovator Intl Developed Power Buffer ETF - May | Innovator | EFA | Apr 30, 2027 | 10.1% | 5.1% | Open | |
| INOV | Innovator Intl Developed Power Buffer ETF - Nov | Innovator | EFA | Oct 31, 2026 | 4.1% | 12.5% | Open | |
| IOCT | Innovator Intl Developed Power Buffer ETF - Oct | Innovator | EFA | Sep 30, 2026 | 0.7% | 11.7% | At cap | |
| ISEP | Innovator Intl Developed Power Buffer ETF - Sep | Innovator | EFA | Aug 31, 2027 | 14.6% | 0.7% | Open | |
| JAJL | Innovator Equity Defined Protection ETF - 6 Mo Jan/Jul | Innovator | SPY | Dec 31, 2026 | 2.8% | 1.3% | Open | |
| KAPR | Innovator U.S. Small Cap Power Buffer ETF - Apr | Innovator | IWM | Mar 31, 2027 | 7.2% | 11.1% | Open | |
| KAUG | Innovator U.S. Small Cap Power Buffer ETF - Aug | Innovator | IWM | Jul 31, 2027 | 16.5% | 1.8% | Open | |
| KDEC | Innovator U.S. Small Cap Power Buffer ETF - Dec | Innovator | IWM | Nov 30, 2026 | 3.6% | 12.3% | At cap | |
| KFEB | Innovator U.S. Small Cap Power Buffer ETF - Feb | Innovator | IWM | Jan 31, 2027 | 6.7% | 9.4% | Open | |
| KJAN | Innovator U.S. Small Cap Power Buffer ETF - Jan | Innovator | IWM | Dec 31, 2026 | 4.0% | 11.4% | At cap | |
| KJUL | Innovator U.S. Small Cap Power Buffer ETF - Jul | Innovator | IWM | Jun 30, 2027 | 18.8% | 0.6% | Buffer working | |
| KJUN | Innovator U.S. Small Cap Power Buffer ETF - Jun | Innovator | IWM | May 31, 2027 | 16.1% | 2.9% | Open | |
| KMAR | Innovator U.S. Small Cap Power Buffer ETF - Mar | Innovator | IWM | Feb 28, 2027 | 7.7% | 8.9% | Open | |
| KMAY | Innovator U.S. Small Cap Power Buffer ETF - May | Innovator | IWM | Apr 30, 2027 | 12.2% | 5.3% | Open | |
| KNOV | Innovator U.S. Small Cap Power Buffer ETF - Nov | Innovator | IWM | Oct 31, 2026 | 2.4% | 13.6% | At cap | |
| KOCT | Innovator U.S. Small Cap Power Buffer ETF - Oct | Innovator | IWM | Sep 30, 2026 | 0.7% | 14.2% | At cap | |
| KSEP | Innovator U.S. Small Cap Power Buffer ETF - Sep | Innovator | IWM | Aug 31, 2027 | 17.2% | 0.9% | Open | |
| NAPR | Innovator Growth-100 Power Buffer ETF - Apr | Innovator | QQQ | Mar 31, 2027 | 5.6% | 9.9% | At cap | |
| NAUG | Innovator Growth-100 Power Buffer ETF - Aug | Innovator | QQQ | Jul 31, 2027 | 15.9% | 3.1% | Open | |
| NDEC | Innovator Growth-100 Power Buffer ETF - Dec | Innovator | QQQ | Nov 30, 2026 | 3.7% | 10.2% | At cap | |
| NFEB | Innovator Growth-100 Power Buffer ETF - Feb | Innovator | QQQ | Jan 31, 2027 | 5.4% | 8.5% | At cap | |
| NJAN | Innovator Growth-100 Power Buffer ETF - Jan | Innovator | QQQ | Dec 31, 2026 | 4.2% | 9.2% | At cap | |
| NJUL | Innovator Growth-100 Power Buffer ETF - Jul | Innovator | QQQ | Jun 30, 2027 | 19.9% | 0.1% | Buffer working | |
| NJUN | Innovator Growth-100 Power Buffer ETF - Jun | Innovator | QQQ | May 31, 2027 | 18.3% | 0.1% | Buffer working | |
