Data as of .
Every ETF issuer ETFIQ covers
54 issuers. Every fund is treated identically on its desk.
| Issuer | Funds | Desks |
|---|---|---|
| Innovator | 131 | 108 buffer, 23 income |
| First Trust | 129 | 81 buffer, 24 income, 24 thematic |
| YieldMax | 63 | 63 income |
| AllianzIM | 56 | 56 buffer |
| Global X | 45 | 14 income, 31 thematic |
| GraniteShares | 32 | 32 income |
| iShares | 27 | 5 income, 22 thematic |
| Amplify | 25 | 12 income, 13 thematic |
| Defiance | 21 | 9 income, 12 thematic |
| Invesco | 20 | 4 income, 16 thematic |
| State Street | 18 | 12 income, 6 thematic |
| REX | 16 | 15 income, 1 thematic |
| Roundhill | 16 | 6 income, 10 thematic |
| NEOS | 12 | 12 income |
| VanEck | 12 | 12 thematic |
| Kurv | 11 | 11 income |
| ProShares | 11 | 6 income, 5 thematic |
| Themes | 11 | 11 thematic |
| VistaShares | 11 | 6 income, 5 thematic |
| WisdomTree | 11 | 1 income, 10 thematic |
| Fidelity | 10 | 10 thematic |
| KraneShares | 9 | 2 income, 7 thematic |
| ARK | 7 | 7 thematic |
| Bitwise | 7 | 6 income, 1 thematic |
| Direxion | 6 | 6 income |
| Nicholas | 6 | 6 income |
| Grayscale | 5 | 4 income, 1 thematic |
| JPMorgan | 5 | 4 income, 1 thematic |
| Sprott | 5 | 5 thematic |
| Xtrackers | 5 | 5 thematic |
| Franklin | 4 | 1 income, 3 thematic |
| Tema | 4 | 4 thematic |
| TrueShares | 4 | 2 income, 2 thematic |
| ALPS | 3 | 3 thematic |
| Aptus | 3 | 3 income |
| Nationwide | 3 | 3 income |
| Pacer | 3 | 3 thematic |
| ROBO Global | 3 | 3 thematic |
| TappAlpha | 3 | 3 income |
| Tortoise | 3 | 3 thematic |
| Tuttle | 3 | 3 income |
| VegaShares | 3 | 1 income, 2 thematic |
| Westwood | 3 | 3 income |
| AdvisorShares | 2 | 1 income, 1 thematic |
| Alger | 2 | 2 thematic |
| Calamos | 2 | 2 income |
| Columbia | 2 | 2 income |
| DailyDelta | 2 | 2 income |
| FINQ | 2 | 2 thematic |
| Goldman Sachs | 2 | 2 income |
| Janus Henderson | 2 | 1 income, 1 thematic |
| Lazard | 2 | 2 thematic |
| Main | 2 | 1 income, 1 thematic |
| SoFi | 2 | 1 income, 1 thematic |
Where to next
ETFIQ is an independent publisher and makes no recommendations; every figure is stated arithmetic on published data. Standards and sources
Cite this page. ETFIQ, Every ETF issuer ETFIQ covers, data as of Sep 4, 2026. https://etfiq.com/issuers/ Free to use with attribution; the underlying files are at Open data.