Precidian core ETFs
10 core, on the same fields as the rest of the site.
ETFIQ covers core, leveraged and inverse, buffer, thematic, option-income, alternatives and spot crypto ETFs. An issuer's other funds are not here.
No fee is published for any Precidian fund here, so only the standings are comparable.
Every Precidian fund ETFIQ covers
| Ticker | Fund | Kind | What it is | Where it stands | Net assets | Fee | vs median fee | Score in its set |
|---|---|---|---|---|---|---|---|---|
| ARMH | Arm Holdings PLC ADRhedged → | Core funds | actively managed | −6.5% over time since it listed | $8m | 0.19% | · | not scored |
| ASMH | ASML Holding NV ADRhedged → | Core funds | actively managed | +90.8% over year | $7m | 0.19% | · | not scored |
| BPH | BP p.l.c. ADRhedged → | Core funds | actively managed | +7.6% over time since it listed | $2m | 0.19% | · | not scored |
| GSKH | GSK plc ADRhedged → | Core funds | actively managed | +12.0% over year | $737,442 | 0.19% | · | not scored |
| HSBH | HSBC Holdings plc ADRhedged → | Core funds | actively managed | +41.8% over year | $2m | 0.19% | · | not scored |
| NVOH | Novo Nordisk A/S (B Shares) ADRhedged → | Core funds | actively managed | −29.8% over year | $4m | 0.19% | · | not scored |
| SAPH | SAP SE ADRhedged → | Core funds | actively managed | −18.0% over year | $287,081 | 0.19% | · | not scored |
| SHEH | Shell plc ADRhedged → | Core funds | actively managed | +38.8% over year | $1m | 0.19% | · | not scored |
| STHH | STMicroelectronics NV ADRhedged → | Core funds | actively managed | +110.1% over year | $8m | 0.19% | · | not scored |
| TMH | Toyota Motor Corporation ADRhedged → | Core funds | actively managed | −4.5% over time since it listed | $913,816 | 0.19% | · | not scored |
ETFIQ links to the documents behind every figure. It is not affiliated with any issuer, and a link is not an endorsement. ETFIQ is an independent publisher and makes no recommendations; every figure is calculated from published data. Standards and sources →
Cite this page. ETFIQ, Precidian core ETFs, data as of Oct 2, 2026. https://etfiq.com/issuers/precidian Free to use with attribution; the underlying files are at Open data.
ETFIQ, Precidian core ETFs, data as of Oct 2, 2026. https://etfiq.com/issuers/precidian
ETFIQ. (Oct 2, 2026). Precidian core ETFs. Retrieved from https://etfiq.com/issuers/precidian
[Precidian core ETFs (ETFIQ, Oct 2, 2026)](https://etfiq.com/issuers/precidian)
Free to use with attribution; the underlying files are at Open data.