ETFs that hold Goldman Sachs Group Inc/The
76 US listed ETFs hold Goldman Sachs Group Inc/The. DJIA holds the most, at 10.95% of the fund.
Every fund that holds it
| Fund | Name | Share of the fund | Holdings filed |
|---|---|---|---|
| DJIA | Global X Dow 30 Covered Call ETF | 10.95% | Sep 18, 2026 |
| DIA | SPDR Dow Jones Industrial Average ETF Trust | 10.90% | Sep 17, 2026 |
| DYLG | Global X Dow 30 Covered Call & Growth ETF | 10.88% | Sep 18, 2026 |
| DIVO | Amplify CWP Enhanced Dividend Income ETF | 4.76% | Sep 21, 2026 |
| SEPI | Shelton Equity Premium Income ETF | 3.91% | Jun 30, 2026 |
| XLF | State Street Financial Select Sector SPDR ETF | 3.56% | Sep 17, 2026 |
| GRNI | Fundstrat Granny Shots US Large Cap & Income ETF | 2.31% | Apr 30, 2026 |
| GRNY | Fundstrat Granny Shots US Large Cap ETF | 2.27% | Apr 30, 2026 |
| PVAL | Putnam Focused Large Cap Value ETF | 2.24% | May 29, 2026 |
| VCSH | Vanguard Short-Term Corporate Bond ETF | 2.02% | Aug 31, 2026 |
| VCIT | Vanguard Intermediate-Term Corporate Bond ETF | 1.91% | Aug 31, 2026 |
| LQDW | iShares Investment Grade Corporate Bond BuyWrite Strategy ETF | 1.88% | Sep 17, 2026 |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 1.86% | Sep 17, 2026 |
| HEMI | Hartford Equity Premium Income ETF | 1.71% | Apr 30, 2026 |
| FDVV | Fidelity High Dividend ETF | 1.71% | Apr 30, 2026 |
| JUDO | Janus Henderson U.S. Equity Enhanced Income ETF | 1.51% | Apr 30, 2026 |
| MINT | PIMCO Enhanced Short Maturity Active Exchange-Traded Fund | 1.48% | Jun 30, 2026 |
| VCLT | Vanguard Long-Term Corporate Bond ETF | 1.36% | Aug 31, 2026 |
| SPMO | Invesco S&P 500 Momentum ETF | 1.33% | Sep 19, 2026 |
| IGIB | iShares 5-10 Year Investment Grade Corporate Bond ETF | 1.31% | Sep 17, 2026 |
| VIG | Vanguard Div Appreciation ETF | 1.21% | Aug 31, 2026 |
| VUSB | Vanguard Ultra-Short Bond ETF | 1.12% | Aug 31, 2026 |
| VYM | Vanguard High Dividend Yield ETF | 1.11% | Aug 31, 2026 |
| DYNF | iShares U.S. Equity Factor Rotation Active ETF | 1.09% | Sep 17, 2026 |
| DGRO | iShares Core Dividend Growth ETF | 1.05% | Sep 17, 2026 |
| VTV | Vanguard Morningstar Value ETF | 1.03% | Aug 31, 2026 |
| MTUM | iShares MSCI USA Momentum Factor ETF | 1.02% | Sep 17, 2026 |
| YLDW | 1.00% | Apr 30, 2026 | |
| PFF | iShares Preferred and Income Securities ETF | 0.83% | Sep 17, 2026 |
| LEGR | First Trust Indxx Innovative Transaction & Process ETF | 0.82% | Sep 18, 2026 |
| IGSB | iShares 1-5 Year Investment Grade Corporate Bond ETF | 0.75% | Sep 17, 2026 |
| IWD | iShares Russell 1000 Value ETF | 0.74% | Sep 17, 2026 |
| BALQ | iShares Nasdaq Premium Income Active ETF | 0.73% | Sep 17, 2026 |
| BOND | PIMCO Active Bond Exchange-Traded Fund | 0.71% | Jun 30, 2026 |
| XLG | Invesco S&P 500 Top 50 ETF | 0.66% | Sep 19, 2026 |
| OEI | Optimized Equity Income ETF | 0.66% | Jul 31, 2026 |
| PULS | PGIM Ultra Short Bond ETF | 0.63% | May 29, 2026 |
| FNDX | Schwab Fundamental U.S. Large Company ETF | 0.58% | May 31, 2026 |
| SIOO | VistaShares Target 15 S&P 100 Distribution ETF | 0.57% | Sep 21, 2026 |
| SATO | Invesco Alerian Galaxy Crypto Economy ETF | 0.55% | Sep 19, 2026 |
| BSV | Vanguard Short-Term Bond ETF | 0.55% | Aug 31, 2026 |
| AVUS | Avantis U.S. Equity ETF | 0.52% | May 31, 2026 |
| VOOG | Vanguard S&P 500 Growth ETF | 0.51% | Aug 31, 2026 |
| SPYG | State Street SPDR Portfolio S&P 500 Growth ETF | 0.51% | Sep 17, 2026 |
| SPIN | State Street(R) US Equity Premium Income ETF | 0.51% | Sep 17, 2026 |
| IQSZ | Invesco Global Equity Net Zero ETF | 0.50% | Sep 19, 2026 |
| BND | Vanguard Total Bond Market ETF | 0.49% | Aug 31, 2026 |
| USNZ | Xtrackers Net Zero Pathway Paris Aligned US Equity ETF | 0.49% | May 29, 2026 |
| BINC | iShares Flexible Income Active ETF | 0.49% | Sep 17, 2026 |
| SPYI | NEOS S&P 500(R) High Income ETF | 0.47% | Jun 30, 2026 |
| SCHX | Schwab U.S. Large-Cap ETF | 0.45% | May 31, 2026 |
| XSPI | NEOS Boosted S&P 500(R) High Income ETF | 0.45% | Jun 30, 2026 |
| IVV | iShares Core S&P 500 ETF | 0.43% | Sep 17, 2026 |
| VOO | Vanguard S&P 500 ETF | 0.43% | Aug 31, 2026 |
| SPYM | State Street SPDR Portfolio S&P 500 ETF | 0.43% | Sep 17, 2026 |
| SPY | SPDR S&P 500 ETF Trust | 0.43% | Sep 17, 2026 |
| ISPY | ProShares S&P 500 High Income ETF | 0.42% | May 31, 2026 |
| PBP | Invesco S&P 500 BuyWrite ETF | 0.42% | Sep 19, 2026 |
| XRMI | Global X S&P 500 Risk Managed Income ETF | 0.42% | Sep 18, 2026 |
| XYLD | Global X S&P 500 Covered Call ETF | 0.42% | Sep 18, 2026 |
| XYLG | Global X S&P 500 Covered Call & Growth ETF | 0.42% | Sep 18, 2026 |
| DFUS | Dimensional U.S. Equity Market ETF | 0.41% | Apr 30, 2026 |
| SCHB | Schwab U.S. Broad Market ETF | 0.41% | Jun 30, 2026 |
| IWB | iShares Russell 1000 ETF | 0.39% | Sep 17, 2026 |
| ITOT | iShares Core S&P Total U.S. Stock Market ETF | 0.39% | Sep 17, 2026 |
| VTI | Vanguard Morningstar Total Stock Market ETF | 0.39% | Aug 31, 2026 |
| FTHI | First Trust BuyWrite Income ETF | 0.36% | Sep 18, 2026 |
| AGG | iShares Core U.S. Aggregate Bond ETF | 0.34% | Sep 17, 2026 |
| URTH | iShares MSCI World ETF | 0.31% | Sep 17, 2026 |
| IUSB | iShares Core Universal USD Bond ETF | 0.29% | Sep 17, 2026 |
| ACWI | iShares MSCI ACWI ETF | 0.27% | Sep 17, 2026 |
| VT | Vanguard Total World Stock Index ETF | 0.23% | Aug 31, 2026 |
| FBCG | Fidelity Blue Chip Growth ETF | 0.23% | Apr 30, 2026 |
| RSP | Invesco S&P 500 Equal Weight ETF | 0.18% | Sep 19, 2026 |
| BNDX | Vanguard Total International Bond ETF | 0.10% | Aug 31, 2026 |
| AVLV | Avantis U.S. Large Cap Value ETF | 0.10% | May 31, 2026 |
What this counts
Goldman Sachs Group Inc/The (ticker GS) is matched across every holdings book ETFIQ publishes, by its ticker together with its name. A share of the fund is the weight the issuer itself published, as of the date in the last column. Option contracts, swaps, futures, cash and money market holdings are not counted as holding a company: a fund holding a call option on a share does not hold the share. Funds whose published book is gross exposure rather than a portfolio are left out entirely, because a weight in such a book is not a share of anything.
Holdings change. Each row carries the date the fund last filed, and a fund that files quarterly can have traded since.
Cite this page. ETFIQ, ETFs holding Goldman Sachs Group Inc/The, data as of Sep 21, 2026. https://etfiq.com/holdings/gs/ Free to use with attribution; the underlying files are at Open data.