Data as of .
Stablecoins and tokenisation ETFs
6 funds, measured by holdings rather than by name. The typical fund carries 25% of its weight in S&P 500 names, which is the 24th most of the 40 themes here with filed books.
What these funds actually own
Between them the 5 funds' ten largest holdings name 38 companies, of which 4 appear in more than one. Bitwise Solana Staking ETF is among the ten largest of 2 of them, at an average of 7.0% of the fund.
| Company | Among the ten largest of | Average weight where it is | Largest, and in which fund |
|---|---|---|---|
| Bitwise Solana Staking ETF BSOL | 2 of 5 | 7.0% | 7.0% in TKNQ |
| iShares Ethereum Trust ETF ETHA | 2 of 5 | 5.8% | 5.8% in TKNQ |
| Bitwise XRP ETF XRP | 2 of 5 | 5.2% | 5.7% in STBQ |
| Block Inc XYZ | 2 of 5 | 3.7% | 5.6% in STBQ |
| 21Shares AG CANTN | 1 of 5 | 53.3% | 53.3% in TCAN |
| Canton Coin | 1 of 5 | 46.7% | 46.7% in TCAN |
| VanEck Bitcoin ETF/US | 1 of 5 | 7.2% | 7.2% in NODE |
| GPGI Inc GPGI | 1 of 5 | 6.7% | 6.7% in STBQ |
| Shift4 Payments Inc FOUR | 1 of 5 | 6.7% | 6.7% in STBQ |
| Terawulf Inc | 1 of 5 | 6.5% | 6.5% in NODE |
| Cipher Digital Inc | 1 of 5 | 6.2% | 6.2% in NODE |
| Hut 8 Corp | 1 of 5 | 6.0% | 6.0% in NODE |
| Grayscale Chainlink Trust ETF GLNK | 1 of 5 | 5.7% | 5.7% in TKNQ |
| SoFi Technologies Inc SOFI | 1 of 5 | 5.5% | 5.5% in STBQ |
| Figure Technology Solutions In FIGR | 1 of 5 | 5.4% | 5.4% in STBQ |
The 15 most widely held of 38. Each fund files its whole book and this counts the ten largest out of it, so a fund missing from a row may still hold that company below its own tenth position. Weights are of the funds that name it, never of the theme.
| Ticker | Fund | Issuer | In the S&P 500 | Active share | Total return 1Y | vs S&P 500 | Fee |
|---|---|---|---|---|---|---|---|
| LEGR | First Trust Indxx Innovative Transaction & Process ETF | First Trust | 43.0% | 80.7% | +22.8% | +5.3 pts | 0.65% |
| NODE | Onchain Economy ETF | not established | 12.9% | 98.1% | +11.4% | −6.1 pts | 0.67% |
| TCAN | 21Shares Canton Network ETF | 21Shares | 0.0% | 100.0% | listed 127 days | · | 0.50% |
| STBQ | Amplify Stablecoin Technology Leaders ETF | Amplify | 25.1% | 98.3% | listed 262 days | · | 0.69% |
| TKNQ | Amplify Tokenization Technology Leaders ETF | Amplify | 35.5% | 92.1% | listed 262 days | · | 0.69% |
| STCN | Global X Stablecoin & Tokenization Ecosystem ETF | Global X | no filing yet | no filing yet | listed 217 days | · | 0.50% |
Where to next
Where these figures came from
ETFIQ links to the documents behind every figure. It is not affiliated with any issuer, and a link is not an endorsement.
ETFIQ is an independent publisher and makes no recommendations; every figure is stated arithmetic on published data. Standards and sources
Cite this page. ETFIQ, Stablecoins and tokenisation ETFs, data as of Sep 11, 2026. https://etfiq.com/themes/tokenisation Free to use with attribution; the underlying files are at Open data.