ETFs that hold META PLATFORMS INC
164 US listed ETFs hold META PLATFORMS INC. METW holds the most, at 23.03% of the fund.
Every fund that holds it
| Fund | Name | Share of the fund | Holdings filed |
|---|---|---|---|
| METW | Roundhill META WeeklyPay ETF | 23.03% | Jun 30, 2026 |
| VOX | Vanguard Communication Services ETF | 20.54% | Aug 31, 2026 |
| XLC | State Street Communication Services Select Sector SPDR ETF | 19.89% | Sep 17, 2026 |
| AIHY | Defiance AI Hyperscale Leaders ETF | 19.42% | Sep 21, 2026 |
| AIUP | FINQ FIRST U.S. Large Cap AI-Managed Equity ETF | 14.88% | Jun 30, 2026 |
| SOCL | Global X Social Media ETF | 10.89% | Sep 18, 2026 |
| ACKY | VistaShares Target 15 ACKtivist Distribution ETF | 10.23% | Sep 21, 2026 |
| FDN | First Trust Dow Jones Internet Index Fund | 10.18% | Sep 18, 2026 |
| GAMR | Amplify Video Game Leaders ETF | 10.13% | Sep 21, 2026 |
| FDND | FT Vest Dow Jones Internet & Target Income ETF | 10.12% | Sep 18, 2026 |
| IGPT | Invesco AI and Next Gen Software ETF | 9.22% | Sep 19, 2026 |
| GGME | Invesco Next Gen Media and Gaming ETF | 8.86% | Sep 19, 2026 |
| AINT | FINQ DOLLAR NEUTRAL U.S. Large Cap AI-Managed Equity ETF | 8.41% | Jun 30, 2026 |
| PNQI | Invesco NASDAQ Internet ETF | 8.19% | Sep 19, 2026 |
| CGGR | Capital Group Growth ETF | 7.09% | May 31, 2026 |
| XDAT | Franklin Exponential Data ETF | 6.43% | Jun 30, 2026 |
| FDCF | Fidelity Disruptive Communications ETF | 6.18% | May 31, 2026 |
| AIX | Defiance US 100 Tech AI Moat ETF | 5.38% | Sep 21, 2026 |
| TPRY | VistaShares Target 15 TEPRTantrum Contrarian Distribution ETF | 5.35% | Sep 21, 2026 |
| XIGV | Defiance US 100 Tech Ex Software ETF | 5.35% | Sep 21, 2026 |
| OGIG | ALPS | O'Shares Global Internet Giants ETF Shares | 5.33% | May 31, 2026 |
| FEPI | REX FANG & Innovation Equity Premium Income ETF | 5.14% | Apr 30, 2026 |
| GARP | iShares MSCI USA Quality GARP ETF | 5.08% | Sep 17, 2026 |
| IGM | iShares Expanded Tech Sector ETF | 5.07% | Sep 17, 2026 |
| VERS | ProShares Metaverse ETF | 4.68% | Sep 18, 2026 |
| QUAL | iShares MSCI USA Quality Factor ETF | 4.55% | Sep 17, 2026 |
| AGIX | KraneShares Artificial Intelligence and Technology ETF | 4.53% | Sep 18, 2026 |
| XOVR | ERShares Private-Public Crossover ETF | 4.47% | Jun 30, 2026 |
| PEXL | Pacer US Export Leaders ETF | 4.41% | Apr 30, 2026 |
| CRTC | Xtrackers US National Critical Technologies ETF | 4.40% | May 31, 2026 |
| FMET | Fidelity Metaverse ETF | 4.39% | Jun 30, 2026 |
| IYW | iShares U.S. Technology ETF | 4.33% | Sep 17, 2026 |
| QUSA | VistaShares Target 15 USA Quality Income ETF | 4.28% | Sep 21, 2026 |
| FAI | First Trust Bloomberg Artificial Intelligence ETF | 4.25% | Sep 18, 2026 |
| IVES | Dan IVES Wedbush AI Revolution ETF | 4.17% | Apr 30, 2026 |
| SPYG | State Street SPDR Portfolio S&P 500 Growth ETF | 4.17% | Sep 17, 2026 |
| MGK | Vanguard Morningstar Mega Cap Growth ETF | 4.05% | Aug 31, 2026 |
| BUYZ | Franklin Disruptive Commerce ETF | 3.95% | Jun 30, 2026 |
| METV | Roundhill Ball Metaverse ETF | 3.92% | Sep 18, 2026 |
| FBCG | Fidelity Blue Chip Growth ETF | 3.90% | Apr 30, 2026 |
| ARKF | ARK Blockchain & Fintech Innovation ETF | 3.83% | Sep 18, 2026 |
| ALAI | Alger AI Enablers & Adopters ETF | 3.78% | Jun 30, 2026 |
| IWF | iShares Russell 1000 Growth ETF | 3.69% | Sep 17, 2026 |
| GIAX | Nicholas Global Equity and Income ETF | 3.64% | Apr 30, 2026 |
| ARKW | ARK Next Generation Internet ETF | 3.60% | Sep 18, 2026 |
| GPTY | YieldMax(R) AI & Tech Portfolio Option Income ETF | 3.59% | Apr 30, 2026 |
| BIGY | YieldMax(R) Target 12(TM) Big 50 Option Income ETF | 3.59% | Apr 30, 2026 |
| MAGS | Roundhill Magnificent Seven ETF | 3.59% | Jun 30, 2026 |
| VOOG | Vanguard S&P 500 Growth ETF | 3.49% | Aug 31, 2026 |
| XLG | Invesco S&P 500 Top 50 ETF | 3.48% | Sep 19, 2026 |
| SCHG | Schwab U.S. Large-Cap Growth ETF | 3.46% | May 31, 2026 |
| BALQ | iShares Nasdaq Premium Income Active ETF | 3.43% | Sep 17, 2026 |
| VUG | Vanguard Morningstar Growth ETF | 3.39% | Aug 31, 2026 |
| SCLZ | Swan Enhanced Dividend Income ETF | 3.34% | Jun 30, 2026 |
| CGDV | Capital Group Dividend Value ETF | 3.33% | May 31, 2026 |
| SPIN | State Street(R) US Equity Premium Income ETF | 3.24% | Sep 17, 2026 |
| ARVR | First Trust Indxx Metaverse ETF | 3.23% | Sep 18, 2026 |
| XAIX | Xtrackers Artificial Intelligence and Big Data ETF | 3.15% | May 31, 2026 |
| MILN | Global X Millennial Consumer ETF | 3.15% | Sep 18, 2026 |
| QYLD | Global X NASDAQ 100 Covered Call ETF | 3.15% | Sep 18, 2026 |
| QVOL | Infrastructure Capital Nasdaq Option Income ETF | 3.14% | May 31, 2026 |
| QRMI | Global X NASDAQ 100 Risk Managed Income ETF | 3.13% | Sep 18, 2026 |
| QQQ | Invesco QQQ Trust | 3.12% | Sep 19, 2026 |
| QQQM | Invesco NASDAQ 100 ETF | 3.12% | Sep 19, 2026 |
| SIOO | VistaShares Target 15 S&P 100 Distribution ETF | 3.12% | Sep 21, 2026 |
| QYLG | Global X Nasdaq 100 Covered Call & Growth ETF | 3.11% | Sep 18, 2026 |
| VONG | Vanguard Russell 1000 Growth ETF | 3.09% | Aug 31, 2026 |
| ONEQ | Fidelity Nasdaq Composite Index ETF | 3.03% | May 31, 2026 |
| QQA | 3.02% | Apr 30, 2026 | |
| AIQ | Global X Artificial Intelligence & Technology ETF | 3.00% | Sep 18, 2026 |
| DGRW | WisdomTree U.S. Quality Dividend Growth Fund | 2.97% | Jun 30, 2026 |
| ROCQ | JPMorgan Nasdaq Equity Premium Yield ETF | 2.94% | Jun 30, 2026 |
| FDTX | Fidelity Disruptive Technology ETF | 2.85% | May 31, 2026 |
| WTAI | WisdomTree Artificial Intelligence and Innovation Fund | 2.82% | Jun 30, 2026 |
| SEPI | Shelton Equity Premium Income ETF | 2.79% | Jun 30, 2026 |
| XQQI | NEOS Boosted Nasdaq-100(R) High Income ETF | 2.78% | Jun 30, 2026 |
| GPIQ | Goldman Sachs Nasdaq-100 Premium Income ETF | 2.78% | Jun 30, 2026 |
| FTQI | First Trust Nasdaq BuyWrite Income ETF | 2.75% | Sep 18, 2026 |
| IQQQ | ProShares Nasdaq-100 High Income ETF | 2.74% | May 31, 2026 |
| AVLV | Avantis U.S. Large Cap Value ETF | 2.74% | May 31, 2026 |
| JOYT | JPMorgan Equity and Options Total Return ETF | 2.73% | Apr 30, 2026 |
| CVRD | Madison Covered Call ETF | 2.66% | Jun 30, 2026 |
| HEMI | Hartford Equity Premium Income ETF | 2.66% | Apr 30, 2026 |
| QQQI | NEOS Nasdaq-100(R) High Income ETF | 2.65% | Jun 30, 2026 |
| LQAI | LG QRAFT AI-Powered U.S. Large Cap Core ETF | 2.60% | Apr 30, 2026 |
| DYNF | iShares U.S. Equity Factor Rotation Active ETF | 2.56% | Sep 17, 2026 |
| WUGI | AXS Esoterica NextG Economy ETF | 2.46% | Jun 30, 2026 |
| ROCY | JPMorgan Equity Premium Yield ETF | 2.43% | Jun 30, 2026 |
| IETC | iShares U.S. Tech Independence Focused ETF | 2.41% | Sep 17, 2026 |
| AIPI | REX AI EQUITY PREMIUM INCOME ETF | 2.41% | May 31, 2026 |
| USNZ | Xtrackers Net Zero Pathway Paris Aligned US Equity ETF | 2.39% | May 29, 2026 |
| JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | 2.38% | Jun 30, 2026 |
| CHAT | Roundhill Generative AI & Technology ETF | 2.36% | Sep 18, 2026 |
| SPYM | State Street SPDR Portfolio S&P 500 ETF | 2.28% | Sep 17, 2026 |
| IVV | iShares Core S&P 500 ETF | 2.28% | Sep 17, 2026 |
| SPY | SPDR S&P 500 ETF Trust | 2.28% | Sep 17, 2026 |
| XYLD | Global X S&P 500 Covered Call ETF | 2.26% | Sep 18, 2026 |
| XRMI | Global X S&P 500 Risk Managed Income ETF | 2.26% | Sep 18, 2026 |
| GRNY | Fundstrat Granny Shots US Large Cap ETF | 2.24% | Apr 30, 2026 |
| XYLG | Global X S&P 500 Covered Call & Growth ETF | 2.24% | Sep 18, 2026 |
| SCEP | STERLING CAPITAL HEDGED EQUITY PREMIUM INCOME ETF | 2.23% | Jun 30, 2026 |
| GRNI | Fundstrat Granny Shots US Large Cap & Income ETF | 2.23% | Apr 30, 2026 |
| GQI | 2.22% | Jun 30, 2026 | |
| PBP | Invesco S&P 500 BuyWrite ETF | 2.22% | Sep 19, 2026 |
| AVUS | Avantis U.S. Equity ETF | 2.21% | May 31, 2026 |
| OEI | Optimized Equity Income ETF | 2.18% | Jul 31, 2026 |
| IWB | iShares Russell 1000 ETF | 2.12% | Sep 17, 2026 |
| ANEW | ProShares MSCI Transformational Changes ETF | 2.08% | Sep 18, 2026 |
| ITOT | iShares Core S&P Total U.S. Stock Market ETF | 2.06% | Sep 17, 2026 |
| RDVI | FT Vest Rising Dividend Achievers Target Income ETF | 2.04% | Sep 18, 2026 |
| RDVY | First Trust Rising Dividend Achievers ETF | 2.04% | Sep 18, 2026 |
| FGSI | FT Vest Growth Strength & Target Income ETF | 2.03% | Sep 18, 2026 |
| SCHX | Schwab U.S. Large-Cap ETF | 2.02% | May 31, 2026 |
| DFUS | Dimensional U.S. Equity Market ETF | 2.01% | Apr 30, 2026 |
| ARKK | ARK Innovation ETF | 1.95% | Sep 18, 2026 |
| SPYI | NEOS S&P 500(R) High Income ETF | 1.92% | Jun 30, 2026 |
| ISPY | ProShares S&P 500 High Income ETF | 1.91% | May 31, 2026 |
| VOO | Vanguard S&P 500 ETF | 1.90% | Aug 31, 2026 |
| XSPI | NEOS Boosted S&P 500(R) High Income ETF | 1.84% | Jun 30, 2026 |
| ROBT | First Trust Nasdaq Artificial Intelligence and Robotics ETF | 1.84% | Sep 18, 2026 |
| THNQ | ROBO Global(R) Artificial Intelligence ETF | 1.84% | Apr 30, 2026 |
| BALI | iShares U.S. Large Cap Premium Income Active ETF | 1.83% | Sep 17, 2026 |
| JUDO | Janus Henderson U.S. Equity Enhanced Income ETF | 1.75% | Apr 30, 2026 |
| ISHP | First Trust S-Network E-Commerce ETF | 1.74% | Sep 18, 2026 |
| LQDW | iShares Investment Grade Corporate Bond BuyWrite Strategy ETF | 1.71% | Sep 17, 2026 |
| VTI | Vanguard Morningstar Total Stock Market ETF | 1.70% | Aug 31, 2026 |
| SCHB | Schwab U.S. Broad Market ETF | 1.70% | Jun 30, 2026 |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 1.68% | Sep 17, 2026 |
| GPIX | Goldman Sachs S&P 500 Premium Income ETF | 1.67% | Jun 30, 2026 |
| XT | iShares Future Exponential Technologies ETF | 1.67% | Sep 17, 2026 |
| URTH | iShares MSCI World ETF | 1.64% | Sep 17, 2026 |
| VCLT | Vanguard Long-Term Corporate Bond ETF | 1.63% | Aug 31, 2026 |
| YLDE | Franklin ClearBridge Enhanced Income ETF | 1.63% | Jun 30, 2026 |
| TNXT | T. Rowe Price Innovation Leaders ETF | 1.47% | Jun 30, 2026 |
| ACWI | iShares MSCI ACWI ETF | 1.46% | Sep 17, 2026 |
| IQSZ | Invesco Global Equity Net Zero ETF | 1.42% | Sep 19, 2026 |
| THMZ | Lazard Equity Megatrends ETF | 1.38% | Jun 30, 2026 |
| MOAT | VanEck Morningstar Wide Moat ETF | 1.36% | Sep 17, 2026 |
| FTHI | First Trust BuyWrite Income ETF | 1.31% | Sep 18, 2026 |
| SIXH | ETC 6 Meridian Hedged Equity-Index Option Strategy ETF | 1.30% | May 31, 2026 |
| FNDX | Schwab Fundamental U.S. Large Company ETF | 1.24% | May 31, 2026 |
| JEPI | JPMorgan Equity Premium Income ETF | 1.22% | Jun 30, 2026 |
| LEGR | First Trust Indxx Innovative Transaction & Process ETF | 1.20% | Sep 18, 2026 |
| AOTG | AOT Growth and Innovation ETF | 1.19% | May 29, 2026 |
| VCIT | Vanguard Intermediate-Term Corporate Bond ETF | 1.17% | Aug 31, 2026 |
| ILDR | First Trust Innovation Leaders ETF | 1.11% | Sep 18, 2026 |
| CGBL | Capital Group Core Balanced ETF | 1.10% | Jun 30, 2026 |
| SPUT | Innovator Equity Premium Income - Daily PutWrite ETF | 1.10% | Apr 30, 2026 |
| VT | Vanguard Total World Stock Index ETF | 1.05% | Aug 31, 2026 |
| TCAL | T. Rowe Price Capital Appreciation Premium Income ETF | 1.01% | Jun 30, 2026 |
| PBOT | Pictet AI & Automation ETF | 0.98% | Jun 30, 2026 |
| IGIB | iShares 5-10 Year Investment Grade Corporate Bond ETF | 0.93% | Sep 17, 2026 |
| FDVV | Fidelity High Dividend ETF | 0.74% | Apr 30, 2026 |
| IWD | iShares Russell 1000 Value ETF | 0.73% | Sep 17, 2026 |
| AIEQ | Amplify AI Powered Equity ETF | 0.60% | Sep 21, 2026 |
| TRFM | AAM Transformers ETF | 0.59% | Apr 30, 2026 |
| VCSH | Vanguard Short-Term Corporate Bond ETF | 0.35% | Aug 31, 2026 |
| IGSB | iShares 1-5 Year Investment Grade Corporate Bond ETF | 0.27% | Sep 17, 2026 |
| AGG | iShares Core U.S. Aggregate Bond ETF | 0.23% | Sep 17, 2026 |
| BND | Vanguard Total Bond Market ETF | 0.23% | Aug 31, 2026 |
| RSP | Invesco S&P 500 Equal Weight ETF | 0.23% | Sep 19, 2026 |
| IUSB | iShares Core Universal USD Bond ETF | 0.17% | Sep 17, 2026 |
| USMV | iShares MSCI USA Min Vol Factor ETF | 0.09% | Sep 17, 2026 |
| BSV | Vanguard Short-Term Bond ETF | 0.09% | Aug 31, 2026 |
What this counts
META PLATFORMS INC (ticker META) is matched across every holdings book ETFIQ publishes, by its ticker together with its name. A share of the fund is the weight the issuer itself published, as of the date in the last column. Option contracts, swaps, futures, cash and money market holdings are not counted as holding a company: a fund holding a call option on a share does not hold the share. Funds whose published book is gross exposure rather than a portfolio are left out entirely, because a weight in such a book is not a share of anything.
Holdings change. Each row carries the date the fund last filed, and a fund that files quarterly can have traded since.
Cite this page. ETFIQ, ETFs holding META PLATFORMS INC, data as of Sep 21, 2026. https://etfiq.com/holdings/meta/ Free to use with attribution; the underlying files are at Open data.