ETFs that hold CISCO SYSTEMS INC
127 US listed ETFs hold CISCO SYSTEMS INC. FDN holds the most, at 8.71% of the fund.
Every fund that holds it
| Fund | Name | Share of the fund | Holdings filed |
|---|---|---|---|
| FDN | First Trust Dow Jones Internet Index Fund | 8.71% | Sep 18, 2026 |
| FDND | FT Vest Dow Jones Internet & Target Income ETF | 8.66% | Sep 18, 2026 |
| CIBR | First Trust NASDAQ Cybersecurity ETF | 7.94% | Sep 18, 2026 |
| PVAL | Putnam Focused Large Cap Value ETF | 6.06% | May 29, 2026 |
| HACK | Amplify Cybersecurity ETF | 5.81% | Jun 30, 2026 |
| HAKY | Amplify HACK Cybersecurity Covered Call ETF | 5.35% | Sep 21, 2026 |
| IDGT | iShares U.S. Digital Infrastructure and Real Estate ETF | 4.29% | Sep 17, 2026 |
| VLUE | iShares MSCI USA Value Factor ETF | 4.24% | Sep 17, 2026 |
| XAIX | Xtrackers Artificial Intelligence and Big Data ETF | 4.13% | May 31, 2026 |
| KNCT | Invesco Next Gen Connectivity ETF | 4.00% | Sep 19, 2026 |
| CHPX | Global X AI Semiconductor & Quantum ETF | 3.98% | Sep 18, 2026 |
| SPHQ | Invesco S&P 500 Quality ETF | 3.57% | Sep 19, 2026 |
| MTUM | iShares MSCI USA Momentum Factor ETF | 3.53% | Sep 17, 2026 |
| UFOX | Defiance Space and Connective Tech ETF | 3.44% | Sep 21, 2026 |
| FTQI | First Trust Nasdaq BuyWrite Income ETF | 3.18% | Sep 18, 2026 |
| AIPI | REX AI EQUITY PREMIUM INCOME ETF | 3.04% | May 31, 2026 |
| CGDV | Capital Group Dividend Value ETF | 3.02% | May 31, 2026 |
| SCLZ | Swan Enhanced Dividend Income ETF | 3.01% | Jun 30, 2026 |
| XLK | State Street Technology Select Sector SPDR ETF | 2.83% | Sep 17, 2026 |
| AIQ | Global X Artificial Intelligence & Technology ETF | 2.66% | Sep 18, 2026 |
| SKYY | First Trust Cloud Computing ETF | 2.32% | Sep 18, 2026 |
| IETC | iShares U.S. Tech Independence Focused ETF | 2.24% | Sep 17, 2026 |
| SNSR | Global X Internet of Things ETF | 2.22% | Sep 18, 2026 |
| CRTC | Xtrackers US National Critical Technologies ETF | 2.22% | May 31, 2026 |
| BALQ | iShares Nasdaq Premium Income Active ETF | 2.19% | Sep 17, 2026 |
| WQTM | WisdomTree Quantum Computing Fund | 2.16% | Jun 30, 2026 |
| XQQI | NEOS Boosted Nasdaq-100(R) High Income ETF | 2.14% | Jun 30, 2026 |
| TEKY | Lazard Next Gen Technologies ETF | 2.12% | Jun 30, 2026 |
| GPIQ | Goldman Sachs Nasdaq-100 Premium Income ETF | 2.05% | Jun 30, 2026 |
| TDVI | FT Vest Technology Dividend Target Income ETF | 1.99% | Sep 18, 2026 |
| QQQI | NEOS Nasdaq-100(R) High Income ETF | 1.97% | Jun 30, 2026 |
| IQQQ | ProShares Nasdaq-100 High Income ETF | 1.93% | May 31, 2026 |
| IGM | iShares Expanded Tech Sector ETF | 1.91% | Sep 17, 2026 |
| QYLD | Global X NASDAQ 100 Covered Call ETF | 1.90% | Sep 18, 2026 |
| QRMI | Global X NASDAQ 100 Risk Managed Income ETF | 1.89% | Sep 18, 2026 |
| QQQ | Invesco QQQ Trust | 1.89% | Sep 19, 2026 |
| QQQM | Invesco NASDAQ 100 ETF | 1.89% | Sep 19, 2026 |
| QYLG | Global X Nasdaq 100 Covered Call & Growth ETF | 1.88% | Sep 18, 2026 |
| VIG | Vanguard Div Appreciation ETF | 1.87% | Aug 31, 2026 |
| SPMO | Invesco S&P 500 Momentum ETF | 1.85% | Sep 19, 2026 |
| GRID | First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund | 1.84% | Sep 18, 2026 |
| VYM | Vanguard High Dividend Yield ETF | 1.76% | Aug 31, 2026 |
| VGT | Vanguard Information Tech ETF | 1.71% | Aug 31, 2026 |
| WTAI | WisdomTree Artificial Intelligence and Innovation Fund | 1.70% | Jun 30, 2026 |
| QQA | 1.67% | Apr 30, 2026 | |
| FTEC | Fidelity MSCI Information Technology Index ETF | 1.66% | Apr 30, 2026 |
| YLDW | 1.59% | Apr 30, 2026 | |
| DYNF | iShares U.S. Equity Factor Rotation Active ETF | 1.58% | Sep 17, 2026 |
| ROBT | First Trust Nasdaq Artificial Intelligence and Robotics ETF | 1.57% | Sep 18, 2026 |
| OEI | Optimized Equity Income ETF | 1.54% | Jul 31, 2026 |
| DGRW | WisdomTree U.S. Quality Dividend Growth Fund | 1.44% | Jun 30, 2026 |
| VTV | Vanguard Morningstar Value ETF | 1.43% | Aug 31, 2026 |
| USMV | iShares MSCI USA Min Vol Factor ETF | 1.39% | Sep 17, 2026 |
| QVOL | Infrastructure Capital Nasdaq Option Income ETF | 1.36% | May 31, 2026 |
| JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | 1.34% | Jun 30, 2026 |
| DGRO | iShares Core Dividend Growth ETF | 1.28% | Sep 17, 2026 |
| DJIA | Global X Dow 30 Covered Call ETF | 1.27% | Sep 18, 2026 |
| JUDO | Janus Henderson U.S. Equity Enhanced Income ETF | 1.27% | Apr 30, 2026 |
| DIA | SPDR Dow Jones Industrial Average ETF Trust | 1.26% | Sep 17, 2026 |
| DYLG | Global X Dow 30 Covered Call & Growth ETF | 1.26% | Sep 18, 2026 |
| FTHI | First Trust BuyWrite Income ETF | 1.26% | Sep 18, 2026 |
| FITE | State Street(R) SPDR(R) S&P Kensho Future Security ETF | 1.20% | Sep 17, 2026 |
| LEGR | First Trust Indxx Innovative Transaction & Process ETF | 1.19% | Sep 18, 2026 |
| NXTG | First Trust Indxx NextG ETF | 1.18% | Sep 18, 2026 |
| TYLG | Global X Information Technology Covered Call & Growth ETF | 1.18% | Sep 18, 2026 |
| IWD | iShares Russell 1000 Value ETF | 1.17% | Sep 17, 2026 |
| LQAI | LG QRAFT AI-Powered U.S. Large Cap Core ETF | 1.17% | Apr 30, 2026 |
| BIGY | YieldMax(R) Target 12(TM) Big 50 Option Income ETF | 1.16% | Apr 30, 2026 |
| XT | iShares Future Exponential Technologies ETF | 1.16% | Sep 17, 2026 |
| TCAL | T. Rowe Price Capital Appreciation Premium Income ETF | 1.14% | Jun 30, 2026 |
| QTUM | Defiance Quantum ETF | 1.09% | Sep 21, 2026 |
| ONEQ | Fidelity Nasdaq Composite Index ETF | 1.04% | May 31, 2026 |
| XLG | Invesco S&P 500 Top 50 ETF | 1.03% | Sep 19, 2026 |
| SIOO | VistaShares Target 15 S&P 100 Distribution ETF | 0.96% | Sep 21, 2026 |
| FNDX | Schwab Fundamental U.S. Large Company ETF | 0.90% | May 31, 2026 |
| USNZ | Xtrackers Net Zero Pathway Paris Aligned US Equity ETF | 0.86% | May 29, 2026 |
| FOWF | Pacer Solactive Whitney Future of Warfare ETF | 0.81% | Apr 30, 2026 |
| TNXT | T. Rowe Price Innovation Leaders ETF | 0.78% | Jun 30, 2026 |
| BALI | iShares U.S. Large Cap Premium Income Active ETF | 0.77% | Sep 17, 2026 |
| PAPI | Parametric Equity Premium Income ETF | 0.77% | Jun 30, 2026 |
| XSPI | NEOS Boosted S&P 500(R) High Income ETF | 0.75% | Jun 30, 2026 |
| GPIX | Goldman Sachs S&P 500 Premium Income ETF | 0.73% | Jun 30, 2026 |
| SPYI | NEOS S&P 500(R) High Income ETF | 0.72% | Jun 30, 2026 |
| SCHX | Schwab U.S. Large-Cap ETF | 0.70% | May 31, 2026 |
| SPYM | State Street SPDR Portfolio S&P 500 ETF | 0.66% | Sep 17, 2026 |
| SPY | SPDR S&P 500 ETF Trust | 0.66% | Sep 17, 2026 |
| VOO | Vanguard S&P 500 ETF | 0.66% | Aug 31, 2026 |
| XRMI | Global X S&P 500 Risk Managed Income ETF | 0.66% | Sep 18, 2026 |
| XYLD | Global X S&P 500 Covered Call ETF | 0.66% | Sep 18, 2026 |
| XYLG | Global X S&P 500 Covered Call & Growth ETF | 0.66% | Sep 18, 2026 |
| IVV | iShares Core S&P 500 ETF | 0.66% | Sep 17, 2026 |
| PBP | Invesco S&P 500 BuyWrite ETF | 0.66% | Sep 19, 2026 |
| ISPY | ProShares S&P 500 High Income ETF | 0.66% | May 31, 2026 |
| VOOG | Vanguard S&P 500 Growth ETF | 0.64% | Aug 31, 2026 |
| SPYG | State Street SPDR Portfolio S&P 500 Growth ETF | 0.64% | Sep 17, 2026 |
| AIS | VistaShares Artificial Intelligence Supercycle ETF | 0.64% | Sep 21, 2026 |
| SCHB | Schwab U.S. Broad Market ETF | 0.64% | Jun 30, 2026 |
| IWB | iShares Russell 1000 ETF | 0.62% | Sep 17, 2026 |
| SMRF | ALPS Nautilus SMR, Nuclear & Technology ETF | 0.60% | May 31, 2026 |
| ITOT | iShares Core S&P Total U.S. Stock Market ETF | 0.60% | Sep 17, 2026 |
| DFUS | Dimensional U.S. Equity Market ETF | 0.54% | Apr 30, 2026 |
| VTI | Vanguard Morningstar Total Stock Market ETF | 0.53% | Aug 31, 2026 |
| RDVI | FT Vest Rising Dividend Achievers Target Income ETF | 0.51% | Sep 18, 2026 |
| RDVY | First Trust Rising Dividend Achievers ETF | 0.51% | Sep 18, 2026 |
| IQSZ | Invesco Global Equity Net Zero ETF | 0.50% | Sep 19, 2026 |
| URTH | iShares MSCI World ETF | 0.48% | Sep 17, 2026 |
| PULS | PGIM Ultra Short Bond ETF | 0.43% | May 29, 2026 |
| ACWI | iShares MSCI ACWI ETF | 0.42% | Sep 17, 2026 |
| ANEW | ProShares MSCI Transformational Changes ETF | 0.42% | Sep 18, 2026 |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 0.37% | Sep 17, 2026 |
| LQDW | iShares Investment Grade Corporate Bond BuyWrite Strategy ETF | 0.37% | Sep 17, 2026 |
| VT | Vanguard Total World Stock Index ETF | 0.37% | Aug 31, 2026 |
| SPUT | Innovator Equity Premium Income - Daily PutWrite ETF | 0.30% | Apr 30, 2026 |
| HEMI | Hartford Equity Premium Income ETF | 0.29% | Apr 30, 2026 |
| VCLT | Vanguard Long-Term Corporate Bond ETF | 0.29% | Aug 31, 2026 |
| VCSH | Vanguard Short-Term Corporate Bond ETF | 0.26% | Aug 31, 2026 |
| AVUS | Avantis U.S. Equity ETF | 0.24% | May 31, 2026 |
| VCIT | Vanguard Intermediate-Term Corporate Bond ETF | 0.23% | Aug 31, 2026 |
| RSP | Invesco S&P 500 Equal Weight ETF | 0.18% | Sep 19, 2026 |
| IGSB | iShares 1-5 Year Investment Grade Corporate Bond ETF | 0.18% | Sep 17, 2026 |
| IGIB | iShares 5-10 Year Investment Grade Corporate Bond ETF | 0.17% | Sep 17, 2026 |
| GQI | 0.11% | Jun 30, 2026 | |
| BSV | Vanguard Short-Term Bond ETF | 0.10% | Aug 31, 2026 |
| BND | Vanguard Total Bond Market ETF | 0.09% | Aug 31, 2026 |
| AGG | iShares Core U.S. Aggregate Bond ETF | 0.06% | Sep 17, 2026 |
| IUSB | iShares Core Universal USD Bond ETF | 0.05% | Sep 17, 2026 |
| AIEQ | Amplify AI Powered Equity ETF | 0.05% | Sep 21, 2026 |
What this counts
CISCO SYSTEMS INC (ticker CSCO) is matched across every holdings book ETFIQ publishes, by its ticker together with its name. A share of the fund is the weight the issuer itself published, as of the date in the last column. Option contracts, swaps, futures, cash and money market holdings are not counted as holding a company: a fund holding a call option on a share does not hold the share. Funds whose published book is gross exposure rather than a portfolio are left out entirely, because a weight in such a book is not a share of anything.
Holdings change. Each row carries the date the fund last filed, and a fund that files quarterly can have traded since.
Cite this page. ETFIQ, ETFs holding CISCO SYSTEMS INC, data as of Sep 21, 2026. https://etfiq.com/holdings/csco/ Free to use with attribution; the underlying files are at Open data.