What option-income ETFs paid and made, August 2026
August 2026, Aug 1, 2026 to Aug 31, 2026
304 funds measured · published Sep 11, 2026
The median of the 304 option-income ETFs that traded the whole of August 2026 paid out 1.38 percent of its own price and returned 1.27 percent in total, and 100 of them paid more cash than they made.
etfiq.com · the data file behind this report is at etfiq.com/data/monthly/2026-08-income.json
ETFIQ Monthly · August 2026 · Aug 1, 2026 to Aug 31, 2026
What option-income ETFs paid and made, August 2026
The median of the 304 option-income ETFs that traded the whole of August 2026 paid out 1.38 percent of its own price and returned 1.27 percent in total, and 100 of them paid more cash than they made.
- The median fund paid 1.4% of its own price in cash and returned 1.3% in total.
- 100 of 304 paid out more cash than they made.
- 192 finished behind the thing they write options on, by a median of -0.6 percentage points.
The cash figures cover the 266 funds that pay at least monthly. A fund paying quarterly can pay nothing inside a month, and a zero there is not a fund that paid nothing. The return figures cover all 304.
Every fund, August 2026
All 304 funds that traded the whole of August 2026, sorted by the measure this desk is built on. The last column is that measure as a percentile inside the set named beside it, computed on this window rather than taken from the live desk.
| Ticker | Fund | Writes on | Paid | Made in total | Its benchmark | Differencepercentage points | Return Stabilitypercentile in its set, this month |
|---|---|---|---|---|---|---|---|
| XSHP | Kurv SpaceX Enhanced Income ETF | SPY | 3.7% | +31.8% | +1.2% | +30.6 pts | 99.8 |
| MSST | YieldMax MSTR Performance & Distribution Target 25 ETF | SPY | 2.0% | +30.7% | +1.2% | +29.5 pts | 99.3 |
| SOLM | Amplify Solana 3 Monthly Option Income ETF | BITQ | 3.5% | +28.3% | +7.3% | +21.0 pts | 98.9 |
| YSPC | YieldMax SPCX Option Income Strategy ETF | SPY | 7.1% | +17.9% | +1.2% | +16.7 pts | 98.4 |
| WEPN | Nicholas Defense and Rare Earth Income ETF | ITA | 1.0% | +8.1% | −7.2% | +15.3 pts | 98.0 |
| GLDN | Nicholas Gold Income ETF | GLD | 1.4% | +23.5% | +9.9% | +13.7 pts | 97.5 |
| SLVX | Nicholas Silver Income ETF | SLV | 2.2% | +26.1% | +14.6% | +11.5 pts | 97.1 |
| DRMY | XFUNDS Memory Income ETF | SMH | 2.2% | +11.7% | +2.0% | +9.7 pts | 96.7 |
| AZYY | GraniteShares YieldBOOST AMZN ETF | AMZN | 2.7% | +1.0% | −8.5% | +9.6 pts | 99.4 |
| QBY | GraniteShares YieldBOOST QBTS ETF | QBTS | 6.2% | −5.7% | −13.9% | +8.3 pts | 98.1 |
| OARK | YieldMax(R) Innovation Option Income Strategy ETF | QQQ | 2.6% | +10.3% | +2.4% | +7.9 pts | 96.2 |
| RTYY | GraniteShares YieldBOOST RIOT ETF | RIOT | 6.8% | −4.3% | −11.3% | +7.0 pts | 96.9 |
| NLSI | NEOS Long/Short Equity Income ETF | SPY | 0.5% | +8.1% | +1.2% | +6.9 pts | 95.8 |
| KLIP | KraneShares KWEB Covered Call Strategy ETF | KWEB | 1.9% | −3.4% | −10.2% | +6.8 pts | 95.3 |
| MAAY | GraniteShares YieldBOOST MARA ETF | MARA | 6.9% | −1.6% | −8.3% | +6.7 pts | 95.6 |
| BBYY | GraniteShares YieldBOOST BABA ETF | BABA | 3.7% | −4.0% | −10.4% | +6.5 pts | 94.4 |
| KEO | Kurv Equity Option Income ETF | SPY | 0.3% | +6.0% | −0.4% | +6.3 pts | 94.9 |
| DRKY | VistaShares Target 15 DRUKMacro Distribution ETF | SPY | 1.4% | +7.2% | +1.2% | +5.9 pts | 94.4 |
| AMYY | GraniteShares YieldBOOST AMD ETF | AMD | 6.0% | +1.9% | −2.9% | +4.8 pts | 93.1 |
| NVDL | Tuttle Capital NVDA 0DTE Covered Call ETF | NVDA | 0.0% | +11.6% | +6.8% | +4.7 pts | 91.9 |
| FEPI | REX FANG & Innovation Equity Premium Income ETF | QQQ | 2.0% | +7.1% | +2.4% | +4.7 pts | 94.0 |
| TMGN | TappAlpha Cboe Magnificent 10 Growth & Daily Income ETF | MAGS | 1.8% | +5.1% | +0.5% | +4.6 pts | 93.5 |
| TEST | YieldMax(R) TSLA Performance & Distribution Target 25(TM) ETF | TM | 2.0% | +10.0% | +5.6% | +4.4 pts | 90.6 |
| GIAX | Nicholas Global Equity and Income ETF | ACWI | 1.9% | +5.6% | +1.7% | +3.9 pts | 93.1 |
| YMAX | YieldMax(R) Universe Fund of Option Income ETFs | SPY | 3.2% | +5.0% | +1.2% | +3.7 pts | 92.6 |
| AIPI | REX AI EQUITY PREMIUM INCOME ETF | AIQ | 2.8% | +9.4% | +6.2% | +3.3 pts | 92.2 |
| FDND | FT Vest Dow Jones Internet & Target Income ETF | DIA | 0.7% | +3.2% | +0.1% | +3.1 pts | 91.7 |
| BABO | YieldMax(R) BABA Option Income Strategy ETF | BABA | 4.7% | −7.5% | −10.4% | +2.9 pts | 89.4 |
| FTKI | First Trust Small Cap BuyWrite Income ETF | IWM | 1.0% | +1.9% | −0.8% | +2.6 pts | 91.3 |
| GOOY | YieldMax(R) GOOGL Option Income Strategy ETF | GOOGL | 2.4% | −6.6% | −9.2% | +2.6 pts | 88.1 |
| AMZY | YieldMax(R) AMZN Option Income Strategy ETF | AMZN | 3.8% | −6.0% | −8.5% | +2.6 pts | 86.9 |
| DDDD | YieldMax(R) U.S. Stocks Target Double Distribution ETF | SPY | 0.0% | +3.8% | +1.2% | +2.5 pts | 90.8 |
| CVRD | Madison Covered Call ETF | SPY | 0.0% | +3.5% | +1.2% | +2.3 pts | 90.2 |
| CWY | GraniteShares YieldBOOST CRWV ETF | CRWV | 6.0% | +1.3% | −1.0% | +2.3 pts | 85.6 |
| DOGG | FT Vest DJIA Dogs 10 Target Income ETF | DIA | 0.8% | +2.4% | +0.1% | +2.3 pts | 90.2 |
| ULTY | YieldMax(R) Ultra Option Income Strategy ETF | SPY | 4.7% | +3.4% | +1.2% | +2.2 pts | 89.5 |
| XLSI | State Street(R) Consumer Staples Select Sector SPDR(R) Premium Income ETF | XLY | 0.0% | +0.8% | −1.4% | +2.2 pts | 89.1 |
| HCOW | Amplify Cash Flow High Income ETF | SPY | 0.9% | +3.4% | +1.2% | +2.2 pts | 88.6 |
| NFLP | Kurv Yield Premium Strategy Netflix (NFLX) ETF | NFLX | 1.4% | +12.6% | +10.5% | +2.1 pts | 84.4 |
| TSII | REX TSLA Growth & Income ETF | TSLA | 3.5% | +16.3% | +14.2% | +2.1 pts | 83.1 |
| XBCI | NEOS Boosted Bitcoin High Income ETF | IBIT | 3.2% | +25.6% | +23.5% | +2.1 pts | 88.2 |
| MEIB | Direxion META Defined Income Boost ETF | META | 1.5% | −1.0% | −3.0% | +2.0 pts | 81.9 |
| DIVO | Amplify CWP Enhanced Dividend Income ETF | SPY | 0.4% | +3.0% | +1.2% | +1.7 pts | 87.7 |
| RYLD | Global X Russell 2000 Covered Call ETF | IWM | 1.0% | +0.9% | −0.8% | +1.7 pts | 87.3 |
| XQQI | NEOS Boosted Nasdaq-100(R) High Income ETF | QQQ | 1.7% | +4.0% | +2.4% | +1.6 pts | 86.8 |
| IDUB | Aptus International Enhanced Yield ETF | EFA | 0.0% | +2.9% | +1.4% | +1.6 pts | 86.4 |
| XLUI | State Street(R) Utilities Select Sector SPDR(R) Premium Income ETF | XLU | 0.0% | −3.3% | −4.8% | +1.5 pts | 85.9 |
| XLII | State Street(R) Industrial Select Sector SPDR(R) Premium Income ETF | XLI | 0.0% | −2.9% | −4.4% | +1.5 pts | 85.5 |
| DJIA | Global X Dow 30 Covered Call ETF | DIA | 0.5% | +1.6% | +0.1% | +1.4 pts | 84.8 |
| XLYI | State Street(R) Consumer Discretionary Select Sector SPDR(R) Premium Income ETF | XLY | 0.0% | +0.1% | −1.4% | +1.4 pts | 84.8 |
| IWMW | iShares Russell 2000 BuyWrite ETF | IWM | 1.4% | +0.6% | −0.8% | +1.4 pts | 84.2 |
| GMEY | YieldMax(R) GME Option Income Strategy ETF | GME | 2.5% | −2.3% | −3.6% | +1.3 pts | 80.6 |
| FBYY | GraniteShares YieldBOOST META ETF | META | 2.2% | −1.8% | −3.0% | +1.3 pts | 79.4 |
| OEI | Optimized Equity Income ETF | SPY | 0.8% | +2.4% | +1.2% | +1.2 pts | 83.7 |
| RECI | Columbia Research Enhanced Core Premium Income ETF | SPY | 0.0% | +2.4% | +1.2% | +1.1 pts | 83.3 |
| XLFI | State Street(R) Financial Select Sector SPDR(R) Premium Income ETF | XLF | 0.0% | +1.6% | +0.6% | +1.1 pts | 82.8 |
| MUIB | Direxion MU Defined Income Boost ETF | MU | 1.9% | +16.6% | +15.6% | +1.1 pts | 78.1 |
| FINY | GraniteShares YieldBOOST Financials ETF | XLF | 1.0% | +1.6% | +0.6% | +1.0 pts | 82.4 |
| AMZP | Kurv Yield Premium Strategy Amazon (AMZN) ETF | AMZN | 1.2% | −7.5% | −8.5% | +1.0 pts | 76.9 |
| KSLV | Kurv Silver Enhanced Income ETF | SLV | 2.5% | +15.6% | +14.6% | +1.0 pts | 81.7 |
| PAYH | TrueShares S&P Autocallable High Income ETF | SPY | 0.0% | +2.2% | +1.2% | +1.0 pts | 81.7 |
| NYYY | xETFs NVDA Daily Income ETF | NVDA | 1.6% | +7.8% | +6.8% | +0.9 pts | 75.6 |
| IWMI | NEOS Russell 2000 High Income ETF | IWM | 1.2% | +0.1% | −0.8% | +0.9 pts | 81.0 |
| WEEL | Peerless Option Income Wheel ETF | SPY | 0.0% | +2.1% | +1.2% | +0.9 pts | 80.6 |
| HMYY | GraniteShares YieldBOOST HIMS ETF | HIMS | 5.8% | −3.1% | −4.0% | +0.9 pts | 73.8 |
| INYY | YieldMax(R) INTC Option Income Strategy ETF | INTC | 6.7% | −0.8% | −1.6% | +0.9 pts | 73.8 |
| GQI | Natixis Gateway Quality Income ETF | QUAL | 0.0% | +1.2% | +0.4% | +0.8 pts | 79.7 |
| GRNI | Fundstrat Granny Shots US Large Cap & Income ETF | SPY | 0.8% | +2.1% | +1.2% | +0.8 pts | 79.7 |
| JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | QQQ | 0.0% | +3.2% | +2.4% | +0.8 pts | 79.7 |
| RDTE | Roundhill Russell 2000 0DTE Covered Call Strategy ETF | IWM | 2.5% | 0.0% | −0.8% | +0.8 pts | 78.6 |
| RYLG | Global X Russell 2000 Covered Call & Growth ETF | IWM | 0.5% | 0.0% | −0.8% | +0.8 pts | 78.6 |
| DYLG | Global X Dow 30 Covered Call & Growth ETF | DIA | 0.3% | +0.9% | +0.1% | +0.8 pts | 77.9 |
| TSIB | Direxion TSLA Defined Income Boost ETF | TSLA | 1.8% | +15.0% | +14.2% | +0.8 pts | 71.9 |
| XLBI | State Street(R) Materials Select Sector SPDR(R) Premium Income ETF | XLB | 0.0% | +4.0% | +3.3% | +0.7 pts | 77.5 |
| QYLD | Global X NASDAQ 100 Covered Call ETF | QQQ | 1.0% | +3.1% | +2.4% | +0.7 pts | 77.0 |
| RDYY | YieldMax(R) RDDT Option Income Strategy ETF | RDDT | 5.4% | −3.8% | −4.5% | +0.7 pts | 70.6 |
| FIYY | GraniteShares YieldBOOST 20Y+ Treasuries ETF | TLT | 0.1% | +1.1% | +0.4% | +0.7 pts | 76.1 |
| NIHI | NEOS MSCI EAFE High Income ETF | EFA | 0.8% | +2.0% | +1.4% | +0.7 pts | 76.1 |
| XLCI | State Street(R) Communication Services Select Sector SPDR(R) Premium Income ETF | XLC | 0.0% | +0.8% | +0.1% | +0.7 pts | 76.1 |
| AAPY | Kurv Yield Premium Strategy Apple (AAPL) ETF | AAPL | 1.0% | +5.2% | +4.5% | +0.6 pts | 69.4 |
| XLKI | State Street(R) Technology Select Sector SPDR(R) Premium Income ETF | XLK | 0.0% | +5.4% | +4.8% | +0.6 pts | 75.2 |
| TCAL | T. Rowe Price Capital Appreciation Premium Income ETF | SPY | 0.8% | +1.8% | +1.2% | +0.6 pts | 74.8 |
| QQQY | Defiance Nasdaq 100 Weekly Distribution ETF | QQQ | 2.4% | +3.0% | +2.4% | +0.6 pts | 74.3 |
| SEPI | Shelton Equity Premium Income ETF | SPY | 0.7% | +1.8% | +1.2% | +0.6 pts | 73.9 |
| XYZY | YieldMax(R) XYZ Option Income Strategy ETF | XYZ | 3.7% | +0.5% | −0.1% | +0.6 pts | 68.1 |
| IVVW | iShares S&P 500 BuyWrite ETF | SPY | 0.9% | +1.8% | +1.2% | +0.5 pts | 73.4 |
| XSPI | NEOS Boosted S&P 500(R) High Income ETF | SPY | 1.4% | +1.8% | +1.2% | +0.5 pts | 73.0 |
| PAYM | TrueShares S&P Autocallable Defensive Income ETF | SPY | 0.0% | +1.8% | +1.2% | +0.5 pts | 72.5 |
| DUBS | Aptus Large Cap Enhanced Yield ETF | SPY | 0.0% | +1.7% | +1.2% | +0.5 pts | 72.1 |
| HYBL | State Street(R) Blackstone High Income ETF | HYG | 0.0% | +1.0% | +0.6% | +0.4 pts | 71.7 |
| MSFY | Kurv Yield Premium Strategy Microsoft (MSFT) ETF | MSFT | 1.0% | +4.6% | +4.2% | +0.4 pts | 66.9 |
| BIGY | YieldMax(R) Target 12(TM) Big 50 Option Income ETF | SPY | 1.0% | +1.6% | +1.2% | +0.3 pts | 71.2 |
| HYTI | FT Vest High Yield & Target Income ETF | HYG | 0.0% | +0.9% | +0.6% | +0.3 pts | 70.8 |
| QDTE | Roundhill Innovation-100 0DTE Covered Call Strategy ETF | QQQ | 2.6% | +2.6% | +2.4% | +0.3 pts | 70.3 |
| BALI | iShares Advantage Large Cap Income ETF | SPY | 0.0% | +1.5% | +1.2% | +0.3 pts | 69.0 |
| QQQI | NEOS Nasdaq-100(R) High Income ETF | QQQ | 1.2% | +2.6% | +2.4% | +0.3 pts | 69.0 |
| QUSA | VistaShares Target 15 USA Quality Income ETF | QUAL | 1.3% | +0.7% | +0.4% | +0.3 pts | 69.0 |
| RDTY | YieldMax(R) R2000 0DTE Covered Call Strategy ETF | IWM | 2.7% | −0.5% | −0.8% | +0.3 pts | 69.0 |
| YMAG | YieldMax(R) Magnificent 7 Fund of Option Income ETFs | MAGS | 3.4% | +0.8% | +0.5% | +0.3 pts | 69.0 |
| BRKC | YieldMax(R) BRK.B Option Income Strategy ETF | BRK-B | 1.4% | −1.6% | −1.8% | +0.2 pts | 65.6 |
| QDVO | CWP Growth & Income ETF | SPY | 0.9% | +1.4% | +1.2% | +0.2 pts | 67.2 |
| QYLG | Global X Nasdaq 100 Covered Call & Growth ETF | QQQ | 0.6% | +2.6% | +2.4% | +0.2 pts | 67.2 |
| YLDW | Westwood Enhanced Income Opportunity ETF | SPY | 0.7% | +1.4% | +1.2% | +0.2 pts | 67.2 |
| TDAQ | TappAlpha Innovation 100 Growth & Daily Income ETF | QQQ | 1.5% | +2.5% | +2.4% | +0.1 pts | 66.3 |
| RSPA | Invesco S&P 500 Equal Weight Income Advantage ETF | RSP | 0.8% | +1.2% | +1.1% | +0.1 pts | 65.8 |
| SPYI | NEOS S&P 500(R) High Income ETF | SPY | 1.0% | +1.4% | +1.2% | +0.1 pts | 65.4 |
| LQTI | FT Vest Investment Grade & Target Income ETF | LQD | 0.0% | +0.2% | +0.1% | +0.1 pts | 64.7 |
| QQA | Invesco QQQ Income Advantage ETF | QQQ | 0.9% | +2.5% | +2.4% | +0.1 pts | 64.7 |
| MAGY | Roundhill Magnificent Seven Covered Call ETF | MAGS | 1.9% | +0.6% | +0.5% | +0.1 pts | 63.8 |
| WDTE | Defiance S&P 500 Weekly Distribution ETF | SPY | 2.3% | +1.3% | +1.2% | +0.1 pts | 63.8 |
| CSHI | NEOS Enhanced Income 1-3 Month T-Bill ETF | BIL | 0.4% | +0.3% | +0.3% | 0.0 pts | 63.2 |
| FBY | YieldMax(R) META Option Income Strategy ETF | META | 2.7% | −3.0% | −3.0% | 0.0 pts | 64.4 |
| KNG | FT Vest S&P 500 Dividend Aristocrats Target Income ETF | NOBL | 0.7% | +0.8% | +0.8% | 0.0 pts | 62.7 |
| TYLG | Global X Information Technology Covered Call & Growth ETF | XLK | 0.7% | +4.7% | +4.8% | 0.0 pts | 62.3 |
| PAPI | Parametric Equity Premium Income ETF | SPY | 0.6% | +1.2% | +1.2% | 0.0 pts | 61.8 |
| XDTE | Roundhill S&P 500 0DTE Covered Call Strategy ETF | SPY | 1.5% | +1.2% | +1.2% | −0.1 pts | 61.4 |
| KGLD | Kurv Gold Enhanced Income ETF | GLD | 1.3% | +9.8% | +9.9% | −0.1 pts | 60.9 |
| PBP | Invesco S&P 500 BuyWrite ETF | SPY | 0.9% | +1.1% | +1.2% | −0.1 pts | 60.5 |
| GPIX | Goldman Sachs S&P 500 Premium Income ETF | SPY | 0.0% | +1.1% | +1.2% | −0.1 pts | 60.0 |
| YSPY | GraniteShares YieldBOOST SPY ETF | SPY | 0.8% | +1.1% | +1.2% | −0.1 pts | 63.1 |
| ITWO | ProShares Russell 2000 High Income ETF | IWM | 0.0% | −0.9% | −0.8% | −0.2 pts | 59.4 |
| SPUT | Innovator Equity Premium Income Daily PutWrite ETF | SPY | 0.4% | +1.1% | +1.2% | −0.2 pts | 59.4 |
| THTA | SoFi Enhanced Yield ETF | SPY | 0.8% | +1.0% | +1.2% | −0.2 pts | 58.7 |
| FGSI | FT Vest Growth Strength & Target Income ETF | SPY | 0.7% | +1.0% | +1.2% | −0.2 pts | 58.0 |
| GPIQ | Goldman Sachs Nasdaq-100 Premium Income ETF | QQQ | 0.0% | +2.1% | +2.4% | −0.2 pts | 58.0 |
| SPIN | State Street(R) US Equity Premium Income ETF | SPY | 0.0% | +1.0% | +1.2% | −0.3 pts | 57.4 |
| NBOS | Neuberger Option Strategy ETF | SPY | 0.7% | +0.9% | +1.2% | −0.3 pts | 56.9 |
| GOIB | Direxion GOOGL Defined Income Boost ETF | GOOGL | 1.5% | −9.5% | −9.2% | −0.3 pts | 61.9 |
| TSPY | TappAlpha S&P 500 Growth & Daily Income ETF | SPY | 1.2% | +0.9% | +1.2% | −0.3 pts | 56.5 |
| ISPY | ProShares S&P 500 High Income ETF | SPY | 0.0% | +0.9% | +1.2% | −0.3 pts | 55.8 |
| YLDE | Franklin ClearBridge Enhanced Income ETF | SPY | 0.0% | +0.9% | +1.2% | −0.3 pts | 55.8 |
| SDTY | YieldMax(R) S&P 500 0DTE Covered Call Strategy ETF | SPY | 1.8% | +0.9% | +1.2% | −0.4 pts | 55.1 |
| JULH | Innovator Premium Income 20 Barrier ETF - July | SPY | 0.0% | +0.8% | +1.2% | −0.4 pts | 54.7 |
| MSFO | YieldMax(R) MSFT Option Income Strategy ETF | MSFT | 5.5% | +3.8% | +4.2% | −0.4 pts | 60.6 |
| IWMY | Defiance R2000 Weekly Distribution ETF | IWM | 2.3% | −1.2% | −0.8% | −0.4 pts | 54.2 |
| SIOO | VistaShares Target 15 S&P 100 Distribution ETF | OEF | 1.3% | +0.9% | +1.4% | −0.4 pts | 53.6 |
| THOR | Thornburg Premium Income Builder ETF | SPY | 0.0% | +0.8% | +1.2% | −0.4 pts | 53.6 |
| BUYW | Main BuyWrite ETF | SPY | 0.5% | +0.8% | +1.2% | −0.5 pts | 52.9 |
| NVIB | Direxion NVDA Defined Income Boost ETF | NVDA | 1.7% | +6.4% | +6.8% | −0.5 pts | 59.4 |
| TSMY | YieldMax(R) TSM Option Income Strategy ETF | TSM | 3.3% | +1.8% | +2.3% | −0.5 pts | 58.1 |
| VEGA | AdvisorShares STAR Global Buy-Write ETF | ACWI | 0.0% | +1.2% | +1.7% | −0.5 pts | 52.5 |
| TYYY | xETFs TSLA Daily Income ETF | TSLA | 1.6% | +13.7% | +14.2% | −0.5 pts | 56.9 |
| DRAY | YieldMax(R) DKNG Option Income Strategy ETF | DKNG | 4.2% | +2.8% | +3.4% | −0.5 pts | 55.6 |
| JULJ | Innovator Premium Income 30 Barrier ETF - July | SPY | 0.0% | +0.7% | +1.2% | −0.6 pts | 52.0 |
| GOOP | Kurv Yield Premium Strategy Google (GOOGL) ETF | GOOGL | 1.1% | −9.7% | −9.2% | −0.6 pts | 54.4 |
| EFAA | Invesco MSCI EAFE Income Advantage ETF | EFA | 0.7% | +0.8% | +1.4% | −0.6 pts | 51.6 |
| XYLG | Global X S&P 500 Covered Call & Growth ETF | ACWI | 0.4% | +1.1% | +1.7% | −0.6 pts | 51.1 |
| NVDY | YieldMax(R) NVDA Option Income Strategy ETF | NVDA | 3.3% | +6.2% | +6.8% | −0.6 pts | 53.1 |
| XIJN | FT Vest U.S. Equity Buffer & Premium Income ETF - June | SPY | 0.0% | +0.6% | +1.2% | −0.6 pts | 50.7 |
| ACKY | VistaShares Target 15 ACKtivist Distribution ETF | SPY | 1.3% | +0.6% | +1.2% | −0.6 pts | 50.0 |
| CAIE | Calamos Autocallable Income ETF | SPY | 0.0% | +0.6% | +1.2% | −0.6 pts | 50.0 |
| HIYY | YieldMax(R) HIMS Option Income Strategy ETF | HIMS | 6.6% | −4.7% | −4.0% | −0.6 pts | 51.9 |
| KYLD | Kurv High Income ETF | SPY | 1.9% | +0.6% | +1.2% | −0.6 pts | 49.3 |
| LJUL | Innovator Premium Income 15 Buffer ETF - July | SPY | 0.4% | +0.6% | +1.2% | −0.7 pts | 48.7 |
| XIMR | FT Vest U.S. Equity Buffer & Premium Income ETF - March | SPY | 0.0% | +0.6% | +1.2% | −0.7 pts | 48.7 |
| QDTY | YieldMax(R) Nasdaq 100 0DTE Covered Call Strategy ETF | QQQ | 2.6% | +1.7% | +2.4% | −0.7 pts | 48.0 |
| SNOY | YieldMax(R) SNOW Option Income Strategy ETF | SNOW | 6.7% | +7.1% | +7.8% | −0.7 pts | 50.6 |
| ATCL | REX Autocallable Income ETF | SPY | 1.1% | +0.6% | +1.2% | −0.7 pts | 47.3 |
| YFYA | Yields for You Income Strategy A ETF | SPY | 0.5% | +0.6% | +1.2% | −0.7 pts | 47.3 |
| APRH | Innovator Premium Income 20 Barrier ETF - April | SPY | 0.0% | +0.5% | +1.2% | −0.7 pts | 45.8 |
| FTHI | First Trust BuyWrite Income ETF | SPY | 0.8% | +0.5% | +1.2% | −0.7 pts | 45.8 |
| JANH | Innovator Premium Income 20 Barrier ETF - January | SPY | 0.0% | +0.5% | +1.2% | −0.7 pts | 45.8 |
| WTPI | WisdomTree Equity Premium Income Fund | SPY | 1.0% | +0.5% | +1.2% | −0.7 pts | 45.8 |
| YBST | GraniteShares YieldBoost Single Stock Universe ETF | SPY | 3.4% | +0.5% | +1.2% | −0.7 pts | 45.8 |
| YYY | Amplify CEF High Income ETF | SPY | 1.1% | +0.5% | +1.2% | −0.7 pts | 44.4 |
| XRMI | Global X S&P 500 Risk Managed Income ETF | ACWI | 1.0% | +1.0% | +1.7% | −0.7 pts | 44.0 |
| CAIQ | Calamos Nasdaq Autocallable Income ETF | QQQ | 0.0% | +1.6% | +2.4% | −0.7 pts | 43.3 |
| TMYY | GraniteShares YieldBOOST TSM ETF | TSM | 4.1% | +1.5% | +2.3% | −0.7 pts | 48.8 |
| WMTI | REX WMT Growth & Income ETF | WMT | 2.8% | −5.8% | −5.0% | −0.7 pts | 48.8 |
| XIDE | FT Vest U.S. Equity Buffer & Premium Income ETF - December | SPY | 0.0% | +0.5% | +1.2% | −0.7 pts | 43.3 |
| XYLD | Global X S&P 500 Covered Call ETF | ACWI | 0.8% | +1.0% | +1.7% | −0.8 pts | 42.6 |
| LAPR | Innovator Premium Income 15 Buffer ETF - April | SPY | 0.6% | +0.5% | +1.2% | −0.8 pts | 42.0 |
| ROCY | JPMorgan Equity Premium Yield ETF | SPY | 0.0% | +0.5% | +1.2% | −0.8 pts | 42.0 |
| LJAN | Innovator Premium Income 15 Buffer ETF - January | SPY | 0.4% | +0.5% | +1.2% | −0.8 pts | 41.3 |
| JANJ | Innovator Premium Income 30 Barrier ETF - January | SPY | 0.0% | +0.4% | +1.2% | −0.8 pts | 40.8 |
| BALQ | iShares Nasdaq Premium Income Active ETF | QQQ | 0.0% | +1.6% | +2.4% | −0.8 pts | 40.4 |
| NVIT | YieldMax(R) NVDA Performance & Distribution Target 25(TM) ETF | TM | 2.0% | +4.7% | +5.6% | −0.8 pts | 46.9 |
| APRJ | Innovator Premium Income 30 Barrier ETF - April | SPY | 0.0% | +0.4% | +1.2% | −0.8 pts | 40.0 |
| JUDO | Janus Henderson U.S. Equity Enhanced Income ETF | SPY | 0.5% | +0.4% | +1.2% | −0.8 pts | 39.5 |
| FTQI | First Trust Nasdaq BuyWrite Income ETF | QQQ | 1.0% | +1.5% | +2.4% | −0.9 pts | 39.1 |
| AMDY | YieldMax(R) AMD Option Income Strategy ETF | AMD | 5.0% | −3.8% | −2.9% | −0.9 pts | 45.6 |
| JUCY | Aptus Enhanced Yield ETF | SPY | 0.7% | +0.3% | +1.2% | −0.9 pts | 38.2 |
| OCTH | Innovator Premium Income 20 Barrier ETF - October | SPY | 0.0% | +0.3% | +1.2% | −0.9 pts | 38.2 |
| XISE | FT Vest U.S. Equity Buffer & Premium Income ETF - September | SPY | 0.0% | +0.3% | +1.2% | −0.9 pts | 38.2 |
| TQQY | GraniteShares YieldBOOST QQQ ETF | QQQ | 2.2% | +1.5% | +2.4% | −0.9 pts | 44.4 |
| TSLP | Kurv Yield Premium Strategy Tesla (TSLA) ETF | TSLA | 2.3% | +13.3% | +14.2% | −0.9 pts | 43.1 |
| HISF | First Trust High Income Strategic Focus ETF | SPY | 0.4% | +0.3% | +1.2% | −0.9 pts | 37.3 |
| LOCT | Innovator Premium Income 15 Buffer ETF - October | SPY | 0.4% | +0.3% | +1.2% | −1.0 pts | 36.8 |
| JEPI | JPMorgan Equity Premium Income ETF | SPY | 0.0% | +0.3% | +1.2% | −1.0 pts | 36.4 |
| IDVO | Amplify CWP International Enhanced Dividend Income ETF | EFA | 0.5% | +0.4% | +1.4% | −1.0 pts | 35.9 |
| NVII | REX NVDA Growth & Income ETF | NVDA | 3.4% | +5.8% | +6.8% | −1.0 pts | 41.9 |
| QRMI | Global X NASDAQ 100 Risk Managed Income ETF | QQQ | 1.0% | +1.4% | +2.4% | −1.0 pts | 35.5 |
| OCTJ | Innovator Premium Income 30 Barrier ETF - October | SPY | 0.0% | +0.2% | +1.2% | −1.1 pts | 35.0 |
| ROCQ | JPMorgan Nasdaq Equity Premium Yield ETF | QQQ | 0.0% | +1.3% | +2.4% | −1.1 pts | 34.6 |
| GPTY | YieldMax(R) AI & Tech Portfolio Option Income ETF | XLK | 2.8% | +3.6% | +4.8% | −1.1 pts | 34.2 |
| IQQQ | ProShares Nasdaq-100 High Income ETF | QQQ | 0.0% | +1.3% | +2.4% | −1.1 pts | 33.7 |
| MARO | YieldMax(R) MARA Option Income Strategy ETF | MARA | 5.2% | −9.5% | −8.3% | −1.2 pts | 40.6 |
| OMAH | VistaShares Target 15 Berkshire Select Income ETF | BRK-B | 1.2% | −3.0% | −1.8% | −1.2 pts | 33.3 |
| APRD | Innovator Premium Income 10 Barrier ETF - April | SPY | 0.0% | 0.0% | +1.2% | −1.2 pts | 30.1 |
| APRQ | Innovator Premium Income 40 Barrier ETF - April | SPY | 0.0% | 0.0% | +1.2% | −1.2 pts | 30.1 |
| FEAT | YieldMax(R) Dorsey Wright Featured 5 Income ETF | SPY | 0.0% | 0.0% | +1.2% | −1.2 pts | 30.1 |
| FIVY | YieldMax(R) Dorsey Wright Hybrid 5 Income ETF | SPY | 0.0% | 0.0% | +1.2% | −1.2 pts | 30.1 |
| HAPR | Innovator Premium Income 9 Buffer ETF - April | SPY | 0.0% | 0.0% | +1.2% | −1.2 pts | 30.1 |
| HJUL | Innovator Premium Income 9 Buffer ETF - July | SPY | 0.0% | 0.0% | +1.2% | −1.2 pts | 30.1 |
| HOCT | Innovator Premium Income 9 Buffer ETF - October | SPY | 0.0% | 0.0% | +1.2% | −1.2 pts | 30.1 |
