ETFs that hold Costco Wholesale Corp
96 US listed ETFs hold Costco Wholesale Corp. VDC holds the most, at 12.02% of the fund.
Every fund that holds it
| Fund | Name | Share of the fund | Holdings filed |
|---|---|---|---|
| VDC | Vanguard Consumer Staples ETF | 12.02% | Aug 31, 2026 |
| COSW | Roundhill COST WeeklyPay ETF | 9.94% | Jun 30, 2026 |
| XLP | State Street Consumer Staples Select Sector SPDR ETF | 8.65% | Sep 17, 2026 |
| QUSA | VistaShares Target 15 USA Quality Income ETF | 4.40% | Sep 21, 2026 |
| SPHQ | Invesco S&P 500 Quality ETF | 3.81% | Sep 19, 2026 |
| XIGV | Defiance US 100 Tech Ex Software ETF | 2.65% | Sep 21, 2026 |
| BALQ | iShares Nasdaq Premium Income Active ETF | 2.63% | Sep 17, 2026 |
| BUYZ | Franklin Disruptive Commerce ETF | 2.63% | Jun 30, 2026 |
| MILN | Global X Millennial Consumer ETF | 2.58% | Sep 18, 2026 |
| SCEP | STERLING CAPITAL HEDGED EQUITY PREMIUM INCOME ETF | 2.40% | Jun 30, 2026 |
| GRNI | Fundstrat Granny Shots US Large Cap & Income ETF | 2.37% | Apr 30, 2026 |
| GRNY | Fundstrat Granny Shots US Large Cap ETF | 2.33% | Apr 30, 2026 |
| QQA | 2.08% | Apr 30, 2026 | |
| AVLV | Avantis U.S. Large Cap Value ETF | 2.06% | May 31, 2026 |
| BIGY | YieldMax(R) Target 12(TM) Big 50 Option Income ETF | 2.06% | Apr 30, 2026 |
| GPIQ | Goldman Sachs Nasdaq-100 Premium Income ETF | 1.97% | Jun 30, 2026 |
| XQQI | NEOS Boosted Nasdaq-100(R) High Income ETF | 1.87% | Jun 30, 2026 |
| FGSI | FT Vest Growth Strength & Target Income ETF | 1.85% | Sep 18, 2026 |
| VIG | Vanguard Div Appreciation ETF | 1.79% | Aug 31, 2026 |
| RDVY | First Trust Rising Dividend Achievers ETF | 1.79% | Sep 18, 2026 |
| RDVI | FT Vest Rising Dividend Achievers Target Income ETF | 1.78% | Sep 18, 2026 |
| QQQI | NEOS Nasdaq-100(R) High Income ETF | 1.77% | Jun 30, 2026 |
| QYLD | Global X NASDAQ 100 Covered Call ETF | 1.75% | Sep 18, 2026 |
| QRMI | Global X NASDAQ 100 Risk Managed Income ETF | 1.74% | Sep 18, 2026 |
| FTHI | First Trust BuyWrite Income ETF | 1.74% | Sep 18, 2026 |
| QQQ | Invesco QQQ Trust | 1.74% | Sep 19, 2026 |
| QQQM | Invesco NASDAQ 100 ETF | 1.74% | Sep 19, 2026 |
| QYLG | Global X Nasdaq 100 Covered Call & Growth ETF | 1.73% | Sep 18, 2026 |
| IQQQ | ProShares Nasdaq-100 High Income ETF | 1.72% | May 31, 2026 |
| BALI | iShares U.S. Large Cap Premium Income Active ETF | 1.66% | Sep 17, 2026 |
| GQI | 1.62% | Jun 30, 2026 | |
| SCHG | Schwab U.S. Large-Cap Growth ETF | 1.48% | May 31, 2026 |
| XRT | State Street SPDR S&P Retail ETF | 1.30% | Sep 17, 2026 |
| FTQI | First Trust Nasdaq BuyWrite Income ETF | 1.30% | Sep 18, 2026 |
| TCAL | T. Rowe Price Capital Appreciation Premium Income ETF | 1.20% | Jun 30, 2026 |
| SIXH | ETC 6 Meridian Hedged Equity-Index Option Strategy ETF | 1.19% | May 31, 2026 |
| JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | 1.16% | Jun 30, 2026 |
| VUG | Vanguard Morningstar Growth ETF | 1.14% | Aug 31, 2026 |
| JEPI | JPMorgan Equity Premium Income ETF | 1.12% | Jun 30, 2026 |
| OEI | Optimized Equity Income ETF | 1.12% | Jul 31, 2026 |
| QUAL | iShares MSCI USA Quality Factor ETF | 1.05% | Sep 17, 2026 |
| XLG | Invesco S&P 500 Top 50 ETF | 0.95% | Sep 19, 2026 |
| ONEQ | Fidelity Nasdaq Composite Index ETF | 0.93% | May 31, 2026 |
| SCLZ | Swan Enhanced Dividend Income ETF | 0.90% | Jun 30, 2026 |
| DGRW | WisdomTree U.S. Quality Dividend Growth Fund | 0.84% | Jun 30, 2026 |
| SIOO | VistaShares Target 15 S&P 100 Distribution ETF | 0.81% | Sep 21, 2026 |
| AVUS | Avantis U.S. Equity ETF | 0.69% | May 31, 2026 |
| DFUS | Dimensional U.S. Equity Market ETF | 0.68% | Apr 30, 2026 |
| GPIX | Goldman Sachs S&P 500 Premium Income ETF | 0.64% | Jun 30, 2026 |
| SPYI | NEOS S&P 500(R) High Income ETF | 0.64% | Jun 30, 2026 |
| XSPI | NEOS Boosted S&P 500(R) High Income ETF | 0.64% | Jun 30, 2026 |
| VOO | Vanguard S&P 500 ETF | 0.63% | Aug 31, 2026 |
| SCHX | Schwab U.S. Large-Cap ETF | 0.62% | May 31, 2026 |
| XRMI | Global X S&P 500 Risk Managed Income ETF | 0.61% | Sep 18, 2026 |
| XYLD | Global X S&P 500 Covered Call ETF | 0.61% | Sep 18, 2026 |
| XYLG | Global X S&P 500 Covered Call & Growth ETF | 0.61% | Sep 18, 2026 |
| PBP | Invesco S&P 500 BuyWrite ETF | 0.60% | Sep 19, 2026 |
| SPYM | State Street SPDR Portfolio S&P 500 ETF | 0.60% | Sep 17, 2026 |
| CGGR | Capital Group Growth ETF | 0.60% | May 31, 2026 |
| SPY | SPDR S&P 500 ETF Trust | 0.60% | Sep 17, 2026 |
| IVV | iShares Core S&P 500 ETF | 0.60% | Sep 17, 2026 |
| IWD | iShares Russell 1000 Value ETF | 0.60% | Sep 17, 2026 |
| ISPY | ProShares S&P 500 High Income ETF | 0.58% | May 31, 2026 |
| SCHB | Schwab U.S. Broad Market ETF | 0.57% | Jun 30, 2026 |
| VTI | Vanguard Morningstar Total Stock Market ETF | 0.57% | Aug 31, 2026 |
| IWB | iShares Russell 1000 ETF | 0.56% | Sep 17, 2026 |
| VONG | Vanguard Russell 1000 Growth ETF | 0.55% | Aug 31, 2026 |
| ITOT | iShares Core S&P Total U.S. Stock Market ETF | 0.55% | Sep 17, 2026 |
| FNDX | Schwab Fundamental U.S. Large Company ETF | 0.53% | May 31, 2026 |
| DGRO | iShares Core Dividend Growth ETF | 0.52% | Sep 17, 2026 |
| IWF | iShares Russell 1000 Growth ETF | 0.52% | Sep 17, 2026 |
| PAPI | Parametric Equity Premium Income ETF | 0.49% | Jun 30, 2026 |
| USMV | iShares MSCI USA Min Vol Factor ETF | 0.47% | Sep 17, 2026 |
| URTH | iShares MSCI World ETF | 0.43% | Sep 17, 2026 |
| ACWI | iShares MSCI ACWI ETF | 0.38% | Sep 17, 2026 |
| SPUT | Innovator Equity Premium Income - Daily PutWrite ETF | 0.37% | Apr 30, 2026 |
| VT | Vanguard Total World Stock Index ETF | 0.35% | Aug 31, 2026 |
| CGBL | Capital Group Core Balanced ETF | 0.32% | Jun 30, 2026 |
| JOYT | JPMorgan Equity and Options Total Return ETF | 0.31% | Apr 30, 2026 |
| SPIN | State Street(R) US Equity Premium Income ETF | 0.30% | Sep 17, 2026 |
| ROCY | JPMorgan Equity Premium Yield ETF | 0.28% | Jun 30, 2026 |
| SDY | State Street SPDR S&P Dividend ETF | 0.27% | Sep 17, 2026 |
| DYNF | iShares U.S. Equity Factor Rotation Active ETF | 0.19% | Sep 17, 2026 |
| RSP | Invesco S&P 500 Equal Weight ETF | 0.18% | Sep 19, 2026 |
| FBCG | Fidelity Blue Chip Growth ETF | 0.13% | Apr 30, 2026 |
| LQAI | LG QRAFT AI-Powered U.S. Large Cap Core ETF | 0.10% | Apr 30, 2026 |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 0.06% | Sep 17, 2026 |
| LQDW | iShares Investment Grade Corporate Bond BuyWrite Strategy ETF | 0.06% | Sep 17, 2026 |
| AIEQ | Amplify AI Powered Equity ETF | 0.05% | Sep 21, 2026 |
| IGSB | iShares 1-5 Year Investment Grade Corporate Bond ETF | 0.04% | Sep 17, 2026 |
| VCIT | Vanguard Intermediate-Term Corporate Bond ETF | 0.02% | Aug 31, 2026 |
| VCSH | Vanguard Short-Term Corporate Bond ETF | 0.02% | Aug 31, 2026 |
| IGIB | iShares 5-10 Year Investment Grade Corporate Bond ETF | 0.02% | Sep 17, 2026 |
| IUSB | iShares Core Universal USD Bond ETF | 0.01% | Sep 17, 2026 |
| AGG | iShares Core U.S. Aggregate Bond ETF | 0.01% | Sep 17, 2026 |
| BND | Vanguard Total Bond Market ETF | 0.01% | Aug 31, 2026 |
What this counts
Costco Wholesale Corp (ticker COST) is matched across every holdings book ETFIQ publishes, by its ticker together with its name. A share of the fund is the weight the issuer itself published, as of the date in the last column. Option contracts, swaps, futures, cash and money market holdings are not counted as holding a company: a fund holding a call option on a share does not hold the share. Funds whose published book is gross exposure rather than a portfolio are left out entirely, because a weight in such a book is not a share of anything.
Holdings change. Each row carries the date the fund last filed, and a fund that files quarterly can have traded since.
Cite this page. ETFIQ, ETFs holding Costco Wholesale Corp, data as of Sep 21, 2026. https://etfiq.com/holdings/cost/ Free to use with attribution; the underlying files are at Open data.