Rebuilt every trading night. Figures as of .
Every crypto ETF ETFIQ covers, and what kind each one is
182 funds with crypto exposure, in five kinds. They are not comparable to each other and this page does not compare them: a trust holding bitcoin, a fund writing options on a company that holds bitcoin, and a fund returning twice that company’s daily move are three different instruments, and the question worth asking is different for each. Each row links to the fund page, where it is measured against the thing its own kind should be measured against.
It holds the coin
Spot trusts. Measured against the coin they hold.
| Ticker | Fund | Holds | Difference from the coin | Over |
|---|---|---|---|---|
| BAVA | Bitwise Avalanche ETF | Avalanche | +0.9 pts | three months |
| GAVA | Grayscale Avalanche Staking ETF | Avalanche | +1.1 pts | three months |
| VAVX | VanEck Avalanche ETF | Avalanche | +1.2 pts | three months |
| ARKB | Ark 21Shares Bitcoin ETF | Bitcoin | +0.5 pts | year |
| BITB | Bitwise Bitcoin ETF | Bitcoin | +0.5 pts | year |
| BRRR | CoinShares Bitcoin ETF | Bitcoin | +0.5 pts | year |
| BTC | Grayscale Bitcoin Mini Trust ETF | Bitcoin | +0.5 pts | year |
| BTCO | Invesco Galaxy Bitcoin ETF | Bitcoin | +0.5 pts | year |
| BTCW | WisdomTree Bitcoin Fund | Bitcoin | +0.4 pts | year |
| EZBC | Franklin Templeton Digital Holdings Trust Sh | Bitcoin | +0.5 pts | year |
| FBTC | Fidelity Wise Origin Bitcoin Fund | Bitcoin | +0.5 pts | year |
| GBTC | Grayscale Bitcoin Trust ETF | Bitcoin | −0.4 pts | year |
| HODL | VanEck Bitcoin ETF | Bitcoin | +0.6 pts | year |
| IBIT | iShares Bitcoin Trust ETF | Bitcoin | +0.5 pts | year |
| MSBT | Morgan Stanley Bitcoin Trust | Bitcoin | 0.0 pts | three months |
| OBTC | Osprey Bitcoin Trust | Bitcoin | +8.6% of its growth | year |
| CRDD | Cardano ETF | Cardano | −6.0% of its growth | three months |
| CHNL | Chainlink ETF | Chainlink | +3.2% of its growth | three months |
| CLNK | Bitwise Chainlink ETF | Chainlink | +0.8 pts | three months |
| GLNK | Grayscale Chainlink Trust ETF | Chainlink | not comparable | year |
| BWOW | Bitwise Dogecoin ETF | Dogecoin | −1.6 pts | three months |
| GDOG | Grayscale Dogecoin Trust ETF | Dogecoin | −1.5 pts | three months |
| TDOG | 21Shares Dogecoin ETF | Dogecoin | −1.7 pts | three months |
| ETH | Grayscale Ethereum Staking Mini ETF | Ether | +3.3% of its growth | year |
| ETHA | iShares Ethereum Trust ETF | Ether | +0.8 pts | year |
| ETHB | iShares Staked Ethereum Trust ETF | Ether | +2.2 pts | three months |
| ETHE | Grayscale Ethereum Staking ETF | Ether | +0.3 pts | year |
| ETHV | VanEck Ethereum ETF | Ether | +0.8 pts | year |
| ETHW | Bitwise Ethereum ETF | Ether | +0.8 pts | year |
| EZET | Franklin Ethereum Trust | Ether | +0.8 pts | year |
| FETH | Fidelity Ethereum Fund | Ether | +0.8 pts | year |
| MSSE | Morgan Stanley Ethereum Trust | Ether | +1.3 pts | month |
| QETH | Invesco Galaxy Ethereum ETF | Ether | +0.8 pts | year |
| TETH | 21Shares Ethereum Staking ETF | Ether | +1.0 pts | year |
| LTCC | Canary Litecoin ETF | Litecoin | +0.5 pts | three months |
| LTCN | Grayscale Litecoin Trust (LTC) | Litecoin | −8.8% of its growth | year |
| TDOT | 21shares Polkadot Staking ETF | Polkadot | +0.7 pts | three months |
| BSOL | Bitwise Solana Staking ETF | Solana | +1.6 pts | three months |
| FSOL | Fidelity Solana Fund | Solana | +0.6 pts | three months |
| GSOL | Grayscale Solana Staking ETF | Solana | not comparable | year |
| MSOL | Morgan Stanley Solana Trust | Solana | −0.1 pts | month |
| OSOL | Osprey Solana Trust | Solana | not comparable | year |
| QSOL | Invesco Galaxy Solana ETF | Solana | +0.9 pts | three months |
| SOEZ | Franklin Solana Trust | Solana | +1.4 pts | three months |
| SOLC | Canary Marinade Solana ETF | Solana | +1.5 pts | three months |
| SOLZ | Solana ETF | Solana | −4.7% of its growth | year |
| TSOL | 21Shares Solana Staking ETF | Solana | +0.9 pts | three months |
| VSOL | VanEck Solana ETF | Solana | +1.1 pts | three months |
| GXRP | Grayscale XRP Trust ETF | XRP | +0.2 pts | three months |
| TOXR | 21Shares XRP ETF | XRP | +0.6 pts | three months |
| XRP | Bitwise XRP ETF | XRP | +0.5 pts | three months |
| XRPC | Canary XRP ETF | XRP | +0.5 pts | three months |
| XRPI | Volatility Shares Trust XRP ETF | XRP | −8.7% of its growth | year |
| XRPR | REX-Osprey XRP ETF | XRP | −0.5 pts | three months |
| XRPZ | Franklin XRP Trust | XRP | +0.4 pts | three months |
It writes options on something crypto
Option income funds. Measured against what each one writes on.
| Ticker | Fund | Writes on | Against it, 1 year |
|---|---|---|---|
| ATC | GraniteShares Autocallable COIN ETF | SPY | too new |
| BAGY | Amplify Bitcoin Max Income Covered Call ETF | IBIT | −7.7 pts |
| BCCC | Global X Bitcoin Covered Call ETF | IBIT | +6.3 pts |
| BITA | iShares Bitcoin Premium Income ETF | IBIT | too new |
| BITK | Tuttle Capital Bitcoin 0DTE Covered Call ETF | IBIT | too new |
| BITY | Amplify Bitcoin 2% Monthly Option Income ETF | IBIT | −5.6 pts |
| BLOX | Nicholas Crypto Income ETF | BITQ | −27.8 pts |
| BPI | Grayscale Bitcoin Premium Income ETF | IBIT | too new |
| BTCC | Grayscale Bitcoin Covered Call ETF | IBIT | −0.3 pts |
| BTCI | NEOS Bitcoin High Income ETF | IBIT | +2.1 pts |
| CEPI | REX Crypto Equity Premium Income ETF | BITQ | +2.9 pts |
| COII | REX COIN Growth & Income ETF | COIN | −15.8 pts |
| COIW | Roundhill COIN WeeklyPay ETF | COIN | −10.5 pts |
| CONY | YieldMax(R) COIN Option Income Strategy ETF | COIN | +4.9 pts |
| COYY | GraniteShares YieldBOOST COIN ETF | COIN | −11.8 pts |
| CRCO | YieldMax(R) CRCL Option Income Strategy ETF | CRCL | too new |
| CRY | GraniteShares YieldBOOST CRCL ETF | CRCL | too new |
| DFII | FT Vest Bitcoin Strategy & Target Income ETF | IBIT | −1.1 pts |
| EHCC | Global X Ethereum Covered Call ETF | ETHA | too new |
| EHY | Amplify Ethereum Max Income Covered Call ETF | ETHA | too new |
| ETCO | Grayscale Ethereum Covered Call ETF | ETHA | −4.3 pts |
| ETTY | Amplify Ethereum 3% Monthly Option Income ET | ETHA | too new |
| FIAT | YieldMax(R) Short COIN Option Income Strateg | COIN | +70.4 pts |
| HOOW | Roundhill HOOD WeeklyPay ETF | HOOD | −10.9 pts |
| HOOY | YieldMax(R) HOOD Option Income Strategy ETF | HOOD | −3.8 pts |
| HOYY | GraniteShares YieldBOOST HOOD ETF | HOOD | too new |
| LFGY | YieldMax(R) Crypto Industry & Tech Portfolio | BITQ | −14.5 pts |
| MAAY | GraniteShares YieldBOOST MARA ETF | MARA | too new |
| MARO | YieldMax(R) MARA Option Income Strategy ETF | MARA | −15.2 pts |
| MSII | REX MSTR Growth & Income ETF | MSTR | −8.6 pts |
| MSTW | Roundhill MSTR WeeklyPay ETF | MSTR | −11.4 pts |
| MSTY | YieldMax(R) MSTR Option Income Strategy ETF | MSTR | +5.5 pts |
| MTYY | GraniteShares YieldBOOST MSTR ETF | MSTR | too new |
| NEHI | NEOS Ethereum High Income ETF | ETHA | too new |
| RTYY | GraniteShares YieldBOOST RIOT ETF | RIOT | too new |
| SOLM | Amplify Solana 3% Monthly Option Income ETF | BITQ | too new |
| WNTR | YieldMax(R) MSTR Short Option Income Strateg | MSTR | +94.6 pts |
| XBCI | NEOS Boosted Bitcoin High Income ETF | IBIT | too new |
| XBTY | GraniteShares YieldBOOST Bitcoin ETF | IBIT | −10.7 pts |
| XEY | GraniteShares YieldBOOST Ether ETF | ETHA | too new |
| XRPM | Amplify XRP 3 Monthly Premium Income ETF | BITQ | too new |
| YBIT | YieldMax(R) Bitcoin Option Income Strategy E | IBIT | +2.9 pts |
| YBMN | Defiance BMNR Option Income ETF | BMNR | too new |
| YBTC | Roundhill Bitcoin Covered Call Strategy ETF | IBIT | −7.3 pts |
| YETH | Roundhill Ether Covered Call Strategy ETF | ETHA | +1.5 pts |
It is a multiple of something crypto
Leveraged and inverse funds. Measured against their own stated multiple.
| Ticker | Fund | Says | On | From its own label | Over |
|---|---|---|---|---|---|
| BITI | ProShares Short Bitcoin ETF | -1x | IBIT | +2.3 pts | three months |
| BITU | ProShares Ultra Bitcoin ETF | +2x | IBIT | −5.6 pts | three months |
| BITX | 2x Bitcoin Strategy ETF | +2x | IBIT | −4.1 pts | three months |
| BMNG | Leverage Shares 2X Long BMNR Daily ETF | +2x | BMNR | −17.8 pts | three months |
| BMNU | T-REX 2X LONG BMNR DAILY TARGET ETF | +2x | BMNR | −17.7 pts | three months |
| BMNZ | Defiance Daily Target 2X Short BMNR ET | -2x | BMNR | +34.0 pts | three months |
| BNMC | Corgi BMNR 2x Daily ETF | +2x | BMNR | +1.7 pts | month |
| BTCL | T-REX 2X LONG BITCOIN DAILY TARGET ETF | +2x | IBIT | −5.7 pts | three months |
| BTCU | Direxion Daily Bitcoin Bull 2X ETF | +2x | IBIT | −4.3 pts | three months |
| BTCZ | T-REX 2X INVERSE BITCOIN DAILY TARGET | -2x | IBIT | +4.1 pts | three months |
| CCUP | T-REX 2X LONG CRCL DAILY TARGET ETF | +2x | CRCL | −25.6 pts | three months |
| CIR | Corgi CRCL 2x Daily ETF | +2x | CRCL | −4.5 pts | month |
| CLSX | Tradr 2X Long CLSK Daily ETF | +2x | CLSK | −13.0 pts | three months |
| COIA | ProShares Ultra COIN | +2x | COIN | −17.6 pts | three months |
| COIG | Leverage Shares 2X Long COIN Daily ETF | +2x | COIN | −17.9 pts | three months |
| COIX | Corgi COIN 2x Daily ETF | +2x | COIN | −5.2 pts | month |
| CONI | GraniteShares 2x Short COIN Daily ETF | -2x | COIN | −25.0 pts | three months |
| CONL | GraniteShares 2x Long COIN Daily ETF | +2x | COIN | −17.3 pts | three months |
| CONX | Direxion Daily COIN Bull 2X ETF | +2x | COIN | −16.7 pts | three months |
| CRCA | ProShares Ultra CRCL | +2x | CRCL | −27.8 pts | three months |
| CRCD | T-REX 2X INVERSE CRCL DAILY TARGET ETF | -2x | CRCL | −27.2 pts | three months |
| CRCG | Leverage Shares 2X Long CRCL Daily ETF | +2x | CRCL | −27.0 pts | three months |
| ETHD | ProShares UltraShort Ether ETF | -2x | ETHA | +39.8 pts | three months |
| ETHT | ProShares Ultra Ether ETF | +2x | ETHA | +3.7 pts | three months |
| ETHU | 2x Ether ETF | +2x | ETHA | +8.7 pts | three months |
| ETU | T-Rex 2X Long Ether Daily Target ETF | +2x | ETHA | +7.3 pts | three months |
| EVMU | Direxion Daily Ether Bull 2X ETF | +2x | ETHA | +5.7 pts | three months |
| HODU | Direxion Daily HOOD Bull 2X ETF | +2x | HOOD | −17.3 pts | three months |
| HOOC | Corgi HOOD 2x Daily ETF | +2x | HOOD | −6.6 pts | month |
| HOOG | Leverage Shares 2X Long HOOD Daily ETF | +2x | HOOD | −17.7 pts | three months |
| HOOX | Defiance Daily Target 2X Long HOOD ETF | +2x | HOOD | −18.3 pts | three months |
| MHX | Corgi MARA 2x Daily ETF | +2x | MARA | −8.0 pts | month |
| MRAL | GraniteShares 2x Long MARA Daily ETF | +2x | MARA | −13.1 pts | three months |
| MSTC | Corgi MSTR 2x Daily ETF | +2x | MSTR | −4.2 pts | month |
| MSTP | GraniteShares 2x Long MSTR Daily ETF | +2x | MSTR | −22.5 pts | three months |
| MSTU | T-REX 2X LONG MSTR DAILY TARGET ETF | +2x | MSTR | −24.1 pts | three months |
| MSTX | Defiance Daily Target 2X Long MSTR ETF | +2x | MSTR | −24.7 pts | three months |
| MSTZ | T-REX 2X INVERSE MSTR DAILY TARGET ETF | -2x | MSTR | −40.2 pts | three months |
| RIOX | Defiance Daily Target 2X Long RIOT ETF | +2x | RIOT | −13.4 pts | three months |
| ROBN | T-REX 2X LONG HOOD DAILY TARGET ETF | +2x | HOOD | −17.9 pts | three months |
| SBIT | ProShares UltraShort Bitcoin ETF | -2x | IBIT | +4.6 pts | three months |
| SBTU | T-REX 2X LONG SBET DAILY TARGET ETF | +2x | SBET | −3.0 pts | three months |
| SETH | ProShares Short Ether ETF | -1x | ETHA | +14.6 pts | three months |
| SLON | ProShares Ultra Solana ETF | +2x | GSOL | +0.3 pts | three months |
| SMST | Defiance Daily Target 2X Short MSTR ET | -2x | MSTR | −42.2 pts | three months |
| SOLT | 2x Solana ETF | +2x | GSOL | +0.1 pts | three months |
| UXRP | ProShares Ultra XRP ETF | +2x | XRPR | −13.1 pts | three months |
| XRPT | Volatility Shares Trust XRP 2X ETF | +2x | XRPR | −12.8 pts | three months |
| XXRP | Teucrium 2x Long Daily XRP ETF | +2x | XRPR | −14.9 pts | three months |
It caps and protects a crypto position
Defined outcome funds on the coin: a floor or a buffer under it, a cap over it, and both only at the end of the outcome period.
| Ticker | Fund | On | Protection | Days left |
|---|---|---|---|---|
| BFAP | FT Vest Bitcoin Strategy Floor15 ETF - A | CBTX | a floor | 210 |
| BFJA | FT Vest Bitcoin Strategy Floor15 ETF - J | CBTX | a floor | 119 |
| BFJL | FT Vest Bitcoin Strategy Floor15 ETF - J | IBIT | a floor | 301 |
| BFOC | FT Vest Bitcoin Strategy Floor15 ETF - O | CBTX | a floor | 19 |
| CBOA | Calamos Bitcoin Structured Alt Protectio | Bitcoin | a floor | 231 |
| CBOJ | Calamos Bitcoin Structured Alt Protectio | Bitcoin | a floor | 140 |
| CBOO | Calamos Bitcoin Structured Alt Protectio | Bitcoin | a floor | 25 |
| CBOY | Calamos Bitcoin Structured Alt Protectio | Bitcoin | a floor | 322 |
| CBTA | Calamos Bitcoin 80 Series Structured Alt | Bitcoin | a floor | 231 |
| CBTJ | Calamos Bitcoin 80 Series Structured Alt | Bitcoin | a floor | 140 |
| CBTO | Calamos Bitcoin 80 Series Structured Alt | Bitcoin | a floor | 25 |
| CBTY | Calamos Bitcoin 80 Series Structured Alt | Bitcoin | a floor | 322 |
| CBXA | Calamos Bitcoin 90 Series Structured Alt | Bitcoin | a floor | 231 |
| CBXJ | Calamos Bitcoin 90 Series Structured Alt | Bitcoin | a floor | 140 |
| CBXO | Calamos Bitcoin 90 Series Structured Alt | Bitcoin | a floor | 25 |
| CBXY | Calamos Bitcoin 90 Series Structured Alt | Bitcoin | a floor | 322 |
| QBF | Innovator Uncapped Bitcoin 20 Floor ETF | CBTX | a floor | 19 |
It holds companies
Miners, exchanges and treasury companies. Measured by how much of each is already in the S&P 500.
| Ticker | Fund | Theme | Weight in S&P 500 companies |
|---|---|---|---|
| ARKF | ARK Blockchain & Fintech Innovation ETF | Fintech and digital payments | 41.1% |
| BCDF | Horizon Kinetics Blockchain Development ETF | Blockchain and crypto equities | 20.1% |
| BCOR | Grayscale Bitcoin Adopters ETF | Blockchain and crypto equities | 31.6% |
| BITQ | Bitwise Crypto Industry Innovators ETF | Blockchain and crypto equities | 18.8% |
| BKCH | Global X Blockchain ETF | Blockchain and crypto equities | 12.5% |
| BLCK | Corgi Crypto Infrastructure ETF | Blockchain and crypto equities | not filed |
| BLOK | Amplify Blockchain Technology ETF | Blockchain and crypto equities | 30.8% |
| CRPT | First Trust SkyBridge Crypto Industry and Di | Blockchain and crypto equities | 21.3% |
| DAPP | VanEck Digital Transformation ETF | Blockchain and crypto equities | 18.7% |
| FDIG | Fidelity Crypto Industry and Digital Payment | Blockchain and crypto equities | 20.2% |
| IBLC | iShares Blockchain and Tech ETF | Blockchain and crypto equities | 34.7% |
| MNRS | Grayscale Bitcoin Miners ETF | Blockchain and crypto equities | 5.0% |
| OWNB | Bitwise Bitcoin Standard Corporations ETF | Blockchain and crypto equities | 5.2% |
| SATO | Invesco Alerian Galaxy Crypto Economy ETF | Blockchain and crypto equities | 9.0% |
| STCE | Schwab Crypto Thematic ETF | Blockchain and crypto equities | 12.7% |
| WGMI | CoinShares Bitcoin Mining ETF | Blockchain and crypto equities | 2.5% |
Where to next
Cite this page. ETFIQ, Every crypto ETF, by what it actually holds, data as of Sep 11, 2026. https://etfiq.com/crypto/all/ Free to use with attribution; the underlying files are at Open data.