ETFs that hold Gedeon Richter
27 thematic and core ETFs hold Gedeon Richter, by holdings dated Jun 30, 2026 to Nov 19, 2026. FEM holds the most, at 0.52% of the fund on Nov 19, 2026. The next largest are EVLU (0.51%) and DEM (0.27%).
- Funds holding it
- 27in the diversified set
- Largest holder
- FEM0.52% of the fund
- Total ETF ownership
- $111mweights x net assets, all 27 funds
- Change since last run
- −$2m27 funds on 2026-11-19, 27 now
Which ETFs hold the most
More
0 funds above 10%, 0.06% median share, 27 funds under 1%
Share of each fund held in Gedeon Richter, as of Nov 21, 2026.
ShareHow much of this company do my ETFs hold?
Hypothetical. With this mix, 0.5% of your money is in Gedeon Richter, held through FEM, EVLU, DEM.
Thematic and core funds that hold it
Open the full table
| 1 | FEM | First Trust Emerging Markets AlphaDEX Fund | 0.52% | Nov 19, 2026 | Equity |
| 2 | EVLU | iShares MSCI Emerging Markets Value Factor ETF | 0.51% | Nov 19, 2026 | Equity |
| 3 | DEM | WisdomTree Emerging Markets High Dividend Fund | 0.27% | Jun 30, 2026 | Equity |
| 4 | DGRE | WisdomTree Emerging Markets Quality Dividend Growth Fund | 0.27% | Jun 30, 2026 | Equity |
| 5 | EMMF | WisdomTree Emerging Markets Multifactor Fund | 0.25% | Jun 30, 2026 | Equity |
| 6 | XC | WisdomTree True Emerging Markets Fund | 0.24% | Jun 30, 2026 | Equity |
| 7 | LDEM | iShares ESG MSCI EM Leaders ETF | 0.14% | Nov 19, 2026 | Equity |
| 8 | DIEM | Franklin Emerging Market Core Dividend Tilt Index ETF | 0.13% | Jun 30, 2026 | Equity |
| 9 | GEM | Goldman Sachs ActiveBeta Emerging Markets Equity ETF | 0.12% | Aug 31, 2026 | Equity |
| 10 | RNEM | Emerging Markets Equity Select ETF | 0.11% | Nov 19, 2026 | Equity |
| 11 | EMXF | iShares ESG Advanced MSCI EM ETF | 0.11% | Nov 19, 2026 | Equity |
| 12 | EEMV | iShares MSCI Emerging Markets Min Vol Factor ETF | 0.07% | Nov 19, 2026 | Equity |
| 13 | EMCR | Xtrackers Emerging Markets Carbon Reduction and Climate Improvers ETF | 0.07% | Aug 31, 2026 | Equity |
| 14 | EMXC | iShares MSCI Emerging Markets ex China ETF | 0.06% | Nov 19, 2026 | Equity |
| 15 | EEM | iShares MSCI Emerging Markets ETF | 0.05% | Nov 19, 2026 | Equity |
| 16 | DBEM | Xtrackers MSCI Emerging Markets Hedged Equity ETF | 0.04% | Aug 31, 2026 | Equity |
| 17 | GSEE | Goldman Sachs MarketBeta Emerging Markets Equity ETF | 0.04% | Aug 31, 2026 | Equity |
| 18 | XSOE | WisdomTree Emerging Markets ex-State-Owned Enterprises Fund | 0.04% | Jun 30, 2026 | Equity |
| 19 | BKEM | BNY Mellon Emerging Markets Equity ETF | 0.04% | Jul 31, 2026 | Equity |
| 20 | IEMG | iShares Core MSCI Emerging Markets ETF | 0.04% | Nov 19, 2026 | Equity |
| 21 | DEW | WisdomTree Global High Dividend Fund | 0.02% | Jun 30, 2026 | Equity |
| 22 | ACWX | iShares MSCI ACWI ex U.S. ETF | 0.02% | Nov 19, 2026 | Equity |
| 23 | AQLT | iShares MSCI Global Quality Factor ETF | 0.02% | Nov 19, 2026 | Equity |
| 24 | EMGF | iShares Emerging Markets Equity Factor ETF | 0.02% | Nov 19, 2026 | Equity |
| 25 | DBAW | Xtrackers MSCI All World ex US Hedged Equity ETF | 0.02% | Aug 31, 2026 | Equity |
| 26 | GXUS | Goldman Sachs MarketBeta Total International Equity ETF | 0.01% | Aug 31, 2026 | Equity |
| 27 | IXUS | iShares Core MSCI Total International Stock ETF | 0.01% | Nov 19, 2026 | Equity |
How we count
Gedeon Richter (ticker RICHT, listed in HU) is matched in every holdings book ETFIQ publishes, by its ticker and name. A share of the fund is the weight its issuer published, as of the Holdings filed date.
Each row shows the date the fund last filed.
More
Shares, preferred shares and debt are told by each fund’s N-PORT asset type. A fund holding only the company’s debt or preferred shares is listed under them, not counted as holding its shares. Options, swaps, futures and cash do not count as holding a company: a call option on a share is not the share. Funds whose book is gross exposure, not a portfolio, are left out.
Questions people ask
Where these numbers came from
Copy and cite
Cite this pageCitation, APA and Markdown
ETFIQ, ETFs holding GEDEON RICHTER, data as of Nov 21, 2026. https://etfiq.com/holdings/gedeon-richter/
ETFIQ. (Nov 21, 2026). ETFs holding GEDEON RICHTER. Retrieved from https://etfiq.com/holdings/gedeon-richter/
[ETFs holding GEDEON RICHTER (ETFIQ, Nov 21, 2026)](https://etfiq.com/holdings/gedeon-richter/)
Free to use with attribution for data ETFIQ computes; issuer data stays under its owner's terms.