EMMF holdings: all 207 positions
EMMF held 207 positions as of Jun 30, 2026. Taiwan Semiconductor Manufacturing Company Ltd is the largest at 8.13%; the top 10 are 32.3% of the fund.
Every position
| # | Holding | Ticker | Weight ↓ |
|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing Company Ltd | 2330 | 8.13% |
| 2 | SK Hynix Inc | 000660 | 7.32% |
| 3 | Samsung Electronics Co Ltd | 005930 | 5.73% |
| 4 | Tencent Holdings Ltd | 700 | 2.81% |
| 5 | Alibaba Group Holding Ltd | 9988 | 1.90% |
| 6 | Coupang Inc | CPNG | 1.49% |
| 7 | MercadoLibre Inc | MELI | 1.44% |
| 8 | Hyundai Motor Company | 005380 | 1.37% |
| 9 | Mediatek Inc | 2454 | 1.12% |
| 10 | Delta Electronics Inc | 2308 | 0.96% |
| 11 | Baidu Inc | 9888 | 0.94% |
| 12 | King Slide Works Company Ltd | 2059 | 0.90% |
| 13 | Yageo Corp | 2327 | 0.90% |
| 14 | Elite Material Company Ltd | 2383 | 0.85% |
| 15 | ASE Technology Holding Co Ltd | 3711 | 0.83% |
| 16 | Chroma Ate Inc | 2360 | 0.80% |
| 17 | Asia Vital Components Company Ltd | 3017 | 0.75% |
| 18 | Zhen Ding Technology Holding Ltd | 4958 | 0.73% |
| 19 | HON Hai Precision Industry Company Ltd | 2317 | 0.73% |
| 20 | Accton Technology Corp | 2345 | 0.70% |
| 21 | Oracle Financial Services Software Ltd | OFSS | 0.68% |
| 22 | Realtek Semiconductor Corp | 2379 | 0.64% |
| 23 | King Yuan Electronics Co Ltd | 2449 | 0.63% |
| 24 | Delta Electronics (thailand) Pcl | DELTA-R | 0.62% |
| 25 | Infosys Ltd | INFO | 0.61% |
| 26 | Largan Precision Co Ltd | 3008 | 0.60% |
| 27 | Orlen SA | PKN | 0.60% |
| 28 | Petroleo Brasileiro SA | PETR4 | 0.58% |
| 29 | Wiwynn Corp | 6669 | 0.57% |
| 30 | Gold Circuit Electronics Ltd | 2368 | 0.57% |
| 31 | HON Precision Inc | 7769 | 0.57% |
| 32 | Ammb Holdings Bhd | AMM | 0.55% |
| 33 | Itau Unibanco Holding SA | ITUB4 | 0.55% |
| 34 | Hanmi Semiconductor Company Ltd | 042700 | 0.55% |
| 35 | Jentech Precision Industrial Co Ltd | 3653 | 0.54% |
| 36 | Krung Thai Bank Pcl | KTB-R | 0.54% |
| 37 | SK Inc | 034730 | 0.53% |
| 38 | Lite-on Technology Corp | 2301 | 0.52% |
| 39 | Lotes Co Ltd | 3533 | 0.52% |
| 40 | Alchip Technologies Ltd | 3661 | 0.51% |
| 41 | International Container Terminal Services Inc | ICT | 0.49% |
| 42 | Advantech Company Ltd | 2395 | 0.49% |
| 43 | Asseco Poland SA | ACP | 0.48% |
| 44 | Wuxi Apptec Co Ltd | 2359 | 0.46% |
| 45 | Huaneng Power International Inc | 902 | 0.45% |
| 46 | Promotora Y Operadora de Infraestructura Sab/De/Cv | PINFRA* | 0.45% |
| 47 | TIM SA (brazil) | TIMS3 | 0.45% |
| 48 | Sabesp - Companhia de Saneamento Basico Do Estado de Sao Paulo SA | SBSP3 | 0.43% |
| 49 | Cpfl Energia SA | CPFE3 | 0.43% |
| 50 | Vodacom Group Ltd | VOD | 0.43% |
| 51 | Anglogold Ashanti PLC | ANG | 0.42% |
| 52 | LG Display Company Ltd | 034220 | 0.42% |
| 53 | Compal Electronics Inc | 2324 | 0.41% |
| 54 | Latam Airlines Group SA | LTM | 0.40% |
| 55 | Wuxi Biologics (cayman) Inc | 2269 | 0.40% |
| 56 | Pharmaessentia Corp | 6446 | 0.40% |
| 57 | IHH Healthcare Bhd | IHH | 0.40% |
| 58 | Telefonica Brasil SA | VIVT3 | 0.40% |
| 59 | China Life Insurance Company Ltd | 2628 | 0.39% |
| 60 | Gold Fields Ltd | GFI | 0.39% |
| 61 | Eicher Motors Ltd | EIM | 0.39% |
| 62 | Ambev SA | ABEV3 | 0.38% |
| 63 | Reliance Industries Ltd | RELIANCE | 0.38% |
| 64 | Union Bank of India Ltd | UNBK | 0.38% |
| 65 | Bank Polska Kasa Opieki SA | PEO | 0.38% |
| 66 | Torrent Pharmaceutical Ltd | TRP | 0.37% |
| 67 | Netease Inc | 9999 | 0.37% |
| 68 | Coca-Cola Femsa Sab de Cv | KOFUBL | 0.37% |
| 69 | Contemporary Amperex Technology Co Ltd | 3750 | 0.36% |
| 70 | Tata Motors Passenger Vehicles Ltd | TMPV | 0.36% |
| 71 | KB Financial Group Inc | 105560 | 0.36% |
| 72 | Larsen & Toubro Ltd | LT | 0.36% |
| 73 | NEW China Life Insurance Company Ltd | 1336 | 0.35% |
| 74 | Bosideng International Holdings Ltd | 3998 | 0.35% |
| 75 | China Taiping Insurance Holdings Company Ltd | 966 | 0.35% |
| 76 | BB Seguridade Participacoes SA | BBSE3 | 0.34% |
| 77 | Tata Steel Ltd | TATA | 0.34% |
| 78 | Ping An Insurance (group) Company of China Ltd | 2318 | 0.34% |
| 79 | Apollo Hospitals Enterprises Ltd | APHS | 0.34% |
| 80 | Nmdc Ltd | NMDC | 0.34% |
| 81 | Hana Financial Group Inc | 086790 | 0.34% |
| 82 | America Movil Sab de Cv | AMXB | 0.34% |
| 83 | Ashok Leyland Ltd | AL | 0.33% |
| 84 | Airtac International Group | 1590 | 0.33% |
| 85 | Absa Group Ltd | ABG | 0.33% |
| 86 | Hindalco Industries Ltd | HNDL | 0.33% |
| 87 | Vedanta Ltd | VEDL | 0.33% |
| 88 | HD Hyundai Electric Co Ltd | 267260 | 0.33% |
| 89 | Bank of Baroda | BOB | 0.32% |
| 90 | Caixa Seguridade Participacoes SA | CXSE3 | 0.32% |
| 91 | Cummins India Ltd | KKC | 0.32% |
| 92 | Cemex-Cementos Mexicanos Sab de Cv | CEMEXCPO | 0.32% |
| 93 | Grupo Mexico Sab de Cv | GMEXICOB | 0.32% |
| 94 | WEG SA | WEGE3 | 0.32% |
| 95 | Kimberly Clark de Mexico Sab de Cv | KIMBERA | 0.31% |
| 96 | Valterra Platinum Ltd | VAL | 0.31% |
| 97 | Siam Cement Pcl (the) | SCC-R | 0.31% |
| 98 | Geely Automobile Holdings Ltd | 175 | 0.31% |
| 99 | Vale SA | VALE3 | 0.31% |
| 100 | Weichai Power Co Ltd | 2338 | 0.31% |
| 101 | Alkem Laboratories Ltd | ALKEM | 0.31% |
| 102 | Harmony Gold Mining Company Ltd | HAR | 0.30% |
| 103 | Airports of Thailand Pcl | AOT-R | 0.30% |
| 104 | Sociedad Quimica Y Minera de Chile SA | SQM/B | 0.30% |
| 105 | Astra International Tbk Pt | ASII | 0.30% |
| 106 | Embraer - Empresa Brasileira de Aeronautica SA | EMBJ3 | 0.30% |
| 107 | GE Vernova T&D India Ltd | GVTD | 0.30% |
| 108 | Ntpc Ltd | NTPC | 0.30% |
| 109 | Industrias Penoles Sab de Cv | PE&OLES | 0.30% |
| 110 | Eregli Demir Ve Celik Fabrikalari Tas | EREGL | 0.30% |
| 111 | Vibra Energia SA | VBBR3 | 0.29% |
| 112 | ABB Ltd (in) | ABB | 0.29% |
| 113 | Northam Platinum Holdings Ltd | NPH | 0.29% |
| 114 | Hyosung Heavy Industries Corp | 298040 | 0.29% |
| 115 | China Gold International Resources Corp Ltd | 2099 | 0.29% |
| 116 | Hitachi Energy India Ltd | POWERIND | 0.28% |
| 117 | Aselsan Elektronik Sanayi Ve Ticaret As | ASELS | 0.28% |
| 118 | MMG Ltd | 1208 | 0.28% |
| 119 | CG Power and Industrial Solutions Ltd | CGPOWER | 0.28% |
| 120 | Central Pattana Pcl | CPN-R | 0.28% |
| 121 | Adani Power Ltd | ADANI | 0.28% |
| 122 | MTN Group Ltd | MTN | 0.28% |
| 123 | Stoneco Ltd | STNE | 0.28% |
| 124 | Solar Industries India Ltd | SOIL | 0.28% |
| 125 | Impala Platinum Holdings Ltd | IMP | 0.28% |
| 126 | Kghm Polska Miedz SA | KGH | 0.28% |
| 127 | NEW Oriental Education & Technology Group Inc | 9901 | 0.28% |
| 128 | Coal India Ltd | COAL | 0.27% |
| 129 | Hanwha Aerospace Co Ltd | 012450 | 0.27% |
| 130 | Shinhan Financial Group Company Ltd | 055550 | 0.27% |
| 131 | Hero Motocorp Ltd | HMCL | 0.27% |
| 132 | HD Korea Shipbuilding&offshore Engineering Co Ltd | 009540 | 0.26% |
| 133 | Bharat Forge Ltd | BHFC | 0.26% |
| 134 | Korea Electric Power Corp | 015760 | 0.26% |
| 135 | Sunway Bhd | SWB | 0.26% |
| 136 | Hyundai Rotem Company | 064350 | 0.26% |
| 137 | HD Hyundai Heavy Industries Co Ltd | 329180 | 0.26% |
| 138 | Polycab India Ltd | POLYCAB | 0.26% |
| 139 | China Pacific Insurance (group) Company Ltd | 2601 | 0.26% |
| 140 | Marico Ltd | MRCO | 0.26% |
| 141 | Axia Energia SA | AXIA3 | 0.26% |
| 142 | Dr. Reddy's Laboratories Ltd | DRRD | 0.26% |
| 143 | Fortune Electric Company Ltd | 1519 | 0.26% |
| 144 | Sibanye-Stillwater Ltd | SSW | 0.26% |
| 145 | Sasol Ltd | SOL | 0.26% |
| 146 | State Bank of India | SBIN | 0.26% |
| 147 | Lupin Ltd | LPC | 0.26% |
| 148 | Gedeon Richter PLC | RICHT | 0.25% |
| 149 | Companhia Energetica de Minas Gerais SA | CMIG4 | 0.25% |
| 150 | Budimex SA | BDX | 0.25% |
| 151 | SUN Pharmaceutical Industries Ltd | SUNP | 0.25% |
| 152 | BSE Ltd | BSE | 0.25% |
| 153 | Zydus Lifesciences Ltd | ZYDUSLIF | 0.25% |
| 154 | Bharat Petroleum Corp Ltd | BPCL | 0.25% |
| 155 | LIG Defense & Aerospace Co Ltd | 079550 | 0.25% |
| 156 | Bharat Heavy Electricals Ltd | BHEL | 0.24% |
| 157 | Aurobindo Pharma Ltd | ARBP | 0.24% |
| 158 | Samsung Heavy Industries Company Ltd | 010140 | 0.24% |
| 159 | Titan Company Ltd | TTAN | 0.24% |
| 160 | Cipla Ltd | CIPLA | 0.24% |
| 161 | Bizlink Holding Inc | 3665 | 0.23% |
| 162 | Bidvest Group Ltd (the) | BVT | 0.23% |
| 163 | LI Ning Company Ltd | 2331 | 0.23% |
| 164 | Press Metal Aluminium Holdings Bhd | PMAH | 0.23% |
| 165 | China Resources Land Ltd | 1109 | 0.23% |
| 166 | Grupo Financiero Banorte Sab de Cv | GFNORTE | 0.23% |
| 167 | China Nonferrous Mining Corp Ltd | 1258 | 0.23% |
| 168 | Itausa SA | ITSA4 | 0.23% |
| 169 | HD Hyundai Co Ltd | 267250 | 0.23% |
| 170 | Gerdau SA | GGBR4 | 0.23% |
| 171 | Colt Cz Group SE | CZG | 0.22% |
| 172 | Nestle' India Ltd | NEST | 0.22% |
| 173 | OIL and Natural Gas Corp Ltd | ONGC | 0.21% |
| 174 | Hyundai Glovis Company Ltd | 086280 | 0.21% |
| 175 | C&D International Investment Group Ltd | 1908 | 0.21% |
| 176 | LG Chemical Ltd | 051910 | 0.21% |
| 177 | Bajaj Auto Ltd | BJAUT | 0.21% |
| 178 | Punjab National Bank Ltd | PNB | 0.20% |
| 179 | Vodafone Idea Ltd | IDEA | 0.20% |
| 180 | TVS Motor Co Ltd | TVSL | 0.19% |
| 181 | OIL India Ltd | OINL | 0.19% |
| 182 | Samvardhana Motherson International Ltd | MOTHERSO | 0.19% |
| 183 | Posco International Corp | 047050 | 0.19% |
| 184 | Indus Towers Ltd | INDUSTOW | 0.18% |
| 185 | Meritz Financial Group Inc | 138040 | 0.18% |
| 186 | Prio SA | PRIO3 | 0.18% |
| 187 | APR Co Ltd | 278470 | 0.18% |
| 188 | Tata Communications Ltd | TCOM | 0.18% |
| 189 | United Tractors Tbk Pt | UNTR | 0.18% |
| 190 | Erste Bank Polska SA | EBP | 0.17% |
| 191 | DB Insurance Co Ltd | 005830 | 0.17% |
| 192 | Ultrapar Participacoes SA | UGPA3 | 0.17% |
| 193 | NH Investment & Securities Co Ltd | 005940 | 0.17% |
| 194 | Grupo Carso Sab de Cv | GCARSOA | 0.17% |
| 195 | Hankook Tire & Technology Co Ltd | 161390 | 0.17% |
| 196 | Sigma Foods Sab de Cv | SIGMAFA | 0.16% |
| 197 | Engie Brasil Energia SA | EGIE3 | 0.16% |
| 198 | PTT Exploration & Production Pcl | PTTEP-R | 0.15% |
| 199 | Shriram Finance Ltd | SHFL | 0.15% |
| 200 | Citic Ltd | 267 | 0.14% |
| 201 | Fibra Uno Administracion SA de Cv | FUNO11 | 0.12% |
| 202 | LG Uplus Corp | 032640 | 0.12% |
| 203 | RHB Bank Bhd | RHBBANK | 0.11% |
| 204 | Woori Financial Group Inc | 316140 | 0.10% |
| 205 | Canara Bank Ltd | CBK | 0.03% |
| 206 | Bank Rakyat Indonesia (persero) Tbk | BBRI | 0.02% |
| 207 | Kakao Corp | 035720 | 0.01% |
| Cash and other net assets | 1.32% |
The book
By country
Share of the fund, positions only, as the fund’s SEC filing states them.
By asset type
Share of the fund, positions only, as the fund’s SEC filing states them.
What this list is
How the list is built
Each weight is the share of net assets the fund’s SEC filing gives, largest first. Cash and other net assets are in their own row and are not a position. A negative weight is a short or an offsetting contract. Where a source leaves out a ticker, ETFIQ fills it from the same security in another fund’s book; names are set in title case where the source used capitals. How books are read.
Weights are as the source states them, largest first.
ETFIQ links to the documents behind every figure; a link is not an endorsement. ETFIQ is an independent publisher and makes no recommendations; every figure is calculated from published data. Standards and sources →
Cite this pageCitation, APA and Markdown
ETFIQ, Holdings of EMMF, data as of Jun 30, 2026. https://etfiq.com/funds/emmf/holdings/
ETFIQ. (Jun 30, 2026). Holdings of EMMF. Retrieved from https://etfiq.com/funds/emmf/holdings/
[Holdings of EMMF (ETFIQ, Jun 30, 2026)](https://etfiq.com/funds/emmf/holdings/)
Free to use with attribution for figures ETFIQ computes; issuer data stays under its owner's terms. The underlying files are at Open data.