DIEM holdings: 544 positions
DIEM held 544 positions as of Jun 30, 2026. Taiwan Semiconductor Manufacturing Company Ltd is the largest at 13.34%; the top 10 are 37.2% of the fund.
The largest 250 of 544 positions
| # | Holding | Ticker | Weight ↓ |
|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing Company Ltd | 2330 | 13.34% |
| 2 | SK Hynix Inc | 000660 | 8.81% |
| 3 | Samsung Electronics Co Ltd | 005930 | 7.70% |
| 4 | Mediatek Inc | 2454 | 1.87% |
| 5 | Tencent Holdings Ltd | 700 | 1.14% |
| 6 | Vale SA | VALE3 | 0.92% |
| 7 | Alibaba Group Holding Ltd | 9988 | 0.91% |
| 8 | Itau Unibanco Holding SA | ITUB4 | 0.88% |
| 9 | United Microelectronics Corp | 2303 | 0.85% |
| 10 | Samsung Electronics Co Ltd | 005935 | 0.84% |
| 11 | Bank of China Ltd | 3988 | 0.80% |
| 12 | SK Square Co Ltd | 402340 | 0.80% |
| 13 | Saudi Arabian Oil Company | ARAMCO | 0.77% |
| 14 | Firstrand Ltd | FSR | 0.76% |
| 15 | HON Hai Precision Industry Company Ltd | 2317 | 0.74% |
| 16 | Infosys Ltd | INFO | 0.72% |
| 17 | Gold Fields Ltd | GFI | 0.69% |
| 18 | Ping An Insurance (group) Company of China Ltd | 2318 | 0.68% |
| 19 | Grupo Financiero Banorte Sab de Cv | GFNORTEO | 0.67% |
| 20 | Quanta Computer Inc | 2382 | 0.67% |
| 21 | Saudi National Bank (the) | SNB | 0.67% |
| 22 | Fubon Financial Holding Company Ltd | 2881 | 0.64% |
| 23 | Samsung Electro Mechanics | 009150 | 0.59% |
| 24 | Delta Electronics Inc | 2308 | 0.59% |
| 25 | Standard Bank Group Ltd | SBK | 0.59% |
| 26 | Cathay Financial Holding Company Ltd | 2882 | 0.58% |
| 27 | KIA Corp | 000270 | 0.55% |
| 28 | Netease Inc | 9999 | 0.51% |
| 29 | Tata Consultancy Services Ltd | TCS | 0.50% |
| 30 | Petroleo Brasileiro SA | PETR4 | 0.50% |
| 31 | Saudi Telecom Jsc | STC | 0.48% |
| 32 | Emaar Properties Pjsc | EMAAR | 0.47% |
| 33 | First Abu Dhabi Bank Pjsc | FAB | 0.46% |
| 34 | Bank Central Asia Tbk Pt | BBCA | 0.46% |
| 35 | Jd.com Inc | 9618 | 0.44% |
| 36 | BOC Hong Kong (holdings) Ltd | 2388 | 0.44% |
| 37 | Emirates Nbd Bank Pjsc | EMIRATES | 0.44% |
| 38 | Credicorp Ltd | BAP | 0.44% |
| 39 | Banco Bradesco SA | BBDC4 | 0.43% |
| 40 | Malayan Banking Bhd | MAY | 0.43% |
| 41 | ASE Technology Holding Co Ltd | 3711 | 0.43% |
| 42 | Petroleo Brasileiro SA | PETR3 | 0.42% |
| 43 | Ntpc Ltd | NTPC | 0.41% |
| 44 | China Construction Bank Corp | 939 | 0.41% |
| 45 | Public Bank Bhd | PBK | 0.40% |
| 46 | Emirates Telecommunications Group Company Pjsc | EAND | 0.40% |
| 47 | Kweichow Moutai Company Ltd | 600519 | 0.39% |
| 48 | TS Financial Holding Co Ltd | 2887 | 0.39% |
| 49 | Tata Steel Ltd | TATA | 0.38% |
| 50 | Petrochina Company Ltd | 857 | 0.37% |
| 51 | China Shenhua Energy Company Ltd | 1088 | 0.36% |
| 52 | Yageo Corp | 2327 | 0.36% |
| 53 | Cimb Group Holdings Bhd | CIMB | 0.35% |
| 54 | Lite-on Technology Corp | 2301 | 0.35% |
| 55 | Unimicron Technology Corp | 3037 | 0.34% |
| 56 | China Merchants Bank Company Ltd | 3968 | 0.34% |
| 57 | Wistron Corp | 3231 | 0.33% |
| 58 | Asustek Computer Inc | 2357 | 0.33% |
| 59 | National Bank of Greece SA | ETE | 0.32% |
| 60 | Elite Material Company Ltd | 2383 | 0.32% |
| 61 | Ambev SA | ABEV3 | 0.32% |
| 62 | National Bank of Kuwait Sak | NBK | 0.31% |
| 63 | Hyundai Motor Company | 005380 | 0.31% |
| 64 | Power Grid Corp of India Ltd | PWGR | 0.31% |
| 65 | Tenaga Nasional Bhd | TNB | 0.30% |
| 66 | Largan Precision Co Ltd | 3008 | 0.29% |
| 67 | ABU Dhabi Commercial Bank Pjsc | ADCB | 0.29% |
| 68 | Ctbc Financial Holding Co Ltd | 2891 | 0.28% |
| 69 | Saudi Basic Industries Corp Jsc | SABIC | 0.28% |
| 70 | HCL Technologies Ltd | HCLT | 0.28% |
| 71 | Anta Sports Products Ltd | 2020 | 0.28% |
| 72 | HD Korea Shipbuilding&offshore Engineering Co Ltd | 009540 | 0.28% |
| 73 | Woori Financial Group Inc | 316140 | 0.27% |
| 74 | KGI Financial Holding Co Ltd | 2883 | 0.27% |
| 75 | Axia Energia SA | AXIA3 | 0.27% |
| 76 | Realtek Semiconductor Corp | 2379 | 0.26% |
| 77 | China Petroleum & Chemical Corp (sinopec Corp) | 386 | 0.26% |
| 78 | Absa Group Ltd | ABG | 0.26% |
| 79 | Wiwynn Corp | 6669 | 0.26% |
| 80 | Advanced Info Service Pcl | ADVANC-R | 0.26% |
| 81 | Picc Property & Casualty Company Ltd | 2328 | 0.26% |
| 82 | Arca Continental Sab de Cv | AC* | 0.26% |
| 83 | WEG SA | WEGE3 | 0.26% |
| 84 | UNI President Enterprises Corp | 1216 | 0.25% |
| 85 | Bank Rakyat Indonesia (persero) Tbk | BBRI | 0.25% |
| 86 | HUA Nan Financial Holdings Company Ltd | 2880 | 0.25% |
| 87 | China Resources Land Ltd | 1109 | 0.24% |
| 88 | China Hongqiao Group Ltd | 1378 | 0.24% |
| 89 | Rede D'or Sao Luiz SA | RDOR3 | 0.24% |
| 90 | Globalwafers Co Ltd | 6488 | 0.23% |
| 91 | OIL and Natural Gas Corp Ltd | ONGC | 0.23% |
| 92 | Coal India Ltd | COAL | 0.23% |
| 93 | Riyad Bank Jsc | RIBL | 0.23% |
| 94 | Novatek Microelectronics Corp | 3034 | 0.23% |
| 95 | Phison Electronics Corp | 8299 | 0.23% |
| 96 | Sanlam Ltd | SLM | 0.22% |
| 97 | HON Precision Inc | 7769 | 0.22% |
| 98 | Alchip Technologies Ltd | 3661 | 0.22% |
| 99 | Industries Qatar Qsc | IQCD | 0.22% |
| 100 | Grupo Aeroportuario del Pacifico SA de Cv | GAPB | 0.22% |
| 101 | Equatorial SA | EQTL3 | 0.21% |
| 102 | Banco de Chile SA | CHILE | 0.21% |
| 103 | ITC Ltd | ITC | 0.21% |
| 104 | Tech Mahindra Ltd | TECHM | 0.21% |
| 105 | Alinma Bank Jsc | ALINMA | 0.21% |
| 106 | PTT Pcl | PTT-R | 0.20% |
| 107 | Aldar Properties Pjsc | ALDAR | 0.20% |
| 108 | MTN Group Ltd | MTN | 0.20% |
| 109 | Foxconn Industrial Internet Co Ltd | 601138 | 0.20% |
| 110 | ABU Dhabi Islamic Bank Pjsc | ADIB | 0.20% |
| 111 | Bank Mandiri (persero) Tbk Pt | BMRI | 0.20% |
| 112 | Accton Technology Corp | 2345 | 0.19% |
| 113 | Saudi Awwal Bank | SABB | 0.18% |
| 114 | Sabic Agri-Nutrients Company | SAFCO | 0.18% |
| 115 | Telkom Indonesia (persero) Tbk Pt | TLKM | 0.18% |
| 116 | ZTO Express (cayman) Inc | 2057 | 0.18% |
| 117 | H World Group Ltd | 1179 | 0.18% |
| 118 | Global Unichip Corp | 3443 | 0.18% |
| 119 | China Merchants Bank Company Ltd | 600036 | 0.18% |
| 120 | RHB Bank Bhd | RHBBANK | 0.18% |
| 121 | Nedbank Group Ltd | NED | 0.17% |
| 122 | Localiza Rent A Car SA | RENT3 | 0.17% |
| 123 | Kasikornbank Pcl | KBANK-R | 0.17% |
| 124 | Yangzijiang Shipbuilding (holdings) Ltd | YZJSGD | 0.17% |
| 125 | Vanguard International Semiconductor Corp | 5347 | 0.16% |
| 126 | Qatar National Bank Saq | QNBK | 0.16% |
| 127 | Hero Motocorp Ltd | HMCL | 0.15% |
| 128 | Dubai Electricity and Water Authority Pjsc | DEWA | 0.15% |
| 129 | Hindustan Unilever Ltd | HUVR | 0.15% |
| 130 | Hanmi Semiconductor Company Ltd | 042700 | 0.15% |
| 131 | Lotes Co Ltd | 3533 | 0.15% |
| 132 | Postal Savings Bank of China Co Ltd | 1658 | 0.15% |
| 133 | Korea Electric Power Corp | 015760 | 0.15% |
| 134 | Vibra Energia SA | VBBR3 | 0.15% |
| 135 | Bharat Petroleum Corp Ltd | BPCL | 0.15% |
| 136 | Hotai Motor Co Ltd | 2207 | 0.15% |
| 137 | International Games System Company Ltd | 3293 | 0.15% |
| 138 | Hindustan Aeronautics Ltd | HNAL | 0.14% |
| 139 | China Mengniu Dairy Company Ltd | 2319 | 0.14% |
| 140 | Korea Investment Holdings Company Ltd | 071050 | 0.14% |
| 141 | Citic Ltd | 267 | 0.14% |
| 142 | Banque Saudi Fransi | BSF | 0.14% |
| 143 | Northam Platinum Holdings Ltd | NPH | 0.14% |
| 144 | Ememory Technology Inc | 3529 | 0.14% |
| 145 | China Citic Bank Corp Ltd | 998 | 0.14% |
| 146 | NEW China Life Insurance Company Ltd | 1336 | 0.14% |
| 147 | Etihad Etisalat Company | EEC | 0.14% |
| 148 | Impala Platinum Holdings Ltd | IMP | 0.14% |
| 149 | Evergreen Marine Corp (taiwan) Ltd | 2603 | 0.14% |
| 150 | Power Finance Corp Ltd | POWF | 0.13% |
| 151 | Indian Oil Corp Ltd | IOCL | 0.13% |
| 152 | Vedanta Ltd | VEDL | 0.13% |
| 153 | Dubai Islamic Bank Pjsc | DIB | 0.13% |
| 154 | Chailease Holding Company Ltd | 5871 | 0.13% |
| 155 | Midea Group Co Ltd | 000333 | 0.13% |
| 156 | Commercial International Bank Egypt Sae | COMI | 0.13% |
| 157 | Gedeon Richter PLC | RICHT | 0.13% |
| 158 | Companhia Paranaense de Energia SA | CPLE3 | 0.13% |
| 159 | Nanya Technology Corp | 2408 | 0.13% |
| 160 | DLF Ltd | DLFU | 0.13% |
| 161 | Coca-Cola Femsa Sab de Cv | KOFUBL | 0.13% |
| 162 | China Overseas Land & Investment Ltd | 688 | 0.13% |
| 163 | Shanghai Commercial & Savings Bank Ltd (the) | 5876 | 0.13% |
| 164 | True Corp Pcl | TRUE-R | 0.12% |
| 165 | Midea Group Co Ltd | 300 | 0.12% |
| 166 | Pegatron Corp | 4938 | 0.12% |
| 167 | PTT Exploration & Production Pcl | PTTEP-R | 0.12% |
| 168 | Wipro Ltd | WPRO | 0.12% |
| 169 | Vodacom Group Ltd | VOD | 0.12% |
| 170 | Haier Smart Home Co Ltd | 6690 | 0.12% |
| 171 | Banco Santander Chile SA | BSAN | 0.12% |
| 172 | Ashok Leyland Ltd | AL | 0.12% |
| 173 | Astra International Tbk Pt | ASII | 0.12% |
| 174 | Industrial and Commercial Bank of China Ltd (the) | 1398 | 0.12% |
| 175 | Gail (india) Ltd | GAIL | 0.11% |
| 176 | CEZ As | CEZ | 0.11% |
| 177 | People's Insurance Company (group) of China Ltd (the) | 1339 | 0.11% |
| 178 | Arab National Bank Jsc | ARNB | 0.11% |
| 179 | Fibra Uno Administracion SA de Cv | FUNO11 | 0.11% |
| 180 | Mobile Telecommunications Company | ZAIN | 0.11% |
| 181 | Akbank Tas | AKBNK | 0.11% |
| 182 | Samsung Securities Company Ltd | 016360 | 0.11% |
| 183 | Tencent Music Entertainment Group | 1698 | 0.11% |
| 184 | Telefonica Brasil SA | VIVT3 | 0.11% |
| 185 | Bidvest Group Ltd (the) | BVT | 0.11% |
| 186 | Banco Bradesco SA | BBDC3 | 0.11% |
| 187 | Taiwan Mobile Company Ltd | 3045 | 0.11% |
| 188 | BB Seguridade Participacoes SA | BBSE3 | 0.11% |
| 189 | Ammb Holdings Bhd | AMM | 0.11% |
| 190 | State Bank of India | SBIN | 0.11% |
| 191 | China Tower Corp Ltd | 788 | 0.10% |
| 192 | China Resources Power Holdings Company Ltd | 836 | 0.10% |
| 193 | MOL Magyar Olaj Es Gazipari Nyrt | MOL | 0.10% |
| 194 | Ping An Insurance (group) Company of China Ltd | 601318 | 0.10% |
| 195 | REC Ltd | RECL | 0.10% |
| 196 | Qatar Gas Transport Company Ltd (nakilat) | QGTS | 0.10% |
| 197 | Turkiye Petrol Rafinerilery As | TUPRS | 0.10% |
| 198 | Adnoc Drilling Company Pjsc | ADNOCDRI | 0.10% |
| 199 | ENN Energy Holdings Ltd | 2688 | 0.10% |
| 200 | China Resources Beer (holdings) Co Ltd | 291 | 0.10% |
| 201 | Outsurance Group Ltd | OUT | 0.10% |
| 202 | Hindustan Petroleum Corp Ltd | HPCL | 0.10% |
| 203 | Ooredoo Qpsc | ORDS | 0.10% |
| 204 | Misc Bhd | MISC | 0.09% |
| 205 | Shenzhou International Group Holdings Ltd | 2313 | 0.09% |
| 206 | DB Insurance Co Ltd | 005830 | 0.09% |
| 207 | POP Mart International Group Ltd | 9992 | 0.09% |
| 208 | Petronas Gas Bhd | PTG | 0.09% |
| 209 | Telekom Malaysia Bhd | T | 0.09% |
| 210 | Emirates Integrated Telecommunications Co Pjsc | DU | 0.09% |
| 211 | Companhia Energetica de Minas Gerais SA | CMIG4 | 0.09% |
| 212 | Krung Thai Bank Pcl | KTB-R | 0.09% |
| 213 | President Chain Store Corp | 2912 | 0.09% |
| 214 | LI Ning Company Ltd | 2331 | 0.09% |
| 215 | Ote-Hellenic Telecommunication Organizations SA | HTO | 0.09% |
| 216 | Korean Air Lines Co Ltd | 003490 | 0.09% |
| 217 | Industrial Bank Company Ltd | 601166 | 0.09% |
| 218 | Commercial Bank Psqc (the) | CBQK | 0.09% |
| 219 | Samsung Fire & Marine Insurance Company Ltd | 000810 | 0.08% |
| 220 | Alrayan Bank Qpsc | MARK | 0.08% |
| 221 | LTM Ltd | LTM | 0.08% |
| 222 | Hdfc Asset Management Company Ltd | HDFCAMC | 0.08% |
| 223 | Interconexion Electrica SA | ISA | 0.08% |
| 224 | Latam Airlines Group SA | LTM | 0.08% |
| 225 | National Aluminium Company Ltd | NACL | 0.08% |
| 226 | Chroma Ate Inc | 2360 | 0.08% |
| 227 | Qatar International Islamic Bank | QIIK | 0.08% |
| 228 | Bosch Ltd | BOS | 0.08% |
| 229 | Fuyao Glass Industry Group Co Ltd | 3606 | 0.08% |
| 230 | Cosco Shipping Holdings Co Ltd | 1919 | 0.08% |
| 231 | KOC Holding As | KCHOL | 0.08% |
| 232 | Advantech Company Ltd | 2395 | 0.08% |
| 233 | Alpha Dhabi Holding Pjsc | ALPHADH | 0.08% |
| 234 | Wuliangye Yibin Co Ltd | 000858 | 0.08% |
| 235 | Kimberly Clark de Mexico Sab de Cv | KIMBERA | 0.07% |
| 236 | WUS Printed Circuit (kunshan)co Ltd | 002463 | 0.07% |
| 237 | ABU Dhabi National Oil Company for Distribution Pjsc | ADNOCDI | 0.07% |
| 238 | Bank of the Philippine Islands | BPI | 0.07% |
| 239 | Emaar Development Pjsc | EMAARDEV | 0.07% |
| 240 | Komercni Banka As | KOMB | 0.07% |
| 241 | Hong Leong Bank Bhd | HLBK | 0.07% |
| 242 | Dabur India Ltd | DABUR | 0.07% |
| 243 | Industrial Bank of Korea | 024110 | 0.07% |
| 244 | Bank Negara Indonesia (persero) Tbk Pt | BBNI | 0.07% |
| 245 | OLD Mutual Ltd | OMU | 0.07% |
| 246 | Clicks Group Ltd | CLS | 0.07% |
| 247 | Kunlun Energy Company Ltd | 135 | 0.07% |
| 248 | WAN Hai Lines Ltd | 2615 | 0.07% |
| 249 | Qatar Fuel - Woqod | QFLS | 0.07% |
| 250 | TIM SA (brazil) | TIMS3 | 0.07% |
| Cash and other net assets | 0.53% |
The book
By country
Share of the fund, positions only, as the fund’s SEC filing states them.
By asset type
Share of the fund, positions only, as the fund’s SEC filing states them.
What this list is
How the list is built
Each weight is the share of net assets the fund’s SEC filing gives, largest first. Cash and other net assets are in their own row and are not a position. A negative weight is a short or an offsetting contract. Where a source leaves out a ticker, ETFIQ fills it from the same security in another fund’s book; names are set in title case where the source used capitals. How books are read.
Weights are as the source states them, largest first.
ETFIQ links to the documents behind every figure; a link is not an endorsement. ETFIQ is an independent publisher and makes no recommendations; every figure is calculated from published data. Standards and sources →
Cite this pageCitation, APA and Markdown
ETFIQ, Holdings of DIEM, data as of Jun 30, 2026. https://etfiq.com/funds/diem/holdings/
ETFIQ. (Jun 30, 2026). Holdings of DIEM. Retrieved from https://etfiq.com/funds/diem/holdings/
[Holdings of DIEM (ETFIQ, Jun 30, 2026)](https://etfiq.com/funds/diem/holdings/)
Free to use with attribution for figures ETFIQ computes; issuer data stays under its owner's terms. The underlying files are at Open data.