ETFs that hold Consolidated Edison Co of New York Inc
56 US listed ETFs hold Consolidated Edison Co of New York Inc. ZAP holds the most, at 4.14% of the fund.
Every fund that holds it
| Fund | Name | Share of the fund | Holdings filed |
|---|---|---|---|
| ZAP | Global X U.S. Electrification ETF | 4.14% | Sep 18, 2026 |
| XLU | State Street Utilities Select Sector SPDR ETF | 3.04% | Sep 17, 2026 |
| VPU | Vanguard Utilities ETF | 2.70% | Aug 31, 2026 |
| KNG | FT Vest S&P 500 Dividend Aristocrats Target Income ETF | 1.65% | Sep 18, 2026 |
| POWR | iShares U.S. Power Infrastructure ETF | 1.63% | Sep 17, 2026 |
| NOBL | ProShares S&P 500 Dividend Aristocrats ETF | 1.38% | Sep 18, 2026 |
| SDY | State Street SPDR S&P Dividend ETF | 1.36% | Sep 17, 2026 |
| TSES | Truth Social American Energy Security ETF | 1.30% | Jun 30, 2026 |
| USMV | iShares MSCI USA Min Vol Factor ETF | 1.21% | Sep 17, 2026 |
| IFRA | iShares U.S. Infrastructure ETF | 1.17% | Sep 17, 2026 |
| RBLD | First Trust Alerian U.S. NextGen Infrastructure ETF | 1.01% | Sep 18, 2026 |
| ELFY | ALPS Electrification Infrastructure ETF | 0.77% | May 31, 2026 |
| VCLT | Vanguard Long-Term Corporate Bond ETF | 0.67% | Aug 31, 2026 |
| VOE | Vanguard Morningstar Mid-Cap Value ETF | 0.66% | Aug 31, 2026 |
| PAPI | Parametric Equity Premium Income ETF | 0.53% | Jun 30, 2026 |
| QUAL | iShares MSCI USA Quality Factor ETF | 0.48% | Sep 17, 2026 |
| VO | Vanguard Morningstar Mid-Cap ETF | 0.38% | Aug 31, 2026 |
| DGRO | iShares Core Dividend Growth ETF | 0.29% | Sep 17, 2026 |
| VLUE | iShares MSCI USA Value Factor ETF | 0.23% | Sep 17, 2026 |
| GQI | 0.21% | Jun 30, 2026 | |
| RSP | Invesco S&P 500 Equal Weight ETF | 0.19% | Sep 19, 2026 |
| VCIT | Vanguard Intermediate-Term Corporate Bond ETF | 0.17% | Aug 31, 2026 |
| VYM | Vanguard High Dividend Yield ETF | 0.16% | Aug 31, 2026 |
| VTV | Vanguard Morningstar Value ETF | 0.14% | Aug 31, 2026 |
| IWD | iShares Russell 1000 Value ETF | 0.11% | Sep 17, 2026 |
| FNDX | Schwab Fundamental U.S. Large Company ETF | 0.10% | May 31, 2026 |
| FTQI | First Trust Nasdaq BuyWrite Income ETF | 0.10% | Sep 18, 2026 |
| VCSH | Vanguard Short-Term Corporate Bond ETF | 0.09% | Aug 31, 2026 |
| AVUS | Avantis U.S. Equity ETF | 0.08% | May 31, 2026 |
| IQSZ | Invesco Global Equity Net Zero ETF | 0.07% | Sep 19, 2026 |
| BND | Vanguard Total Bond Market ETF | 0.07% | Aug 31, 2026 |
| SPYI | NEOS S&P 500(R) High Income ETF | 0.06% | Jun 30, 2026 |
| VUSB | Vanguard Ultra-Short Bond ETF | 0.06% | Aug 31, 2026 |
| DFUS | Dimensional U.S. Equity Market ETF | 0.06% | Apr 30, 2026 |
| IVV | iShares Core S&P 500 ETF | 0.06% | Sep 17, 2026 |
| IWB | iShares Russell 1000 ETF | 0.06% | Sep 17, 2026 |
| SPY | SPDR S&P 500 ETF Trust | 0.06% | Sep 17, 2026 |
| SPYM | State Street SPDR Portfolio S&P 500 ETF | 0.06% | Sep 17, 2026 |
| VOO | Vanguard S&P 500 ETF | 0.06% | Aug 31, 2026 |
| XRMI | Global X S&P 500 Risk Managed Income ETF | 0.06% | Sep 18, 2026 |
| XYLD | Global X S&P 500 Covered Call ETF | 0.06% | Sep 18, 2026 |
| XYLG | Global X S&P 500 Covered Call & Growth ETF | 0.06% | Sep 18, 2026 |
| PBP | Invesco S&P 500 BuyWrite ETF | 0.06% | Sep 19, 2026 |
| XSPI | NEOS Boosted S&P 500(R) High Income ETF | 0.06% | Jun 30, 2026 |
| SCHX | Schwab U.S. Large-Cap ETF | 0.06% | May 31, 2026 |
| SCHB | Schwab U.S. Broad Market ETF | 0.05% | Jun 30, 2026 |
| VTI | Vanguard Morningstar Total Stock Market ETF | 0.05% | Aug 31, 2026 |
| ISPY | ProShares S&P 500 High Income ETF | 0.05% | May 31, 2026 |
| ITOT | iShares Core S&P Total U.S. Stock Market ETF | 0.05% | Sep 17, 2026 |
| AIEQ | Amplify AI Powered Equity ETF | 0.05% | Sep 21, 2026 |
| GPIX | Goldman Sachs S&P 500 Premium Income ETF | 0.05% | Jun 30, 2026 |
| ACWI | iShares MSCI ACWI ETF | 0.04% | Sep 17, 2026 |
| URTH | iShares MSCI World ETF | 0.04% | Sep 17, 2026 |
| SPUT | Innovator Equity Premium Income - Daily PutWrite ETF | 0.03% | Apr 30, 2026 |
| VT | Vanguard Total World Stock Index ETF | 0.03% | Aug 31, 2026 |
| BSV | Vanguard Short-Term Bond ETF | 0.02% | Aug 31, 2026 |
What this counts
Consolidated Edison Co of New York Inc (ticker ED) is matched across every holdings book ETFIQ publishes, by its ticker together with its name. A share of the fund is the weight the issuer itself published, as of the date in the last column. Option contracts, swaps, futures, cash and money market holdings are not counted as holding a company: a fund holding a call option on a share does not hold the share. Funds whose published book is gross exposure rather than a portfolio are left out entirely, because a weight in such a book is not a share of anything.
Holdings change. Each row carries the date the fund last filed, and a fund that files quarterly can have traded since.
Cite this page. ETFIQ, ETFs holding Consolidated Edison Co of New York Inc, data as of Sep 21, 2026. https://etfiq.com/holdings/ed/ Free to use with attribution; the underlying files are at Open data.