ETFs that hold Domino's Pizza Enterprises Ltd
26 thematic and core ETFs hold Domino's Pizza Enterprises Ltd, by holdings dated Jun 30, 2026 to Nov 19, 2026. EIRL holds the most, at 0.39% of the fund on Nov 19, 2026. The next largest are GWX (0.08%) and PDN (0.07%).
- Funds holding it
- 26in the diversified set
- Largest holder
- EIRL0.39% of the fund
- Total ETF ownership
- $28mweights x net assets, all 26 funds
- Change since last run
- −$87k26 funds on 2026-11-19, 26 now
Which ETFs hold the most
More
0 funds above 10%, 0.01% median share, 26 funds under 1%
Share of each fund held in Domino's Pizza Enterprises Ltd, as of Nov 21, 2026.
ShareHow much of this company do my ETFs hold?
Hypothetical. With this mix, 0.3% of your money is in Domino's Pizza Enterprises Ltd, held through EIRL, GWX, PDN.
Thematic and core funds that hold it
Open the full table
| 1 | EIRL | iShares MSCI Ireland ETF | 0.39% | Nov 19, 2026 | Equity |
| 2 | GWX | State Street SPDR S&P International Small Cap ETF | 0.08% | Nov 19, 2026 | Equity |
| 3 | PDN | Invesco RAFI Developed Markets ex-U.S. Small-Mid ETF | 0.07% | Nov 19, 2026 | Equity |
| 4 | AVDS | Avantis International Small Cap Equity ETF | 0.06% | Nov 17, 2026 | Equity |
| 5 | FNDC | Schwab Fundamental International Small Equity ETF | 0.05% | Aug 31, 2026 | Equity |
| 6 | FLAU | Franklin FTSE Australia ETF | 0.04% | Jun 30, 2026 | Equity |
| 7 | SCZ | iShares MSCI EAFE Small-Cap ETF | 0.03% | Nov 19, 2026 | Equity |
| 8 | DFIS | Dimensional International Small Cap ETF | 0.03% | Jul 31, 2026 | Equity |
| 9 | VSS | Vanguard FTSE All-Wld ex-US SmCp Idx ETF | 0.02% | Oct 31, 2026 | Equity |
| 10 | MFDX | PIMCO RAFI Dynamic Multi-Factor International Equity ETF | 0.01% | Jun 30, 2026 | Equity |
| 11 | IPAC | iShares Core MSCI Pacific ETF | 0.01% | Nov 19, 2026 | Equity |
| 12 | WSML | iShares MSCI World Small-Cap ETF | 0.01% | Nov 19, 2026 | Equity |
| 13 | AVSD | Avantis Responsible International Equity ETF | 0.01% | Nov 17, 2026 | Equity |
| 14 | DFIC | Dimensional International Core Equity 2 ETF | 0.01% | Jul 31, 2026 | Equity |
| 15 | VPL | Vanguard FTSE Pacific ETF | 0.01% | Oct 31, 2026 | Equity |
| 16 | DFSI | Dimensional International Sustainability Core 1 ETF | 0.01% | Jul 31, 2026 | Equity |
| 17 | DXIV | Dimensional International Vector Equity ETF | 0.01% | Jul 31, 2026 | Equity |
| 18 | DFAI | Dimensional International Core Equity Market ETF | <0.01% | Jul 31, 2026 | Equity |
| 19 | DFAX | Dimensional World ex U.S. Core Equity 2 ETF | <0.01% | Jul 31, 2026 | Equity |
| 20 | SPDW | State Street SPDR Portfolio Developed World ex-US ETF | <0.01% | Nov 19, 2026 | Equity |
| 21 | VEA | Vanguard FTSE Developed Markets ETF | <0.01% | Oct 31, 2026 | Equity |
| 22 | VSGX | Vanguard ESG International Stock ETF | <0.01% | Oct 31, 2026 | Equity |
| 23 | SCHF | Schwab International Equity ETF | <0.01% | Aug 31, 2026 | Equity |
| 24 | VXUS | Vanguard Total International Stock ETF | <0.01% | Oct 31, 2026 | Equity |
| 25 | VT | Vanguard Total World Stock Index ETF | <0.01% | Oct 31, 2026 | Equity |
| 26 | TLTD | Northern Trust Morningstar Developed Markets ex-US Factor Tilt ETF | <0.01% | Jul 31, 2026 | Equity |
How we count
Domino's Pizza Enterprises Ltd (ticker DMP, listed in AU) is matched in every holdings book ETFIQ publishes, by its ticker and name. A share of the fund is the weight its issuer published, as of the Holdings filed date.
Each row shows the date the fund last filed.
More
Shares, preferred shares and debt are told by each fund’s N-PORT asset type. A fund holding only the company’s debt or preferred shares is listed under them, not counted as holding its shares. Options, swaps, futures and cash do not count as holding a company: a call option on a share is not the share. Funds whose book is gross exposure, not a portfolio, are left out.
Questions people ask
Which ETFs hold Domino's Pizza Enterprises Ltd?
26 thematic and core ETFs hold Domino's Pizza Enterprises Ltd, by holdings dated Jun 30, 2026 to Nov 19, 2026. The largest positions are EIRL at 0.39% of the fund on Nov 19, 2026, GWX at 0.08% of the fund on Nov 19, 2026 and PDN at 0.07% of the fund on Nov 19, 2026.
Where these numbers came from
Copy and cite
Cite this pageCitation, APA and Markdown
ETFIQ, ETFs holding Domino's Pizza Enterprises Ltd, data as of Nov 21, 2026. https://etfiq.com/holdings/dmp/
ETFIQ. (Nov 21, 2026). ETFs holding Domino's Pizza Enterprises Ltd. Retrieved from https://etfiq.com/holdings/dmp/
[ETFs holding Domino's Pizza Enterprises Ltd (ETFIQ, Nov 21, 2026)](https://etfiq.com/holdings/dmp/)
Free to use with attribution for data ETFIQ computes; issuer data stays under its owner's terms.