ETFs that hold Atmos Energy Corp
59 US listed ETFs hold Atmos Energy Corp. EPAI holds the most, at 2.13% of the fund.
Every fund that holds it
| Fund | Name | Share of the fund | Holdings filed |
|---|---|---|---|
| EPAI | Harbor AI Inflection Strategy ETF | 2.13% | Apr 30, 2026 |
| XLU | State Street Utilities Select Sector SPDR ETF | 2.09% | Sep 17, 2026 |
| VPU | Vanguard Utilities ETF | 1.90% | Aug 31, 2026 |
| FPWR | First Trust EIP Power Solutions ETF | 1.49% | Sep 18, 2026 |
| NOBL | ProShares S&P 500 Dividend Aristocrats ETF | 1.32% | Sep 18, 2026 |
| KNG | FT Vest S&P 500 Dividend Aristocrats Target Income ETF | 1.31% | Sep 18, 2026 |
| RBLD | First Trust Alerian U.S. NextGen Infrastructure ETF | 0.97% | Sep 18, 2026 |
| SDY | State Street SPDR S&P Dividend ETF | 0.93% | Sep 17, 2026 |
| HEMI | Hartford Equity Premium Income ETF | 0.82% | Apr 30, 2026 |
| IFRA | iShares U.S. Infrastructure ETF | 0.80% | Sep 17, 2026 |
| VBR | Vanguard Morningstar Small-Cap Value ETF | 0.59% | Aug 31, 2026 |
| PAPI | Parametric Equity Premium Income ETF | 0.49% | Jun 30, 2026 |
| QUAL | iShares MSCI USA Quality Factor ETF | 0.41% | Sep 17, 2026 |
| VB | Vanguard Morningstar Small-Cap ETF | 0.34% | Aug 31, 2026 |
| EIPI | FT Energy Income Partners Enhanced Income ETF | 0.24% | Sep 18, 2026 |
| VCLT | Vanguard Long-Term Corporate Bond ETF | 0.23% | Aug 31, 2026 |
| RSP | Invesco S&P 500 Equal Weight ETF | 0.18% | Sep 19, 2026 |
| DGRO | iShares Core Dividend Growth ETF | 0.13% | Sep 17, 2026 |
| VCIT | Vanguard Intermediate-Term Corporate Bond ETF | 0.13% | Aug 31, 2026 |
| VIG | Vanguard Div Appreciation ETF | 0.12% | Aug 31, 2026 |
| VYM | Vanguard High Dividend Yield ETF | 0.11% | Aug 31, 2026 |
| SPMO | Invesco S&P 500 Momentum ETF | 0.10% | Sep 19, 2026 |
| IGIB | iShares 5-10 Year Investment Grade Corporate Bond ETF | 0.08% | Sep 17, 2026 |
| IWD | iShares Russell 1000 Value ETF | 0.07% | Sep 17, 2026 |
| USMV | iShares MSCI USA Min Vol Factor ETF | 0.06% | Sep 17, 2026 |
| AIEQ | Amplify AI Powered Equity ETF | 0.05% | Sep 21, 2026 |
| DFUS | Dimensional U.S. Equity Market ETF | 0.05% | Apr 30, 2026 |
| SPYI | NEOS S&P 500(R) High Income ETF | 0.04% | Jun 30, 2026 |
| VUSB | Vanguard Ultra-Short Bond ETF | 0.04% | Aug 31, 2026 |
| VOO | Vanguard S&P 500 ETF | 0.04% | Aug 31, 2026 |
| ITOT | iShares Core S&P Total U.S. Stock Market ETF | 0.04% | Sep 17, 2026 |
| PBP | Invesco S&P 500 BuyWrite ETF | 0.04% | Sep 19, 2026 |
| SPY | SPDR S&P 500 ETF Trust | 0.04% | Sep 17, 2026 |
| SPYM | State Street SPDR Portfolio S&P 500 ETF | 0.04% | Sep 17, 2026 |
| SCHX | Schwab U.S. Large-Cap ETF | 0.04% | May 31, 2026 |
| IVV | iShares Core S&P 500 ETF | 0.04% | Sep 17, 2026 |
| IWB | iShares Russell 1000 ETF | 0.04% | Sep 17, 2026 |
| VCSH | Vanguard Short-Term Corporate Bond ETF | 0.04% | Aug 31, 2026 |
| XYLD | Global X S&P 500 Covered Call ETF | 0.04% | Sep 18, 2026 |
| XYLG | Global X S&P 500 Covered Call & Growth ETF | 0.04% | Sep 18, 2026 |
| SCHB | Schwab U.S. Broad Market ETF | 0.04% | Jun 30, 2026 |
| GPIX | Goldman Sachs S&P 500 Premium Income ETF | 0.04% | Jun 30, 2026 |
| ISPY | ProShares S&P 500 High Income ETF | 0.04% | May 31, 2026 |
| AVUS | Avantis U.S. Equity ETF | 0.04% | May 31, 2026 |
| VTI | Vanguard Morningstar Total Stock Market ETF | 0.04% | Aug 31, 2026 |
| XSPI | NEOS Boosted S&P 500(R) High Income ETF | 0.04% | Jun 30, 2026 |
| FNDX | Schwab Fundamental U.S. Large Company ETF | 0.03% | May 31, 2026 |
| ACWI | iShares MSCI ACWI ETF | 0.03% | Sep 17, 2026 |
| URTH | iShares MSCI World ETF | 0.03% | Sep 17, 2026 |
| XRMI | Global X S&P 500 Risk Managed Income ETF | 0.03% | Sep 18, 2026 |
| BND | Vanguard Total Bond Market ETF | 0.03% | Aug 31, 2026 |
| AGG | iShares Core U.S. Aggregate Bond ETF | 0.03% | Sep 17, 2026 |
| SPUT | Innovator Equity Premium Income - Daily PutWrite ETF | 0.03% | Apr 30, 2026 |
| IUSB | iShares Core Universal USD Bond ETF | 0.02% | Sep 17, 2026 |
| VT | Vanguard Total World Stock Index ETF | 0.02% | Aug 31, 2026 |
| IGSB | iShares 1-5 Year Investment Grade Corporate Bond ETF | 0.02% | Sep 17, 2026 |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 0.02% | Sep 17, 2026 |
| LQDW | iShares Investment Grade Corporate Bond BuyWrite Strategy ETF | 0.02% | Sep 17, 2026 |
| BSV | Vanguard Short-Term Bond ETF | 0.00% | Aug 31, 2026 |
What this counts
Atmos Energy Corp (ticker ATO) is matched across every holdings book ETFIQ publishes, by its ticker together with its name. A share of the fund is the weight the issuer itself published, as of the date in the last column. Option contracts, swaps, futures, cash and money market holdings are not counted as holding a company: a fund holding a call option on a share does not hold the share. Funds whose published book is gross exposure rather than a portfolio are left out entirely, because a weight in such a book is not a share of anything.
Holdings change. Each row carries the date the fund last filed, and a fund that files quarterly can have traded since.
Cite this page. ETFIQ, ETFs holding Atmos Energy Corp, data as of Sep 21, 2026. https://etfiq.com/holdings/ato/ Free to use with attribution; the underlying files are at Open data.