Dividend history · TSYY

TSYY Dividend History

TSYY paid $33.9847 a share in the 12 months to Oct 14, 2026, in 52 payments. It pays weekly. The last payment was $0.1657, ex Oct 9, 2026.

$33.9847
Paid per share in the 12 months to Oct 14, 2026
55.0%
Yield on its price of $61.84 on Oct 14, 2025, the first day of those 12 months
$0.1657
Last payment, ex-date Oct 9, 2026
weekly
How often it pays, by the gaps between its last six payments
Payments per shareThe latest 24
May 1, 2026Oct 9, 2026

24 distributions for TSYY, $0.1657 to $0.3979 a share and $0.2091 in the middle, May 1, 2026 to Oct 9, 2026. Bars are on today’s share, after the splits since each payment.

Paid
2026: TSYY payments
Ex-datePay dateAmount per shareOn today’s share
Oct 9, 2026·$0.1657$0.1657
Oct 2, 2026·$0.16871$0.16871
Sep 25, 2026·$0.17863$0.17863
Sep 18, 2026Sep 22, 2026$0.17172$0.17172
Sep 11, 2026Sep 15, 2026$0.17157$0.17157
Sep 4, 2026Sep 9, 2026$0.17394$0.17394
Aug 28, 2026Sep 1, 2026$0.1776$0.1776
Aug 21, 2026Aug 25, 2026$0.1769$0.1769
Aug 14, 2026Aug 18, 2026$0.17275$0.17275
Aug 7, 2026Aug 11, 2026$0.19027$0.19027
Jul 31, 2026Aug 4, 2026$0.19497$0.19497
Jul 24, 2026Jul 28, 2026$0.2047$0.2047
Jul 17, 2026Jul 21, 2026$0.21713$0.21713
Jul 10, 2026Jul 14, 2026$0.22133$0.22133
Jul 2, 2026Jul 7, 2026$0.21713$0.21713
Jun 26, 2026Jun 30, 2026$0.21354$0.21354
Jun 18, 2026Jun 23, 2026$0.22508$0.22508
Jun 12, 2026Jun 16, 2026$0.21714$0.21714
Jun 5, 2026Jun 9, 2026$0.22906$0.22906
May 29, 2026Jun 2, 2026$0.03004$0.2403
May 22, 2026May 27, 2026$0.03495$0.2796
May 15, 2026May 19, 2026$0.04943$0.3954
May 8, 2026May 12, 2026$0.04974$0.3979
May 1, 2026May 5, 2026$0.0471$0.3768
Apr 24, 2026Apr 28, 2026$0.05153$0.4122
Apr 17, 2026Apr 21, 2026$0.0525$0.4200
Apr 10, 2026Apr 14, 2026$0.05025$0.4020
Apr 2, 2026Apr 7, 2026$0.05155$0.4124
Mar 27, 2026Mar 31, 2026$0.05505$0.4404
Mar 20, 2026Mar 24, 2026$0.05769$0.4615
Mar 13, 2026Mar 17, 2026$0.07397$0.5918
Mar 6, 2026Mar 10, 2026$0.07702$0.6162
Feb 27, 2026Mar 3, 2026$0.11333$0.9066
Feb 20, 2026Feb 24, 2026$0.10884$0.8707
Feb 13, 2026Feb 18, 2026$0.1175$0.9400
Feb 6, 2026Feb 10, 2026$0.11366$0.9093
Jan 30, 2026Feb 3, 2026$0.13081$1.0465
Jan 23, 2026Jan 27, 2026$0.13179$1.0543
Jan 16, 2026Jan 21, 2026$0.13533$1.0826
Jan 9, 2026Jan 13, 2026$0.13932$1.1146
Jan 2, 2026Jan 6, 2026$0.1435$1.1480
TSYY payments with an ex-date in 2026. Source: ETFIQ from Tiingo end-of-day distributions.
2025: TSYY payments
Ex-datePay dateAmount per shareOn today’s share
Dec 26, 2025Dec 30, 2025$0.16311$1.3049
Dec 19, 2025Dec 23, 2025$0.16502$1.3202
Dec 12, 2025Dec 16, 2025$0.16383$1.3106
Dec 5, 2025Dec 9, 2025$0.1602$1.2816
Nov 28, 2025Dec 2, 2025$0.15824$1.2659
Nov 21, 2025Nov 25, 2025$0.15972$1.2778
Nov 14, 2025Nov 18, 2025$0.18254$1.4603
Nov 7, 2025Nov 12, 2025$0.20221$1.6177
Oct 31, 2025Nov 4, 2025$0.20658$1.6526
Oct 24, 2025Oct 28, 2025$0.2061$1.6488
Oct 17, 2025Oct 21, 2025$0.20465$1.6372
Oct 10, 2025Oct 14, 2025$0.219$1.7520
Oct 3, 2025Oct 7, 2025$0.22853$1.8282
Sep 26, 2025Sep 30, 2025$0.22553$1.8042
Sep 19, 2025Sep 23, 2025$0.22214$1.7771
Sep 12, 2025Sep 16, 2025$0.21012$1.6810
Sep 5, 2025Sep 9, 2025$0.21254$1.7003
Aug 29, 2025Sep 3, 2025$0.22672$1.8138
Aug 22, 2025Aug 26, 2025$0.21707$1.7366
Aug 15, 2025Aug 19, 2025$0.22506$1.8005
Aug 8, 2025Aug 12, 2025$0.22444$1.7955
Aug 1, 2025Aug 5, 2025$0.23684$1.8947
Jul 25, 2025Jul 29, 2025$0.2548$2.0384
Jul 18, 2025Jul 22, 2025$0.2572$2.0576
Jul 11, 2025Jul 15, 2025$0.24238$1.9390
Jul 3, 2025Jul 8, 2025$0.2526$2.0208
Jun 27, 2025Jul 1, 2025$0.29982$2.3986
Jun 20, 2025Jun 24, 2025$0.29753$2.3802
Jun 13, 2025Jun 17, 2025$0.30494$2.4395
Jun 6, 2025Jun 10, 2025$0.30398$2.4318
May 23, 2025May 28, 2025$1.38723$11.0978
Apr 25, 2025Apr 29, 2025$1.40$11.2000
Mar 28, 2025Apr 1, 2025$1.5385$12.3080
Feb 28, 2025Mar 4, 2025$2.5432$20.3456
Jan 24, 2025Jan 28, 2025$0.74113$5.9290
TSYY payments with an ex-date in 2025. Source: ETFIQ from Tiingo end-of-day distributions.
2024: TSYY payments
Ex-datePay dateAmount per shareOn today’s share
Dec 27, 2024Dec 31, 2024$0.04647$0.3718
TSYY payments with an ex-date in 2024. Source: ETFIQ from Tiingo end-of-day distributions.

What the columns mean

Ex-date
The first day the fund trades without the payment. Buy on or after it and that payment is not yours.
Pay date
The day the cash is paid. Shown where Nasdaq’s record carries the fund.
Amount per share
Cash per share as paid on the ex-date, from Tiingo’s end-of-day distributions, with the issuer’s own table where the feed misses a payment.
On today’s share
The same payment after the splits since, so payments from before and after a split can be added up.

A payment history is not a forecast or a recommendation. ETFIQ is an independent publisher, not an adviser. Standards and sources

Questions people ask

How often does TSYY pay dividends?
TSYY pays weekly. It made 52 payments in the 12 months to Oct 14, 2026 and 77 payments since Dec 27, 2024.
How much did TSYY pay in dividends over the 12 months to Oct 14, 2026?
$33.9847 a share, in 52 payments, a 55.0% yield on its price of $61.84 on Oct 14, 2025, the first day of those 12 months.
When was TSYY's last dividend?
The last payment was $0.1657 a share, with an ex-date of Oct 9, 2026.
Cite this pageCitation, APA and Markdown

ETFIQ, TSYY dividend history, data as of Oct 14, 2026. https://etfiq.com/funds/tsyy/dividends/

Open data →

Free to use with attribution for figures ETFIQ computes; issuer data stays under its owner's terms. The underlying files are at Open data.