TFI Dividend History
TFI paid $1.6149 a share in the 12 months to Oct 14, 2026, in 12 payments. It pays monthly. The last payment was $0.136871, ex Oct 1, 2026.
24 distributions for TFI, $0.1152 to $0.1369 a share and $0.1322 in the middle, Nov 1, 2024 to Oct 1, 2026.
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Oct 1, 2026 | $0.136871 | $0.136871 |
| Sep 1, 2026 | $0.135607 | $0.135607 |
| Aug 3, 2026 | $0.135098 | $0.135098 |
| Jul 1, 2026 | $0.135432 | $0.135432 |
| Jun 1, 2026 | $0.133958 | $0.133958 |
| May 1, 2026 | $0.13463 | $0.13463 |
| Apr 1, 2026 | $0.133471 | $0.133471 |
| Mar 2, 2026 | $0.136347 | $0.136347 |
| Feb 2, 2026 | $0.131498 | $0.131498 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 18, 2025 | $0.134509 | $0.134509 |
| Dec 1, 2025 | $0.134129 | $0.134129 |
| Nov 3, 2025 | $0.133371 | $0.133371 |
| Oct 1, 2025 | $0.132819 | $0.132819 |
| Sep 2, 2025 | $0.129968 | $0.129968 |
| Aug 1, 2025 | $0.125688 | $0.125688 |
| Jul 1, 2025 | $0.127881 | $0.127881 |
| Jun 2, 2025 | $0.122773 | $0.122773 |
| May 1, 2025 | $0.121449 | $0.121449 |
| Apr 1, 2025 | $0.11788 | $0.11788 |
| Mar 3, 2025 | $0.122062 | $0.122062 |
| Feb 3, 2025 | $0.115227 | $0.115227 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 19, 2024 | $0.11845 | $0.11845 |
| Dec 2, 2024 | $0.117859 | $0.117859 |
| Nov 1, 2024 | $0.11656 | $0.11656 |
| Oct 1, 2024 | $0.117329 | $0.117329 |
| Sep 3, 2024 | $0.115937 | $0.115937 |
| Aug 1, 2024 | $0.114658 | $0.114658 |
| Jul 1, 2024 | $0.115416 | $0.115416 |
| Jun 3, 2024 | $0.112788 | $0.112788 |
| May 1, 2024 | $0.113317 | $0.113317 |
| Apr 1, 2024 | $0.110847 | $0.110847 |
| Mar 1, 2024 | $0.113029 | $0.113029 |
| Feb 1, 2024 | $0.105538 | $0.105538 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 18, 2023 | $0.109556 | $0.109556 |
| Dec 1, 2023 | $0.107946 | $0.107946 |
| Nov 1, 2023 | $0.10162 | $0.10162 |
| Oct 2, 2023 | $0.098438 | $0.098438 |
| Sep 1, 2023 | $0.096129 | $0.096129 |
| Aug 1, 2023 | $0.090899 | $0.090899 |
| Jul 3, 2023 | $0.091523 | $0.091523 |
| Jun 1, 2023 | $0.086401 | $0.086401 |
| May 1, 2023 | $0.0887 | $0.0887 |
| Apr 3, 2023 | $0.0854 | $0.0854 |
| Mar 1, 2023 | $0.091629 | $0.091629 |
| Feb 1, 2023 | $0.085939 | $0.085939 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 19, 2022 | $0.080366 | $0.080366 |
| Dec 1, 2022 | $0.08228 | $0.08228 |
| Nov 1, 2022 | $0.073568 | $0.073568 |
| Oct 3, 2022 | $0.074374 | $0.074374 |
| Sep 1, 2022 | $0.071319 | $0.071319 |
| Aug 1, 2022 | $0.068991 | $0.068991 |
| Jul 1, 2022 | $0.072 | $0.072 |
| Jun 1, 2022 | $0.064923 | $0.064923 |
| May 2, 2022 | $0.067705 | $0.067705 |
| Apr 1, 2022 | $0.063252 | $0.063252 |
| Mar 1, 2022 | $0.072291 | $0.072291 |
| Feb 1, 2022 | $0.063419 | $0.063419 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 17, 2021 | $0.065511 | $0.065511 |
| Dec 1, 2021 | $0.069767 | $0.069767 |
| Nov 1, 2021 | $0.0682 | $0.0682 |
| Oct 1, 2021 | $0.073246 | $0.073246 |
| Sep 1, 2021 | $0.07158 | $0.07158 |
| Aug 2, 2021 | $0.071419 | $0.071419 |
| Jul 1, 2021 | $0.075179 | $0.075179 |
| Jun 1, 2021 | $0.073583 | $0.073583 |
| May 3, 2021 | $0.0804 | $0.0804 |
| Apr 1, 2021 | $0.074732 | $0.074732 |
| Mar 1, 2021 | $0.084437 | $0.084437 |
| Feb 1, 2021 | $0.07867 | $0.07867 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 18, 2020 | $0.078421 | $0.078421 |
| Dec 1, 2020 | $0.080856 | $0.080856 |
| Nov 2, 2020 | $0.080163 | $0.080163 |
| Oct 1, 2020 | $0.083118 | $0.083118 |
| Sep 1, 2020 | $0.081329 | $0.081329 |
| Aug 3, 2020 | $0.08215 | $0.08215 |
| Jul 1, 2020 | $0.085166 | $0.085166 |
| Jun 1, 2020 | $0.084374 | $0.084374 |
| May 1, 2020 | $0.086949 | $0.086949 |
| Apr 1, 2020 | $0.083763 | $0.083763 |
| Mar 2, 2020 | $0.091104 | $0.091104 |
| Feb 3, 2020 | $0.08682 | $0.08682 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 20, 2019 | $0.088 | $0.088 |
| Dec 2, 2019 | $0.0909 | $0.0909 |
| Nov 1, 2019 | $0.088824 | $0.088824 |
| Oct 1, 2019 | $0.0917 | $0.0917 |
| Sep 3, 2019 | $0.0892 | $0.0892 |
| Aug 1, 2019 | $0.0892 | $0.0892 |
| Jul 1, 2019 | $0.0912 | $0.0912 |
| Jun 3, 2019 | $0.088 | $0.088 |
| May 1, 2019 | $0.0907 | $0.0907 |
| Apr 1, 2019 | $0.0878 | $0.0878 |
| Mar 1, 2019 | $0.0965 | $0.0965 |
| Feb 1, 2019 | $0.091 | $0.091 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 19, 2018 | $0.0925 | $0.0925 |
| Dec 3, 2018 | $0.0944 | $0.0944 |
| Nov 1, 2018 | $0.0908 | $0.0908 |
| Oct 1, 2018 | $0.093308 | $0.093308 |
| Sep 4, 2018 | $0.090134 | $0.090134 |
| Aug 1, 2018 | $0.089274 | $0.089274 |
| Jul 2, 2018 | $0.0914 | $0.0914 |
| Jun 1, 2018 | $0.0881 | $0.0881 |
| May 1, 2018 | $0.0894 | $0.0894 |
| Apr 2, 2018 | $0.086687 | $0.086687 |
| Mar 1, 2018 | $0.093457 | $0.093457 |
| Feb 1, 2018 | $0.085694 | $0.085694 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 19, 2017 | $0.085212 | $0.085212 |
| Dec 1, 2017 | $0.088751 | $0.088751 |
| Nov 1, 2017 | $0.090413 | $0.090413 |
| Oct 2, 2017 | $0.086696 | $0.086696 |
| Sep 1, 2017 | $0.08727 | $0.08727 |
| Aug 1, 2017 | $0.087372 | $0.087372 |
| Jul 3, 2017 | $0.089269 | $0.089269 |
| Jun 1, 2017 | $0.086704 | $0.086704 |
| May 1, 2017 | $0.089588 | $0.089588 |
| Apr 3, 2017 | $0.086718 | $0.086718 |
| Mar 1, 2017 | $0.092957 | $0.092957 |
| Feb 1, 2017 | $0.086694 | $0.086694 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 28, 2016 | $0.171526 | $0.171526 |
| Dec 1, 2016 | $0.085419 | $0.085419 |
| Nov 1, 2016 | $0.083269 | $0.083269 |
| Oct 3, 2016 | $0.087175 | $0.087175 |
| Sep 1, 2016 | $0.085117 | $0.085117 |
| Aug 1, 2016 | $0.085152 | $0.085152 |
| Jul 1, 2016 | $0.089041 | $0.089041 |
| Jun 1, 2016 | $0.086847 | $0.086847 |
| May 2, 2016 | $0.090442 | $0.090442 |
| Apr 1, 2016 | $0.087977 | $0.087977 |
| Mar 1, 2016 | $0.046588 | $0.0932 |
| Feb 1, 2016 | $0.045152 | $0.0903 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 29, 2015 | $0.068815 | $0.1376 |
| Dec 1, 2015 | $0.046529 | $0.0931 |
| Nov 2, 2015 | $0.045642 | $0.0913 |
| Oct 1, 2015 | $0.046524 | $0.0930 |
| Sep 1, 2015 | $0.0458 | $0.0916 |
| Aug 3, 2015 | $0.046477 | $0.0930 |
| Jul 1, 2015 | $0.047759 | $0.0955 |
| Jun 1, 2015 | $0.046256 | $0.0925 |
| May 1, 2015 | $0.047351 | $0.0947 |
| Apr 1, 2015 | $0.046389 | $0.0928 |
| Mar 2, 2015 | $0.050132 | $0.1003 |
| Feb 2, 2015 | $0.047005 | $0.0940 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 29, 2014 | $0.046801 | $0.0936 |
| Dec 1, 2014 | $0.047229 | $0.0945 |
| Nov 3, 2014 | $0.045947 | $0.0919 |
| Oct 1, 2014 | $0.048304 | $0.0966 |
| Sep 2, 2014 | $0.047434 | $0.0949 |
| Aug 1, 2014 | $0.047042 | $0.0941 |
| Jul 1, 2014 | $0.048291 | $0.0966 |
| Jun 2, 2014 | $0.047256 | $0.0945 |
| May 1, 2014 | $0.049014 | $0.0980 |
| Apr 1, 2014 | $0.047828 | $0.0957 |
| Mar 3, 2014 | $0.048914 | $0.0978 |
| Feb 3, 2014 | $0.049322 | $0.0986 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 27, 2013 | $0.190312 | $0.3806 |
| Dec 2, 2013 | $0.049718 | $0.0994 |
| Nov 1, 2013 | $0.049097 | $0.0982 |
| Oct 1, 2013 | $0.050706 | $0.1014 |
| Sep 3, 2013 | $0.050711 | $0.1014 |
| Aug 1, 2013 | $0.050484 | $0.1010 |
| Jul 1, 2013 | $0.051996 | $0.1040 |
| Jun 3, 2013 | $0.050915 | $0.1018 |
| May 1, 2013 | $0.052148 | $0.1043 |
| Apr 1, 2013 | $0.051745 | $0.1035 |
| Mar 1, 2013 | $0.054832 | $0.1097 |
| Feb 1, 2013 | $0.052218 | $0.1044 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 27, 2012 | $0.332503 | $0.6650 |
| Dec 3, 2012 | $0.054591 | $0.1092 |
| Nov 1, 2012 | $0.055143 | $0.1103 |
| Oct 1, 2012 | $0.057005 | $0.1140 |
| Sep 4, 2012 | $0.056828 | $0.1137 |
| Aug 1, 2012 | $0.057691 | $0.1154 |
| Jul 2, 2012 | $0.058308 | $0.1166 |
| Jun 1, 2012 | $0.056925 | $0.1139 |
| May 1, 2012 | $0.060451 | $0.1209 |
| Apr 2, 2012 | $0.059967 | $0.1199 |
| Mar 1, 2012 | $0.061872 | $0.1237 |
| Feb 1, 2012 | $0.061132 | $0.1223 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 28, 2011 | $0.129312 | $0.2586 |
| Dec 1, 2011 | $0.063783 | $0.1276 |
| Nov 1, 2011 | $0.062273 | $0.1245 |
| Oct 3, 2011 | $0.065179 | $0.1304 |
| Sep 1, 2011 | $0.065197 | $0.1304 |
| Aug 1, 2011 | $0.065541 | $0.1311 |
| Jul 1, 2011 | $0.065853 | $0.1317 |
| Jun 1, 2011 | $0.065531 | $0.1311 |
| May 2, 2011 | $0.073064 | $0.1461 |
| Apr 1, 2011 | $0.066073 | $0.1321 |
| Mar 1, 2011 | $0.067435 | $0.1349 |
| Feb 1, 2011 | $0.049055 | $0.0981 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 29, 2010 | $0.198312 | $0.3966 |
| Dec 1, 2010 | $0.06036 | $0.1207 |
| Nov 1, 2010 | $0.068795 | $0.1376 |
| Oct 1, 2010 | $0.069326 | $0.1387 |
| Sep 1, 2010 | $0.070221 | $0.1404 |
| Aug 2, 2010 | $0.070353 | $0.1407 |
| Jul 1, 2010 | $0.070439 | $0.1409 |
| Jun 1, 2010 | $0.070337 | $0.1407 |
| May 3, 2010 | $0.070717 | $0.1414 |
| Apr 1, 2010 | $0.070515 | $0.1410 |
| Mar 1, 2010 | $0.072468 | $0.1449 |
| Feb 1, 2010 | $0.067451 | $0.1349 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 29, 2009 | $0.073621 | $0.1472 |
| Dec 1, 2009 | $0.070728 | $0.1415 |
| Nov 2, 2009 | $0.069881 | $0.1398 |
| Oct 1, 2009 | $0.071029 | $0.1421 |
| Sep 1, 2009 | $0.070452 | $0.1409 |
| Aug 3, 2009 | $0.071187 | $0.1424 |
| Jul 1, 2009 | $0.071824 | $0.1436 |
| Jun 1, 2009 | $0.069972 | $0.1399 |
| May 1, 2009 | $0.071243 | $0.1425 |
| Apr 1, 2009 | $0.070956 | $0.1419 |
| Mar 2, 2009 | $0.072231 | $0.1445 |
| Feb 2, 2009 | $0.067042 | $0.1341 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 29, 2008 | $0.073732 | $0.1475 |
| Dec 1, 2008 | $0.071297 | $0.1426 |
| Nov 3, 2008 | $0.071863 | $0.1437 |
| Oct 1, 2008 | $0.07121 | $0.1424 |
| Sep 2, 2008 | $0.0705 | $0.1410 |
| Aug 1, 2008 | $0.070972 | $0.1419 |
| Jul 1, 2008 | $0.069599 | $0.1392 |
| Jun 2, 2008 | $0.068942 | $0.1379 |
| May 1, 2008 | $0.070642 | $0.1413 |
| Apr 1, 2008 | $0.064141 | $0.1283 |
| Mar 3, 2008 | $0.069692 | $0.1394 |
| Feb 1, 2008 | $0.057299 | $0.1146 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 28, 2007 | $0.08298 | $0.1660 |
| Dec 3, 2007 | $0.071795 | $0.1436 |
| Nov 1, 2007 | $0.072388 | $0.1448 |
| Oct 1, 2007 | $0.036363 | $0.0727 |
What the columns mean
A payment history is not a forecast or a recommendation. ETFIQ is an independent publisher, not an adviser. Standards and sources
Questions people ask
- How often does TFI pay dividends?
- TFI pays monthly. It made 12 payments in the 12 months to Oct 14, 2026 and 229 payments since Oct 1, 2007.
- How much did TFI pay in dividends over the 12 months to Oct 14, 2026?
- $1.6149 a share, in 12 payments, a 3.5% yield on its price of $45.70 on Oct 14, 2025, the first day of those 12 months.
- When was TFI's last dividend?
- The last payment was $0.136871 a share, with an ex-date of Oct 1, 2026.
Cite this pageCitation, APA and Markdown
ETFIQ, TFI dividend history, data as of Oct 14, 2026. https://etfiq.com/funds/tfi/dividends/
ETFIQ. (Oct 14, 2026). TFI dividend history. Retrieved from https://etfiq.com/funds/tfi/dividends/
[TFI dividend history (ETFIQ, Oct 14, 2026)](https://etfiq.com/funds/tfi/dividends/)
Free to use with attribution for figures ETFIQ computes; issuer data stays under its owner's terms. The underlying files are at Open data.