SPLV Dividend History
SPLV paid $1.6418 a share in the 12 months to Oct 14, 2026, in 12 payments. It pays monthly. The last payment was $0.14243, ex Sep 21, 2026.
24 distributions for SPLV, $0.1017 to $0.1424 a share and $0.1325 in the middle, Oct 21, 2024 to Sep 21, 2026.
| Ex-date | Amount per share |
|---|---|
| Sep 21, 2026 | $0.14243 |
| Aug 24, 2026 | $0.14183 |
| Jul 20, 2026 | $0.1414 |
| Jun 22, 2026 | $0.1377 |
| May 18, 2026 | $0.13612 |
| Apr 20, 2026 | $0.13668 |
| Mar 23, 2026 | $0.135 |
| Feb 23, 2026 | $0.13458 |
| Jan 20, 2026 | $0.1347 |
| Ex-date | Amount per share |
|---|---|
| Dec 22, 2025 | $0.13369 |
| Nov 24, 2025 | $0.13442 |
| Oct 20, 2025 | $0.13322 |
| Sep 22, 2025 | $0.13168 |
| Aug 18, 2025 | $0.1293 |
| Jul 21, 2025 | $0.12799 |
| Jun 23, 2025 | $0.12719 |
| May 19, 2025 | $0.11584 |
| Apr 21, 2025 | $0.11389 |
| Mar 24, 2025 | $0.10595 |
| Feb 24, 2025 | $0.1017 |
| Jan 21, 2025 | $0.102 |
| Ex-date | Amount per share |
|---|---|
| Dec 23, 2024 | $0.1017 |
| Nov 18, 2024 | $0.10173 |
| Oct 21, 2024 | $0.10215 |
| Sep 23, 2024 | $0.10823 |
| Aug 19, 2024 | $0.1026 |
| Jul 22, 2024 | $0.10249 |
| Jun 24, 2024 | $0.11012 |
| May 20, 2024 | $0.11028 |
| Apr 22, 2024 | $0.11121 |
| Mar 18, 2024 | $0.11352 |
| Feb 20, 2024 | $0.12169 |
| Jan 22, 2024 | $0.12875 |
| Ex-date | Amount per share |
|---|---|
| Dec 18, 2023 | $0.14046 |
| Nov 20, 2023 | $0.13163 |
| Oct 23, 2023 | $0.1448 |
| Sep 18, 2023 | $0.13861 |
| Aug 21, 2023 | $0.13113 |
| Jul 24, 2023 | $0.12823 |
| Jun 20, 2023 | $0.12089 |
| May 22, 2023 | $0.12143 |
| Apr 24, 2023 | $0.11867 |
| Mar 20, 2023 | $0.11989 |
| Feb 21, 2023 | $0.11942 |
| Jan 23, 2023 | $0.11773 |
| Ex-date | Amount per share |
|---|---|
| Dec 19, 2022 | $0.11604 |
| Nov 21, 2022 | $0.11553 |
| Oct 24, 2022 | $0.11463 |
| Sep 19, 2022 | $0.11399 |
| Aug 22, 2022 | $0.11376 |
| Jul 18, 2022 | $0.11305 |
| Jun 21, 2022 | $0.11282 |
| May 23, 2022 | $0.1121 |
| Apr 18, 2022 | $0.11141 |
| Mar 21, 2022 | $0.11098 |
| Feb 22, 2022 | $0.10948 |
| Jan 24, 2022 | $0.10544 |
| Ex-date | Amount per share |
|---|---|
| Dec 20, 2021 | $0.10134 |
| Nov 22, 2021 | $0.09634 |
| Oct 18, 2021 | $0.09154 |
| Sep 20, 2021 | $0.08853 |
| Aug 23, 2021 | $0.0866 |
| Jul 19, 2021 | $0.08446 |
| Jun 21, 2021 | $0.08236 |
| May 24, 2021 | $0.08026 |
| Apr 19, 2021 | $0.08142 |
| Mar 22, 2021 | $0.08319 |
| Feb 22, 2021 | $0.08033 |
| Jan 19, 2021 | $0.07747 |
| Ex-date | Amount per share |
|---|---|
| Dec 21, 2020 | $0.07476 |
| Nov 23, 2020 | $0.07301 |
| Oct 19, 2020 | $0.07181 |
| Sep 21, 2020 | $0.0738 |
| Aug 24, 2020 | $0.10356 |
| Jul 20, 2020 | $0.10512 |
| Jun 22, 2020 | $0.10657 |
| May 18, 2020 | $0.11735 |
| Apr 20, 2020 | $0.11849 |
| Mar 23, 2020 | $0.11681 |
| Feb 24, 2020 | $0.11802 |
| Jan 21, 2020 | $0.11483 |
| Ex-date | Amount per share |
|---|---|
| Dec 23, 2019 | $0.111 |
| Nov 18, 2019 | $0.107 |
| Oct 21, 2019 | $0.104 |
| Sep 23, 2019 | $0.10178 |
| Aug 19, 2019 | $0.1026 |
| Jul 22, 2019 | $0.10134 |
| Jun 24, 2019 | $0.10042 |
| May 20, 2019 | $0.09968 |
| Apr 22, 2019 | $0.0985 |
| Mar 18, 2019 | $0.0978 |
| Feb 19, 2019 | $0.0957 |
| Jan 22, 2019 | $0.09267 |
| Ex-date | Amount per share |
|---|---|
| Dec 24, 2018 | $0.0913 |
| Nov 19, 2018 | $0.0873 |
| Oct 22, 2018 | $0.0874 |
| Sep 24, 2018 | $0.08248 |
| Aug 20, 2018 | $0.08698 |
| Jul 23, 2018 | $0.08805 |
| Jun 18, 2018 | $0.08843 |
| May 21, 2018 | $0.0834 |
| Apr 23, 2018 | $0.08384 |
| Mar 19, 2018 | $0.08643 |
| Feb 20, 2018 | $0.07682 |
| Jan 22, 2018 | $0.07426 |
| Ex-date | Amount per share |
|---|---|
| Dec 18, 2017 | $0.075 |
| Nov 20, 2017 | $0.084 |
| Oct 23, 2017 | $0.084 |
| Sep 18, 2017 | $0.084 |
| Aug 15, 2017 | $0.084 |
| Jul 14, 2017 | $0.0825 |
| Jun 15, 2017 | $0.0825 |
| May 15, 2017 | $0.0825 |
| Apr 13, 2017 | $0.08 |
| Mar 15, 2017 | $0.0775 |
| Feb 15, 2017 | $0.0775 |
| Jan 13, 2017 | $0.075 |
| Ex-date | Amount per share |
|---|---|
| Dec 15, 2016 | $0.072 |
| Nov 15, 2016 | $0.072 |
| Oct 14, 2016 | $0.06615 |
| Sep 15, 2016 | $0.065 |
| Aug 15, 2016 | $0.065 |
| Jul 15, 2016 | $0.066 |
| Jun 15, 2016 | $0.0835 |
| May 13, 2016 | $0.07125 |
| Apr 15, 2016 | $0.06912 |
| Mar 15, 2016 | $0.07166 |
| Feb 12, 2016 | $0.07069 |
| Jan 15, 2016 | $0.07115 |
| Ex-date | Amount per share |
|---|---|
| Dec 15, 2015 | $0.06837 |
| Nov 13, 2015 | $0.06741 |
| Oct 15, 2015 | $0.07074 |
| Sep 15, 2015 | $0.06841 |
| Aug 14, 2015 | $0.073 |
| Jul 15, 2015 | $0.07072 |
| Jun 15, 2015 | $0.07061 |
| May 15, 2015 | $0.07936 |
| Apr 15, 2015 | $0.07799 |
| Mar 13, 2015 | $0.07641 |
| Feb 13, 2015 | $0.0805 |
| Jan 15, 2015 | $0.07542 |
| Ex-date | Amount per share |
|---|---|
| Dec 15, 2014 | $0.07434 |
| Nov 14, 2014 | $0.07544 |
| Oct 15, 2014 | $0.06536 |
| Sep 15, 2014 | $0.06499 |
| Aug 15, 2014 | $0.07087 |
| Jul 15, 2014 | $0.06889 |
| Jun 13, 2014 | $0.06902 |
| May 15, 2014 | $0.06962 |
| Apr 15, 2014 | $0.06925 |
| Mar 14, 2014 | $0.0696 |
| Feb 14, 2014 | $0.0715 |
| Jan 15, 2014 | $0.06794 |
| Ex-date | Amount per share |
|---|---|
| Dec 13, 2013 | $0.06818 |
| Nov 15, 2013 | $0.07109 |
| Oct 15, 2013 | $0.0764 |
| Sep 13, 2013 | $0.07512 |
| Aug 15, 2013 | $0.07163 |
| Jul 15, 2013 | $0.07322 |
| Jun 14, 2013 | $0.07277 |
| May 15, 2013 | $0.07111 |
| Apr 15, 2013 | $0.07099 |
| Mar 15, 2013 | $0.07072 |
| Feb 15, 2013 | $0.06844 |
| Jan 15, 2013 | $0.07275 |
| Ex-date | Amount per share |
|---|---|
| Dec 14, 2012 | $0.10571 |
| Nov 15, 2012 | $0.0716 |
| Oct 15, 2012 | $0.06195 |
| Sep 14, 2012 | $0.06133 |
| Aug 15, 2012 | $0.06868 |
| Jul 13, 2012 | $0.06813 |
| Jun 15, 2012 | $0.06474 |
| May 15, 2012 | $0.06291 |
| Apr 13, 2012 | $0.06372 |
| Mar 15, 2012 | $0.069 |
| Feb 15, 2012 | $0.0676 |
| Jan 13, 2012 | $0.06689 |
| Ex-date | Amount per share |
|---|---|
| Dec 15, 2011 | $0.08336 |
| Nov 15, 2011 | $0.07121 |
| Oct 14, 2011 | $0.06828 |
| Sep 15, 2011 | $0.06984 |
| Aug 15, 2011 | $0.06413 |
| Jul 15, 2011 | $0.10699 |
| Jun 15, 2011 | $0.0825 |
What the columns mean
A payment history is not a forecast or a recommendation. ETFIQ is an independent publisher, not an adviser. Standards and sources
Questions people ask
- How often does SPLV pay dividends?
- SPLV pays monthly. It made 12 payments in the 12 months to Oct 14, 2026 and 184 payments since Jun 15, 2011.
- How much did SPLV pay in dividends over the 12 months to Oct 14, 2026?
- $1.6418 a share, in 12 payments, a 2.3% yield on its price of $73.00 on Oct 14, 2025, the first day of those 12 months.
- When was SPLV's last dividend?
- The last payment was $0.14243 a share, with an ex-date of Sep 21, 2026.
Cite this pageCitation, APA and Markdown
ETFIQ, SPLV dividend history, data as of Oct 14, 2026. https://etfiq.com/funds/splv/dividends/
ETFIQ. (Oct 14, 2026). SPLV dividend history. Retrieved from https://etfiq.com/funds/splv/dividends/
[SPLV dividend history (ETFIQ, Oct 14, 2026)](https://etfiq.com/funds/splv/dividends/)
Free to use with attribution for figures ETFIQ computes; issuer data stays under its owner's terms. The underlying files are at Open data.