SHM Dividend History
SHM paid $1.2828 a share in the 12 months to Oct 14, 2026, in 12 payments. It pays monthly. The last payment was $0.109496, ex Oct 1, 2026.
24 distributions for SHM, $0.0942 to $0.1121 a share and $0.106 in the middle, Nov 1, 2024 to Oct 1, 2026.
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Oct 1, 2026 | $0.109496 | $0.109496 |
| Sep 1, 2026 | $0.106888 | $0.106888 |
| Aug 3, 2026 | $0.106101 | $0.106101 |
| Jul 1, 2026 | $0.107851 | $0.107851 |
| Jun 1, 2026 | $0.104616 | $0.104616 |
| May 1, 2026 | $0.106789 | $0.106789 |
| Apr 1, 2026 | $0.104322 | $0.104322 |
| Mar 2, 2026 | $0.112052 | $0.112052 |
| Feb 2, 2026 | $0.104419 | $0.104419 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 18, 2025 | $0.105971 | $0.105971 |
| Dec 1, 2025 | $0.108321 | $0.108321 |
| Nov 3, 2025 | $0.105937 | $0.105937 |
| Oct 1, 2025 | $0.107683 | $0.107683 |
| Sep 2, 2025 | $0.106022 | $0.106022 |
| Aug 1, 2025 | $0.103602 | $0.103602 |
| Jul 1, 2025 | $0.106162 | $0.106162 |
| Jun 2, 2025 | $0.101254 | $0.101254 |
| May 1, 2025 | $0.102384 | $0.102384 |
| Apr 1, 2025 | $0.099465 | $0.099465 |
| Mar 3, 2025 | $0.106006 | $0.106006 |
| Feb 3, 2025 | $0.097849 | $0.097849 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 19, 2024 | $0.095922 | $0.095922 |
| Dec 2, 2024 | $0.097644 | $0.097644 |
| Nov 1, 2024 | $0.094158 | $0.094158 |
| Oct 1, 2024 | $0.092471 | $0.092471 |
| Sep 3, 2024 | $0.087873 | $0.087873 |
| Aug 1, 2024 | $0.08359 | $0.08359 |
| Jul 1, 2024 | $0.084275 | $0.084275 |
| Jun 3, 2024 | $0.075309 | $0.075309 |
| May 1, 2024 | $0.073263 | $0.073263 |
| Apr 1, 2024 | $0.064395 | $0.064395 |
| Mar 1, 2024 | $0.068888 | $0.068888 |
| Feb 1, 2024 | $0.057893 | $0.057893 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 18, 2023 | $0.058277 | $0.058277 |
| Dec 1, 2023 | $0.060224 | $0.060224 |
| Nov 1, 2023 | $0.051457 | $0.051457 |
| Oct 2, 2023 | $0.052698 | $0.052698 |
| Sep 1, 2023 | $0.046128 | $0.046128 |
| Aug 1, 2023 | $0.042229 | $0.042229 |
| Jul 3, 2023 | $0.044356 | $0.044356 |
| Jun 1, 2023 | $0.03832 | $0.03832 |
| May 1, 2023 | $0.040867 | $0.040867 |
| Apr 3, 2023 | $0.0351 | $0.0351 |
| Mar 1, 2023 | $0.046143 | $0.046143 |
| Feb 1, 2023 | $0.032324 | $0.032324 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 19, 2022 | $0.02976 | $0.02976 |
| Dec 1, 2022 | $0.033961 | $0.033961 |
| Nov 1, 2022 | $0.02778 | $0.02778 |
| Oct 3, 2022 | $0.031286 | $0.031286 |
| Sep 1, 2022 | $0.026486 | $0.026486 |
| Aug 1, 2022 | $0.025586 | $0.025586 |
| Jul 1, 2022 | $0.02807 | $0.02807 |
| Jun 1, 2022 | $0.022055 | $0.022055 |
| May 2, 2022 | $0.025564 | $0.025564 |
| Apr 1, 2022 | $0.019804 | $0.019804 |
| Mar 1, 2022 | $0.032583 | $0.032583 |
| Feb 1, 2022 | $0.020052 | $0.020052 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 17, 2021 | $0.068359 | $0.068359 |
| Dec 1, 2021 | $0.026767 | $0.026767 |
| Nov 1, 2021 | $0.0236 | $0.0236 |
| Oct 1, 2021 | $0.031585 | $0.031585 |
| Sep 1, 2021 | $0.029245 | $0.029245 |
| Aug 2, 2021 | $0.029623 | $0.029623 |
| Jul 1, 2021 | $0.034924 | $0.034924 |
| Jun 1, 2021 | $0.031054 | $0.031054 |
| May 3, 2021 | $0.0361 | $0.0361 |
| Apr 1, 2021 | $0.032292 | $0.032292 |
| Mar 1, 2021 | $0.046487 | $0.046487 |
| Feb 1, 2021 | $0.034555 | $0.034555 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 18, 2020 | $0.077082 | $0.077082 |
| Dec 1, 2020 | $0.041868 | $0.041868 |
| Nov 2, 2020 | $0.04065 | $0.04065 |
| Oct 1, 2020 | $0.04762 | $0.04762 |
| Sep 1, 2020 | $0.045882 | $0.045882 |
| Aug 3, 2020 | $0.047211 | $0.047211 |
| Jul 1, 2020 | $0.052514 | $0.052514 |
| Jun 1, 2020 | $0.050184 | $0.050184 |
| May 1, 2020 | $0.054669 | $0.054669 |
| Apr 1, 2020 | $0.051572 | $0.051572 |
| Mar 2, 2020 | $0.059776 | $0.059776 |
| Feb 3, 2020 | $0.047355 | $0.047355 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 20, 2019 | $0.059 | $0.059 |
| Dec 2, 2019 | $0.0585 | $0.0585 |
| Nov 1, 2019 | $0.05564 | $0.05564 |
| Oct 1, 2019 | $0.06 | $0.06 |
| Sep 3, 2019 | $0.0565 | $0.0565 |
| Aug 1, 2019 | $0.0562 | $0.0562 |
| Jul 1, 2019 | $0.0594 | $0.0594 |
| Jun 3, 2019 | $0.055 | $0.055 |
| May 1, 2019 | $0.0581 | $0.0581 |
| Apr 1, 2019 | $0.0538 | $0.0538 |
| Mar 1, 2019 | $0.0651 | $0.0651 |
| Feb 1, 2019 | $0.0526 | $0.0526 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 19, 2018 | $0.0521 | $0.0521 |
| Dec 3, 2018 | $0.0557 | $0.0557 |
| Nov 1, 2018 | $0.051 | $0.051 |
| Oct 1, 2018 | $0.054435 | $0.054435 |
| Sep 4, 2018 | $0.049307 | $0.049307 |
| Aug 1, 2018 | $0.047561 | $0.047561 |
| Jul 2, 2018 | $0.05 | $0.05 |
| Jun 1, 2018 | $0.0453 | $0.0453 |
| May 1, 2018 | $0.0482 | $0.0482 |
| Apr 2, 2018 | $0.04334 | $0.04334 |
| Mar 1, 2018 | $0.054424 | $0.054424 |
| Feb 1, 2018 | $0.041204 | $0.041204 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 19, 2017 | $0.041185 | $0.041185 |
| Dec 1, 2017 | $0.045153 | $0.045153 |
| Nov 1, 2017 | $0.04085 | $0.04085 |
| Oct 2, 2017 | $0.045125 | $0.045125 |
| Sep 1, 2017 | $0.040877 | $0.040877 |
| Aug 1, 2017 | $0.040186 | $0.040186 |
| Jul 3, 2017 | $0.043898 | $0.043898 |
| Jun 1, 2017 | $0.039812 | $0.039812 |
| May 1, 2017 | $0.043433 | $0.043433 |
| Apr 3, 2017 | $0.038797 | $0.038797 |
| Mar 1, 2017 | $0.051143 | $0.051143 |
| Feb 1, 2017 | $0.038627 | $0.038627 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 28, 2016 | $0.022718 | $0.022718 |
| Dec 1, 2016 | $0.040973 | $0.040973 |
| Nov 1, 2016 | $0.036321 | $0.036321 |
| Oct 3, 2016 | $0.041107 | $0.041107 |
| Sep 1, 2016 | $0.036669 | $0.036669 |
| Aug 1, 2016 | $0.036799 | $0.036799 |
| Jul 1, 2016 | $0.041002 | $0.041002 |
| Jun 1, 2016 | $0.036638 | $0.036638 |
| May 2, 2016 | $0.040679 | $0.040679 |
| Apr 1, 2016 | $0.036209 | $0.036209 |
| Mar 1, 2016 | $0.02233 | $0.0447 |
| Feb 1, 2016 | $0.017888 | $0.0358 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 29, 2015 | $0.018262 | $0.0365 |
| Dec 1, 2015 | $0.020421 | $0.0408 |
| Nov 2, 2015 | $0.018105 | $0.0362 |
| Oct 1, 2015 | $0.020164 | $0.0403 |
| Sep 1, 2015 | $0.018008 | $0.0360 |
| Aug 3, 2015 | $0.017442 | $0.0349 |
| Jul 1, 2015 | $0.019346 | $0.0387 |
| Jun 1, 2015 | $0.017028 | $0.0341 |
| May 1, 2015 | $0.019145 | $0.0383 |
| Apr 1, 2015 | $0.016473 | $0.0329 |
| Mar 2, 2015 | $0.024823 | $0.0496 |
| Feb 2, 2015 | $0.014523 | $0.0290 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 29, 2014 | $0.018948 | $0.0379 |
| Dec 1, 2014 | $0.019499 | $0.0390 |
| Nov 3, 2014 | $0.017327 | $0.0347 |
| Oct 1, 2014 | $0.020084 | $0.0402 |
| Sep 2, 2014 | $0.018033 | $0.0361 |
| Aug 1, 2014 | $0.017268 | $0.0345 |
| Jul 1, 2014 | $0.019452 | $0.0389 |
| Jun 2, 2014 | $0.017196 | $0.0344 |
| May 1, 2014 | $0.019173 | $0.0383 |
| Apr 1, 2014 | $0.016932 | $0.0339 |
| Mar 3, 2014 | $0.023639 | $0.0473 |
| Feb 3, 2014 | $0.017249 | $0.0345 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 27, 2013 | $0.017623 | $0.0352 |
| Dec 2, 2013 | $0.019944 | $0.0399 |
| Nov 1, 2013 | $0.017922 | $0.0358 |
| Oct 1, 2013 | $0.020254 | $0.0405 |
| Sep 3, 2013 | $0.018084 | $0.0362 |
| Aug 1, 2013 | $0.017991 | $0.0360 |
| Jul 1, 2013 | $0.020031 | $0.0401 |
| Jun 3, 2013 | $0.018218 | $0.0364 |
| May 1, 2013 | $0.020569 | $0.0411 |
| Apr 1, 2013 | $0.018555 | $0.0371 |
| Mar 1, 2013 | $0.026678 | $0.0534 |
| Feb 1, 2013 | $0.020742 | $0.0415 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 27, 2012 | $0.067261 | $0.1345 |
| Dec 3, 2012 | $0.023772 | $0.0475 |
| Nov 1, 2012 | $0.022274 | $0.0445 |
| Oct 1, 2012 | $0.024608 | $0.0492 |
| Sep 4, 2012 | $0.023149 | $0.0463 |
| Aug 1, 2012 | $0.023371 | $0.0467 |
| Jul 2, 2012 | $0.025494 | $0.0510 |
| Jun 1, 2012 | $0.024235 | $0.0485 |
| May 1, 2012 | $0.026565 | $0.0531 |
| Apr 2, 2012 | $0.024959 | $0.0499 |
| Mar 1, 2012 | $0.029223 | $0.0584 |
| Feb 1, 2012 | $0.02578 | $0.0516 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 28, 2011 | $0.06769 | $0.1354 |
| Dec 1, 2011 | $0.029142 | $0.0583 |
| Nov 1, 2011 | $0.02746 | $0.0549 |
| Oct 3, 2011 | $0.029827 | $0.0597 |
| Sep 1, 2011 | $0.028777 | $0.0576 |
| Aug 1, 2011 | $0.028648 | $0.0573 |
| Jul 1, 2011 | $0.030637 | $0.0613 |
| Jun 1, 2011 | $0.02905 | $0.0581 |
| May 2, 2011 | $0.030715 | $0.0614 |
| Apr 1, 2011 | $0.029381 | $0.0588 |
| Mar 1, 2011 | $0.033565 | $0.0671 |
| Feb 1, 2011 | $0.024854 | $0.0497 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 29, 2010 | $0.102243 | $0.2045 |
| Dec 1, 2010 | $0.025032 | $0.0501 |
| Nov 1, 2010 | $0.029894 | $0.0598 |
| Oct 1, 2010 | $0.032461 | $0.0649 |
| Sep 1, 2010 | $0.031841 | $0.0637 |
| Aug 2, 2010 | $0.032071 | $0.0641 |
| Jul 1, 2010 | $0.033841 | $0.0677 |
| Jun 1, 2010 | $0.03291 | $0.0658 |
| May 3, 2010 | $0.033977 | $0.0680 |
| Apr 1, 2010 | $0.032341 | $0.0647 |
| Mar 1, 2010 | $0.037531 | $0.0751 |
| Feb 1, 2010 | $0.031402 | $0.0628 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 29, 2009 | $0.037829 | $0.0757 |
| Dec 1, 2009 | $0.036939 | $0.0739 |
| Nov 2, 2009 | $0.036968 | $0.0739 |
| Oct 1, 2009 | $0.038876 | $0.0778 |
| Sep 1, 2009 | $0.037517 | $0.0750 |
| Aug 3, 2009 | $0.03834 | $0.0767 |
| Jul 1, 2009 | $0.041518 | $0.0830 |
| Jun 1, 2009 | $0.0402 | $0.0804 |
| May 1, 2009 | $0.042793 | $0.0856 |
| Apr 1, 2009 | $0.042913 | $0.0858 |
| Mar 2, 2009 | $0.04894 | $0.0979 |
| Feb 2, 2009 | $0.044055 | $0.0881 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 29, 2008 | $0.051791 | $0.1036 |
| Dec 1, 2008 | $0.051172 | $0.1023 |
| Nov 3, 2008 | $0.051291 | $0.1026 |
| Oct 1, 2008 | $0.051227 | $0.1025 |
| Sep 2, 2008 | $0.048378 | $0.0968 |
| Aug 1, 2008 | $0.047684 | $0.0954 |
| Jul 1, 2008 | $0.048871 | $0.0977 |
| Jun 2, 2008 | $0.046697 | $0.0934 |
| May 1, 2008 | $0.047015 | $0.0940 |
| Apr 1, 2008 | $0.047845 | $0.0957 |
| Mar 3, 2008 | $0.060523 | $0.1210 |
| Feb 1, 2008 | $0.055579 | $0.1112 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 28, 2007 | $0.07733 | $0.1547 |
| Dec 3, 2007 | $0.049067 | $0.0981 |
| Nov 1, 2007 | $0.037453 | $0.0749 |
What the columns mean
A payment history is not a forecast or a recommendation. ETFIQ is an independent publisher, not an adviser. Standards and sources
Questions people ask
- How often does SHM pay dividends?
- SHM pays monthly. It made 12 payments in the 12 months to Oct 14, 2026 and 228 payments since Nov 1, 2007.
- How much did SHM pay in dividends over the 12 months to Oct 14, 2026?
- $1.2828 a share, in 12 payments, a 2.7% yield on its price of $48.06 on Oct 14, 2025, the first day of those 12 months.
- When was SHM's last dividend?
- The last payment was $0.109496 a share, with an ex-date of Oct 1, 2026.
Cite this pageCitation, APA and Markdown
ETFIQ, SHM dividend history, data as of Oct 14, 2026. https://etfiq.com/funds/shm/dividends/
ETFIQ. (Oct 14, 2026). SHM dividend history. Retrieved from https://etfiq.com/funds/shm/dividends/
[SHM dividend history (ETFIQ, Oct 14, 2026)](https://etfiq.com/funds/shm/dividends/)
Free to use with attribution for figures ETFIQ computes; issuer data stays under its owner's terms. The underlying files are at Open data.