PSC Dividend History
PSC paid $0.4014 a share in the 12 months to Oct 14, 2026, in 4 payments. It pays quarterly. The last payment was $0.125666, ex Oct 1, 2026.
24 distributions for PSC, $0.0214 to $0.3566 a share and $0.1102 in the middle, Dec 29, 2020 to Oct 1, 2026.
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Oct 1, 2026 | · | $0.125666 |
| Jul 1, 2026 | Jul 6, 2026 | $0.086774 |
| Apr 1, 2026 | · | $0.107833 |
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Dec 29, 2025 | · | $0.081157 |
| Oct 1, 2025 | · | $0.084602 |
| Jul 1, 2025 | · | $0.110064 |
| Apr 1, 2025 | · | $0.110318 |
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Dec 27, 2024 | · | $0.07952 |
| Oct 1, 2024 | · | $0.1071 |
| Jul 1, 2024 | · | $0.099091 |
| Apr 1, 2024 | · | $0.096411 |
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Dec 27, 2023 | · | $0.111537 |
| Oct 2, 2023 | · | $0.087035 |
| Jul 3, 2023 | · | $0.111916 |
| Apr 3, 2023 | · | $0.02723 |
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Dec 28, 2022 | · | $0.19824 |
| Oct 3, 2022 | · | $0.356594 |
| Jul 1, 2022 | · | $0.172821 |
| Apr 1, 2022 | · | $0.021418 |
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Dec 29, 2021 | · | $0.296331 |
| Oct 1, 2021 | · | $0.146842 |
| Jul 1, 2021 | · | $0.13132 |
| Apr 1, 2021 | · | $0.114961 |
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Dec 29, 2020 | · | $0.148679 |
| Oct 1, 2020 | · | $0.113254 |
| Jul 1, 2020 | · | $0.112692 |
| Apr 1, 2020 | · | $0.078263 |
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Dec 27, 2019 | · | $0.149877 |
| Oct 1, 2019 | · | $0.110521 |
| Jul 1, 2019 | · | $0.108658 |
| Apr 1, 2019 | · | $0.108658 |
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Dec 27, 2018 | · | $0.134874 |
| Oct 1, 2018 | · | $0.087371 |
| Jul 2, 2018 | · | $0.056572 |
| Apr 2, 2018 | · | $0.083439 |
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Dec 27, 2017 | · | $0.080629 |
| Dec 15, 2017 | · | $0.015422 |
| Oct 2, 2017 | · | $0.053592 |
| Jul 3, 2017 | · | $0.078723 |
| Apr 3, 2017 | · | $0.073752 |
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Dec 28, 2016 | · | $0.095481 |
What the columns mean
A payment history is not a forecast or a recommendation. ETFIQ is an independent publisher, not an adviser. Standards and sources
Questions people ask
- How often does PSC pay dividends?
- PSC pays quarterly. It made 4 payments in the 12 months to Oct 14, 2026 and 41 payments since Dec 28, 2016.
- How much did PSC pay in dividends over the 12 months to Oct 14, 2026?
- $0.4014 a share, in 4 payments, a 0.7% yield on its price of $56.62 on Oct 14, 2025, the first day of those 12 months.
- When was PSC's last dividend?
- The last payment was $0.125666 a share, with an ex-date of Oct 1, 2026.
Cite this pageCitation, APA and Markdown
ETFIQ, PSC dividend history, data as of Oct 14, 2026. https://etfiq.com/funds/psc/dividends/
ETFIQ. (Oct 14, 2026). PSC dividend history. Retrieved from https://etfiq.com/funds/psc/dividends/
[PSC dividend history (ETFIQ, Oct 14, 2026)](https://etfiq.com/funds/psc/dividends/)
Free to use with attribution for figures ETFIQ computes; issuer data stays under its owner's terms. The underlying files are at Open data.