NFLT Dividend History
NFLT paid $1.2246 a share in the 12 months to Oct 14, 2026, in 12 payments. It pays monthly. The last payment was $0.10229, ex Sep 21, 2026.
24 distributions for NFLT, $0.0611 to $0.1485 a share and $0.1047 in the middle, Oct 21, 2024 to Sep 21, 2026.
| Ex-date | Amount per share |
|---|---|
| Sep 21, 2026 | $0.10229 |
| Aug 20, 2026 | $0.0927 |
| Jul 20, 2026 | $0.0927 |
| Jun 22, 2026 | $0.1055 |
| May 20, 2026 | $0.09715 |
| Apr 20, 2026 | $0.10221 |
| Mar 20, 2026 | $0.0897 |
| Feb 20, 2026 | $0.09981 |
| Jan 20, 2026 | $0.06112 |
| Ex-date | Amount per share |
|---|---|
| Dec 22, 2025 | $0.1482 |
| Nov 20, 2025 | $0.1289 |
| Oct 20, 2025 | $0.10428 |
| Sep 22, 2025 | $0.10567 |
| Aug 20, 2025 | $0.1104 |
| Jul 21, 2025 | $0.1047 |
| Jun 20, 2025 | $0.10829 |
| May 20, 2025 | $0.10997 |
| Apr 21, 2025 | $0.11713 |
| Mar 20, 2025 | $0.1047 |
| Feb 20, 2025 | $0.11448 |
| Jan 21, 2025 | $0.06596 |
| Ex-date | Amount per share |
|---|---|
| Dec 20, 2024 | $0.14853 |
| Nov 20, 2024 | $0.11063 |
| Oct 21, 2024 | $0.096 |
| Sep 20, 2024 | $0.10808 |
| Aug 20, 2024 | $0.10802 |
| Jul 22, 2024 | $0.10966 |
| Jun 20, 2024 | $0.11277 |
| May 20, 2024 | $0.10266 |
| Apr 22, 2024 | $0.11556 |
| Mar 20, 2024 | $0.08873 |
| Feb 21, 2024 | $0.10918 |
| Jan 22, 2024 | $0.0825 |
| Ex-date | Amount per share |
|---|---|
| Dec 20, 2023 | $0.14735 |
| Nov 20, 2023 | $0.1506 |
| Oct 20, 2023 | $0.1141 |
| Sep 20, 2023 | $0.1109 |
| Aug 21, 2023 | $0.1134 |
| Jul 20, 2023 | $0.1084 |
| Jun 20, 2023 | $0.0976 |
| May 22, 2023 | $0.1061 |
| Apr 20, 2023 | $0.1091 |
| Mar 20, 2023 | $0.0928 |
| Feb 21, 2023 | $0.12134 |
| Jan 20, 2023 | $0.0786 |
| Ex-date | Amount per share |
|---|---|
| Dec 20, 2022 | $0.1177 |
| Nov 21, 2022 | $0.0828 |
| Oct 20, 2022 | $0.0884 |
| Sep 20, 2022 | $0.072 |
| Aug 22, 2022 | $0.06983 |
| Jul 20, 2022 | $0.0722 |
| Jun 21, 2022 | $0.0806 |
| May 20, 2022 | $0.07179 |
| Apr 20, 2022 | $0.0693 |
| Mar 21, 2022 | $0.0617 |
| Feb 22, 2022 | $0.07806 |
| Jan 20, 2022 | $0.0443 |
| Ex-date | Amount per share |
|---|---|
| Dec 20, 2021 | $0.09337 |
| Nov 22, 2021 | $0.07548 |
| Oct 20, 2021 | $0.07731 |
| Sep 20, 2021 | $0.0696 |
| Aug 20, 2021 | $0.06928 |
| Jul 20, 2021 | $0.0685 |
| Jun 21, 2021 | $0.0753 |
| May 20, 2021 | $0.07168 |
| Apr 20, 2021 | $0.0634 |
| Mar 22, 2021 | $0.06928 |
| Feb 22, 2021 | $0.0779 |
| Jan 20, 2021 | $0.0452 |
| Ex-date | Amount per share |
|---|---|
| Dec 21, 2020 | $0.1134 |
| Nov 20, 2020 | $0.0433 |
| Oct 19, 2020 | $0.07 |
| Sep 21, 2020 | $0.0926 |
| Aug 20, 2020 | $0.0813 |
| Jul 20, 2020 | $0.0745 |
| Jun 22, 2020 | $0.0819 |
| May 20, 2020 | $0.0751 |
| Apr 20, 2020 | $0.0757 |
| Mar 20, 2020 | $0.0823 |
| Feb 20, 2020 | $0.0857 |
| Jan 21, 2020 | $0.0559 |
| Ex-date | Amount per share |
|---|---|
| Dec 20, 2019 | $0.116 |
| Nov 20, 2019 | $0.052 |
| Oct 21, 2019 | $0.0778 |
| Sep 20, 2019 | $0.0845 |
| Aug 20, 2019 | $0.0878 |
| Jul 22, 2019 | $0.0841 |
| Jun 20, 2019 | $0.0901 |
| May 20, 2019 | $0.1544 |
| Apr 22, 2019 | $0.08928 |
| Mar 20, 2019 | $0.0847 |
| Feb 20, 2019 | $0.094 |
| Jan 22, 2019 | $0.05407 |
| Ex-date | Amount per share |
|---|---|
| Dec 20, 2018 | $0.093 |
| Nov 20, 2018 | $0.1182 |
| Oct 22, 2018 | $0.0975 |
| Sep 20, 2018 | $0.0924 |
| Aug 21, 2018 | $0.09581 |
| Jul 20, 2018 | $0.0991 |
| Jun 20, 2018 | $0.0916 |
| May 22, 2018 | $0.1023 |
| Apr 20, 2018 | $0.103 |
| Mar 20, 2018 | $0.08476 |
| Feb 21, 2018 | $0.08324 |
| Jan 22, 2018 | $0.06613 |
| Ex-date | Amount per share |
|---|---|
| Dec 20, 2017 | $0.57922 |
| Nov 20, 2017 | $0.10111 |
| Oct 20, 2017 | $0.0933 |
| Sep 20, 2017 | $0.09288 |
| Aug 21, 2017 | $0.09902 |
| Jul 20, 2017 | $0.09604 |
| Jun 20, 2017 | $0.09624 |
| May 22, 2017 | $0.09402 |
| Apr 20, 2017 | $0.10108 |
| Mar 20, 2017 | $0.07475 |
| Feb 22, 2017 | $0.09338 |
| Jan 20, 2017 | $0.05048 |
| Ex-date | Amount per share |
|---|---|
| Dec 20, 2016 | $0.44317 |
| Nov 21, 2016 | $0.09704 |
| Oct 20, 2016 | $0.09355 |
| Sep 20, 2016 | $0.08733 |
| Aug 22, 2016 | $0.09969 |
| Jul 20, 2016 | $0.09908 |
| Jun 20, 2016 | $0.08422 |
| May 20, 2016 | $0.08549 |
| Apr 20, 2016 | $0.07735 |
| Mar 21, 2016 | $0.06044 |
| Feb 22, 2016 | $0.07034 |
| Jan 20, 2016 | $0.03995 |
| Ex-date | Amount per share |
|---|---|
| Dec 21, 2015 | $0.08309 |
| Nov 20, 2015 | $0.05302 |
| Oct 20, 2015 | $0.02451 |
| Sep 21, 2015 | $0.00585 |
What the columns mean
A payment history is not a forecast or a recommendation. ETFIQ is an independent publisher, not an adviser. Standards and sources
Questions people ask
- How often does NFLT pay dividends?
- NFLT pays monthly. It made 12 payments in the 12 months to Oct 14, 2026 and 133 payments since Sep 21, 2015.
- How much did NFLT pay in dividends over the 12 months to Oct 14, 2026?
- $1.2246 a share, in 12 payments, a 5.3% yield on its price of $23.14 on Oct 14, 2025, the first day of those 12 months.
- When was NFLT's last dividend?
- The last payment was $0.10229 a share, with an ex-date of Sep 21, 2026.
Cite this pageCitation, APA and Markdown
ETFIQ, NFLT dividend history, data as of Oct 14, 2026. https://etfiq.com/funds/nflt/dividends/
ETFIQ. (Oct 14, 2026). NFLT dividend history. Retrieved from https://etfiq.com/funds/nflt/dividends/
[NFLT dividend history (ETFIQ, Oct 14, 2026)](https://etfiq.com/funds/nflt/dividends/)
Free to use with attribution for figures ETFIQ computes; issuer data stays under its owner's terms. The underlying files are at Open data.