MFLX Dividend History
MFLX paid $0.7195 a share in the 12 months to Oct 14, 2026, in 12 payments. It pays monthly. The last payment was $0.062, ex Sep 24, 2026.
24 distributions for MFLX, $0.0575 to $0.062 a share and $0.0575 in the middle, Oct 22, 2024 to Sep 24, 2026.
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Sep 24, 2026 | · | $0.062 |
| Aug 21, 2026 | Aug 31, 2026 | $0.062 |
| Jul 21, 2026 | Jul 31, 2026 | $0.061 |
| Jun 25, 2026 | Jun 30, 2026 | $0.061 |
| May 21, 2026 | May 29, 2026 | $0.061 |
| Apr 21, 2026 | · | $0.06 |
| Mar 26, 2026 | · | $0.06 |
| Feb 20, 2026 | · | $0.06 |
| Jan 21, 2026 | · | $0.06 |
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Dec 12, 2025 | · | $0.0575 |
| Nov 21, 2025 | · | $0.0575 |
| Oct 21, 2025 | · | $0.0575 |
| Sep 25, 2025 | · | $0.0575 |
| Aug 21, 2025 | · | $0.0575 |
| Jul 22, 2025 | · | $0.0575 |
| Jun 26, 2025 | · | $0.0575 |
| May 21, 2025 | · | $0.0575 |
| Apr 22, 2025 | · | $0.0575 |
| Mar 27, 2025 | · | $0.0575 |
| Feb 21, 2025 | · | $0.0575 |
| Jan 22, 2025 | · | $0.0575 |
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Dec 13, 2024 | · | $0.0575 |
| Nov 21, 2024 | · | $0.0575 |
| Oct 22, 2024 | · | $0.0575 |
| Sep 26, 2024 | · | $0.0575 |
| Aug 21, 2024 | · | $0.0575 |
| Jul 23, 2024 | · | $0.055 |
| Jun 27, 2024 | · | $0.051 |
| May 21, 2024 | · | $0.051 |
| Apr 23, 2024 | · | $0.051 |
| Mar 21, 2024 | · | $0.051 |
| Feb 21, 2024 | · | $0.051 |
| Jan 23, 2024 | · | $0.051 |
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Dec 22, 2023 | · | $0.051 |
| Nov 21, 2023 | · | $0.051 |
| Oct 24, 2023 | · | $0.05 |
| Sep 22, 2023 | · | $0.05 |
| Aug 22, 2023 | · | $0.05 |
| Jul 21, 2023 | · | $0.05 |
| Jun 27, 2023 | · | $0.05 |
| May 23, 2023 | · | $0.054 |
| Apr 21, 2023 | · | $0.054 |
| Mar 24, 2023 | · | $0.054 |
| Feb 22, 2023 | · | $0.054 |
| Jan 24, 2023 | · | $0.054 |
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Dec 23, 2022 | · | $0.054 |
| Nov 22, 2022 | · | $0.054 |
| Oct 21, 2022 | · | $0.054 |
| Sep 23, 2022 | · | $0.054 |
| Aug 23, 2022 | · | $0.054 |
| Jul 21, 2022 | · | $0.0575 |
| Jun 24, 2022 | · | $0.0575 |
| May 24, 2022 | · | $0.0575 |
| Apr 12, 2022 | · | $0.0575 |
| Mar 11, 2022 | · | $0.065 |
| Feb 11, 2022 | · | $0.065 |
| Jan 11, 2022 | · | $0.065 |
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Dec 14, 2021 | · | $0.0935 |
| Nov 12, 2021 | · | $0.0625 |
| Oct 13, 2021 | · | $0.0625 |
| Sep 14, 2021 | · | $0.0625 |
| Aug 11, 2021 | · | $0.0625 |
| Jul 13, 2021 | · | $0.0625 |
| Jun 11, 2021 | · | $0.0625 |
| May 11, 2021 | · | $0.0625 |
| Apr 13, 2021 | · | $0.0625 |
| Mar 11, 2021 | · | $0.0625 |
| Feb 11, 2021 | · | $0.0625 |
| Jan 12, 2021 | · | $0.0625 |
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Dec 11, 2020 | · | $0.0625 |
| Nov 12, 2020 | · | $0.0625 |
| Oct 14, 2020 | · | $0.06 |
| Sep 11, 2020 | · | $0.055 |
| Aug 11, 2020 | · | $0.055 |
| Jul 14, 2020 | · | $0.055 |
| Jun 11, 2020 | · | $0.0525 |
| May 12, 2020 | · | $0.05 |
| Apr 13, 2020 | · | $0.05 |
| Mar 11, 2020 | · | $0.05 |
| Feb 11, 2020 | · | $0.05 |
| Jan 14, 2020 | · | $0.0475 |
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Dec 11, 2019 | · | $0.0475 |
| Nov 13, 2019 | · | $0.0475 |
| Oct 11, 2019 | · | $0.0475 |
| Sep 11, 2019 | · | $0.0475 |
| Aug 13, 2019 | · | $0.0475 |
| Jul 11, 2019 | · | $0.0475 |
| Jun 11, 2019 | · | $0.0475 |
| May 14, 2019 | · | $0.0475 |
| Apr 11, 2019 | · | $0.0475 |
| Mar 12, 2019 | · | $0.0475 |
| Feb 12, 2019 | · | $0.05 |
| Jan 11, 2019 | · | $0.05 |
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Dec 11, 2018 | · | $0.054 |
| Nov 9, 2018 | · | $0.054 |
| Oct 11, 2018 | · | $0.054 |
| Sep 11, 2018 | · | $0.05 |
| Aug 10, 2018 | · | $0.05 |
| Jul 11, 2018 | · | $0.0535 |
| Jun 12, 2018 | · | $0.054 |
| May 11, 2018 | · | $0.055 |
| Apr 11, 2018 | · | $0.055 |
| Mar 13, 2018 | · | $0.055 |
| Feb 13, 2018 | · | $0.055 |
| Jan 11, 2018 | · | $0.055 |
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Dec 21, 2017 | · | $0.0575 |
| Nov 21, 2017 | · | $0.0575 |
| Oct 20, 2017 | · | $0.0575 |
| Sep 21, 2017 | · | $0.06 |
| Aug 22, 2017 | · | $0.06 |
| Jul 21, 2017 | · | $0.06 |
| Jun 22, 2017 | · | $0.06 |
| May 23, 2017 | · | $0.06 |
| Apr 21, 2017 | · | $0.06 |
| Mar 23, 2017 | · | $0.06 |
| Feb 22, 2017 | · | $0.06 |
| Jan 20, 2017 | · | $0.06 |
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Dec 21, 2016 | · | $0.06 |
| Nov 22, 2016 | · | $0.06 |
| Oct 21, 2016 | · | $0.06 |
What the columns mean
A payment history is not a forecast or a recommendation. ETFIQ is an independent publisher, not an adviser. Standards and sources
Questions people ask
- How often does MFLX pay dividends?
- MFLX pays monthly. It made 12 payments in the 12 months to Oct 14, 2026 and 120 payments since Oct 21, 2016.
- How much did MFLX pay in dividends over the 12 months to Oct 14, 2026?
- $0.7195 a share, in 12 payments, a 4.2% yield on its price of $17.07 on Oct 14, 2025, the first day of those 12 months.
- When was MFLX's last dividend?
- The last payment was $0.062 a share, with an ex-date of Sep 24, 2026.
Cite this pageCitation, APA and Markdown
ETFIQ, MFLX dividend history, data as of Oct 14, 2026. https://etfiq.com/funds/mflx/dividends/
ETFIQ. (Oct 14, 2026). MFLX dividend history. Retrieved from https://etfiq.com/funds/mflx/dividends/
[MFLX dividend history (ETFIQ, Oct 14, 2026)](https://etfiq.com/funds/mflx/dividends/)
Free to use with attribution for figures ETFIQ computes; issuer data stays under its owner's terms. The underlying files are at Open data.