IFLN Dividend History
IFLN paid $1.0831 a share in the 12 months to Oct 14, 2026, in 12 payments. It pays monthly. The last payment was $0.08902, ex Sep 21, 2026.
24 distributions for IFLN, $0.0808 to $0.1096 a share and $0.0872 in the middle, Oct 21, 2024 to Sep 21, 2026.
| Ex-date | Amount per share |
|---|---|
| Sep 21, 2026 | $0.08902 |
| Aug 24, 2026 | $0.08719 |
| Jul 20, 2026 | $0.0909 |
| Jun 22, 2026 | $0.0888 |
| May 18, 2026 | $0.10964 |
| Apr 20, 2026 | $0.09474 |
| Mar 23, 2026 | $0.0851 |
| Feb 23, 2026 | $0.08495 |
| Jan 20, 2026 | $0.0887 |
| Ex-date | Amount per share |
|---|---|
| Dec 22, 2025 | $0.08825 |
| Nov 24, 2025 | $0.08855 |
| Oct 20, 2025 | $0.08722 |
| Sep 22, 2025 | $0.0856 |
| Aug 18, 2025 | $0.08389 |
| Jul 21, 2025 | $0.08342 |
| Jun 23, 2025 | $0.08083 |
| May 19, 2025 | $0.08095 |
| Apr 21, 2025 | $0.08136 |
| Mar 24, 2025 | $0.08778 |
| Feb 24, 2025 | $0.086 |
| Jan 21, 2025 | $0.085 |
| Ex-date | Amount per share |
|---|---|
| Dec 23, 2024 | $0.0904 |
| Nov 18, 2024 | $0.09849 |
| Oct 21, 2024 | $0.08597 |
| Sep 23, 2024 | $0.08527 |
| Aug 19, 2024 | $0.10095 |
| Jul 22, 2024 | $0.09047 |
| Jun 24, 2024 | $0.08839 |
| May 20, 2024 | $0.0879 |
| Apr 22, 2024 | $0.07802 |
| Mar 18, 2024 | $0.0776 |
| Feb 20, 2024 | $0.0724 |
| Jan 22, 2024 | $0.07298 |
| Ex-date | Amount per share |
|---|---|
| Dec 18, 2023 | $0.09265 |
| Nov 20, 2023 | $0.08605 |
| Oct 23, 2023 | $0.0816 |
| Sep 18, 2023 | $0.07904 |
| Aug 21, 2023 | $0.07583 |
| Jul 24, 2023 | $0.07238 |
| Jun 20, 2023 | $0.06674 |
| May 22, 2023 | $0.06318 |
| Apr 24, 2023 | $0.0619 |
| Mar 20, 2023 | $0.0587 |
| Feb 21, 2023 | $0.05641 |
| Jan 23, 2023 | $0.05419 |
| Ex-date | Amount per share |
|---|---|
| Dec 19, 2022 | $0.053 |
| Nov 21, 2022 | $0.05276 |
| Oct 24, 2022 | $0.05221 |
| Sep 19, 2022 | $0.05175 |
| Aug 22, 2022 | $0.05125 |
| Jul 18, 2022 | $0.05097 |
| Jun 21, 2022 | $0.04906 |
| May 23, 2022 | $0.04869 |
| Apr 18, 2022 | $0.0475 |
| Mar 21, 2022 | $0.04762 |
| Feb 22, 2022 | $0.0485 |
| Jan 24, 2022 | $0.04908 |
| Ex-date | Amount per share |
|---|---|
| Dec 20, 2021 | $0.05067 |
| Nov 22, 2021 | $0.05067 |
| Oct 18, 2021 | $0.05197 |
| Sep 20, 2021 | $0.05206 |
| Aug 23, 2021 | $0.05166 |
| Jul 19, 2021 | $0.05192 |
| Jun 21, 2021 | $0.05345 |
| May 24, 2021 | $0.05456 |
| Apr 19, 2021 | $0.05681 |
| Mar 22, 2021 | $0.05879 |
| Feb 22, 2021 | $0.06055 |
| Jan 19, 2021 | $0.06129 |
| Ex-date | Amount per share |
|---|---|
| Dec 21, 2020 | $0.06205 |
| Nov 23, 2020 | $0.06231 |
| Oct 19, 2020 | $0.06283 |
| Sep 21, 2020 | $0.0634 |
| Aug 24, 2020 | $0.066 |
| Jul 20, 2020 | $0.06597 |
| Jun 22, 2020 | $0.06492 |
| May 18, 2020 | $0.06354 |
| Apr 20, 2020 | $0.06248 |
| Mar 23, 2020 | $0.06138 |
| Feb 24, 2020 | $0.06061 |
| Jan 21, 2020 | $0.0622 |
| Ex-date | Amount per share |
|---|---|
| Dec 23, 2019 | $0.064 |
| Nov 18, 2019 | $0.0643 |
| Oct 21, 2019 | $0.06514 |
| Sep 23, 2019 | $0.06491 |
| Aug 19, 2019 | $0.0632 |
| Jul 22, 2019 | $0.06485 |
| Jun 24, 2019 | $0.06614 |
| May 20, 2019 | $0.0649 |
| Apr 22, 2019 | $0.06551 |
| Mar 18, 2019 | $0.0651 |
| Feb 19, 2019 | $0.0635 |
| Jan 22, 2019 | $0.065 |
| Ex-date | Amount per share |
|---|---|
| Dec 24, 2018 | $0.074 |
| Nov 19, 2018 | $0.0627 |
| Oct 22, 2018 | $0.064 |
| Sep 24, 2018 | $0.06365 |
| Aug 20, 2018 | $0.06568 |
| Jul 23, 2018 | $0.06655 |
| Jun 18, 2018 | $0.06533 |
| May 21, 2018 | $0.0649 |
| Apr 23, 2018 | $0.06387 |
| Mar 19, 2018 | $0.06453 |
| Feb 20, 2018 | $0.06456 |
| Jan 22, 2018 | $0.06462 |
| Ex-date | Amount per share |
|---|---|
| Dec 18, 2017 | $0.05952 |
| Nov 20, 2017 | $0.06536 |
| Oct 23, 2017 | $0.06233 |
| Sep 18, 2017 | $0.06135 |
| Aug 15, 2017 | $0.06245 |
| Jul 14, 2017 | $0.06384 |
| Jun 15, 2017 | $0.0647 |
| May 15, 2017 | $0.06671 |
| Apr 13, 2017 | $0.06856 |
| Mar 15, 2017 | $0.06921 |
| Feb 15, 2017 | $0.06947 |
| Jan 13, 2017 | $0.07067 |
| Ex-date | Amount per share |
|---|---|
| Dec 15, 2016 | $0.07163 |
| Nov 15, 2016 | $0.07276 |
| Oct 14, 2016 | $0.06941 |
| Sep 15, 2016 | $0.0689 |
| Aug 15, 2016 | $0.07131 |
| Jul 15, 2016 | $0.07496 |
| Jun 15, 2016 | $0.0745 |
| May 13, 2016 | $0.07457 |
| Apr 15, 2016 | $0.07346 |
| Mar 15, 2016 | $0.07078 |
| Feb 12, 2016 | $0.06967 |
| Jan 15, 2016 | $0.06838 |
| Ex-date | Amount per share |
|---|---|
| Dec 15, 2015 | $0.06979 |
| Nov 13, 2015 | $0.06861 |
| Oct 15, 2015 | $0.06362 |
| Sep 15, 2015 | $0.06447 |
| Aug 14, 2015 | $0.06874 |
| Jul 15, 2015 | $0.06883 |
| Jun 15, 2015 | $0.06768 |
| May 15, 2015 | $0.0696 |
| Apr 15, 2015 | $0.06832 |
| Mar 13, 2015 | $0.06933 |
| Feb 13, 2015 | $0.06911 |
| Jan 15, 2015 | $0.06991 |
| Ex-date | Amount per share |
|---|---|
| Dec 15, 2014 | $0.06982 |
| Nov 14, 2014 | $0.06974 |
| Oct 15, 2014 | $0.06526 |
| Sep 15, 2014 | $0.06649 |
| Aug 15, 2014 | $0.06939 |
| Jul 15, 2014 | $0.0692 |
| Jun 13, 2014 | $0.06959 |
| May 15, 2014 | $0.07175 |
| Apr 15, 2014 | $0.07208 |
| Mar 14, 2014 | $0.07312 |
| Feb 14, 2014 | $0.07277 |
| Jan 15, 2014 | $0.07267 |
| Ex-date | Amount per share |
|---|---|
| Dec 13, 2013 | $0.07414 |
| Nov 15, 2013 | $0.074 |
| Oct 15, 2013 | $0.071 |
| Sep 13, 2013 | $0.071 |
| Aug 15, 2013 | $0.07109 |
| Jul 15, 2013 | $0.075 |
| Jun 14, 2013 | $0.07385 |
| May 15, 2013 | $0.07467 |
| Apr 15, 2013 | $0.07436 |
| Mar 15, 2013 | $0.0763 |
| Feb 15, 2013 | $0.07514 |
| Jan 15, 2013 | $0.07748 |
| Ex-date | Amount per share |
|---|---|
| Dec 14, 2012 | $0.07844 |
| Nov 15, 2012 | $0.07901 |
| Oct 15, 2012 | $0.07733 |
| Sep 14, 2012 | $0.07639 |
| Aug 15, 2012 | $0.08007 |
| Jul 13, 2012 | $0.08454 |
| Jun 15, 2012 | $0.08249 |
| May 15, 2012 | $0.08296 |
| Apr 13, 2012 | $0.08336 |
| Mar 15, 2012 | $0.08337 |
| Feb 15, 2012 | $0.08475 |
| Jan 13, 2012 | $0.08582 |
| Ex-date | Amount per share |
|---|---|
| Dec 15, 2011 | $0.08 |
| Nov 15, 2011 | $0.08 |
| Oct 14, 2011 | $0.075 |
| Sep 15, 2011 | $0.0861 |
| Aug 15, 2011 | $0.08725 |
| Jul 15, 2011 | $0.09105 |
| Jun 15, 2011 | $0.09235 |
| May 13, 2011 | $0.09551 |
| Apr 15, 2011 | $0.09708 |
| Mar 15, 2011 | $0.09962 |
| Feb 15, 2011 | $0.09975 |
| Jan 14, 2011 | $0.10208 |
| Ex-date | Amount per share |
|---|---|
| Dec 15, 2010 | $0.11107 |
| Nov 15, 2010 | $0.09842 |
| Oct 15, 2010 | $0.10482 |
| Sep 15, 2010 | $0.10731 |
| Aug 13, 2010 | $0.11888 |
| Jul 15, 2010 | $0.1225 |
| Jun 15, 2010 | $0.12146 |
| May 14, 2010 | $0.12038 |
| Apr 15, 2010 | $0.11877 |
| Mar 15, 2010 | $0.11993 |
| Feb 12, 2010 | $0.11675 |
| Jan 15, 2010 | $0.11869 |
| Ex-date | Amount per share |
|---|---|
| Dec 15, 2009 | $0.16204 |
| Nov 13, 2009 | $0.13631 |
| Oct 15, 2009 | $0.13333 |
| Sep 15, 2009 | $0.12628 |
| Aug 14, 2009 | $0.12556 |
| Jul 15, 2009 | $0.12592 |
| Jun 15, 2009 | $0.12214 |
| May 15, 2009 | $0.141786 |
| Apr 15, 2009 | $0.11884 |
| Mar 13, 2009 | $0.12195 |
| Feb 13, 2009 | $0.11431 |
| Jan 15, 2009 | $0.14997 |
| Ex-date | Amount per share |
|---|---|
| Dec 15, 2008 | $0.172581 |
| Nov 14, 2008 | $0.16218 |
| Oct 15, 2008 | $0.16356 |
| Sep 15, 2008 | $0.16624 |
| Aug 15, 2008 | $0.1791 |
| Jul 15, 2008 | $0.17581 |
| Jun 13, 2008 | $0.15503 |
| May 15, 2008 | $0.14822 |
| Apr 15, 2008 | $0.15776 |
| Mar 14, 2008 | $0.16015 |
| Feb 15, 2008 | $0.16212 |
| Jan 15, 2008 | $0.14274 |
| Ex-date | Amount per share |
|---|---|
| Dec 14, 2007 | $0.24151 |
What the columns mean
A payment history is not a forecast or a recommendation. ETFIQ is an independent publisher, not an adviser. Standards and sources
Questions people ask
- How often does IFLN pay dividends?
- IFLN pays monthly. It made 12 payments in the 12 months to Oct 14, 2026 and 226 payments since Dec 14, 2007.
- How much did IFLN pay in dividends over the 12 months to Oct 14, 2026?
- $1.0831 a share, in 12 payments, a 5.8% yield on its price of $18.55 on Oct 14, 2025, the first day of those 12 months.
- When was IFLN's last dividend?
- The last payment was $0.08902 a share, with an ex-date of Sep 21, 2026.
Cite this pageCitation, APA and Markdown
ETFIQ, IFLN dividend history, data as of Oct 14, 2026. https://etfiq.com/funds/ifln/dividends/
ETFIQ. (Oct 14, 2026). IFLN dividend history. Retrieved from https://etfiq.com/funds/ifln/dividends/
[IFLN dividend history (ETFIQ, Oct 14, 2026)](https://etfiq.com/funds/ifln/dividends/)
Free to use with attribution for figures ETFIQ computes; issuer data stays under its owner's terms. The underlying files are at Open data.