IEZ Dividend History
IEZ paid $0.3299 a share in the 12 months to Oct 14, 2026, in 4 payments. It pays quarterly. The last payment was $0.096551, ex Sep 15, 2026.
24 distributions for IEZ, $0.012 to $0.1112 a share and $0.0681 in the middle, Dec 14, 2020 to Sep 15, 2026.
| Ex-date | Amount per share |
|---|---|
| Sep 15, 2026 | $0.096551 |
| Jun 15, 2026 | $0.085372 |
| Mar 17, 2026 | $0.063935 |
| Ex-date | Amount per share |
|---|---|
| Dec 16, 2025 | $0.084006 |
| Sep 16, 2025 | $0.111156 |
| Jun 16, 2025 | $0.104054 |
| Mar 18, 2025 | $0.090323 |
| Ex-date | Amount per share |
|---|---|
| Dec 17, 2024 | $0.077242 |
| Sep 25, 2024 | $0.093015 |
| Jun 11, 2024 | $0.092008 |
| Mar 21, 2024 | $0.086677 |
| Ex-date | Amount per share |
|---|---|
| Dec 20, 2023 | $0.0644 |
| Sep 26, 2023 | $0.070817 |
| Jun 7, 2023 | $0.011991 |
| Mar 23, 2023 | $0.065287 |
| Ex-date | Amount per share |
|---|---|
| Dec 13, 2022 | $0.039166 |
| Sep 26, 2022 | $0.035503 |
| Jun 9, 2022 | $0.037135 |
| Mar 24, 2022 | $0.02625 |
| Ex-date | Amount per share |
|---|---|
| Dec 13, 2021 | $0.03347 |
| Sep 24, 2021 | $0.023485 |
| Jun 10, 2021 | $0.0177 |
| Mar 25, 2021 | $0.080301 |
| Ex-date | Amount per share |
|---|---|
| Dec 14, 2020 | $0.025517 |
| Sep 23, 2020 | $0.057931 |
| Jun 15, 2020 | $0.033562 |
| Mar 25, 2020 | $0.1158 |
| Ex-date | Amount per share |
|---|---|
| Dec 16, 2019 | $0.124068 |
| Sep 24, 2019 | $0.117345 |
| Jun 17, 2019 | $0.112121 |
| Mar 20, 2019 | $0.109391 |
| Ex-date | Amount per share |
|---|---|
| Dec 17, 2018 | $0.088531 |
| Sep 26, 2018 | $0.08812 |
| Jun 26, 2018 | $0.085089 |
| Mar 22, 2018 | $0.107498 |
| Ex-date | Amount per share |
|---|---|
| Dec 19, 2017 | $0.088395 |
| Sep 26, 2017 | $0.976341 |
| Jun 27, 2017 | $0.080305 |
| Mar 24, 2017 | $0.081817 |
| Ex-date | Amount per share |
|---|---|
| Dec 21, 2016 | $0.080463 |
| Sep 26, 2016 | $0.09274 |
| Jun 21, 2016 | $0.098861 |
| Mar 23, 2016 | $0.14087 |
| Ex-date | Amount per share |
|---|---|
| Dec 24, 2015 | $0.181756 |
| Sep 25, 2015 | $0.202417 |
| Jun 24, 2015 | $0.200523 |
| Mar 25, 2015 | $0.272273 |
| Ex-date | Amount per share |
|---|---|
| Dec 24, 2014 | $0.234233 |
| Sep 24, 2014 | $0.202488 |
| Jun 24, 2014 | $0.227691 |
| Mar 25, 2014 | $0.175306 |
| Ex-date | Amount per share |
|---|---|
| Dec 23, 2013 | $0.136201 |
| Sep 24, 2013 | $0.146269 |
| Jun 26, 2013 | $0.124067 |
| Mar 25, 2013 | $0.079854 |
| Ex-date | Amount per share |
|---|---|
| Dec 19, 2012 | $0.107324 |
| Sep 25, 2012 | $0.075186 |
| Jun 19, 2012 | $0.082921 |
| Mar 26, 2012 | $0.059498 |
| Ex-date | Amount per share |
|---|---|
| Dec 22, 2011 | $0.039051 |
| Sep 23, 2011 | $0.044326 |
| Jun 24, 2011 | $0.051288 |
| Mar 25, 2011 | $0.030669 |
| Ex-date | Amount per share |
|---|---|
| Dec 22, 2010 | $0.129068 |
| Sep 23, 2010 | $0.033763 |
| Jun 24, 2010 | $0.053966 |
| Mar 25, 2010 | $0.063035 |
| Ex-date | Amount per share |
|---|---|
| Dec 23, 2009 | $0.134812 |
| Sep 22, 2009 | $0.055209 |
| Jun 24, 2009 | $0.053712 |
| Mar 25, 2009 | $0.066899 |
| Ex-date | Amount per share |
|---|---|
| Dec 23, 2008 | $0.046858 |
| Sep 24, 2008 | $0.003231 |
| Jun 25, 2008 | $0.026931 |
| Mar 25, 2008 | $0.001696 |
| Ex-date | Amount per share |
|---|---|
| Sep 25, 2007 | $0.006014 |
| Jun 28, 2007 | $0.020049 |
| Mar 23, 2007 | $0.063353 |
| Ex-date | Amount per share |
|---|---|
| Dec 20, 2006 | $0.013272 |
| Sep 26, 2006 | $0.003811 |
| Jun 22, 2006 | $0.014054 |
What the columns mean
A payment history is not a forecast or a recommendation. ETFIQ is an independent publisher, not an adviser. Standards and sources
Questions people ask
- How often does IEZ pay dividends?
- IEZ pays quarterly. It made 4 payments in the 12 months to Oct 14, 2026 and 81 payments since Jun 22, 2006.
- How much did IEZ pay in dividends over the 12 months to Oct 14, 2026?
- $0.3299 a share, in 4 payments, a 1.8% yield on its price of $18.23 on Oct 14, 2025, the first day of those 12 months.
- When was IEZ's last dividend?
- The last payment was $0.096551 a share, with an ex-date of Sep 15, 2026.
Cite this pageCitation, APA and Markdown
ETFIQ, IEZ dividend history, data as of Oct 14, 2026. https://etfiq.com/funds/iez/dividends/
ETFIQ. (Oct 14, 2026). IEZ dividend history. Retrieved from https://etfiq.com/funds/iez/dividends/
[IEZ dividend history (ETFIQ, Oct 14, 2026)](https://etfiq.com/funds/iez/dividends/)
Free to use with attribution for figures ETFIQ computes; issuer data stays under its owner's terms. The underlying files are at Open data.