GTOQ Dividend History
GTOQ paid $1.5503 a share in the 12 months to Oct 14, 2026, in 12 payments. It pays monthly. The last payment was $0.13654, ex Sep 21, 2026.
24 distributions for GTOQ, $0.119 to $0.1536 a share and $0.1284 in the middle, Oct 21, 2024 to Sep 21, 2026.
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Sep 21, 2026 | · | $0.13654 |
| Aug 24, 2026 | Aug 28, 2026 | $0.13488 |
| Jul 20, 2026 | Jul 24, 2026 | $0.12725 |
| Jun 22, 2026 | Jun 26, 2026 | $0.12814 |
| May 18, 2026 | May 22, 2026 | $0.12857 |
| Apr 20, 2026 | · | $0.12502 |
| Mar 23, 2026 | · | $0.11901 |
| Feb 23, 2026 | · | $0.11977 |
| Jan 20, 2026 | · | $0.12658 |
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Dec 22, 2025 | · | $0.12988 |
| Nov 24, 2025 | · | $0.12762 |
| Oct 20, 2025 | · | $0.14703 |
| Sep 22, 2025 | · | $0.12752 |
| Aug 18, 2025 | · | $0.12 |
| Jul 21, 2025 | · | $0.12566 |
| Jun 23, 2025 | · | $0.12591 |
| May 19, 2025 | · | $0.15363 |
| Apr 21, 2025 | · | $0.12607 |
| Mar 24, 2025 | · | $0.13842 |
| Feb 24, 2025 | · | $0.13612 |
| Jan 21, 2025 | · | $0.13749 |
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Dec 23, 2024 | · | $0.12992 |
| Nov 18, 2024 | · | $0.1376 |
| Oct 21, 2024 | · | $0.13614 |
| Sep 23, 2024 | · | $0.14106 |
| Aug 19, 2024 | · | $0.13838 |
| Jul 22, 2024 | · | $0.138 |
| Jun 24, 2024 | · | $0.1331 |
| May 20, 2024 | · | $0.12349 |
| Apr 22, 2024 | · | $0.14094 |
| Mar 18, 2024 | · | $0.13594 |
| Feb 20, 2024 | · | $0.13118 |
| Jan 22, 2024 | · | $0.13468 |
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Dec 18, 2023 | · | $0.13575 |
| Nov 20, 2023 | · | $0.12968 |
| Oct 23, 2023 | · | $0.12825 |
| Sep 18, 2023 | · | $0.12687 |
| Aug 21, 2023 | · | $0.13037 |
| Jul 24, 2023 | · | $0.12919 |
| Jun 20, 2023 | · | $0.12469 |
| May 22, 2023 | · | $0.12938 |
| Apr 24, 2023 | · | $0.12166 |
| Mar 20, 2023 | · | $0.12665 |
| Feb 21, 2023 | · | $0.1086 |
| Jan 23, 2023 | · | $0.1218 |
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Dec 19, 2022 | · | $0.13956 |
| Nov 21, 2022 | · | $0.11434 |
| Oct 24, 2022 | · | $0.11986 |
| Sep 19, 2022 | · | $0.1141 |
| Aug 22, 2022 | · | $0.11491 |
| Jul 18, 2022 | · | $0.10872 |
| Jun 21, 2022 | · | $0.10431 |
| May 23, 2022 | · | $0.10589 |
| Apr 18, 2022 | · | $0.0979 |
| Mar 21, 2022 | · | $0.09836 |
| Feb 22, 2022 | · | $0.08549 |
| Jan 24, 2022 | · | $0.09338 |
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Dec 20, 2021 | · | $0.19859 |
| Nov 22, 2021 | · | $0.08935 |
| Oct 18, 2021 | · | $0.09371 |
| Sep 20, 2021 | · | $0.09211 |
| Aug 23, 2021 | · | $0.09434 |
| Jul 19, 2021 | · | $0.09477 |
| Jun 21, 2021 | · | $0.09387 |
| May 24, 2021 | · | $0.09508 |
| Apr 19, 2021 | · | $0.08624 |
| Mar 22, 2021 | · | $0.10074 |
| Feb 22, 2021 | · | $0.09456 |
| Jan 19, 2021 | · | $0.10139 |
What the columns mean
A payment history is not a forecast or a recommendation. ETFIQ is an independent publisher, not an adviser. Standards and sources
Questions people ask
- How often does GTOQ pay dividends?
- GTOQ pays monthly. It made 12 payments in the 12 months to Oct 14, 2026 and 69 payments since Jan 19, 2021.
- How much did GTOQ pay in dividends over the 12 months to Oct 14, 2026?
- $1.5503 a share, in 12 payments, a 6.8% yield on its price of $22.73 on Oct 14, 2025, the first day of those 12 months.
- When was GTOQ's last dividend?
- The last payment was $0.13654 a share, with an ex-date of Sep 21, 2026.
Cite this pageCitation, APA and Markdown
ETFIQ, GTOQ dividend history, data as of Oct 14, 2026. https://etfiq.com/funds/gtoq/dividends/
ETFIQ. (Oct 14, 2026). GTOQ dividend history. Retrieved from https://etfiq.com/funds/gtoq/dividends/
[GTOQ dividend history (ETFIQ, Oct 14, 2026)](https://etfiq.com/funds/gtoq/dividends/)
Free to use with attribution for figures ETFIQ computes; issuer data stays under its owner's terms. The underlying files are at Open data.