GOVT Dividend History
GOVT paid $0.8328 a share in the 12 months to Oct 14, 2026, in 12 payments. It pays monthly. The last payment was $0.070593, ex Oct 1, 2026.
24 distributions for GOVT, $0.0613 to $0.0761 a share and $0.0678 in the middle, Nov 1, 2024 to Oct 1, 2026.
| Ex-date | Amount per share |
|---|---|
| Oct 1, 2026 | $0.070593 |
| Sep 1, 2026 | $0.076057 |
| Aug 3, 2026 | $0.07252 |
| Jul 1, 2026 | $0.068463 |
| Jun 1, 2026 | $0.070902 |
| May 1, 2026 | $0.069376 |
| Apr 1, 2026 | $0.067635 |
| Mar 2, 2026 | $0.064383 |
| Feb 2, 2026 | $0.06903 |
| Ex-date | Amount per share |
|---|---|
| Dec 19, 2025 | $0.071757 |
| Dec 1, 2025 | $0.067646 |
| Nov 3, 2025 | $0.064461 |
| Oct 1, 2025 | $0.065224 |
| Sep 2, 2025 | $0.068254 |
| Aug 1, 2025 | $0.068044 |
| Jul 1, 2025 | $0.06602 |
| Jun 2, 2025 | $0.068028 |
| May 1, 2025 | $0.064132 |
| Apr 1, 2025 | $0.071482 |
| Mar 3, 2025 | $0.06131 |
| Feb 3, 2025 | $0.067404 |
| Ex-date | Amount per share |
|---|---|
| Dec 18, 2024 | $0.064821 |
| Dec 2, 2024 | $0.06274 |
| Nov 1, 2024 | $0.062938 |
| Oct 1, 2024 | $0.062153 |
| Sep 3, 2024 | $0.062868 |
| Aug 1, 2024 | $0.062387 |
| Jul 1, 2024 | $0.060595 |
| Jun 3, 2024 | $0.05941 |
| May 1, 2024 | $0.059643 |
| Apr 1, 2024 | $0.058261 |
| Mar 1, 2024 | $0.053416 |
| Feb 1, 2024 | $0.053217 |
| Ex-date | Amount per share |
|---|---|
| Dec 14, 2023 | $0.060668 |
| Dec 1, 2023 | $0.05475 |
| Nov 1, 2023 | $0.056603 |
| Oct 2, 2023 | $0.048619 |
| Sep 1, 2023 | $0.052982 |
| Aug 1, 2023 | $0.059765 |
| Jul 3, 2023 | $0.050622 |
| Jun 1, 2023 | $0.050338 |
| May 1, 2023 | $0.048887 |
| Apr 3, 2023 | $0.043493 |
| Mar 1, 2023 | $0.040487 |
| Feb 1, 2023 | $0.043889 |
| Ex-date | Amount per share |
|---|---|
| Dec 15, 2022 | $0.037413 |
| Dec 1, 2022 | $0.046657 |
| Nov 1, 2022 | $0.049996 |
| Oct 3, 2022 | $0.038678 |
| Sep 1, 2022 | $0.035638 |
| Aug 1, 2022 | $0.037317 |
| Jul 1, 2022 | $0.030976 |
| Jun 1, 2022 | $0.026903 |
| May 2, 2022 | $0.025882 |
| Apr 1, 2022 | $0.02619 |
| Mar 1, 2022 | $0.022269 |
| Feb 1, 2022 | $0.023493 |
| Ex-date | Amount per share |
|---|---|
| Dec 16, 2021 | $0.023671 |
| Dec 1, 2021 | $0.021845 |
| Nov 1, 2021 | $0.021028 |
| Oct 1, 2021 | $0.020984 |
| Sep 1, 2021 | $0.022729 |
| Aug 2, 2021 | $0.022803 |
| Jul 1, 2021 | $0.021311 |
| Jun 1, 2021 | $0.021709 |
| May 3, 2021 | $0.020297 |
| Apr 1, 2021 | $0.019248 |
| Mar 1, 2021 | $0.018629 |
| Feb 1, 2021 | $0.020603 |
| Ex-date | Amount per share |
|---|---|
| Dec 17, 2020 | $0.021468 |
| Dec 1, 2020 | $0.262164 |
| Nov 2, 2020 | $0.022053 |
| Oct 1, 2020 | $0.022996 |
| Sep 1, 2020 | $0.025524 |
| Aug 3, 2020 | $0.027119 |
| Jul 1, 2020 | $0.028605 |
| Jun 1, 2020 | $0.032072 |
| May 1, 2020 | $0.033326 |
| Apr 1, 2020 | $0.037366 |
| Mar 2, 2020 | $0.037422 |
| Feb 3, 2020 | $0.040676 |
| Ex-date | Amount per share |
|---|---|
| Dec 19, 2019 | $0.039677 |
| Dec 2, 2019 | $0.040232 |
| Nov 1, 2019 | $0.041027 |
| Oct 1, 2019 | $0.040641 |
| Sep 3, 2019 | $0.042636 |
| Aug 1, 2019 | $0.042378 |
| Jul 1, 2019 | $0.041485 |
| Jun 3, 2019 | $0.046 |
| May 1, 2019 | $0.045046 |
| Apr 1, 2019 | $0.045573 |
| Mar 1, 2019 | $0.041816 |
| Feb 1, 2019 | $0.046016 |
| Ex-date | Amount per share |
|---|---|
| Dec 18, 2018 | $0.039949 |
| Dec 3, 2018 | $0.043838 |
| Nov 1, 2018 | $0.044124 |
| Oct 1, 2018 | $0.041384 |
| Sep 4, 2018 | $0.0434 |
| Aug 1, 2018 | $0.042599 |
| Jul 2, 2018 | $0.03943 |
| Jun 1, 2018 | $0.043 |
| May 1, 2018 | $0.038693 |
| Apr 2, 2018 | $0.038384 |
| Mar 1, 2018 | $0.035093 |
| Feb 1, 2018 | $0.0365 |
| Ex-date | Amount per share |
|---|---|
| Dec 21, 2017 | $0.036311 |
| Dec 1, 2017 | $0.035247 |
| Nov 1, 2017 | $0.035916 |
| Oct 2, 2017 | $0.034289 |
| Sep 1, 2017 | $0.035016 |
| Aug 1, 2017 | $0.034655 |
| Jul 3, 2017 | $0.033492 |
| Jun 1, 2017 | $0.033865 |
| May 1, 2017 | $0.032597 |
| Apr 3, 2017 | $0.030175 |
| Mar 1, 2017 | $0.02755 |
| Feb 1, 2017 | $0.025303 |
| Ex-date | Amount per share |
|---|---|
| Dec 22, 2016 | $0.023618 |
| Dec 1, 2016 | $0.028018 |
| Nov 1, 2016 | $0.029052 |
| Oct 3, 2016 | $0.028277 |
| Sep 1, 2016 | $0.029133 |
| Aug 1, 2016 | $0.029814 |
| Jul 1, 2016 | $0.029762 |
| Jun 1, 2016 | $0.031794 |
| May 2, 2016 | $0.029924 |
| Apr 1, 2016 | $0.030322 |
| Mar 1, 2016 | $0.028857 |
| Feb 1, 2016 | $0.030368 |
| Ex-date | Amount per share |
|---|---|
| Dec 24, 2015 | $0.02772 |
| Dec 1, 2015 | $0.028471 |
| Nov 2, 2015 | $0.029257 |
| Oct 1, 2015 | $0.028345 |
| Sep 1, 2015 | $0.028143 |
| Aug 3, 2015 | $0.028281 |
| Jul 1, 2015 | $0.02649 |
| Jun 1, 2015 | $0.020051 |
| May 1, 2015 | $0.020009 |
| Apr 1, 2015 | $0.024535 |
| Mar 2, 2015 | $0.022733 |
| Feb 2, 2015 | $0.028929 |
| Ex-date | Amount per share |
|---|---|
| Dec 24, 2014 | $0.025765 |
| Dec 1, 2014 | $0.027038 |
| Nov 3, 2014 | $0.027075 |
| Oct 1, 2014 | $0.023084 |
| Sep 2, 2014 | $0.025044 |
| Aug 1, 2014 | $0.024503 |
| Jul 1, 2014 | $0.024585 |
| Jun 2, 2014 | $0.02332 |
| May 1, 2014 | $0.025133 |
| Apr 1, 2014 | $0.024125 |
| Mar 3, 2014 | $0.021468 |
| Feb 3, 2014 | $0.023354 |
| Ex-date | Amount per share |
|---|---|
| Dec 26, 2013 | $0.02175 |
| Dec 2, 2013 | $0.019893 |
| Nov 1, 2013 | $0.020573 |
| Oct 1, 2013 | $0.017534 |
| Sep 3, 2013 | $0.016757 |
| Aug 1, 2013 | $0.017885 |
| Jul 1, 2013 | $0.015064 |
| Jun 3, 2013 | $0.016393 |
| May 1, 2013 | $0.025737 |
| Apr 1, 2013 | $0.020306 |
| Mar 1, 2013 | $0.016593 |
| Feb 1, 2013 | $0.018701 |
| Ex-date | Amount per share |
|---|---|
| Dec 26, 2012 | $0.016294 |
| Dec 3, 2012 | $0.03314 |
| Nov 1, 2012 | $0.029981 |
| Oct 1, 2012 | $0.019072 |
| Sep 4, 2012 | $0.019862 |
| Aug 1, 2012 | $0.020617 |
| Jul 2, 2012 | $0.020127 |
| Jun 1, 2012 | $0.018894 |
| May 1, 2012 | $0.020233 |
| Apr 2, 2012 | $0.015163 |
What the columns mean
A payment history is not a forecast or a recommendation. ETFIQ is an independent publisher, not an adviser. Standards and sources
Questions people ask
- How often does GOVT pay dividends?
- GOVT pays monthly. It made 12 payments in the 12 months to Oct 14, 2026 and 175 payments since Apr 2, 2012.
- How much did GOVT pay in dividends over the 12 months to Oct 14, 2026?
- $0.8328 a share, in 12 payments, a 3.6% yield on its price of $23.25 on Oct 14, 2025, the first day of those 12 months.
- When was GOVT's last dividend?
- The last payment was $0.070593 a share, with an ex-date of Oct 1, 2026.
Cite this pageCitation, APA and Markdown
ETFIQ, GOVT dividend history, data as of Oct 14, 2026. https://etfiq.com/funds/govt/dividends/
ETFIQ. (Oct 14, 2026). GOVT dividend history. Retrieved from https://etfiq.com/funds/govt/dividends/
[GOVT dividend history (ETFIQ, Oct 14, 2026)](https://etfiq.com/funds/govt/dividends/)
Free to use with attribution for figures ETFIQ computes; issuer data stays under its owner's terms. The underlying files are at Open data.