Dividend history · FTQI

FTQI Dividend History

FTQI paid $2.499 a share in the 12 months to Oct 14, 2026, in 12 payments. It pays monthly. The last payment was $0.222, ex Sep 24, 2026.

$2.499
Paid per share in the 12 months to Oct 14, 2026
12.1%
Yield on its price of $20.72 on Oct 14, 2025, the first day of those 12 months
$0.222
Last payment, ex-date Sep 24, 2026
monthly
How often it pays, by the gaps between its last six payments
Payments per shareThe latest 24
Oct 22, 2024Sep 24, 2026

24 distributions for FTQI, $0.188 to $0.222 a share and $0.2045 in the middle, Oct 22, 2024 to Sep 24, 2026.

Paid
2026: FTQI payments
Ex-datePay dateAmount per share
Sep 24, 2026·$0.222
Aug 21, 2026Aug 31, 2026$0.222
Jul 21, 2026Jul 31, 2026$0.222
Jun 25, 2026Jun 30, 2026$0.199
May 21, 2026May 29, 2026$0.199
Apr 21, 2026Apr 30, 2026$0.199
Mar 26, 2026Mar 31, 2026$0.207
Feb 20, 2026Feb 27, 2026$0.207
Jan 21, 2026Jan 30, 2026$0.207
FTQI payments with an ex-date in 2026. Source: ETFIQ from Tiingo end-of-day distributions.
2025: FTQI payments
Ex-datePay dateAmount per share
Dec 12, 2025Dec 31, 2025$0.205
Nov 21, 2025Nov 28, 2025$0.205
Oct 21, 2025Oct 31, 2025$0.205
Sep 25, 2025Sep 30, 2025$0.195
Aug 21, 2025Aug 29, 2025$0.195
Jul 22, 2025Jul 31, 2025$0.195
Jun 26, 2025Jun 30, 2025$0.188
May 21, 2025May 30, 2025$0.188
Apr 22, 2025Apr 30, 2025$0.188
Mar 27, 2025Mar 31, 2025$0.207
Feb 21, 2025Feb 28, 2025$0.207
Jan 22, 2025Jan 31, 2025$0.207
FTQI payments with an ex-date in 2025. Source: ETFIQ from Tiingo end-of-day distributions.
2024: FTQI payments
Ex-datePay dateAmount per share
Dec 13, 2024Dec 31, 2024$0.204
Nov 21, 2024Nov 29, 2024$0.204
Oct 22, 2024Oct 31, 2024$0.204
Sep 26, 2024Sep 30, 2024$0.203
Aug 21, 2024Aug 30, 2024$0.203
Jul 23, 2024Jul 31, 2024$0.203
Jun 27, 2024Jun 28, 2024$0.204
May 21, 2024May 31, 2024$0.204
Apr 23, 2024Apr 30, 2024$0.204
Mar 21, 2024Mar 28, 2024$0.198
Feb 21, 2024Feb 29, 2024$0.198
Jan 23, 2024Jan 31, 2024$0.198
FTQI payments with an ex-date in 2024. Source: ETFIQ from Tiingo end-of-day distributions.
2023: FTQI payments
Ex-datePay dateAmount per share
Dec 22, 2023Dec 29, 2023$0.188
Nov 21, 2023Nov 30, 2023$0.188
Oct 24, 2023Oct 31, 2023$0.188
Sep 22, 2023Sep 29, 2023$0.198
Aug 22, 2023Aug 31, 2023$0.198
Jul 21, 2023Jul 31, 2023$0.198
Jun 27, 2023Jun 30, 2023$0.194
May 23, 2023May 31, 2023$0.194
Apr 21, 2023Apr 28, 2023$0.194
Mar 24, 2023Mar 31, 2023$0.179
Feb 22, 2023Feb 28, 2023$0.179
Jan 24, 2023Jan 31, 2023$0.179
FTQI payments with an ex-date in 2023. Source: ETFIQ from Tiingo end-of-day distributions.
2022: FTQI payments
Ex-datePay dateAmount per share
Dec 23, 2022Dec 30, 2022$0.179
Nov 22, 2022Nov 30, 2022$0.179
Oct 21, 2022Oct 31, 2022$0.179
Sep 23, 2022Sep 30, 2022$0.20
Aug 23, 2022Aug 31, 2022$0.20
Jul 21, 2022Jul 29, 2022$0.20
Jun 24, 2022Jun 30, 2022$0.21
May 24, 2022May 31, 2022$0.21
Apr 21, 2022Apr 29, 2022$0.055
Mar 25, 2022Mar 31, 2022$0.055
Feb 18, 2022Feb 28, 2022$0.055
Jan 21, 2022Jan 31, 2022$0.055
FTQI payments with an ex-date in 2022. Source: ETFIQ from Tiingo end-of-day distributions.
2021: FTQI payments
Ex-datePay dateAmount per share
Dec 23, 2021Dec 31, 2021$0.055
Nov 23, 2021Nov 30, 2021$0.055
Oct 21, 2021Oct 29, 2021$0.055
Sep 23, 2021Sep 30, 2021$0.055
Aug 24, 2021Aug 31, 2021$0.055
Jul 21, 2021Jul 30, 2021$0.055
Jun 24, 2021Jun 30, 2021$0.055
May 21, 2021May 28, 2021$0.055
Apr 21, 2021Apr 30, 2021$0.055
Mar 25, 2021Mar 31, 2021$0.055
Feb 23, 2021Feb 26, 2021$0.055
Jan 21, 2021Jan 29, 2021$0.055
FTQI payments with an ex-date in 2021. Source: ETFIQ from Tiingo end-of-day distributions.
2020: FTQI payments
Ex-datePay dateAmount per share
Dec 24, 2020Dec 31, 2020$0.055
Nov 24, 2020Nov 30, 2020$0.055
Oct 21, 2020Oct 30, 2020$0.055
Sep 24, 2020Sep 30, 2020$0.055
Aug 21, 2020Aug 31, 2020$0.055
Jul 21, 2020Jul 31, 2020$0.055
Jun 25, 2020Jun 30, 2020$0.055
May 21, 2020May 29, 2020$0.055
Apr 21, 2020Apr 30, 2020$0.055
Mar 26, 2020Mar 31, 2020$0.055
Feb 21, 2020Feb 28, 2020$0.055
Jan 22, 2020Jan 31, 2020$0.055
FTQI payments with an ex-date in 2020. Source: ETFIQ from Tiingo end-of-day distributions.
2019: FTQI payments
Ex-datePay dateAmount per share
Dec 13, 2019Dec 31, 2019$0.055
Nov 21, 2019Nov 29, 2019$0.055
Oct 22, 2019Oct 31, 2019$0.055
Sep 25, 2019Sep 30, 2019$0.055
Aug 21, 2019Aug 30, 2019$0.055
Jul 23, 2019Jul 31, 2019$0.055
Jun 14, 2019Jun 28, 2019$0.055
May 21, 2019May 31, 2019$0.055
Apr 23, 2019Apr 30, 2019$0.055
Mar 21, 2019Mar 29, 2019$0.055
Feb 21, 2019Feb 28, 2019$0.055
Jan 23, 2019Jan 31, 2019$0.055
FTQI payments with an ex-date in 2019. Source: ETFIQ from Tiingo end-of-day distributions.
2018: FTQI payments
Ex-datePay dateAmount per share
Dec 18, 2018Dec 31, 2018$0.055
Nov 21, 2018Nov 30, 2018$0.055
Oct 23, 2018Oct 31, 2018$0.055
Sep 14, 2018Sep 28, 2018$0.055
Aug 21, 2018Aug 31, 2018$0.055
Jul 20, 2018Jul 31, 2018$0.055
Jun 21, 2018Jun 29, 2018$0.055
May 22, 2018May 31, 2018$0.055
Apr 20, 2018Apr 30, 2018$0.055
Mar 22, 2018Mar 29, 2018$0.055
Feb 21, 2018Feb 28, 2018$0.055
Jan 23, 2018Jan 31, 2018$0.055
FTQI payments with an ex-date in 2018. Source: ETFIQ from Tiingo end-of-day distributions.
2017: FTQI payments
Ex-datePay dateAmount per share
Dec 21, 2017Dec 29, 2017$0.055
Nov 21, 2017Nov 30, 2017$0.0525
Oct 20, 2017Oct 31, 2017$0.0525
Sep 21, 2017Sep 29, 2017$0.0525
Aug 22, 2017Aug 31, 2017$0.0525
Jul 21, 2017Jul 31, 2017$0.0525
Jun 22, 2017Jun 30, 2017$0.0525
May 23, 2017May 31, 2017$0.0525
Apr 21, 2017Apr 28, 2017$0.0525
Mar 23, 2017Mar 31, 2017$0.0525
Feb 22, 2017Feb 28, 2017$0.0525
Jan 20, 2017Jan 31, 2017$0.0525
FTQI payments with an ex-date in 2017. Source: ETFIQ from Tiingo end-of-day distributions.
2016: FTQI payments
Ex-datePay dateAmount per share
Dec 21, 2016Dec 30, 2016$0.0525
Nov 22, 2016Nov 30, 2016$0.0525
Oct 21, 2016Oct 31, 2016$0.0525
Sep 21, 2016Sep 30, 2016$0.0525
Aug 23, 2016Aug 31, 2016$0.0525
Jul 21, 2016Jul 29, 2016$0.0525
Jun 22, 2016Jun 30, 2016$0.0525
May 20, 2016May 31, 2016$0.0525
Apr 21, 2016Apr 29, 2016$0.0525
Mar 23, 2016Mar 31, 2016$0.055
Feb 23, 2016Feb 29, 2016$0.055
Jan 21, 2016Jan 29, 2016$0.055
FTQI payments with an ex-date in 2016. Source: ETFIQ from Tiingo end-of-day distributions.
2015: FTQI payments
Ex-datePay dateAmount per share
Dec 23, 2015Dec 31, 2015$0.055
Nov 20, 2015Nov 30, 2015$0.055
Oct 21, 2015Oct 30, 2015$0.055
Sep 23, 2015Sep 30, 2015$0.055
Aug 21, 2015Aug 31, 2015$0.06
Jul 21, 2015Jul 31, 2015$0.06
Jun 24, 2015Jun 30, 2015$0.06
May 21, 2015May 29, 2015$0.06
Apr 21, 2015Apr 30, 2015$0.06
Mar 25, 2015Mar 31, 2015$0.06
Feb 20, 2015Feb 27, 2015$0.06
Jan 21, 2015Jan 30, 2015$0.06
FTQI payments with an ex-date in 2015. Source: ETFIQ from Tiingo end-of-day distributions.
2014: FTQI payments
Ex-datePay dateAmount per share
Dec 23, 2014Dec 31, 2014$0.065
Nov 21, 2014Nov 28, 2014$0.065
Oct 21, 2014Oct 31, 2014$0.0663
Sep 23, 2014Sep 30, 2014$0.0681
Aug 21, 2014Aug 29, 2014$0.0667
Jul 22, 2014Jul 31, 2014$0.0679
Jun 24, 2014Jun 30, 2014$0.0678
May 21, 2014May 30, 2014$0.067
Apr 22, 2014Apr 30, 2014$0.014
Mar 25, 2014Mar 31, 2014$0.0593
Feb 21, 2014Feb 28, 2014$0.065
FTQI payments with an ex-date in 2014. Source: ETFIQ from Tiingo end-of-day distributions.

What the columns mean

Ex-date
The first day the fund trades without the payment. Buy on or after it and that payment is not yours.
Pay date
The day the cash is paid. Shown where Nasdaq’s record carries the fund.
Amount per share
Cash per share as paid on the ex-date, from Tiingo’s end-of-day distributions, with the issuer’s own table where the feed misses a payment.

A payment history is not a forecast or a recommendation. ETFIQ is an independent publisher, not an adviser. Standards and sources

Questions people ask

How often does FTQI pay dividends?
FTQI pays monthly. It made 12 payments in the 12 months to Oct 14, 2026 and 152 payments since Feb 21, 2014.
How much did FTQI pay in dividends over the 12 months to Oct 14, 2026?
$2.499 a share, in 12 payments, a 12.1% yield on its price of $20.72 on Oct 14, 2025, the first day of those 12 months.
When was FTQI's last dividend?
The last payment was $0.222 a share, with an ex-date of Sep 24, 2026.
Cite this pageCitation, APA and Markdown

ETFIQ, FTQI dividend history, data as of Oct 14, 2026. https://etfiq.com/funds/ftqi/dividends/

Open data →

Free to use with attribution for figures ETFIQ computes; issuer data stays under its owner's terms. The underlying files are at Open data.