FPXI Dividend History
FPXI paid $0.6923 a share in the 12 months to Oct 14, 2026, in 4 payments. It pays quarterly. The last payment was $0.2281, ex Sep 24, 2026.
24 distributions for FPXI, $0.0031 to $0.3479 a share and $0.091 in the middle, Jun 14, 2019 to Sep 24, 2026.
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Sep 24, 2026 | · | $0.2281 |
| Jun 25, 2026 | Jun 30, 2026 | $0.3415 |
| Mar 26, 2026 | · | $0.0541 |
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Dec 12, 2025 | · | $0.0686 |
| Jun 26, 2025 | · | $0.3479 |
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Dec 13, 2024 | · | $0.0945 |
| Sep 26, 2024 | · | $0.0444 |
| Jun 27, 2024 | · | $0.2987 |
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Dec 22, 2023 | · | $0.0874 |
| Sep 22, 2023 | · | $0.0731 |
| Jun 27, 2023 | · | $0.1353 |
| Mar 24, 2023 | · | $0.0046 |
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Dec 23, 2022 | · | $0.1149 |
| Sep 23, 2022 | · | $0.0316 |
| Jun 24, 2022 | · | $0.2876 |
| Mar 25, 2022 | · | $0.0031 |
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Dec 23, 2021 | · | $0.0842 |
| Sep 23, 2021 | · | $0.0948 |
| Jun 24, 2021 | · | $0.2319 |
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Dec 24, 2020 | · | $0.0126 |
| Jun 25, 2020 | · | $0.1115 |
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Dec 13, 2019 | · | $0.065 |
| Sep 25, 2019 | · | $0.0175 |
| Jun 14, 2019 | · | $0.1852 |
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Dec 18, 2018 | · | $0.1011 |
| Sep 14, 2018 | · | $0.1372 |
| Jun 21, 2018 | · | $0.2818 |
| Mar 22, 2018 | · | $0.01 |
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Dec 21, 2017 | · | $0.1322 |
| Sep 21, 2017 | · | $0.0682 |
| Jun 22, 2017 | · | $0.066 |
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Dec 21, 2016 | · | $0.116 |
| Sep 21, 2016 | · | $0.1081 |
| Jun 22, 2016 | · | $0.2203 |
| Mar 23, 2016 | · | $0.0903 |
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Sep 23, 2015 | · | $0.1359 |
| Jun 24, 2015 | · | $0.1735 |
| Mar 25, 2015 | · | $0.0531 |
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Dec 23, 2014 | · | $0.0109 |
What the columns mean
A payment history is not a forecast or a recommendation. ETFIQ is an independent publisher, not an adviser. Standards and sources
Questions people ask
- How often does FPXI pay dividends?
- FPXI pays quarterly. It made 4 payments in the 12 months to Oct 14, 2026 and 39 payments since Dec 23, 2014.
- How much did FPXI pay in dividends over the 12 months to Oct 14, 2026?
- $0.6923 a share, in 4 payments, a 1.1% yield on its price of $60.09 on Oct 14, 2025, the first day of those 12 months.
- When was FPXI's last dividend?
- The last payment was $0.2281 a share, with an ex-date of Sep 24, 2026.
Cite this pageCitation, APA and Markdown
ETFIQ, FPXI dividend history, data as of Oct 14, 2026. https://etfiq.com/funds/fpxi/dividends/
ETFIQ. (Oct 14, 2026). FPXI dividend history. Retrieved from https://etfiq.com/funds/fpxi/dividends/
[FPXI dividend history (ETFIQ, Oct 14, 2026)](https://etfiq.com/funds/fpxi/dividends/)
Free to use with attribution for figures ETFIQ computes; issuer data stays under its owner's terms. The underlying files are at Open data.