FCOR Dividend History
FCOR paid $2.182 a share in the 12 months to Oct 14, 2026, in 12 payments. It pays monthly. The last payment was $0.175, ex Sep 29, 2026.
24 distributions for FCOR, $0.166 to $0.213 a share and $0.1775 in the middle, Oct 30, 2024 to Sep 29, 2026.
| Ex-date | Amount per share |
|---|---|
| Sep 29, 2026 | $0.175 |
| Aug 28, 2026 | $0.184 |
| Jul 30, 2026 | $0.186 |
| Jun 29, 2026 | $0.187 |
| May 28, 2026 | $0.178 |
| Apr 29, 2026 | $0.191 |
| Mar 30, 2026 | $0.179 |
| Feb 26, 2026 | $0.17 |
| Jan 29, 2026 | $0.168 |
| Ex-date | Amount per share |
|---|---|
| Dec 30, 2025 | $0.213 |
| Nov 26, 2025 | $0.174 |
| Oct 30, 2025 | $0.177 |
| Sep 29, 2025 | $0.17 |
| Aug 28, 2025 | $0.168 |
| Jul 30, 2025 | $0.178 |
| Jun 27, 2025 | $0.178 |
| May 29, 2025 | $0.175 |
| Apr 29, 2025 | $0.178 |
| Mar 28, 2025 | $0.185 |
| Feb 27, 2025 | $0.166 |
| Jan 30, 2025 | $0.174 |
| Ex-date | Amount per share |
|---|---|
| Dec 30, 2024 | $0.194 |
| Nov 27, 2024 | $0.17 |
| Oct 30, 2024 | $0.177 |
| Sep 27, 2024 | $0.16 |
| Aug 29, 2024 | $0.169 |
| Jul 30, 2024 | $0.168 |
| Jun 27, 2024 | $0.172 |
| May 30, 2024 | $0.17 |
| Apr 26, 2024 | $0.166 |
| Mar 26, 2024 | $0.159 |
| Feb 27, 2024 | $0.157 |
| Jan 29, 2024 | $0.154 |
| Ex-date | Amount per share |
|---|---|
| Dec 27, 2023 | $0.165 |
| Nov 28, 2023 | $0.147 |
| Oct 27, 2023 | $0.154 |
| Sep 27, 2023 | $0.143 |
| Aug 29, 2023 | $0.148 |
| Jul 27, 2023 | $0.142 |
| Jun 28, 2023 | $0.14 |
| May 26, 2023 | $0.142 |
| Apr 26, 2023 | $0.135 |
| Mar 29, 2023 | $0.138 |
| Feb 24, 2023 | $0.14 |
| Jan 27, 2023 | $0.144 |
| Ex-date | Amount per share |
|---|---|
| Dec 28, 2022 | $0.134 |
| Nov 28, 2022 | $0.132 |
| Oct 27, 2022 | $0.127 |
| Sep 28, 2022 | $0.139 |
| Aug 29, 2022 | $0.128 |
| Jul 27, 2022 | $0.119 |
| Jun 28, 2022 | $0.126 |
| May 26, 2022 | $0.125 |
| Apr 27, 2022 | $0.121 |
| Mar 29, 2022 | $0.109 |
| Feb 24, 2022 | $0.113 |
| Jan 27, 2022 | $0.108 |
| Ex-date | Amount per share |
|---|---|
| Dec 29, 2021 | $0.107 |
| Nov 26, 2021 | $0.105 |
| Oct 27, 2021 | $0.106 |
| Sep 28, 2021 | $0.108 |
| Aug 27, 2021 | $0.107 |
| Jul 28, 2021 | $0.106 |
| Jun 28, 2021 | $0.107 |
| May 26, 2021 | $0.107 |
| Apr 28, 2021 | $0.11 |
| Mar 29, 2021 | $0.103 |
| Feb 24, 2021 | $0.11 |
| Jan 27, 2021 | $0.111 |
| Ex-date | Amount per share |
|---|---|
| Dec 29, 2020 | $0.11 |
| Dec 4, 2020 | $0.244 |
| Nov 25, 2020 | $0.111 |
| Oct 28, 2020 | $0.13 |
| Sep 28, 2020 | $0.112 |
| Aug 27, 2020 | $0.117 |
| Jul 29, 2020 | $0.109 |
| Jun 26, 2020 | $0.123 |
| May 27, 2020 | $0.133 |
| Apr 28, 2020 | $0.131 |
| Mar 27, 2020 | $0.135 |
| Feb 26, 2020 | $0.128 |
| Jan 29, 2020 | $0.127 |
| Ex-date | Amount per share |
|---|---|
| Dec 27, 2019 | $0.141 |
| Nov 26, 2019 | $0.132 |
| Oct 29, 2019 | $0.123 |
| Sep 26, 2019 | $0.132 |
| Aug 28, 2019 | $0.13 |
| Jul 29, 2019 | $0.141 |
| Jun 26, 2019 | $0.126 |
| May 29, 2019 | $0.141 |
| Apr 26, 2019 | $0.135 |
| Mar 27, 2019 | $0.144 |
| Feb 26, 2019 | $0.153 |
| Jan 29, 2019 | $0.146 |
| Ex-date | Amount per share |
|---|---|
| Dec 27, 2018 | $0.159 |
| Nov 28, 2018 | $0.15 |
| Oct 29, 2018 | $0.15 |
| Sep 26, 2018 | $0.147 |
| Aug 29, 2018 | $0.146 |
| Jul 27, 2018 | $0.156 |
| Jun 27, 2018 | $0.147 |
| May 29, 2018 | $0.139 |
| Apr 26, 2018 | $0.14 |
| Mar 27, 2018 | $0.152 |
| Feb 26, 2018 | $0.132 |
| Jan 29, 2018 | $0.122 |
| Ex-date | Amount per share |
|---|---|
| Dec 27, 2017 | $0.129 |
| Nov 28, 2017 | $0.127 |
| Oct 27, 2017 | $0.109 |
| Sep 27, 2017 | $0.119 |
| Aug 29, 2017 | $0.121 |
| Jul 27, 2017 | $0.119 |
| Jun 28, 2017 | $0.114 |
| May 26, 2017 | $0.121 |
| Apr 26, 2017 | $0.12 |
| Mar 29, 2017 | $0.113 |
| Feb 24, 2017 | $0.117 |
| Jan 27, 2017 | $0.122 |
| Ex-date | Amount per share |
|---|---|
| Dec 28, 2016 | $0.125 |
| Nov 28, 2016 | $0.122 |
| Oct 27, 2016 | $0.119 |
| Sep 28, 2016 | $0.118 |
| Aug 29, 2016 | $0.119 |
| Jul 27, 2016 | $0.12 |
| Jun 28, 2016 | $0.123 |
| May 26, 2016 | $0.12 |
| Apr 27, 2016 | $0.135 |
| Mar 29, 2016 | $0.132 |
| Feb 25, 2016 | $0.144 |
| Jan 27, 2016 | $0.125 |
| Ex-date | Amount per share |
|---|---|
| Dec 29, 2015 | $0.159 |
| Dec 10, 2015 | $0.188 |
| Nov 25, 2015 | $0.142 |
| Oct 28, 2015 | $0.137 |
| Sep 28, 2015 | $0.138 |
| Aug 27, 2015 | $0.126 |
| Jul 29, 2015 | $0.135 |
| Jun 26, 2015 | $0.13 |
| May 27, 2015 | $0.125 |
| Apr 28, 2015 | $0.127 |
| Mar 27, 2015 | $0.127 |
| Feb 25, 2015 | $0.131 |
| Jan 28, 2015 | $0.145 |
| Ex-date | Amount per share |
|---|---|
| Dec 29, 2014 | $0.127 |
| Nov 26, 2014 | $0.115 |
| Oct 28, 2014 | $0.076 |
What the columns mean
A payment history is not a forecast or a recommendation. ETFIQ is an independent publisher, not an adviser. Standards and sources
Questions people ask
- How often does FCOR pay dividends?
- FCOR pays monthly. It made 12 payments in the 12 months to Oct 14, 2026 and 146 payments since Oct 28, 2014.
- How much did FCOR pay in dividends over the 12 months to Oct 14, 2026?
- $2.182 a share, in 12 payments, a 4.5% yield on its price of $48.35 on Oct 14, 2025, the first day of those 12 months.
- When was FCOR's last dividend?
- The last payment was $0.175 a share, with an ex-date of Sep 29, 2026.
Cite this pageCitation, APA and Markdown
ETFIQ, FCOR dividend history, data as of Oct 14, 2026. https://etfiq.com/funds/fcor/dividends/
ETFIQ. (Oct 14, 2026). FCOR dividend history. Retrieved from https://etfiq.com/funds/fcor/dividends/
[FCOR dividend history (ETFIQ, Oct 14, 2026)](https://etfiq.com/funds/fcor/dividends/)
Free to use with attribution for figures ETFIQ computes; issuer data stays under its owner's terms. The underlying files are at Open data.