DLN Dividend History
DLN paid $1.735 a share in the 12 months to Oct 14, 2026, in 12 payments. It pays monthly. The last payment was $0.195, ex Sep 25, 2026.
24 distributions for DLN, $0.0055 to $0.27 a share and $0.125 in the middle, Nov 25, 2024 to Sep 25, 2026.
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Sep 25, 2026 | $0.195 | $0.195 |
| Aug 26, 2026 | $0.13 | $0.13 |
| Jul 28, 2026 | $0.105 | $0.105 |
| Jun 25, 2026 | $0.205 | $0.205 |
| May 26, 2026 | $0.13 | $0.13 |
| Apr 27, 2026 | $0.12 | $0.12 |
| Mar 26, 2026 | $0.205 | $0.205 |
| Feb 24, 2026 | $0.115 | $0.115 |
| Jan 27, 2026 | $0.055 | $0.055 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 26, 2025 | $0.27004 | $0.27004 |
| Nov 24, 2025 | $0.095 | $0.095 |
| Oct 28, 2025 | $0.11 | $0.11 |
| Sep 25, 2025 | $0.205 | $0.205 |
| Aug 26, 2025 | $0.11 | $0.11 |
| Jul 28, 2025 | $0.10 | $0.10 |
| Jun 25, 2025 | $0.21 | $0.21 |
| May 27, 2025 | $0.09 | $0.09 |
| Apr 25, 2025 | $0.145 | $0.145 |
| Mar 26, 2025 | $0.175 | $0.175 |
| Feb 25, 2025 | $0.105 | $0.105 |
| Jan 28, 2025 | $0.06 | $0.06 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 31, 2024 | $0.00548 | $0.00548 |
| Dec 26, 2024 | $0.18336 | $0.18336 |
| Nov 25, 2024 | $0.135 | $0.135 |
| Oct 28, 2024 | $0.105 | $0.105 |
| Sep 25, 2024 | $0.16 | $0.16 |
| Aug 27, 2024 | $0.14 | $0.14 |
| Jul 26, 2024 | $0.10 | $0.10 |
| Jun 25, 2024 | $0.16 | $0.16 |
| May 24, 2024 | $0.13 | $0.13 |
| Apr 24, 2024 | $0.13 | $0.13 |
| Mar 22, 2024 | $0.16 | $0.16 |
| Feb 23, 2024 | $0.10 | $0.10 |
| Jan 25, 2024 | $0.05 | $0.05 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 22, 2023 | $0.25 | $0.25 |
| Nov 24, 2023 | $0.12 | $0.12 |
| Oct 25, 2023 | $0.10 | $0.10 |
| Sep 25, 2023 | $0.15 | $0.15 |
| Aug 25, 2023 | $0.135 | $0.135 |
| Jul 25, 2023 | $0.11 | $0.11 |
| Jun 26, 2023 | $0.14 | $0.14 |
| May 24, 2023 | $0.16 | $0.16 |
| Apr 24, 2023 | $0.09 | $0.09 |
| Mar 27, 2023 | $0.22 | $0.22 |
| Feb 22, 2023 | $0.09 | $0.09 |
| Jan 25, 2023 | $0.05 | $0.05 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 23, 2022 | $0.23545 | $0.23545 |
| Nov 23, 2022 | $0.11 | $0.11 |
| Oct 25, 2022 | $0.10 | $0.10 |
| Sep 26, 2022 | $0.175 | $0.175 |
| Aug 25, 2022 | $0.135 | $0.135 |
| Jul 25, 2022 | $0.11 | $0.11 |
| Jun 24, 2022 | $0.18 | $0.18 |
| May 24, 2022 | $0.105 | $0.105 |
| Apr 25, 2022 | $0.135 | $0.135 |
| Mar 25, 2022 | $0.185 | $0.185 |
| Feb 22, 2022 | $0.04 | $0.04 |
| Jan 25, 2022 | $0.055 | $0.055 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 27, 2021 | $0.2108 | $0.2108 |
| Nov 23, 2021 | $0.15 | $0.0750 |
| Oct 25, 2021 | $0.245 | $0.1225 |
| Sep 24, 2021 | $0.285 | $0.1425 |
| Aug 25, 2021 | $0.155 | $0.0775 |
| Jul 26, 2021 | $0.24 | $0.1200 |
| Jun 24, 2021 | $0.29 | $0.1450 |
| May 24, 2021 | $0.14 | $0.0700 |
| Apr 26, 2021 | $0.23 | $0.1150 |
| Mar 25, 2021 | $0.2495 | $0.1248 |
| Feb 22, 2021 | $0.10 | $0.0500 |
| Jan 25, 2021 | $0.155 | $0.0775 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 30, 2020 | $0.0454 | $0.0227 |
| Dec 21, 2020 | $0.36 | $0.1800 |
| Nov 23, 2020 | $0.185 | $0.0925 |
| Oct 27, 2020 | $0.285 | $0.1425 |
| Sep 22, 2020 | $0.195 | $0.0975 |
| Aug 25, 2020 | $0.225 | $0.1125 |
| Jul 28, 2020 | $0.205 | $0.1025 |
| Jun 23, 2020 | $0.28 | $0.1400 |
| May 26, 2020 | $0.25 | $0.1250 |
| Apr 21, 2020 | $0.17 | $0.0850 |
| Mar 24, 2020 | $0.25 | $0.1250 |
| Feb 25, 2020 | $0.30 | $0.1500 |
| Jan 21, 2020 | $0.11 | $0.0550 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 23, 2019 | $0.299 | $0.1495 |
| Nov 25, 2019 | $0.25 | $0.1250 |
| Oct 22, 2019 | $0.18 | $0.0900 |
| Sep 24, 2019 | $0.195 | $0.0975 |
| Aug 27, 2019 | $0.275 | $0.1375 |
| Jul 23, 2019 | $0.18 | $0.0900 |
| Jun 24, 2019 | $0.21 | $0.1050 |
| May 28, 2019 | $0.265 | $0.1325 |
| Apr 23, 2019 | $0.20 | $0.1000 |
| Mar 26, 2019 | $0.325 | $0.1625 |
| Feb 19, 2019 | $0.145 | $0.0725 |
| Jan 22, 2019 | $0.13 | $0.0650 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 24, 2018 | $0.37385 | $0.1869 |
| Nov 20, 2018 | $0.145 | $0.0725 |
| Oct 23, 2018 | $0.145 | $0.0725 |
| Sep 25, 2018 | $0.33078 | $0.1654 |
| Aug 21, 2018 | $0.135 | $0.0675 |
| Jul 24, 2018 | $0.24 | $0.1200 |
| Jun 25, 2018 | $0.28 | $0.1400 |
| May 22, 2018 | $0.125 | $0.0625 |
| Apr 24, 2018 | $0.105 | $0.0525 |
| Mar 20, 2018 | $0.37757 | $0.1888 |
| Feb 20, 2018 | $0.08 | $0.0400 |
| Jan 23, 2018 | $0.11 | $0.0550 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 26, 2017 | $0.34213 | $0.1711 |
| Nov 21, 2017 | $0.095 | $0.0475 |
| Oct 24, 2017 | $0.155 | $0.0775 |
| Sep 26, 2017 | $0.235 | $0.1175 |
| Aug 21, 2017 | $0.17 | $0.0850 |
| Jul 24, 2017 | $0.18 | $0.0900 |
| Jun 26, 2017 | $0.24 | $0.1200 |
| May 22, 2017 | $0.145 | $0.0725 |
| Apr 24, 2017 | $0.09 | $0.0450 |
| Mar 27, 2017 | $0.26 | $0.1300 |
| Feb 17, 2017 | $0.125 | $0.0625 |
| Jan 23, 2017 | $0.11 | $0.0550 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 23, 2016 | $0.28669 | $0.1433 |
| Nov 21, 2016 | $0.165 | $0.0825 |
| Oct 24, 2016 | $0.145 | $0.0725 |
| Sep 26, 2016 | $0.215 | $0.1075 |
| Aug 22, 2016 | $0.175 | $0.0875 |
| Jul 25, 2016 | $0.18 | $0.0900 |
| Jun 20, 2016 | $0.17 | $0.0850 |
| May 23, 2016 | $0.145 | $0.0725 |
| Apr 25, 2016 | $0.1888 | $0.0944 |
| Mar 21, 2016 | $0.18 | $0.0900 |
| Feb 22, 2016 | $0.15967 | $0.0798 |
| Jan 25, 2016 | $0.10022 | $0.0501 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 21, 2015 | $0.25068 | $0.1253 |
| Nov 23, 2015 | $0.16 | $0.0800 |
| Oct 26, 2015 | $0.17 | $0.0850 |
| Sep 21, 2015 | $0.17 | $0.0850 |
| Aug 24, 2015 | $0.165 | $0.0825 |
| Jul 27, 2015 | $0.15 | $0.0750 |
| Jun 22, 2015 | $0.17535 | $0.0877 |
| May 22, 2015 | $0.18 | $0.0900 |
| Apr 20, 2015 | $0.1312 | $0.0656 |
| Mar 23, 2015 | $0.17089 | $0.0854 |
| Feb 23, 2015 | $0.18911 | $0.0946 |
| Jan 26, 2015 | $0.07988 | $0.0399 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 19, 2014 | $0.23828 | $0.1191 |
| Nov 21, 2014 | $0.16951 | $0.0848 |
| Oct 27, 2014 | $0.10167 | $0.0508 |
| Sep 22, 2014 | $0.1503 | $0.0752 |
| Aug 25, 2014 | $0.15116 | $0.0756 |
| Jul 21, 2014 | $0.14 | $0.0700 |
| Jun 23, 2014 | $0.145 | $0.0725 |
| May 23, 2014 | $0.12248 | $0.0612 |
| Apr 21, 2014 | $0.12 | $0.0600 |
| Mar 24, 2014 | $0.13 | $0.0650 |
| Feb 24, 2014 | $0.13 | $0.0650 |
| Jan 27, 2014 | $0.14 | $0.0700 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 24, 2013 | $0.17221 | $0.0861 |
| Nov 22, 2013 | $0.14 | $0.0700 |
| Oct 21, 2013 | $0.14 | $0.0700 |
| Sep 23, 2013 | $0.13 | $0.0650 |
| Aug 26, 2013 | $0.13 | $0.0650 |
| Jul 22, 2013 | $0.13 | $0.0650 |
| Jun 24, 2013 | $0.13 | $0.0650 |
| May 24, 2013 | $0.13 | $0.0650 |
| Apr 22, 2013 | $0.13 | $0.0650 |
| Mar 22, 2013 | $0.125 | $0.0625 |
| Feb 19, 2013 | $0.125 | $0.0625 |
| Jan 22, 2013 | $0.118 | $0.0590 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 24, 2012 | $0.20047 | $0.1002 |
| Nov 26, 2012 | $0.30973 | $0.1549 |
| Sep 24, 2012 | $0.37525 | $0.1876 |
| Jun 25, 2012 | $0.39318 | $0.1966 |
| Mar 26, 2012 | $0.3228 | $0.1614 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 21, 2011 | $0.39198 | $0.1960 |
| Sep 26, 2011 | $0.35324 | $0.1766 |
| Jun 22, 2011 | $0.30566 | $0.1528 |
| Mar 21, 2011 | $0.29456 | $0.1473 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 22, 2010 | $0.37072 | $0.1854 |
| Sep 20, 2010 | $0.26534 | $0.1327 |
| Jun 28, 2010 | $0.33162 | $0.1658 |
| Mar 29, 2010 | $0.27166 | $0.1358 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 21, 2009 | $0.31442 | $0.1572 |
| Sep 21, 2009 | $0.25406 | $0.1270 |
| Jun 22, 2009 | $0.24721 | $0.1236 |
| Mar 23, 2009 | $0.33836 | $0.1692 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 22, 2008 | $0.32199 | $0.1610 |
| Sep 22, 2008 | $0.39935 | $0.1997 |
| Jun 23, 2008 | $0.38698 | $0.1935 |
| Mar 24, 2008 | $0.33697 | $0.1685 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 17, 2007 | $0.54546 | $0.2727 |
| Sep 24, 2007 | $0.41783 | $0.2089 |
| Jun 25, 2007 | $0.34784 | $0.1739 |
| Mar 26, 2007 | $0.25034 | $0.1252 |
| Ex-date | Amount per share | On today’s share |
|---|---|---|
| Dec 21, 2006 | $0.33205 | $0.1660 |
| Oct 4, 2006 | $0.21369 | $0.1068 |
What the columns mean
A payment history is not a forecast or a recommendation. ETFIQ is an independent publisher, not an adviser. Standards and sources
Questions people ask
- How often does DLN pay dividends?
- DLN pays monthly. It made 12 payments in the 12 months to Oct 14, 2026 and 194 payments since Oct 4, 2006.
- How much did DLN pay in dividends over the 12 months to Oct 14, 2026?
- $1.735 a share, in 12 payments, a 2.0% yield on its price of $86.49 on Oct 14, 2025, the first day of those 12 months.
- When was DLN's last dividend?
- The last payment was $0.195 a share, with an ex-date of Sep 25, 2026.
Cite this pageCitation, APA and Markdown
ETFIQ, DLN dividend history, data as of Oct 14, 2026. https://etfiq.com/funds/dln/dividends/
ETFIQ. (Oct 14, 2026). DLN dividend history. Retrieved from https://etfiq.com/funds/dln/dividends/
[DLN dividend history (ETFIQ, Oct 14, 2026)](https://etfiq.com/funds/dln/dividends/)
Free to use with attribution for figures ETFIQ computes; issuer data stays under its owner's terms. The underlying files are at Open data.