DHS Dividend History
DHS paid $3.7048 a share in the 12 months to Oct 14, 2026, in 12 payments. It pays monthly. The last payment was $0.315, ex Sep 25, 2026.
24 distributions for DHS, $0.0446 to $0.5848 a share and $0.305 in the middle, Nov 25, 2024 to Sep 25, 2026.
| Ex-date | Amount per share |
|---|---|
| Sep 25, 2026 | $0.315 |
| Aug 26, 2026 | $0.315 |
| Jul 28, 2026 | $0.305 |
| Jun 25, 2026 | $0.36 |
| May 26, 2026 | $0.275 |
| Apr 27, 2026 | $0.405 |
| Mar 26, 2026 | $0.385 |
| Feb 24, 2026 | $0.155 |
| Jan 27, 2026 | $0.195 |
| Ex-date | Amount per share |
|---|---|
| Dec 26, 2025 | $0.58476 |
| Nov 24, 2025 | $0.19 |
| Oct 28, 2025 | $0.22 |
| Sep 25, 2025 | $0.43 |
| Aug 26, 2025 | $0.215 |
| Jul 28, 2025 | $0.205 |
| Jun 25, 2025 | $0.445 |
| May 27, 2025 | $0.195 |
| Apr 25, 2025 | $0.305 |
| Mar 26, 2025 | $0.305 |
| Feb 25, 2025 | $0.165 |
| Jan 28, 2025 | $0.12 |
| Ex-date | Amount per share |
|---|---|
| Dec 31, 2024 | $0.0446 |
| Dec 26, 2024 | $0.37949 |
| Nov 25, 2024 | $0.36 |
| Oct 28, 2024 | $0.21 |
| Sep 25, 2024 | $0.33 |
| Aug 27, 2024 | $0.345 |
| Jul 26, 2024 | $0.185 |
| Jun 25, 2024 | $0.375 |
| May 24, 2024 | $0.305 |
| Apr 24, 2024 | $0.30 |
| Mar 22, 2024 | $0.285 |
| Feb 23, 2024 | $0.205 |
| Jan 25, 2024 | $0.09 |
| Ex-date | Amount per share |
|---|---|
| Dec 28, 2023 | $0.03136 |
| Dec 22, 2023 | $0.50 |
| Nov 24, 2023 | $0.29 |
| Oct 25, 2023 | $0.21 |
| Sep 25, 2023 | $0.315 |
| Aug 25, 2023 | $0.315 |
| Jul 25, 2023 | $0.205 |
| Jun 26, 2023 | $0.31 |
| May 24, 2023 | $0.385 |
| Apr 24, 2023 | $0.135 |
| Mar 27, 2023 | $0.54 |
| Feb 22, 2023 | $0.195 |
| Jan 25, 2023 | $0.11 |
| Ex-date | Amount per share |
|---|---|
| Dec 23, 2022 | $0.46462 |
| Nov 23, 2022 | $0.21 |
| Oct 25, 2022 | $0.195 |
| Sep 26, 2022 | $0.34 |
| Aug 25, 2022 | $0.295 |
| Jul 25, 2022 | $0.235 |
| Jun 24, 2022 | $0.395 |
| May 24, 2022 | $0.275 |
| Apr 25, 2022 | $0.255 |
| Mar 25, 2022 | $0.13 |
| Feb 22, 2022 | $0.045 |
| Jan 25, 2022 | $0.10 |
| Ex-date | Amount per share |
|---|---|
| Dec 27, 2021 | $0.36474 |
| Nov 23, 2021 | $0.19 |
| Oct 25, 2021 | $0.295 |
| Sep 24, 2021 | $0.26 |
| Aug 25, 2021 | $0.185 |
| Jul 26, 2021 | $0.285 |
| Jun 24, 2021 | $0.275 |
| May 24, 2021 | $0.16 |
| Apr 26, 2021 | $0.175 |
| Mar 25, 2021 | $0.39192 |
| Feb 22, 2021 | $0.045 |
| Jan 25, 2021 | $0.085 |
| Ex-date | Amount per share |
|---|---|
| Dec 30, 2020 | $0.076 |
| Dec 21, 2020 | $0.63 |
| Nov 23, 2020 | $0.185 |
| Oct 27, 2020 | $0.34 |
| Sep 22, 2020 | $0.115 |
| Aug 25, 2020 | $0.205 |
| Jul 28, 2020 | $0.25 |
| Jun 23, 2020 | $0.21 |
| May 26, 2020 | $0.295 |
| Apr 21, 2020 | $0.145 |
| Feb 25, 2020 | $0.30 |
| Jan 21, 2020 | $0.12 |
| Ex-date | Amount per share |
|---|---|
| Dec 23, 2019 | $0.482 |
| Nov 25, 2019 | $0.265 |
| Oct 22, 2019 | $0.19 |
| Sep 24, 2019 | $0.205 |
| Aug 27, 2019 | $0.28 |
| Jul 23, 2019 | $0.195 |
| Jun 24, 2019 | $0.21 |
| May 28, 2019 | $0.27 |
| Apr 23, 2019 | $0.23 |
| Mar 26, 2019 | $0.25 |
| Feb 19, 2019 | $0.135 |
| Jan 22, 2019 | $0.12 |
| Ex-date | Amount per share |
|---|---|
| Dec 24, 2018 | $0.29831 |
| Nov 20, 2018 | $0.145 |
| Oct 23, 2018 | $0.185 |
| Sep 25, 2018 | $0.33 |
| Aug 21, 2018 | $0.14 |
| Jul 24, 2018 | $0.28 |
| Jun 25, 2018 | $0.27 |
| May 22, 2018 | $0.125 |
| Apr 24, 2018 | $0.11 |
| Mar 20, 2018 | $0.35727 |
| Feb 20, 2018 | $0.09 |
| Jan 23, 2018 | $0.115 |
| Ex-date | Amount per share |
|---|---|
| Dec 26, 2017 | $0.30439 |
| Nov 21, 2017 | $0.115 |
| Oct 24, 2017 | $0.18 |
| Sep 26, 2017 | $0.24 |
| Aug 21, 2017 | $0.175 |
| Jul 24, 2017 | $0.18 |
| Jun 26, 2017 | $0.245 |
| May 22, 2017 | $0.145 |
| Apr 24, 2017 | $0.09 |
| Mar 27, 2017 | $0.245 |
| Feb 17, 2017 | $0.15 |
| Jan 23, 2017 | $0.115 |
| Ex-date | Amount per share |
|---|---|
| Dec 23, 2016 | $0.25295 |
| Nov 21, 2016 | $0.185 |
| Oct 24, 2016 | $0.185 |
| Sep 26, 2016 | $0.215 |
| Aug 22, 2016 | $0.185 |
| Jul 25, 2016 | $0.23 |
| Jun 20, 2016 | $0.14 |
| May 23, 2016 | $0.16 |
| Apr 25, 2016 | $0.23637 |
| Mar 21, 2016 | $0.12151 |
| Feb 22, 2016 | $0.135 |
| Jan 25, 2016 | $0.14 |
| Ex-date | Amount per share |
|---|---|
| Dec 21, 2015 | $0.22836 |
| Nov 23, 2015 | $0.16 |
| Oct 26, 2015 | $0.215 |
| Sep 21, 2015 | $0.175 |
| Aug 24, 2015 | $0.16204 |
| Jul 27, 2015 | $0.20124 |
| Jun 22, 2015 | $0.165 |
| May 22, 2015 | $0.18054 |
| Apr 20, 2015 | $0.17 |
| Mar 23, 2015 | $0.13654 |
| Feb 23, 2015 | $0.18094 |
| Jan 26, 2015 | $0.10875 |
| Ex-date | Amount per share |
|---|---|
| Dec 19, 2014 | $0.20385 |
| Nov 21, 2014 | $0.15905 |
| Oct 27, 2014 | $0.17064 |
| Sep 22, 2014 | $0.14406 |
| Aug 25, 2014 | $0.14951 |
| Jul 21, 2014 | $0.139 |
| Jun 23, 2014 | $0.15 |
| May 23, 2014 | $0.12995 |
| Apr 21, 2014 | $0.135 |
| Mar 24, 2014 | $0.135 |
| Feb 24, 2014 | $0.135 |
| Jan 27, 2014 | $0.14 |
| Ex-date | Amount per share |
|---|---|
| Dec 24, 2013 | $0.19345 |
| Nov 22, 2013 | $0.15 |
| Oct 21, 2013 | $0.15 |
| Sep 23, 2013 | $0.14 |
| Aug 26, 2013 | $0.14 |
| Jul 22, 2013 | $0.14 |
| Jun 24, 2013 | $0.14 |
| May 24, 2013 | $0.14 |
| Apr 22, 2013 | $0.14 |
| Mar 22, 2013 | $0.13 |
| Feb 19, 2013 | $0.145 |
| Jan 22, 2013 | $0.153 |
| Ex-date | Amount per share |
|---|---|
| Dec 24, 2012 | $0.19136 |
| Nov 26, 2012 | $0.22803 |
| Oct 22, 2012 | $0.16474 |
| Sep 24, 2012 | $0.13628 |
| Aug 27, 2012 | $0.15594 |
| Jul 23, 2012 | $0.14746 |
| Jun 25, 2012 | $0.40399 |
| Mar 26, 2012 | $0.41126 |
| Ex-date | Amount per share |
|---|---|
| Dec 21, 2011 | $0.38079 |
| Sep 26, 2011 | $0.36303 |
| Jun 22, 2011 | $0.36047 |
| Mar 21, 2011 | $0.31291 |
| Ex-date | Amount per share |
|---|---|
| Dec 22, 2010 | $0.57826 |
| Sep 20, 2010 | $0.20047 |
| Jun 28, 2010 | $0.4487 |
| Mar 29, 2010 | $0.3705 |
| Ex-date | Amount per share |
|---|---|
| Dec 21, 2009 | $0.32598 |
| Sep 21, 2009 | $0.24215 |
| Jun 22, 2009 | $0.24726 |
| Mar 23, 2009 | $0.36495 |
| Ex-date | Amount per share |
|---|---|
| Dec 22, 2008 | $0.49275 |
| Sep 22, 2008 | $0.52218 |
| Jun 23, 2008 | $0.60139 |
| Mar 24, 2008 | $0.54103 |
| Ex-date | Amount per share |
|---|---|
| Dec 17, 2007 | $0.64422 |
| Sep 24, 2007 | $0.55865 |
| Jun 25, 2007 | $0.46602 |
| Mar 26, 2007 | $0.41232 |
| Ex-date | Amount per share |
|---|---|
| Dec 21, 2006 | $0.41804 |
| Oct 4, 2006 | $0.28537 |
What the columns mean
A payment history is not a forecast or a recommendation. ETFIQ is an independent publisher, not an adviser. Standards and sources
Questions people ask
- How often does DHS pay dividends?
- DHS pays monthly. It made 12 payments in the 12 months to Oct 14, 2026 and 197 payments since Oct 4, 2006.
- How much did DHS pay in dividends over the 12 months to Oct 14, 2026?
- $3.7048 a share, in 12 payments, a 3.7% yield on its price of $100.56 on Oct 14, 2025, the first day of those 12 months.
- When was DHS's last dividend?
- The last payment was $0.315 a share, with an ex-date of Sep 25, 2026.
Cite this pageCitation, APA and Markdown
ETFIQ, DHS dividend history, data as of Oct 14, 2026. https://etfiq.com/funds/dhs/dividends/
ETFIQ. (Oct 14, 2026). DHS dividend history. Retrieved from https://etfiq.com/funds/dhs/dividends/
[DHS dividend history (ETFIQ, Oct 14, 2026)](https://etfiq.com/funds/dhs/dividends/)
Free to use with attribution for figures ETFIQ computes; issuer data stays under its owner's terms. The underlying files are at Open data.