BWZ Dividend History
BWZ paid $0.5682 a share in the 12 months to Oct 14, 2026, in 12 payments. It pays monthly. The last payment was $0.050093, ex Oct 1, 2026.
24 distributions for BWZ, $0.0387 to $0.0637 a share and $0.049 in the middle, Nov 1, 2024 to Oct 1, 2026.
| Ex-date | Amount per share |
|---|---|
| Oct 1, 2026 | $0.050093 |
| Sep 1, 2026 | $0.049728 |
| Aug 3, 2026 | $0.048961 |
| Jul 1, 2026 | $0.04919 |
| Jun 1, 2026 | $0.049518 |
| May 1, 2026 | $0.044922 |
| Apr 1, 2026 | $0.049062 |
| Mar 2, 2026 | $0.042778 |
| Feb 2, 2026 | $0.046454 |
| Ex-date | Amount per share |
|---|---|
| Dec 18, 2025 | $0.050078 |
| Dec 1, 2025 | $0.04312 |
| Nov 3, 2025 | $0.04429 |
| Oct 1, 2025 | $0.047202 |
| Sep 2, 2025 | $0.050598 |
| Aug 1, 2025 | $0.047539 |
| Jul 1, 2025 | $0.050315 |
| Jun 2, 2025 | $0.044299 |
| May 1, 2025 | $0.038663 |
| Apr 1, 2025 | $0.047712 |
| Mar 3, 2025 | $0.04736 |
| Feb 3, 2025 | $0.051818 |
| Ex-date | Amount per share |
|---|---|
| Dec 19, 2024 | $0.050565 |
| Dec 2, 2024 | $0.051708 |
| Nov 1, 2024 | $0.063715 |
| Oct 1, 2024 | $0.05555 |
| Sep 3, 2024 | $0.054619 |
| Aug 1, 2024 | $0.053066 |
| Jul 1, 2024 | $0.050841 |
| Jun 3, 2024 | $0.051639 |
| May 1, 2024 | $0.049799 |
| Apr 1, 2024 | $0.049321 |
| Mar 1, 2024 | $0.044727 |
| Feb 1, 2024 | $0.049153 |
| Ex-date | Amount per share |
|---|---|
| Dec 18, 2023 | $0.04747 |
| Dec 1, 2023 | $0.045574 |
| Nov 1, 2023 | $0.043883 |
| Oct 2, 2023 | $0.045436 |
| Sep 1, 2023 | $0.042401 |
| Aug 1, 2023 | $0.041353 |
| Jul 3, 2023 | $0.037445 |
| Jun 1, 2023 | $0.035438 |
| May 1, 2023 | $0.03098 |
| Apr 3, 2023 | $0.026 |
| Mar 1, 2023 | $0.025106 |
| Feb 1, 2023 | $0.025972 |
| Ex-date | Amount per share |
|---|---|
| Dec 19, 2022 | $0.026164 |
| Dec 1, 2022 | $0.02882 |
| Nov 1, 2022 | $0.012237 |
| Oct 3, 2022 | $0.009257 |
| Sep 1, 2022 | $0.009506 |
| Aug 1, 2022 | $0.008512 |
| Jul 1, 2022 | $0.007258 |
| Jun 1, 2022 | $0.006388 |
| May 2, 2022 | $0.004393 |
| Mar 1, 2022 | $0.003662 |
| Feb 1, 2022 | $0.002872 |
| Ex-date | Amount per share |
|---|---|
| Dec 17, 2021 | $0.18032 |
| Dec 1, 2021 | $0.001022 |
| Nov 1, 2021 | $0.001 |
| Ex-date | Amount per share |
|---|---|
| Dec 1, 2020 | $0.002126 |
| Nov 2, 2020 | $0.000199 |
| Oct 1, 2020 | $0.000413 |
| Sep 1, 2020 | $0.000872 |
| Aug 3, 2020 | $0.000989 |
| Jul 1, 2020 | $0.005267 |
| Jun 1, 2020 | $0.004841 |
| May 1, 2020 | $0.003483 |
| Apr 1, 2020 | $0.008154 |
| Mar 2, 2020 | $0.007987 |
| Feb 3, 2020 | $0.008678 |
| Ex-date | Amount per share |
|---|---|
| Dec 20, 2019 | $0.009 |
| Dec 2, 2019 | $0.008 |
| Nov 1, 2019 | $0.009533 |
| Oct 1, 2019 | $0.0098 |
| Sep 3, 2019 | $0.0099 |
| Aug 1, 2019 | $0.0116 |
| Jul 1, 2019 | $0.010439 |
| Jun 3, 2019 | $0.011 |
| May 1, 2019 | $0.0117 |
| Apr 1, 2019 | $0.0209 |
| Mar 1, 2019 | $0.011 |
| Feb 1, 2019 | $0.011171 |
| Ex-date | Amount per share |
|---|---|
| Dec 19, 2018 | $0.2708 |
| Dec 3, 2018 | $0.0099 |
| Nov 1, 2018 | $0.0095 |
| Oct 1, 2018 | $0.010922 |
| Sep 4, 2018 | $0.009321 |
| Aug 1, 2018 | $0.009308 |
| Jul 2, 2018 | $0.0046 |
| Jun 1, 2018 | $0.0031 |
| May 1, 2018 | $0.0033 |
| Apr 2, 2018 | $0.002423 |
| Mar 1, 2018 | $0.002308 |
| Feb 1, 2018 | $0.002136 |
| Ex-date | Amount per share |
|---|---|
| Dec 19, 2017 | $0.115643 |
| Dec 1, 2017 | $0.00341 |
| Nov 1, 2017 | $0.00354 |
| Oct 2, 2017 | $0.003464 |
| Sep 1, 2017 | $0.004 |
| Ex-date | Amount per share |
|---|---|
| Dec 28, 2016 | $0.038482 |
| Ex-date | Amount per share |
|---|---|
| Dec 29, 2015 | $0.01753 |
| Ex-date | Amount per share |
|---|---|
| Dec 29, 2014 | $0.062737 |
| Ex-date | Amount per share |
|---|---|
| Dec 27, 2013 | $0.030938 |
| Ex-date | Amount per share |
|---|---|
| Dec 27, 2012 | $0.00343 |
| Ex-date | Amount per share |
|---|---|
| Dec 28, 2011 | $0.456771 |
| Dec 1, 2011 | $0.45967 |
| Nov 1, 2011 | $0.058585 |
| Oct 3, 2011 | $0.06821 |
| Sep 1, 2011 | $0.086791 |
| Aug 1, 2011 | $0.103974 |
| Jul 1, 2011 | $0.021713 |
| Ex-date | Amount per share |
|---|---|
| Jun 1, 2010 | $0.071099 |
| Ex-date | Amount per share |
|---|---|
| Dec 29, 2009 | $0.104926 |
| Dec 1, 2009 | $0.045926 |
| Nov 2, 2009 | $0.069122 |
| Oct 1, 2009 | $0.044715 |
| Sep 1, 2009 | $0.067999 |
| Aug 3, 2009 | $0.071045 |
| Jul 1, 2009 | $0.135101 |
| Mar 2, 2009 | $0.048691 |
What the columns mean
A payment history is not a forecast or a recommendation. ETFIQ is an independent publisher, not an adviser. Standards and sources
Questions people ask
- How often does BWZ pay dividends?
- BWZ pays monthly. It made 12 payments in the 12 months to Oct 14, 2026 and 120 payments since Mar 2, 2009.
- How much did BWZ pay in dividends over the 12 months to Oct 14, 2026?
- $0.5682 a share, in 12 payments, a 2.1% yield on its price of $27.37 on Oct 14, 2025, the first day of those 12 months.
- When was BWZ's last dividend?
- The last payment was $0.050093 a share, with an ex-date of Oct 1, 2026.
Cite this pageCitation, APA and Markdown
ETFIQ, BWZ dividend history, data as of Oct 14, 2026. https://etfiq.com/funds/bwz/dividends/
ETFIQ. (Oct 14, 2026). BWZ dividend history. Retrieved from https://etfiq.com/funds/bwz/dividends/
[BWZ dividend history (ETFIQ, Oct 14, 2026)](https://etfiq.com/funds/bwz/dividends/)
Free to use with attribution for figures ETFIQ computes; issuer data stays under its owner's terms. The underlying files are at Open data.