ETFIQ Issuer Report · figures as of
ProShares: every fund ETFIQ covers
ProShares has 121 funds on ETFIQ across 3 desks, charging a median of 0.95% against 0.97% for the desks they sit on.
- Its best placed fund is ION, 1st of the 349 thematic ETFs with a holdings filing on Off-Index Score.
- 6 on the income desk.
- 7 on the thematic desk.
- 108 on the leveraged desk.
Every ProShares fund ETFIQ covers
All 121, on the same fields as every other fund of its kind. A fund this site does not cover is not here: ETFIQ publishes leveraged and inverse, thematic, buffer, option-income, core index and spot crypto ETFs.
| Ticker | Fund | Kind | What it is | Where it stands |
|---|---|---|---|---|
| ACQQ | ProShares Nasdaq-100 Autocallable Income ETF | Income | option income, vs QQQ | paid 0.0%, total −2.8% |
| ACRT | ProShares Russell 2000 Autocallable Income ETF | Income | option income, vs IWM | paid 0.0%, total −5.7% |
| ACSP | ProShares S&P 500 Autocallable Income ETF | Income | option income, vs SPY | paid 0.0%, total −3.6% |
| IQQQ | ProShares Nasdaq-100 High Income ETF | Income | covered call, vs QQQ | paid 6.6%, total +19.3% |
| ISPY | ProShares S&P 500 High Income ETF | Income | covered call, vs SPY | paid 5.7%, total +14.4% |
| ITWO | ProShares Russell 2000 High Income ETF | Income | covered call, vs IWM | paid 8.6%, total +23.7% |
| ANEW | ProShares MSCI Transformational Changes ETF | Thematic | Broad innovation and megatrends | 58.7% of its weight in S&P 500 companies |
| ION | ProShares S&P Global Core Battery Metals ETF | Thematic | Electric vehicles and batteries | 3.2% of its weight in S&P 500 companies |
| MAKX | ProShares S&P Kensho Smart Factories ETF | Thematic | Reshoring and manufacturing | 35.1% of its weight in S&P 500 companies |
| ONLN | ProShares Online Retail ETF | Thematic | Internet and e-commerce | 42.1% of its weight in S&P 500 companies |
| PAWZ | ProShares Pet Care ETF | Thematic | Pets | 32.4% of its weight in S&P 500 companies |
| SUPL | ProShares Supply Chain Logistics ETF | Thematic | Reshoring and manufacturing | 40.7% of its weight in S&P 500 companies |
| VERS | ProShares Metaverse ETF | Thematic | Metaverse and immersive tech | 44.9% of its weight in S&P 500 companies |
| AGQ | ProShares Ultra Silver | Leveraged | +2 times SLV, reset daily | −5.0 pts against its stated multiple |
| BIB | ProShares Ultra Nasdaq Biotechnology | Leveraged | +2 times IBB, reset daily | −5.0 pts against its stated multiple |
| BIS | ProShares UltraShort Nasdaq Biotechnology | Leveraged | -2 times IBB, reset daily | +9.7 pts against its stated multiple |
| BITI | ProShares Short Bitcoin ETF | Leveraged | -1 times IBIT, reset daily | +2.3 pts against its stated multiple |
| BITU | ProShares Ultra Bitcoin ETF | Leveraged | +2 times IBIT, reset daily | −5.6 pts against its stated multiple |
| BOIL | ProShares Ultra Bloomberg Natural Gas | Leveraged | +2 times Bloomberg Natural Gas, reset daily | not measured against a tracker |
| BZQ | ProShares UltraShort MSCI Brazil Capped | Leveraged | -2 times EWZ, reset daily | +1.0 pts against its stated multiple |
| COIA | ProShares Ultra COIN | Leveraged | +2 times COIN, reset daily | −17.6 pts against its stated multiple |
| CRCA | ProShares Ultra CRCL | Leveraged | +2 times CRCL, reset daily | −27.8 pts against its stated multiple |
| DDM | ProShares Ultra Dow30 | Leveraged | +2 times DIA, reset daily | −1.4 pts against its stated multiple |
| DIG | ProShares Ultra Energy | Leveraged | +2 times XLE, reset daily | −1.1 pts against its stated multiple |
| DOG | ProShares Short Dow30 | Leveraged | -1 times DIA, reset daily | +1.1 pts against its stated multiple |
| DUG | ProShares UltraShort Energy | Leveraged | -2 times XLE, reset daily | +4.3 pts against its stated multiple |
| DXD | ProShares UltraShort Dow30 | Leveraged | -2 times DIA, reset daily | +1.4 pts against its stated multiple |
| EET | ProShares Ultra MSCI Emerging Markets | Leveraged | +2 times EEM, reset daily | −2.8 pts against its stated multiple |
| EEV | ProShares UltraShort MSCI Emerging Markets | Leveraged | -2 times EEM, reset daily | −3.6 pts against its stated multiple |
| EFO | ProShares Ultra MSCI EAFE | Leveraged | +2 times EFA, reset daily | −1.9 pts against its stated multiple |
| EFU | ProShares UltraShort MSCI EAFE | Leveraged | -2 times EFA, reset daily | +1.1 pts against its stated multiple |
| EFZ | ProShares Short MSCI EAFE | Leveraged | -1 times EFA, reset daily | +1.0 pts against its stated multiple |
| EPV | ProShares UltraShort FTSE Europe | Leveraged | -2 times VGK, reset daily | +1.2 pts against its stated multiple |
| EQQQ | ProShares Ultra QQQ Equal Weight | Leveraged | +2 times QQQ Equal Weight, reset daily | not measured against a tracker |
| ETHD | ProShares UltraShort Ether ETF | Leveraged | -2 times ETHA, reset daily | +39.8 pts against its stated multiple |
| ETHT | ProShares Ultra Ether ETF | Leveraged | +2 times ETHA, reset daily | +3.7 pts against its stated multiple |
| EUM | ProShares Short MSCI Emerging Markets | Leveraged | -1 times EEM, reset daily | −0.5 pts against its stated multiple |
| EUO | ProShares UltraShort Euro | Leveraged | -2 times Euro, reset daily | not measured against a tracker |
| EWV | ProShares UltraShort MSCI Japan | Leveraged | -2 times EWJ, reset daily | 0.0 pts against its stated multiple |
| EZJ | ProShares Ultra MSCI Japan | Leveraged | +2 times EWJ, reset daily | −2.1 pts against its stated multiple |
| FXP | ProShares UltraShort FTSE China 50 | Leveraged | -2 times FXI, reset daily | −0.3 pts against its stated multiple |
| GLL | ProShares UltraShort Gold | Leveraged | -2 times GLD, reset daily | −1.5 pts against its stated multiple |
| KOLD | ProShares UltraShort Bloomberg Natural Gas | Leveraged | -2 times Bloomberg Natural Gas, reset daily | not measured against a tracker |
| LTL | ProShares Ultra Communication Services | Leveraged | +2 times XLC, reset daily | −2.6 pts against its stated multiple |
| MVV | ProShares Ultra MidCap400 | Leveraged | +2 times MDY, reset daily | −1.5 pts against its stated multiple |
| MYY | ProShares Short MidCap400 | Leveraged | -1 times MDY, reset daily | +1.2 pts against its stated multiple |
| MZZ | ProShares UltraShort MidCap400 | Leveraged | -2 times MDY, reset daily | +1.3 pts against its stated multiple |
| PLTA | ProShares Ultra PLTR | Leveraged | +2 times PLTR, reset daily | −15.6 pts against its stated multiple |
| PSQ | ProShares Short QQQ | Leveraged | -1 times QQQ, reset daily | +0.4 pts against its stated multiple |
| PST | ProShares UltraShort 7-10 Year Treasury | Leveraged | -2 times IEF, reset daily | +2.1 pts against its stated multiple |
| QID | ProShares UltraShort QQQ | Leveraged | -2 times QQQ, reset daily | +0.6 pts against its stated multiple |
| QLD | ProShares Ultra QQQ | Leveraged | +2 times QQQ, reset daily | −2.5 pts against its stated multiple |
| QQXL | ProShares Ultra QQQ Top 30 | Leveraged | +2 times QQQ Top 30, reset daily | not measured against a tracker |
| REK | ProShares Short Real Estate | Leveraged | -1 times IYR, reset daily | +1.8 pts against its stated multiple |
| REW | ProShares UltraShort Technology | Leveraged | -2 times XLK, reset daily | −3.8 pts against its stated multiple |
| ROM | ProShares Ultra Technology | Leveraged | +2 times XLK, reset daily | −3.4 pts against its stated multiple |
| RWM | ProShares Short Russell2000 | Leveraged | -1 times IWM, reset daily | +1.1 pts against its stated multiple |
| RXD | ProShares UltraShort Health Care | Leveraged | -2 times XLV, reset daily | +1.3 pts against its stated multiple |
| RXL | ProShares Ultra Health Care | Leveraged | +2 times XLV, reset daily | −1.7 pts against its stated multiple |
| SAA | ProShares Ultra SmallCap600 | Leveraged | +2 times IJR, reset daily | −1.8 pts against its stated multiple |
| SBB | ProShares Short SmallCap600 | Leveraged | -1 times IJR, reset daily | +1.3 pts against its stated multiple |
| SBIT | ProShares UltraShort Bitcoin ETF | Leveraged | -2 times IBIT, reset daily | +4.6 pts against its stated multiple |
| SCC | ProShares UltraShort Consumer Discretionary | Leveraged | -2 times XLY, reset daily | −0.6 pts against its stated multiple |
| SCO | ProShares UltraShort Bloomberg Crude Oil | Leveraged | -2 times OILK, reset daily | −0.9 pts against its stated multiple |
| SDD | ProShares UltraShort SmallCap600 | Leveraged | -2 times IJR, reset daily | +1.4 pts against its stated multiple |
| SDOW | ProShares UltraPro Short Dow30 | Leveraged | -3 times DIA, reset daily | +1.6 pts against its stated multiple |
| SDP | ProShares UltraShort Utilities | Leveraged | -2 times XLU, reset daily | +1.3 pts against its stated multiple |
| SDS | ProShares UltraShort S&P500 | Leveraged | -2 times SPY, reset daily | +1.8 pts against its stated multiple |
| SEF | ProShares Short Financials | Leveraged | -1 times XLF, reset daily | +1.6 pts against its stated multiple |
| SETH | ProShares Short Ether ETF | Leveraged | -1 times ETHA, reset daily | +14.6 pts against its stated multiple |
| SH | ProShares Short S&P500 | Leveraged | -1 times SPY, reset daily | +1.4 pts against its stated multiple |
| SIJ | ProShares UltraShort Industrials | Leveraged | -2 times XLI, reset daily | +0.6 pts against its stated multiple |
| SKF | ProShares UltraShort Financials | Leveraged | -2 times XLF, reset daily | +2.9 pts against its stated multiple |
| SKYU | ProShares Ultra Nasdaq Cloud Computing | Leveraged | +2 times SKYY, reset daily | −1.0 pts against its stated multiple |
| SLON | ProShares Ultra Solana ETF | Leveraged | +2 times GSOL, reset daily | +0.3 pts against its stated multiple |
| SMDD | ProShares UltraPro Short MidCap400 | Leveraged | -3 times MDY, reset daily | +1.7 pts against its stated multiple |
| SMN | ProShares UltraShort Materials | Leveraged | -2 times XLB, reset daily | +0.5 pts against its stated multiple |
| SPCF | ProShares Ultra SpaceX | Leveraged | +2 times SPCX, reset daily | −3.4 pts against its stated multiple |
| SPXU | ProShares UltraPro Short S&P500 | Leveraged | -3 times SPY, reset daily | +2.0 pts against its stated multiple |
| SQQQ | ProShares UltraPro Short QQQ | Leveraged | -3 times QQQ, reset daily | −3.8 pts against its stated multiple |
| SRS | ProShares UltraShort Real Estate | Leveraged | -2 times IYR, reset daily | +2.1 pts against its stated multiple |
| SRTY | ProShares UltraPro Short Russell2000 | Leveraged | -3 times IWM, reset daily | +0.7 pts against its stated multiple |
| SSG | ProShares UltraShort Semiconductors | Leveraged | -2 times Dow Jones U.S. Semiconductors Index, reset daily | not measured against a tracker |
| SSO | ProShares Ultra S&P500 | Leveraged | +2 times SPY, reset daily | −1.7 pts against its stated multiple |
| SZK | ProShares UltraShort Consumer Staples | Leveraged | -2 times XLP, reset daily | +0.5 pts against its stated multiple |
| TBF | ProShares Short 20+ Year Treasury | Leveraged | -1 times TLT, reset daily | +1.5 pts against its stated multiple |
| TBT | ProShares UltraShort 20+ Year Treasury | Leveraged | -2 times TLT, reset daily | +2.6 pts against its stated multiple |
| TBX | ProShares Short 7-10 Year Treasury | Leveraged | -1 times IEF, reset daily | +1.5 pts against its stated multiple |
| TQQQ | ProShares UltraPro QQQ | Leveraged | +3 times QQQ, reset daily | −5.8 pts against its stated multiple |
| TTT | ProShares UltraPro Short 20+ Year Treasury | Leveraged | -3 times TLT, reset daily | +3.1 pts against its stated multiple |
| TWM | ProShares UltraShort Russell2000 | Leveraged | -2 times IWM, reset daily | +1.0 pts against its stated multiple |
| UBR | ProShares Ultra MSCI Brazil Capped | Leveraged | +2 times EWZ, reset daily | −2.8 pts against its stated multiple |
| UBT | ProShares Ultra 20+ Year Treasury | Leveraged | +2 times TLT, reset daily | −0.5 pts against its stated multiple |
| UCC | ProShares Ultra Consumer Discretionary | Leveraged | +2 times XLY, reset daily | −2.0 pts against its stated multiple |
| UCO | ProShares Ultra Bloomberg Crude Oil | Leveraged | +2 times OILK, reset daily | −2.8 pts against its stated multiple |
| UCOP | ProShares Ultra Copper K-1 Free ETF | Leveraged | +2 times CPER, reset daily | −5.0 pts against its stated multiple |
| UCYB | ProShares Ultra Nasdaq Cybersecurity | Leveraged | +2 times Nasdaq Cybersecurity, reset daily | not measured against a tracker |
| UDOW | ProShares UltraPro Dow30 | Leveraged | +3 times DIA, reset daily | −3.0 pts against its stated multiple |
| UGE | ProShares Ultra Consumer Staples | Leveraged | +2 times XLP, reset daily | −2.1 pts against its stated multiple |
| UGL | ProShares Ultra Gold | Leveraged | +2 times GLD, reset daily | −2.6 pts against its stated multiple |
| ULE | ProShares Ultra Euro | Leveraged | +2 times Euro, reset daily | not measured against a tracker |
| UMDD | ProShares UltraPro MidCap400 | Leveraged | +3 times MDY, reset daily | −3.1 pts against its stated multiple |
| UPAL | ProShares Ultra Palladium K-1 Free ETF | Leveraged | +2 times PALL, reset daily | −10.2 pts against its stated multiple |
| UPLT | ProShares Ultra Platinum K-1 Free ETF | Leveraged | +2 times PPLT, reset daily | −9.0 pts against its stated multiple |
| UPRO | ProShares UltraPro S&P500 | Leveraged | +3 times SPY, reset daily | −3.5 pts against its stated multiple |
| UPV | ProShares Ultra FTSE Europe | Leveraged | +2 times VGK, reset daily | −1.9 pts against its stated multiple |
| UPW | ProShares Ultra Utilities | Leveraged | +2 times XLU, reset daily | −1.4 pts against its stated multiple |
| URE | ProShares Ultra Real Estate | Leveraged | +2 times IYR, reset daily | −2.6 pts against its stated multiple |
| URSP | ProShares Ultra S&P 500 Equal Weight | Leveraged | +2 times S&P 500 Equal Weight, reset daily | not measured against a tracker |
| URTY | ProShares UltraPro Russell2000 | Leveraged | +3 times IWM, reset daily | −3.6 pts against its stated multiple |
| USD | ProShares Ultra Semiconductors | Leveraged | +2 times Dow Jones U.S. Semiconductors Index, reset daily | not measured against a tracker |
| UST | ProShares Ultra 7-10 Year Treasury | Leveraged | +2 times IEF, reset daily | −0.8 pts against its stated multiple |
| UWM | ProShares Ultra Russell2000 | Leveraged | +2 times IWM, reset daily | −1.8 pts against its stated multiple |
| UXI | ProShares Ultra Industrials | Leveraged | +2 times XLI, reset daily | −1.8 pts against its stated multiple |
| UXRP | ProShares Ultra XRP ETF | Leveraged | +2 times XRPR, reset daily | −13.1 pts against its stated multiple |
| UYG | ProShares Ultra Financials | Leveraged | +2 times XLF, reset daily | −1.6 pts against its stated multiple |
| UYM | ProShares Ultra Materials | Leveraged | +2 times XLB, reset daily | −2.3 pts against its stated multiple |
| XPP | ProShares Ultra FTSE China 50 | Leveraged | +2 times FXI, reset daily | −2.3 pts against its stated multiple |
| YCL | ProShares Ultra Yen | Leveraged | +2 times Yen, reset daily | not measured against a tracker |
| YXI | ProShares Short FTSE China 50 | Leveraged | -1 times FXI, reset daily | +0.2 pts against its stated multiple |
| ZSL | ProShares UltraShort Silver | Leveraged | -2 times SLV, reset daily | −9.5 pts against its stated multiple |
How its funds stand against everyone else's
3 of ProShares's 93 funds with a published fee charge more than the median for their kind, and 90 charge the median or less.
| Ticker | Kind | Fee | vs the median fee for its kind | Where it stands in its set |
|---|---|---|---|---|
| ACQQ | Income | 0.72% | −0.25 pts | not scored |
| ACRT | Income | 0.72% | −0.25 pts | not scored |
| ACSP | Income | 0.72% | −0.25 pts | not scored |
| IQQQ | Income | 0.97% | 0.00 pts | 72.2 on Return Stability Score, joint 25th of 162 income ETFs writing on an index or proxy |
| ISPY | Income | 0.56% | −0.41 pts | 70.8 on Return Stability Score, 29th of 162 income ETFs writing on an index or proxy |
| ITWO | Income | 0.55% | −0.42 pts | 91 on Return Stability Score, 7th of 162 income ETFs writing on an index or proxy |
| ANEW | Thematic | 0.45% | −0.14 pts | 6.4 on Off-Index Score, 327th of 349 thematic ETFs with a holdings filing |
| ION | Thematic | 0.58% | −0.01 pts | 91.4 on Off-Index Score, joint 1st of 349 thematic ETFs with a holdings filing |
| MAKX | Thematic | 0.58% | −0.01 pts | 36.4 on Off-Index Score, joint 222nd of 349 thematic ETFs with a holdings filing |
| ONLN | Thematic | 0.58% | −0.01 pts | 38.3 on Off-Index Score, 216th of 349 thematic ETFs with a holdings filing |
| PAWZ | Thematic | 0.50% | −0.09 pts | 64.2 on Off-Index Score, joint 121st of 349 thematic ETFs with a holdings filing |
| SUPL | Thematic | 0.58% | −0.01 pts | 64.2 on Off-Index Score, joint 121st of 349 thematic ETFs with a holdings filing |
| VERS | Thematic | 0.58% | −0.01 pts | 9.9 on Off-Index Score, 315th of 349 thematic ETFs with a holdings filing |
| AGQ | Leveraged | not published | · | 90.4 on Decay Resistance Score, 38th of 391 leveraged ETFs, long, over three months |
| BIB | Leveraged | 0.95% | −0.04 pts | 6 on Decay Resistance Score, 368th of 391 leveraged ETFs, long, over three months |
| BIS | Leveraged | 0.95% | −0.04 pts | 97.5 on Decay Resistance Score, joint 3rd of 121 inverse ETFs over three months |
| BITI | Leveraged | not published | · | 40.9 on Decay Resistance Score, 72nd of 121 inverse ETFs over three months |
| BITU | Leveraged | 0.98% | −0.01 pts | 12.4 on Decay Resistance Score, 343rd of 391 leveraged ETFs, long, over three months |
| BOIL | Leveraged | not published | · | not scored |
| BZQ | Leveraged | 0.95% | −0.04 pts | 38.8 on Decay Resistance Score, joint 74th of 121 inverse ETFs over three months |
| COIA | Leveraged | 0.95% | −0.04 pts | 16 on Decay Resistance Score, 329th of 391 leveraged ETFs, long, over three months |
| CRCA | Leveraged | not published | · | 8.6 on Decay Resistance Score, 358th of 391 leveraged ETFs, long, over three months |
| DDM | Leveraged | 0.95% | −0.04 pts | 95.4 on Decay Resistance Score, joint 18th of 391 leveraged ETFs, long, over three months |
| DIG | Leveraged | 0.95% | −0.04 pts | 84.4 on Decay Resistance Score, joint 61st of 391 leveraged ETFs, long, over three months |
| DOG | Leveraged | not published | · | 38.8 on Decay Resistance Score, joint 74th of 121 inverse ETFs over three months |
| DUG | Leveraged | 0.95% | −0.04 pts | 64.9 on Decay Resistance Score, 43rd of 121 inverse ETFs over three months |
| DXD | Leveraged | 0.95% | −0.04 pts | 66.9 on Decay Resistance Score, joint 40th of 121 inverse ETFs over three months |
| EET | Leveraged | 0.95% | −0.04 pts | 96.8 on Decay Resistance Score, 13th of 391 leveraged ETFs, long, over three months |
| EEV | Leveraged | 0.95% | −0.04 pts | 62 on Decay Resistance Score, joint 46th of 121 inverse ETFs over three months |
| EFO | Leveraged | 0.95% | −0.04 pts | 87.1 on Decay Resistance Score, 51st of 391 leveraged ETFs, long, over three months |
| EFU | Leveraged | 0.95% | −0.04 pts | 64 on Decay Resistance Score, 44th of 121 inverse ETFs over three months |
| EFZ | Leveraged | not published | · | 35.1 on Decay Resistance Score, 79th of 121 inverse ETFs over three months |
| EPV | Leveraged | 0.95% | −0.04 pts | 65.7 on Decay Resistance Score, 42nd of 121 inverse ETFs over three months |
| EQQQ | Leveraged | 0.95% | −0.04 pts | not scored |
| ETHD | Leveraged | 0.99% | 0.00 pts | 19.4 on Decay Resistance Score, 98th of 121 inverse ETFs over three months |
| ETHT | Leveraged | 0.94% | −0.05 pts | 1.7 on Decay Resistance Score, 385th of 391 leveraged ETFs, long, over three months |
| EUM | Leveraged | not published | · | 37.6 on Decay Resistance Score, 76th of 121 inverse ETFs over three months |
| EUO | Leveraged | not published | · | not scored |
| EWV | Leveraged | 0.95% | −0.04 pts | 58.3 on Decay Resistance Score, 51st of 121 inverse ETFs over three months |
| EZJ | Leveraged | 1.17% | +0.18 pts | 93.2 on Decay Resistance Score, 27th of 391 leveraged ETFs, long, over three months |
| FXP | Leveraged | 0.95% | −0.04 pts | 69.8 on Decay Resistance Score, 37th of 121 inverse ETFs over three months |
| GLL | Leveraged | not published | · | 77.3 on Decay Resistance Score, 28th of 121 inverse ETFs over three months |
| KOLD | Leveraged | not published | · | not scored |
| LTL | Leveraged | 0.95% | −0.04 pts | 83.9 on Decay Resistance Score, joint 63rd of 391 leveraged ETFs, long, over three months |
| MVV | Leveraged | 0.95% | −0.04 pts | 92.7 on Decay Resistance Score, 29th of 391 leveraged ETFs, long, over three months |
| MYY | Leveraged | not published | · | 45.9 on Decay Resistance Score, 66th of 121 inverse ETFs over three months |
| MZZ | Leveraged | 0.95% | −0.04 pts | 74.8 on Decay Resistance Score, 31st of 121 inverse ETFs over three months |
| PLTA | Leveraged | 0.95% | −0.04 pts | 16.4 on Decay Resistance Score, joint 327th of 391 leveraged ETFs, long, over three months |
| PSQ | Leveraged | not published | · | 54.5 on Decay Resistance Score, joint 55th of 121 inverse ETFs over three months |
| PST | Leveraged | 0.95% | −0.04 pts | 69 on Decay Resistance Score, 38th of 121 inverse ETFs over three months |
| QID | Leveraged | 0.95% | −0.04 pts | 98.8 on Decay Resistance Score, 2nd of 121 inverse ETFs over three months |
| QLD | Leveraged | 0.95% | −0.04 pts | 92.2 on Decay Resistance Score, 31st of 391 leveraged ETFs, long, over three months |
| QQXL | Leveraged | 0.95% | −0.04 pts | not scored |
| REK | Leveraged | not published | · | 71.5 on Decay Resistance Score, 35th of 121 inverse ETFs over three months |
| REW | Leveraged | 0.95% | −0.04 pts | 82.2 on Decay Resistance Score, 22nd of 121 inverse ETFs over three months |
| ROM | Leveraged | 0.95% | −0.04 pts | 94 on Decay Resistance Score, 24th of 391 leveraged ETFs, long, over three months |
| RWM | Leveraged | not published | · | 50.8 on Decay Resistance Score, 60th of 121 inverse ETFs over three months |
| RXD | Leveraged | 0.95% | −0.04 pts | 62 on Decay Resistance Score, joint 46th of 121 inverse ETFs over three months |
| RXL | Leveraged | 0.95% | −0.04 pts | 91.7 on Decay Resistance Score, joint 32nd of 391 leveraged ETFs, long, over three months |
| SAA | Leveraged | 0.95% | −0.04 pts | 89 on Decay Resistance Score, joint 43rd of 391 leveraged ETFs, long, over three months |
| SBB | Leveraged | not published | · | 54.5 on Decay Resistance Score, joint 55th of 121 inverse ETFs over three months |
| SBIT | Leveraged | not published | · | 26 on Decay Resistance Score, 90th of 121 inverse ETFs over three months |
| SCC | Leveraged | 0.95% | −0.04 pts | 78.5 on Decay Resistance Score, joint 26th of 121 inverse ETFs over three months |
| SCO | Leveraged | not published | · | 51.7 on Decay Resistance Score, 59th of 121 inverse ETFs over three months |
| SDD | Leveraged | 0.95% | −0.04 pts | 80.6 on Decay Resistance Score, 24th of 121 inverse ETFs over three months |
| SDOW | Leveraged | 0.95% | −0.04 pts | 85.5 on Decay Resistance Score, 18th of 121 inverse ETFs over three months |
| SDP | Leveraged | 0.95% | −0.04 pts | 74 on Decay Resistance Score, 32nd of 121 inverse ETFs over three months |
| SDS | Leveraged | 0.91% | −0.08 pts | 79.8 on Decay Resistance Score, 25th of 121 inverse ETFs over three months |
| SEF | Leveraged | not published | · | 43 on Decay Resistance Score, joint 69th of 121 inverse ETFs over three months |
| SETH | Leveraged | not published | · | 25.2 on Decay Resistance Score, 91st of 121 inverse ETFs over three months |
| SH | Leveraged | not published | · | 52.5 on Decay Resistance Score, 58th of 121 inverse ETFs over three months |
| SIJ | Leveraged | 0.95% | −0.04 pts | 78.5 on Decay Resistance Score, joint 26th of 121 inverse ETFs over three months |
| SKF | Leveraged | 0.95% | −0.04 pts | 72.7 on Decay Resistance Score, joint 33rd of 121 inverse ETFs over three months |
| SKYU | Leveraged | 0.95% | −0.04 pts | 84.9 on Decay Resistance Score, joint 59th of 391 leveraged ETFs, long, over three months |
| SLON | Leveraged | 2.14% | +1.15 pts | 2.2 on Decay Resistance Score, 383rd of 391 leveraged ETFs, long, over three months |
| SMDD | Leveraged | 0.95% | −0.04 pts | 94.6 on Decay Resistance Score, 7th of 121 inverse ETFs over three months |
| SMN | Leveraged | 0.95% | −0.04 pts | 81.4 on Decay Resistance Score, 23rd of 121 inverse ETFs over three months |
| SPCF | Leveraged | 0.95% | −0.04 pts | not scored |
| SPXU | Leveraged | 0.90% | −0.09 pts | 89.7 on Decay Resistance Score, 13th of 121 inverse ETFs over three months |
| SQQQ | Leveraged | 0.95% | −0.04 pts | 93 on Decay Resistance Score, 9th of 121 inverse ETFs over three months |
| SRS | Leveraged | 0.95% | −0.04 pts | 92.1 on Decay Resistance Score, 10th of 121 inverse ETFs over three months |
| SRTY | Leveraged | 0.95% | −0.04 pts | 90.5 on Decay Resistance Score, 12th of 121 inverse ETFs over three months |
| SSG | Leveraged | 0.95% | −0.04 pts | not scored |
| SSO | Leveraged | 0.87% | −0.12 pts | 89.5 on Decay Resistance Score, joint 41st of 391 leveraged ETFs, long, over three months |
| SZK | Leveraged | 0.95% | −0.04 pts | 75.6 on Decay Resistance Score, 30th of 121 inverse ETFs over three months |
| TBF | Leveraged | not published | · | 47.5 on Decay Resistance Score, 64th of 121 inverse ETFs over three months |
| TBT | Leveraged | 0.93% | −0.06 pts | 83.1 on Decay Resistance Score, 21st of 121 inverse ETFs over three months |
| TBX | Leveraged | not published | · | 45 on Decay Resistance Score, 67th of 121 inverse ETFs over three months |
| TQQQ | Leveraged | 0.82% | −0.17 pts | 57.4 on Decay Resistance Score, 167th of 391 leveraged ETFs, long, over three months |
| TTT | Leveraged | 0.95% | −0.04 pts | 87.6 on Decay Resistance Score, joint 15th of 121 inverse ETFs over three months |
| TWM | Leveraged | 0.95% | −0.04 pts | 72.7 on Decay Resistance Score, joint 33rd of 121 inverse ETFs over three months |
| UBR | Leveraged | 0.95% | −0.04 pts | 55.4 on Decay Resistance Score, joint 173rd of 391 leveraged ETFs, long, over three months |
| UBT | Leveraged | 0.95% | −0.04 pts | 98.3 on Decay Resistance Score, 7th of 391 leveraged ETFs, long, over three months |
| UCC | Leveraged | 0.95% | −0.04 pts | 94.6 on Decay Resistance Score, joint 21st of 391 leveraged ETFs, long, over three months |
| UCO | Leveraged | not published | · | 97.3 on Decay Resistance Score, 11th of 391 leveraged ETFs, long, over three months |
| UCOP | Leveraged | 0.95% | −0.04 pts | 26.5 on Decay Resistance Score, 288th of 391 leveraged ETFs, long, over three months |
| UCYB | Leveraged | 0.95% | −0.04 pts | not scored |
| UDOW | Leveraged | 0.95% | −0.04 pts | 63.8 on Decay Resistance Score, 142nd of 391 leveraged ETFs, long, over three months |
| UGE | Leveraged | 0.95% | −0.04 pts | 87.9 on Decay Resistance Score, joint 47th of 391 leveraged ETFs, long, over three months |
| UGL | Leveraged | not published | · | 95.8 on Decay Resistance Score, 17th of 391 leveraged ETFs, long, over three months |
| ULE | Leveraged | not published | · | not scored |
| UMDD | Leveraged | 0.95% | −0.04 pts | 66.1 on Decay Resistance Score, joint 132nd of 391 leveraged ETFs, long, over three months |
| UPAL | Leveraged | 0.95% | −0.04 pts | 11.1 on Decay Resistance Score, 348th of 391 leveraged ETFs, long, over three months |
| UPLT | Leveraged | 0.95% | −0.04 pts | 10.4 on Decay Resistance Score, 351st of 391 leveraged ETFs, long, over three months |
| UPRO | Leveraged | 0.89% | −0.10 pts | 47.7 on Decay Resistance Score, 205th of 391 leveraged ETFs, long, over three months |
| UPV | Leveraged | 0.95% | −0.04 pts | 86.3 on Decay Resistance Score, joint 52nd of 391 leveraged ETFs, long, over three months |
| UPW | Leveraged | 0.95% | −0.04 pts | 95.4 on Decay Resistance Score, joint 18th of 391 leveraged ETFs, long, over three months |
| URE | Leveraged | 0.95% | −0.04 pts | 62.3 on Decay Resistance Score, joint 147th of 391 leveraged ETFs, long, over three months |
| URSP | Leveraged | 0.95% | −0.04 pts | not scored |
| URTY | Leveraged | 0.95% | −0.04 pts | 59.5 on Decay Resistance Score, 159th of 391 leveraged ETFs, long, over three months |
| USD | Leveraged | 0.95% | −0.04 pts | not scored |
| UST | Leveraged | 0.95% | −0.04 pts | 97.8 on Decay Resistance Score, 9th of 391 leveraged ETFs, long, over three months |
| UWM | Leveraged | 0.95% | −0.04 pts | 90.9 on Decay Resistance Score, 36th of 391 leveraged ETFs, long, over three months |
| UXI | Leveraged | 0.95% | −0.04 pts | 93 on Decay Resistance Score, 28th of 391 leveraged ETFs, long, over three months |
