ETFIQ Issuer Report · figures as of
ARK: every fund ETFIQ covers
ARK has 7 funds on ETFIQ across 2 desks, charging a median of 0.75% against 0.54% for the desks they sit on.
- Its best placed fund is ARKG, 152nd of the 349 thematic ETFs with a holdings filing on Off-Index Score.
- 6 on the thematic desk.
- 1 on the crypto desk.
- Its median fee is +0.2 pts against the weighted median of the desks its funds sit on.
Every ARK fund ETFIQ covers
All 7, on the same fields as every other fund of its kind. A fund this site does not cover is not here: ETFIQ publishes leveraged and inverse, thematic, buffer, option-income, core index and spot crypto ETFs.
| Ticker | Fund | Kind | What it is | Where it stands |
|---|---|---|---|---|
| ARKF | ARK Blockchain & Fintech Innovation ETF | Thematic | Fintech and digital payments | 41.1% of its weight in S&P 500 companies |
| ARKG | ARK Genomic Revolution ETF | Thematic | Biotech and genomics | 3.9% of its weight in S&P 500 companies |
| ARKK | ARK Innovation ETF | Thematic | Broad innovation and megatrends | 38.1% of its weight in S&P 500 companies |
| ARKQ | ARK Autonomous Technology & Robotics ETF | Thematic | Robotics and automation | 54.5% of its weight in S&P 500 companies |
| ARKW | ARK Next Generation Internet ETF | Thematic | Internet and e-commerce | 49.8% of its weight in S&P 500 companies |
| ARKX | ARK Space & Defense Innovation ETF | Thematic | Space | 50.5% of its weight in S&P 500 companies |
| ARKB | Ark 21Shares Bitcoin ETF | Crypto | holds Bitcoin, listed Jan 11, 2024 | 0.50 of a percentage point ahead of Bitcoin |
How its funds stand against everyone else's
6 of ARK's 7 funds with a published fee charge more than the median for their kind, and 1 charge the median or less.
| Ticker | Kind | Fee | vs the median fee for its kind | Where it stands in its set |
|---|---|---|---|---|
| ARKF | Thematic | 0.75% | +0.16 pts | 24.2 on Off-Index Score, 265th of 349 thematic ETFs with a holdings filing |
| ARKG | Thematic | 0.75% | +0.16 pts | 56.4 on Off-Index Score, joint 152nd of 349 thematic ETFs with a holdings filing |
| ARKK | Thematic | 0.75% | +0.16 pts | 19.1 on Off-Index Score, 283rd of 349 thematic ETFs with a holdings filing |
| ARKQ | Thematic | 0.75% | +0.16 pts | 13 on Off-Index Score, joint 303rd of 349 thematic ETFs with a holdings filing |
| ARKW | Thematic | 0.76% | +0.17 pts | 13 on Off-Index Score, joint 303rd of 349 thematic ETFs with a holdings filing |
| ARKX | Thematic | 0.75% | +0.16 pts | 18.3 on Off-Index Score, joint 285th of 349 thematic ETFs with a holdings filing |
| ARKB | Crypto | 0.21% | −0.04 pts | 47.9 on Coin Capture Score, 13th of 24 spot crypto ETPs with a full year |
A score is a percentile inside the stated set and not a recommendation; it moves when the set moves. How each one is computed
Check it yourself
Every figure above is in the file below, fund by fund, with the excluded funds and the reason for each. It is free to use, including commercially, with attribution to ETFIQ and a link.
Data fileEvery ARK fund on ETFIQ, with the figures behind this reporthttps://etfiq.com/data/issuers/ark.json
The issuer pageARK funds in the site's own listinghttps://etfiq.com/issuers/ark
Open dataThe manifest describing every file ETFIQ publisheshttps://etfiq.com/data/
Cite thisETFIQ, ARK: every fund ETFIQ covers, Sep 12, 2026https://etfiq.com/research/issuers/ark/
Where to next
Cite this page. ETFIQ, ARK: every fund ETFIQ covers, data as of Sep 12, 2026. https://etfiq.com/research/issuers/ark/ Free to use with attribution; the underlying files are at Open data.