ETFs that hold Advanced Energy Industries Inc
34 US listed ETFs hold Advanced Energy Industries Inc. JOUL holds the most, at 3.75% of the fund.
Every fund that holds it
| Fund | Name | Share of the fund | Holdings filed |
|---|---|---|---|
| JOUL | Corgi High Voltage Grid Equipment ETF | 3.75% | Sep 18, 2026 |
| VOLT | Tema Electrification ETF | 3.71% | Sep 18, 2026 |
| QCLN | First Trust Nasdaq Clean Edge Green Energy Index Fund | 3.61% | Sep 18, 2026 |
| TMAT | Main Thematic Innovation ETF | 1.91% | Apr 30, 2026 |
| POW | VistaShares Electrification Supercycle ETF | 1.82% | Sep 21, 2026 |
| PBW | Invesco WilderHill Clean Energy ETF | 1.32% | Sep 19, 2026 |
| AIS | VistaShares Artificial Intelligence Supercycle ETF | 0.70% | Sep 21, 2026 |
| FTXL | First Trust Nasdaq Semiconductor ETF | 0.52% | Sep 18, 2026 |
| MADE | iShares U.S. Manufacturing ETF | 0.47% | Sep 17, 2026 |
| ITWO | ProShares Russell 2000 High Income ETF | 0.34% | May 31, 2026 |
| VBK | Vanguard Morningstar Small-Cap Growth ETF | 0.30% | Aug 31, 2026 |
| FTHI | First Trust BuyWrite Income ETF | 0.30% | Sep 18, 2026 |
| IJH | iShares Core S&P Mid-Cap ETF | 0.28% | Sep 17, 2026 |
| MDY | SPDR S&P MidCap 400 ETF Trust | 0.28% | Sep 17, 2026 |
| TRFM | AAM Transformers ETF | 0.26% | Apr 30, 2026 |
| FTEC | Fidelity MSCI Information Technology Index ETF | 0.15% | Apr 30, 2026 |
| VB | Vanguard Morningstar Small-Cap ETF | 0.13% | Aug 31, 2026 |
| VXF | Vanguard Extended Market ETF | 0.13% | Aug 31, 2026 |
| BALQ | iShares Nasdaq Premium Income Active ETF | 0.10% | Sep 17, 2026 |
| VGT | Vanguard Information Tech ETF | 0.08% | Aug 31, 2026 |
| BALI | iShares U.S. Large Cap Premium Income Active ETF | 0.05% | Sep 17, 2026 |
| IYW | iShares U.S. Technology ETF | 0.05% | Sep 17, 2026 |
| GRID | First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund | 0.04% | Sep 18, 2026 |
| IGM | iShares Expanded Tech Sector ETF | 0.04% | Sep 17, 2026 |
| IWF | iShares Russell 1000 Growth ETF | 0.03% | Sep 17, 2026 |
| VONG | Vanguard Russell 1000 Growth ETF | 0.03% | Aug 31, 2026 |
| ONEQ | Fidelity Nasdaq Composite Index ETF | 0.03% | May 31, 2026 |
| DFUS | Dimensional U.S. Equity Market ETF | 0.02% | Apr 30, 2026 |
| SCHB | Schwab U.S. Broad Market ETF | 0.02% | Jun 30, 2026 |
| AVUS | Avantis U.S. Equity ETF | 0.01% | May 31, 2026 |
| VTI | Vanguard Morningstar Total Stock Market ETF | 0.01% | Aug 31, 2026 |
| ITOT | iShares Core S&P Total U.S. Stock Market ETF | 0.01% | Sep 17, 2026 |
| IWB | iShares Russell 1000 ETF | 0.01% | Sep 17, 2026 |
| VT | Vanguard Total World Stock Index ETF | 0.01% | Aug 31, 2026 |
What this counts
Advanced Energy Industries Inc (ticker AEIS) is matched across every holdings book ETFIQ publishes, by its ticker together with its name. A share of the fund is the weight the issuer itself published, as of the date in the last column. Option contracts, swaps, futures, cash and money market holdings are not counted as holding a company: a fund holding a call option on a share does not hold the share. Funds whose published book is gross exposure rather than a portfolio are left out entirely, because a weight in such a book is not a share of anything.
Holdings change. Each row carries the date the fund last filed, and a fund that files quarterly can have traded since.
Cite this page. ETFIQ, ETFs holding Advanced Energy Industries Inc, data as of Sep 21, 2026. https://etfiq.com/holdings/aeis/ Free to use with attribution; the underlying files are at Open data.