KBWD Dividend History
KBWD paid $1.7018 a share in the 12 months to Nov 4, 2026, in 12 payments. It pays monthly. The last payment was $0.13485, ex Oct 19, 2026.
24 distributions for KBWD, $0.1348 to $0.1479 a share and $0.1466 in the middle, Nov 18, 2024 to Oct 19, 2026.
Every payment
192 payments · newest first| Ex-date | Pay date | Amount per share |
|---|---|---|
| 2026 · 10 payments · $1.4064 | ||
| Oct 19, 2026 | · | $0.13485 |
| Sep 21, 2026 | · | $0.13497 |
| Aug 24, 2026 | Aug 28, 2026 | $0.135 |
| Jul 20, 2026 | Jul 24, 2026 | $0.13504 |
| Jun 22, 2026 | Jun 26, 2026 | $0.13855 |
| May 18, 2026 | May 22, 2026 | $0.14092 |
| Apr 20, 2026 | · | $0.14341 |
| Mar 23, 2026 | · | $0.14785 |
| Feb 23, 2026 | · | $0.14795 |
| Jan 20, 2026 | · | $0.14785 |
| 2025 · 12 payments · $1.7538 | ||
|---|---|---|
| Dec 22, 2025 | · | $0.1478 |
| Nov 24, 2025 | · | $0.14765 |
| Oct 20, 2025 | · | $0.14745 |
| Sep 22, 2025 | · | $0.14755 |
| Aug 18, 2025 | · | $0.14705 |
| Jul 21, 2025 | · | $0.14725 |
| Jun 23, 2025 | · | $0.14751 |
| May 19, 2025 | · | $0.14776 |
| Apr 21, 2025 | · | $0.14005 |
| Mar 24, 2025 | · | $0.14227 |
| Feb 24, 2025 | · | $0.14627 |
| Jan 21, 2025 | · | $0.14517 |
| 2024 · 12 payments · $1.8261 | ||
|---|---|---|
| Dec 23, 2024 | · | $0.14472 |
| Nov 18, 2024 | · | $0.14698 |
| Oct 21, 2024 | · | $0.14709 |
| Sep 23, 2024 | · | $0.14808 |
| Aug 19, 2024 | · | $0.17001 |
| Jul 22, 2024 | · | $0.16695 |
| Jun 24, 2024 | · | $0.16633 |
| May 20, 2024 | · | $0.15485 |
| Apr 22, 2024 | · | $0.14985 |
| Mar 18, 2024 | · | $0.14585 |
| Feb 20, 2024 | · | $0.14287 |
| Jan 22, 2024 | · | $0.14255 |
| 2023 · 12 payments · $1.816 | ||
|---|---|---|
| Dec 18, 2023 | · | $0.14001 |
| Nov 20, 2023 | · | $0.14671 |
| Oct 23, 2023 | · | $0.14303 |
| Sep 18, 2023 | · | $0.13577 |
| Aug 21, 2023 | · | $0.17076 |
| Jul 24, 2023 | · | $0.16955 |
| Jun 20, 2023 | · | $0.16201 |
| May 22, 2023 | · | $0.16191 |
| Apr 24, 2023 | · | $0.15391 |
| Mar 20, 2023 | · | $0.14641 |
| Feb 21, 2023 | · | $0.14425 |
| Jan 23, 2023 | · | $0.14172 |
| 2022 · 12 payments · $1.6823 | ||
|---|---|---|
| Dec 19, 2022 | · | $0.14213 |
| Nov 21, 2022 | · | $0.14101 |
| Oct 24, 2022 | · | $0.14076 |
| Sep 19, 2022 | · | $0.13995 |
| Aug 22, 2022 | · | $0.14798 |
| Jul 18, 2022 | · | $0.14549 |
| Jun 21, 2022 | · | $0.14049 |
| May 23, 2022 | · | $0.13731 |
| Apr 18, 2022 | · | $0.13708 |
| Mar 21, 2022 | · | $0.13722 |
| Feb 22, 2022 | · | $0.13691 |
| Jan 24, 2022 | · | $0.13594 |
| 2021 · 12 payments · $1.473 | ||
|---|---|---|
| Dec 20, 2021 | · | $0.13464 |
| Nov 22, 2021 | · | $0.13295 |
| Oct 18, 2021 | · | $0.13159 |
| Sep 20, 2021 | · | $0.12842 |
| Aug 23, 2021 | · | $0.12529 |
| Jul 19, 2021 | · | $0.12322 |
| Jun 21, 2021 | · | $0.12164 |
| May 24, 2021 | · | $0.11857 |
| Apr 19, 2021 | · | $0.11586 |
| Mar 22, 2021 | · | $0.10758 |
| Feb 22, 2021 | · | $0.11259 |
| Jan 19, 2021 | · | $0.12067 |
| 2020 · 12 payments · $1.6023 | ||
|---|---|---|
| Dec 21, 2020 | · | $0.11145 |
| Nov 23, 2020 | · | $0.11295 |
| Oct 19, 2020 | · | $0.11523 |
| Sep 21, 2020 | · | $0.1142 |
| Aug 24, 2020 | · | $0.12197 |
| Jul 20, 2020 | · | $0.12204 |
| Jun 22, 2020 | · | $0.12238 |
| May 18, 2020 | · | $0.12723 |
| Apr 20, 2020 | · | $0.16237 |
| Mar 23, 2020 | · | $0.16536 |
| Feb 24, 2020 | · | $0.16395 |
| Jan 21, 2020 | · | $0.16313 |
| 2019 · 12 payments · $1.8923 | ||
|---|---|---|
| Dec 23, 2019 | · | $0.16166 |
| Nov 18, 2019 | · | $0.16166 |
| Oct 21, 2019 | · | $0.15981 |
| Sep 23, 2019 | · | $0.15765 |
| Aug 19, 2019 | · | $0.15759 |
| Jul 22, 2019 | · | $0.15864 |
| Jun 24, 2019 | · | $0.15963 |
| May 20, 2019 | · | $0.15823 |
| Apr 22, 2019 | · | $0.1575 |
| Mar 18, 2019 | · | $0.1565 |
| Feb 19, 2019 | · | $0.156 |
| Jan 22, 2019 | · | $0.14747 |
| 2018 · 12 payments · $1.8798 | ||
|---|---|---|
| Dec 24, 2018 | · | $0.13875 |
| Nov 19, 2018 | · | $0.13774 |
| Oct 22, 2018 | · | $0.14 |
| Sep 24, 2018 | · | $0.12344 |
| Aug 20, 2018 | · | $0.13055 |
| Jul 23, 2018 | · | $0.144 |
| Jun 18, 2018 | · | $0.1444 |
| May 21, 2018 | · | $0.14846 |
| Apr 23, 2018 | · | $0.19305 |
| Mar 19, 2018 | · | $0.18721 |
| Feb 20, 2018 | · | $0.19279 |
| Jan 22, 2018 | · | $0.19944 |
| 2017 · 12 payments · $2.0716 | ||
|---|---|---|
| Dec 18, 2017 | · | $0.15718 |
| Nov 20, 2017 | · | $0.17014 |
| Oct 23, 2017 | · | $0.18695 |
| Sep 18, 2017 | · | $0.17057 |
| Aug 15, 2017 | · | $0.17509 |
| Jul 14, 2017 | · | $0.17551 |
| Jun 15, 2017 | · | $0.17866 |
| May 15, 2017 | · | $0.1775 |
| Apr 13, 2017 | · | $0.1775 |
| Mar 15, 2017 | · | $0.17 |
| Feb 15, 2017 | · | $0.1675 |
| Jan 13, 2017 | · | $0.165 |
| 2016 · 12 payments · $1.9944 | ||
|---|---|---|
| Dec 15, 2016 | · | $0.16 |
| Nov 15, 2016 | · | $0.16 |
| Oct 14, 2016 | · | $0.13484 |
| Sep 15, 2016 | · | $0.15107 |
| Aug 15, 2016 | · | $0.17089 |
| Jul 15, 2016 | · | $0.17429 |
| Jun 15, 2016 | · | $0.17354 |
| May 13, 2016 | · | $0.17974 |
| Apr 15, 2016 | · | $0.21 |
| Mar 15, 2016 | · | $0.18 |
| Feb 12, 2016 | · | $0.16 |
| Jan 15, 2016 | · | $0.14 |
| 2015 · 12 payments · $1.8665 | ||
|---|---|---|
| Dec 15, 2015 | · | $0.12977 |
| Nov 13, 2015 | · | $0.13707 |
| Oct 15, 2015 | · | $0.1225 |
| Sep 15, 2015 | · | $0.155 |
| Aug 14, 2015 | · | $0.1463 |
| Jul 15, 2015 | · | $0.15361 |
| Jun 15, 2015 | · | $0.16 |
| May 15, 2015 | · | $0.168 |
| Apr 15, 2015 | · | $0.17776 |
| Mar 13, 2015 | · | $0.16713 |
| Feb 13, 2015 | · | $0.1703 |
| Jan 15, 2015 | · | $0.17906 |
| 2014 · 12 payments · $2.1016 | ||
|---|---|---|
| Dec 15, 2014 | · | $0.17869 |
| Nov 14, 2014 | · | $0.175 |
| Oct 15, 2014 | · | $0.195 |
| Sep 15, 2014 | · | $0.186 |
| Aug 15, 2014 | · | $0.183 |
| Jul 15, 2014 | · | $0.183 |
| Jun 13, 2014 | · | $0.18 |
| May 15, 2014 | · | $0.18 |
| Apr 15, 2014 | · | $0.18 |
| Mar 14, 2014 | · | $0.16366 |
| Feb 14, 2014 | · | $0.14913 |
| Jan 15, 2014 | · | $0.14807 |
| 2013 · 12 payments · $1.948 | ||
|---|---|---|
| Dec 13, 2013 | · | $0.15357 |
| Nov 15, 2013 | · | $0.15309 |
| Oct 15, 2013 | · | $0.14478 |
| Sep 13, 2013 | · | $0.15296 |
| Aug 15, 2013 | · | $0.15431 |
| Jul 15, 2013 | · | $0.16033 |
| Jun 14, 2013 | · | $0.17405 |
| May 15, 2013 | · | $0.17018 |
| Apr 15, 2013 | · | $0.1802 |
| Mar 15, 2013 | · | $0.16673 |
| Feb 15, 2013 | · | $0.16765 |
| Jan 15, 2013 | · | $0.17016 |
| 2012 · 12 payments · $2.0903 | ||
|---|---|---|
| Dec 14, 2012 | · | $0.17021 |
| Nov 15, 2012 | · | $0.16689 |
| Oct 15, 2012 | · | $0.15474 |
| Sep 14, 2012 | · | $0.16113 |
| Aug 15, 2012 | · | $0.16155 |
| Jul 13, 2012 | · | $0.17177 |
| Jun 15, 2012 | · | $0.17807 |
| May 15, 2012 | · | $0.17785 |
| Apr 13, 2012 | · | $0.17997 |
| Mar 15, 2012 | · | $0.20317 |
| Feb 15, 2012 | · | $0.18645 |
| Jan 13, 2012 | · | $0.17848 |
| 2011 · 14 payments · $2.8295 | ||
|---|---|---|
| Dec 27, 2011 | · | $0.10785 |
| Dec 15, 2011 | · | $0.285 |
| Nov 15, 2011 | · | $0.20263 |
| Oct 14, 2011 | · | $0.20483 |
| Sep 15, 2011 | · | $0.20352 |
| Aug 15, 2011 | · | $0.18557 |
| Jul 15, 2011 | · | $0.18566 |
| Jun 15, 2011 | · | $0.17798 |
| May 13, 2011 | · | $0.18637 |
| Apr 15, 2011 | · | $0.18611 |
| Mar 15, 2011 | · | $0.19994 |
| Feb 15, 2011 | · | $0.17891 |
| Jan 14, 2011 | · | $0.19201 |
| Jan 4, 2011 | · | $0.33308 |
Source: ETFIQ, from Tiingo end-of-day distributions. Data as of Nov 4, 2026. Updated every trading night. Report a data error
Questions people ask
How often does KBWD pay dividends?
How much did KBWD pay in dividends over the 12 months to Nov 4, 2026?
When was KBWD's last dividend?
Past payments, not a forecast. Standards and sources
Cite this pageCitation, APA and Markdown
ETFIQ, KBWD dividend history, data as of Nov 4, 2026. https://etfiq.com/funds/kbwd/dividends/
ETFIQ. (Nov 4, 2026). KBWD dividend history. Retrieved from https://etfiq.com/funds/kbwd/dividends/
[KBWD dividend history (ETFIQ, Nov 4, 2026)](https://etfiq.com/funds/kbwd/dividends/)
Free to use with attribution for data ETFIQ computes; issuer data stays under its owner's terms. The underlying files are at Open data.