DFJ holdings: 794 positions
DFJ held 794 positions as of Jun 30, 2026. Daishi Hokuetsu Financial Group Inc is the largest at 0.71%; the top 10 are 5.9% of the fund.
The largest 250 of 794 positions
| # | Holding | Ticker | Weight ↓ |
|---|---|---|---|
| 1 | Daishi Hokuetsu Financial Group Inc | 7327 | 0.71% |
| 2 | Chugin Financial Group Inc | 5832 | 0.67% |
| 3 | Sanki Engineering Co Ltd | 1961 | 0.61% |
| 4 | Nichias Corp | 5393 | 0.59% |
| 5 | Citizen Watch Co Ltd | 7762 | 0.59% |
| 6 | Infroneer Holdings Inc | 5076 | 0.59% |
| 7 | Exedy Corp | 7278 | 0.56% |
| 8 | Yamaguchi Financial Group Inc | 8418 | 0.55% |
| 9 | NSK Ltd | 6471 | 0.55% |
| 10 | Seino Holdings Company Ltd | 9076 | 0.51% |
| 11 | Zeon Corp | 4205 | 0.51% |
| 12 | Hazama Ando Corp | 1719 | 0.50% |
| 13 | Nishi-Nippon Financial Holdings Inc | 7189 | 0.50% |
| 14 | Lintec Corp | 7966 | 0.50% |
| 15 | Tokyo Seimitsu Co Ltd | 7729 | 0.47% |
| 16 | Dexerials Corp | 4980 | 0.47% |
| 17 | Adeka Corp | 4401 | 0.47% |
| 18 | Daido Steel Company Ltd | 5471 | 0.46% |
| 19 | Nippon Shokubai Co Ltd | 4114 | 0.46% |
| 20 | Macnica Holdings Inc | 3132 | 0.46% |
| 21 | Anritsu Corp | 6754 | 0.46% |
| 22 | Mitsubishi Materials Corp | 5711 | 0.45% |
| 23 | SKY Perfect Jsat Corp | 9412 | 0.44% |
| 24 | Kiyo Bank Ltd (the) | 8370 | 0.43% |
| 25 | Kyushu Financial Group Inc | 7180 | 0.42% |
| 26 | Kanematsu Corp | 8020 | 0.41% |
| 27 | Ferrotec Corp | 6890 | 0.40% |
| 28 | Nippon Gas Co Ltd | 8174 | 0.40% |
| 29 | Casio Computer Co Ltd | 6952 | 0.39% |
| 30 | Seiko Group Corp | 8050 | 0.39% |
| 31 | Daicel Corp | 4202 | 0.39% |
| 32 | Toda Corp | 1860 | 0.38% |
| 33 | UBE Corp | 4208 | 0.38% |
| 34 | Dai-Dan Co Ltd | 1980 | 0.37% |
| 35 | Juroku Financial Group Inc | 7380 | 0.37% |
| 36 | Nippon Kayaku Co Ltd | 4272 | 0.36% |
| 37 | Suruga Bank Ltd | 8358 | 0.36% |
| 38 | Inaba Denkisangyo Co Ltd | 9934 | 0.36% |
| 39 | Tokuyama Corp | 4043 | 0.36% |
| 40 | Tokyo Kiraboshi Financial Group Inc | 7173 | 0.35% |
| 41 | Dowa Holdings Company Ltd | 5714 | 0.34% |
| 42 | Hyakugo Bank Ltd (the) | 8368 | 0.34% |
| 43 | North Pacific Bank Ltd | 8524 | 0.34% |
| 44 | DMG Mori Co Ltd | 6141 | 0.33% |
| 45 | Aozora Bank Ltd | 8304 | 0.33% |
| 46 | Alps Alpine Co Ltd | 6770 | 0.33% |
| 47 | GS Yuasa Corp | 6674 | 0.33% |
| 48 | San-in Godo Bank Ltd (the) | 8381 | 0.32% |
| 49 | Matsui Securities Company Ltd | 8628 | 0.32% |
| 50 | Iwatani Corp | 8088 | 0.32% |
| 51 | Kaneka Corp | 4118 | 0.31% |
| 52 | TOA Corp (tokyo) | 1885 | 0.31% |
| 53 | Nagase & Co. Ltd | 8012 | 0.31% |
| 54 | Meitec Group Holdings Inc | 9744 | 0.31% |
| 55 | Seven Bank Ltd | 8410 | 0.31% |
| 56 | Meidensha Corp | 6508 | 0.30% |
| 57 | Okinawa Cellular Telephone Company | 9436 | 0.30% |
| 58 | DIC Corp | 4631 | 0.30% |
| 59 | Rengo Co Ltd | 3941 | 0.30% |
| 60 | Alfresa Holdings Corp | 2784 | 0.30% |
| 61 | Chugoku Electric Power Company Inc | 9504 | 0.30% |
| 62 | Hanwa Co Ltd | 8078 | 0.30% |
| 63 | Teijin Ltd | 3401 | 0.30% |
| 64 | Ogaki Kyoritsu Bank Ltd (the) | 8361 | 0.29% |
| 65 | Bank of Nagoya Ltd (the) | 8522 | 0.29% |
| 66 | Ulvac Inc | 6728 | 0.29% |
| 67 | Rigaku Holdings Corp | 268A | 0.29% |
| 68 | Nanto Bank Ltd (the) | 8367 | 0.28% |
| 69 | Itochu Enex Company Ltd | 8133 | 0.28% |
| 70 | Shiga Bank Ltd (the) | 8366 | 0.28% |
| 71 | C. Uyemura & Company Ltd | 4966 | 0.28% |
| 72 | Nissui Corp | 1332 | 0.28% |
| 73 | Fujimi Inc | 5384 | 0.27% |
| 74 | Aica Kogyo Co Ltd | 4206 | 0.27% |
| 75 | Nabtesco Corp | 6268 | 0.27% |
| 76 | Morinaga Milk Industry Co Ltd | 2264 | 0.27% |
| 77 | Nitto Kogyo Corp | 6651 | 0.27% |
| 78 | Takeuchi Manufacturing Co Ltd | 6432 | 0.27% |
| 79 | Amano Corp | 6436 | 0.27% |
| 80 | Tsugami Corp | 6101 | 0.26% |
| 81 | Pola Orbis Holdings Inc | 4927 | 0.26% |
| 82 | Pigeon Corp | 7956 | 0.26% |
| 83 | Daiwabo Holdings Company Ltd | 3107 | 0.26% |
| 84 | Uacj Corp | 5741 | 0.26% |
| 85 | Tsumura & Company | 4540 | 0.26% |
| 86 | Senko Group Holdings Co Ltd | 9069 | 0.25% |
| 87 | Takara Standard Co Ltd | 7981 | 0.25% |
| 88 | Mabuchi Motor Co Ltd | 6592 | 0.25% |
| 89 | Tokai Carbon Co Ltd | 5301 | 0.25% |
| 90 | Paltac Corp | 8283 | 0.25% |
| 91 | Onward Holdings Company Ltd | 8016 | 0.25% |
| 92 | Tokai Tokyo Financial Holdings Inc | 8616 | 0.25% |
| 93 | Nippon Shinyaku Co Ltd | 4516 | 0.24% |
| 94 | Hyakujushi Bank Ltd (the) | 8386 | 0.24% |
| 95 | Aoki Holdings Inc | 8214 | 0.24% |
| 96 | Toenec Corp | 1946 | 0.24% |
| 97 | Micronics Japan Company Ltd | 6871 | 0.24% |
| 98 | Okasan Securities Group Inc | 8609 | 0.24% |
| 99 | Nisshinbo Holdings Inc | 3105 | 0.24% |
| 100 | Resorttrust Inc | 4681 | 0.24% |
| 101 | Nohmi Bosai Ltd | 6744 | 0.23% |
| 102 | Tsubakimoto Chain Company | 6371 | 0.23% |
| 103 | Shikoku Electric Power Company Inc | 9507 | 0.23% |
| 104 | Kurabo Industries Ltd | 3106 | 0.23% |
| 105 | Nihon M&A Center Holdings Inc | 2127 | 0.23% |
| 106 | Starts Corp Inc | 8850 | 0.23% |
| 107 | CKD Corp | 6407 | 0.23% |
| 108 | SAN Ju San Financial Group Inc | 7322 | 0.23% |
| 109 | Penta-Ocean Construction Co Ltd | 1893 | 0.23% |
| 110 | Santec Holdings Corp | 6777 | 0.22% |
| 111 | Yamanashi Chuo Bank Ltd (the) | 8360 | 0.22% |
| 112 | Aichi Financial Group Inc | 7389 | 0.22% |
| 113 | GMO Financial Holdings Inc | 7177 | 0.22% |
| 114 | Rorze Corp | 6323 | 0.22% |
| 115 | Life Corp | 8194 | 0.22% |
| 116 | Keiyo Bank Ltd (the) | 8544 | 0.21% |
| 117 | Meiko Electronics Company Ltd | 6787 | 0.21% |
| 118 | Katitas Co Ltd | 8919 | 0.21% |
| 119 | KS Holdings Corp | 8282 | 0.21% |
| 120 | Tokai Rika Co Ltd | 6995 | 0.21% |
| 121 | Nippon Soda Co Ltd | 4041 | 0.21% |
| 122 | Okamura Corp | 7994 | 0.21% |
| 123 | Japan Securities Finance Co Ltd | 8511 | 0.21% |
| 124 | Toagosei Co Ltd | 4045 | 0.21% |
| 125 | Musashino Bank Ltd (the) | 8336 | 0.21% |
| 126 | MAX Co Ltd | 6454 | 0.21% |
| 127 | Shin-Etsu Polymer Co Ltd | 7970 | 0.20% |
| 128 | OKI Electric Industry Co Ltd | 6703 | 0.20% |
| 129 | Totech Corp | 9960 | 0.20% |
| 130 | Takuma Co Ltd | 6013 | 0.20% |
| 131 | Ishihara Sangyo Kaisha Ltd | 4028 | 0.20% |
| 132 | ARE Holdings Inc | 5857 | 0.20% |
| 133 | Sangetsu Corp | 8130 | 0.20% |
| 134 | Yamaichi Electronics Co Ltd | 6941 | 0.20% |
| 135 | KYB Corp | 7242 | 0.20% |
| 136 | Jeol Ltd | 6951 | 0.20% |
| 137 | Valor Holdings Co Ltd | 9956 | 0.20% |
| 138 | Keikyu Corp | 9006 | 0.20% |
| 139 | Calbee Inc | 2229 | 0.20% |
| 140 | Taikisha Ltd | 1979 | 0.20% |
| 141 | Morinaga & Co. Ltd | 2201 | 0.19% |
| 142 | Tomony Holdings Inc | 8600 | 0.19% |
| 143 | Mirait One Corp | 1417 | 0.19% |
| 144 | Tocalo Company Ltd | 3433 | 0.19% |
| 145 | Kumagai Gumi Co Ltd | 1861 | 0.19% |
| 146 | Okumura Corp | 1833 | 0.19% |
| 147 | Nichicon Corp | 6996 | 0.19% |
| 148 | Nitto Boseki Co Ltd | 3110 | 0.19% |
| 149 | Nishimatsu Construction Company Ltd | 1820 | 0.19% |
| 150 | AWA Bank Ltd (the) | 8388 | 0.19% |
| 151 | Kokuyo Co Ltd | 7984 | 0.19% |
| 152 | Chugoku Marine Paints Ltd | 4617 | 0.19% |
| 153 | Bank of Iwate Ltd (the) | 8345 | 0.19% |
| 154 | BIC Camera Inc | 3048 | 0.19% |
| 155 | Raito Kogyo Co Ltd | 1926 | 0.19% |
| 156 | Fuso Chemical Company Ltd | 4368 | 0.19% |
| 157 | Takara Holdings Inc | 2531 | 0.19% |
| 158 | First Bank of Toyama Ltd (the) | 7184 | 0.19% |
| 159 | OSG Corp | 6136 | 0.19% |
| 160 | H2O Retailing Corp | 8242 | 0.19% |
| 161 | Kaga Electronics Co Ltd | 8154 | 0.19% |
| 162 | Oita Bank Ltd (the) | 8392 | 0.18% |
| 163 | Seiren Co Ltd | 3569 | 0.18% |
| 164 | Goldwin Inc | 8111 | 0.18% |
| 165 | Sho-Bond Holdings Company Ltd | 1414 | 0.18% |
| 166 | Miura Co Ltd | 6005 | 0.18% |
| 167 | Kureha Corp | 4023 | 0.18% |
| 168 | Artience Co Ltd | 4634 | 0.18% |
| 169 | Pillar America Inc | 6490 | 0.18% |
| 170 | Shibaura Mechatronics Corp | 6590 | 0.18% |
| 171 | Joshin Corp | 8173 | 0.18% |
| 172 | Kitz Corp | 6498 | 0.18% |
| 173 | Akita Bank Ltd (the) | 8343 | 0.18% |
| 174 | Iwaicosmo Holdings Inc | 8707 | 0.18% |
| 175 | Sakata Inx Corp | 4633 | 0.17% |
| 176 | Nisshin Oillio Group Ltd (the) | 2602 | 0.17% |
| 177 | Aoyama Trading Co Ltd | 8219 | 0.17% |
| 178 | San-Ai Obbli Co Ltd | 8097 | 0.17% |
| 179 | Shikoku Bank Ltd (the) | 8387 | 0.17% |
| 180 | Okuma Corp | 6103 | 0.17% |
| 181 | Nakanishi Inc | 7716 | 0.17% |
| 182 | Konoike Transport Company Ltd | 9025 | 0.17% |
| 183 | Tamron Company Ltd | 7740 | 0.17% |
| 184 | Inabata & Co. Ltd | 8098 | 0.17% |
| 185 | Npr-Riken Corp | 6209 | 0.17% |
| 186 | Relo Group Inc | 8876 | 0.17% |
| 187 | Nojima Corp | 7419 | 0.17% |
| 188 | DCM Holdings Company Ltd | 3050 | 0.17% |
| 189 | Miyazaki Bank Ltd (the) | 8393 | 0.17% |
| 190 | Kotobuki Spirits Company Ltd | 2222 | 0.17% |
| 191 | Ryoyo Ryosan Holdings Inc | 167A | 0.17% |
| 192 | Itoham Yonekyu Holdings Inc | 2296 | 0.17% |
| 193 | Nippon Densetsu Kogyo Co Ltd | 1950 | 0.17% |
| 194 | Nagoya Railroad Co Ltd | 9048 | 0.17% |
| 195 | Fuji Seal International Inc | 7864 | 0.17% |
| 196 | Totetsu Kogyo Co Ltd | 1835 | 0.17% |
| 197 | Senshu Ikeda Holdings Inc | 8714 | 0.17% |
| 198 | Shin Nippon Air Tecnologies Co Ltd | 1952 | 0.16% |
| 199 | Swcc Corp | 5805 | 0.16% |
| 200 | Elecom Company Ltd | 6750 | 0.16% |
| 201 | Okinawa Financial Group Inc | 7350 | 0.16% |
| 202 | House Foods Group Inc | 2810 | 0.16% |
| 203 | Sumitomo Osaka Cement Company Ltd | 5232 | 0.16% |
| 204 | Open Up Group Inc | 2154 | 0.16% |
| 205 | And St Hd Co Ltd | 2685 | 0.16% |
| 206 | Dentsu Soken Inc | 4812 | 0.16% |
| 207 | Nippn Corp | 2001 | 0.16% |
| 208 | Aichi Steel Corp | 5482 | 0.16% |
| 209 | Yokowo Company Ltd | 6800 | 0.16% |
| 210 | Tachi-S Co Ltd | 7239 | 0.15% |
| 211 | San-A Company Ltd | 2659 | 0.15% |
| 212 | UT Group Co Ltd | 2146 | 0.15% |
| 213 | Seria Company Ltd | 2782 | 0.15% |
| 214 | Restar Corp | 3156 | 0.15% |
| 215 | DTS Corp | 9682 | 0.15% |
| 216 | Umios Corp | 1333 | 0.15% |
| 217 | Nippon Signal Co Ltd (the) | 6741 | 0.15% |
| 218 | Daiichikosho Company Ltd | 7458 | 0.15% |
| 219 | KI Star Real Estate Co Ltd | 3465 | 0.15% |
| 220 | Yurtec Corp | 1934 | 0.15% |
| 221 | Daihen Corp | 6622 | 0.15% |
| 222 | Tokai Holdings Corp | 3167 | 0.15% |
| 223 | Optorun Co Ltd | 6235 | 0.15% |
| 224 | Yellow Hat Ltd | 9882 | 0.15% |
| 225 | Valqua Ltd | 7995 | 0.15% |
| 226 | Heiwa Real Estate Co Ltd | 8803 | 0.15% |
| 227 | Sinfonia Technology Company Ltd | 6507 | 0.15% |
| 228 | Megmilk Snow Brand Company Ltd | 2270 | 0.14% |
| 229 | PS Construction Co Ltd | 1871 | 0.14% |
| 230 | Takasago International Corp | 4914 | 0.14% |
| 231 | Tosei Corp | 8923 | 0.14% |
| 232 | Noevir Holdings Company Ltd | 4928 | 0.14% |
| 233 | Tomy Co Ltd | 7867 | 0.14% |
| 234 | H.u. Group Holdings Inc | 4544 | 0.14% |
| 235 | Hakuto Co Ltd | 7433 | 0.14% |
| 236 | Roland Corp | 7944 | 0.14% |
| 237 | Riken Vitamin Co Ltd | 4526 | 0.14% |
| 238 | Edion Corp | 2730 | 0.14% |
| 239 | Hioki E.e. Corp | 6866 | 0.14% |
| 240 | Systena Corp | 2317 | 0.14% |
| 241 | Glory Ltd | 6457 | 0.14% |
| 242 | Tomen Devices Corp | 2737 | 0.14% |
| 243 | J.s.b. Co Ltd | 3480 | 0.14% |
| 244 | Suzuken Company Ltd | 9987 | 0.14% |
| 245 | Hochiki Corp | 6745 | 0.14% |
| 246 | Nippon Light Metal Holdings Co Ltd | 5703 | 0.14% |
| 247 | T.rad Company Ltd | 7236 | 0.14% |
| 248 | TOA Road Corp | 1882 | 0.14% |
| 249 | JCU Corp | 4975 | 0.14% |
| 250 | Japan Investment Adviser Co Ltd | 7172 | 0.14% |
| Cash and other net assets | 0.40% |
The book
By country
Share of the fund, positions only, as the fund’s SEC filing states them.
What this list is
How the list is built
Each weight is the share of net assets the fund’s SEC filing gives, largest first. Cash and other net assets are in their own row and are not a position. A negative weight is a short or an offsetting contract. Where a source leaves out a ticker, ETFIQ fills it from the same security in another fund’s book; names are set in title case where the source used capitals. How books are read.
Weights are as the source states them, largest first.
ETFIQ links to the documents behind every figure; a link is not an endorsement. ETFIQ is an independent publisher and makes no recommendations; every figure is calculated from published data. Standards and sources →
Cite this pageCitation, APA and Markdown
ETFIQ, Holdings of DFJ, data as of Jun 30, 2026. https://etfiq.com/funds/dfj/holdings/
ETFIQ. (Jun 30, 2026). Holdings of DFJ. Retrieved from https://etfiq.com/funds/dfj/holdings/
[Holdings of DFJ (ETFIQ, Jun 30, 2026)](https://etfiq.com/funds/dfj/holdings/)
Free to use with attribution for figures ETFIQ computes; issuer data stays under its owner's terms. The underlying files are at Open data.