The cheapest electrification ETFs
See 12 funds ranked by the annual fee the fund charges. Updated Oct 20, 2026. A fee is one fact, not a verdict. Funds on one theme can hold different companies, and the holdings are on the theme page.
Ask IQ about this page
Ask IQ about the cheapest electrification ETFsAnswers cite the figures on this page.
| # | Ticker | Fund | Fee ↑ | Net assets | Weight in S&P 500 companies | Total return, 1Y |
|---|---|---|---|---|---|---|
| 1 | JOUL | Corgi High Voltage Grid Equipment ETF | 0.35% | $9m | 37.8% | too new |
| 2 | POWR | iShares U.S. Power Infrastructure ETF | 0.39% | $438m | 81.0% | +5.5% |
| 3 | TRFM | AAM Transformers ETF | 0.49% | $248m | 46.7% | +12.8% |
| 4 | ELFY | ALPS Electrification Infrastructure ETF | 0.50% | $203m | 47.9% | +2.8% |
| 5 | ZAP | Global X U.S. Electrification ETF | 0.50% | $451m | 80.7% | +2.5% |
| 6 | GRID | First Trust NASDAQ Clean Edge Smart Grid | 0.56% | $11.4bn | 40.3% | +9.0% |
| 7 | KWH | GMO Power Infrastructure ETF | 0.60% | not read by ETFIQ | not yet filed | too new |
| 8 | POW | VistaShares Electrification Supercycle E | 0.75% | $56m | 34.3% | too new |
| 9 | PWRZ | TrueShares Eagle Global Next Gen Power I | 0.75% | $6m | not read by ETFIQ | too new |
| 10 | VOLT | Tema Electrification ETF | 0.75% | $784m | 54.2% | +12.5% |
| 11 | TPZ | Tortoise Electrification Infrastructure | 0.85% | $129m | 54.6% | −0.2% |
| 12 | FPWR | First Trust EIP Power Solutions ETF | 0.96% | $33m | 56.3% | +8.7% |
Method
The 12 of 12 ETFs in the electrification and the grid theme that publish an expense ratio, cheapest first. Across the funds listed here the annual fee runs from 0.3% to 1.0%.
The rest of the method
A fee is the one number a fund controls and the one a holder always pays. The list sorts one published figure, with no scoring or weighting. Every fund ETFIQ covers in this category is eligible, closed funds included.
ETFIQ links to the documents behind every figure; a link is not an endorsement. A ranking is not a recommendation or an opinion.
Cite this pageCitation, APA and Markdown
ETFIQ, The cheapest electrification ETFs, ranked by the annual fee the fund charges, data as of Oct 20, 2026. https://etfiq.com/rankings/themes-cheapest-electrification
ETFIQ. (Oct 20, 2026). The cheapest electrification ETFs, ranked by the annual fee the fund charges. Retrieved from https://etfiq.com/rankings/themes-cheapest-electrification
[The cheapest electrification ETFs, ranked by the annual fee the fund charges (ETFIQ, Oct 20, 2026)](https://etfiq.com/rankings/themes-cheapest-electrification)
Free to use with attribution for figures ETFIQ computes; issuer data stays under its owner's terms. The underlying files are at Open data.