Ranked by total return minus what the thing it writes on returned, in points, one year, as of . Rebuilt every trading night.
Every income ETF that writes on SPY
70 funds write on S&P 500 (SPY). Ahead means a holder ended with more than holding SPY would have given them, cash included, over the same days.
| # | Ticker | Fund | Ahead or behind | Total return | SPY returned | Cash paid | Fee |
|---|---|---|---|---|---|---|---|
| 1 | SEPI | Shelton Equity Premium Income ETF | +4.7 pts | +22.2% | +17.5% | 7.6% | 0.54% |
| 2 | DUBS | Aptus Large Cap Enhanced Yield ETF | +4.0 pts | +21.5% | +17.5% | 2.3% | 0.40% |
| 3 | BALI | iShares U.S. Large Cap Premium Income Active | +1.4 pts | +18.9% | +17.5% | 8.5% | not published |
| 4 | PBP | Invesco S&P 500 BuyWrite ETF | +0.6 pts | +18.1% | +17.5% | 11.8% | 0.29% |
| 5 | IVVW | iShares S&P 500 BuyWrite ETF | +0.4 pts | +17.9% | +17.5% | 17.6% | 0.25% |
| 6 | GPIX | Goldman Sachs S&P 500 Premium Income ETF | 0.0 pts | +17.5% | +17.5% | 8.8% | 0.29% |
| 7 | WDTE | Defiance S&P 500 Weekly Distribution ETF | −0.4 pts | +17.1% | +17.5% | 28.1% | 1.03% |
| 8 | SDTY | YieldMax(R) S&P 500 0DTE Covered Call Strate | −0.6 pts | +16.9% | +17.5% | 24.7% | 1.08% |
| 9 | EGGY | NestYield Dynamic Income ETF | −0.6 pts | +16.9% | +17.5% | 28.8% | 0.92% |
| 10 | JOYT | JPMorgan Equity and Options Total Return ETF | −0.6 pts | +16.9% | +17.5% | 0.7% | not published |
| 11 | XPAY | Roundhill S&P 500 Target 20 Managed Distribu | −0.7 pts | +16.8% | +17.5% | 20.1% | not published |
| 12 | XDTE | Roundhill S&P 500 0DTE Covered Call Strategy | −0.9 pts | +16.6% | +17.5% | 26.9% | 0.97% |
| 13 | SIXH | ETC 6 Meridian Hedged Equity-Index Option St | −1.2 pts | +16.3% | +17.5% | 2.0% | not published |
| 14 | DIVO | Amplify CWP Enhanced Dividend Income ETF | −1.2 pts | +16.3% | +17.5% | 6.8% | 0.56% |
| 15 | THTA | SoFi Enhanced Yield ETF | −1.5 pts | +16.0% | +17.5% | 11.1% | 0.65% |
| 16 | TSPY | TappAlpha S&P 500 Growth & Daily Income ETF | −1.6 pts | +15.9% | +17.5% | 14.2% | 0.77% |
| 17 | SPYI | NEOS S&P 500(R) High Income ETF | −1.7 pts | +15.8% | +17.5% | 12.1% | 0.68% |
| 18 | NBOS | Neuberger Option Strategy ETF | −1.8 pts | +15.7% | +17.5% | 8.5% | 0.57% |
| 19 | WEEL | Peerless Option Income Wheel ETF | −2.9 pts | +14.6% | +17.5% | 12.4% | 0.99% |
| 20 | ISPY | ProShares S&P 500 High Income ETF | −3.1 pts | +14.4% | +17.5% | 5.7% | 0.56% |
| 21 | BIGY | YieldMax(R) Target 12(TM) Big 50 Option Inco | −3.3 pts | +14.2% | +17.5% | 12.6% | 1.09% |
| 22 | CAIE | Calamos Autocallable Income ETF | −4.0 pts | +13.5% | +17.5% | 14.2% | 0.74% |
| 23 | PAPI | Parametric Equity Premium Income ETF | −4.7 pts | +12.8% | +17.5% | 7.8% | 0.29% |
| 24 | WTPI | WisdomTree Equity Premium Income Fund | −5.2 pts | +12.3% | +17.5% | 12.2% | 0.44% |
| 25 | SPUT | Innovator Equity Premium Income - Daily PutW | −5.4 pts | +12.1% | +17.5% | 5.2% | not published |
| 26 | SPIN | State Street(R) US Equity Premium Income ETF | −5.9 pts | +11.6% | +17.5% | 5.2% | 0.25% |
| 27 | YLDE | Franklin ClearBridge Enhanced Income ETF | −6.8 pts | +10.7% | +17.5% | 7.5% | 0.48% |
| 28 | FTHI | First Trust BuyWrite Income ETF | −7.0 pts | +10.5% | +17.5% | 8.9% | 0.75% |
| 29 | KHPI | Kensington Hedged Premium Income ETF | −7.3 pts | +10.2% | +17.5% | 9.0% | 0.98% |
| 30 | XV | Simplify Target 15 Distribution ETF | −7.5 pts | +10.0% | +17.5% | 17.3% | not published |
| 31 | BUYW | Main BuyWrite ETF | −8.2 pts | +9.3% | +17.5% | 6.1% | 0.99% |
| 32 | SRHR | SRH REIT Covered Call ETF | −9.7 pts | +7.8% | +17.5% | 6.5% | not published |
| 33 | XIMR | FT Vest U.S. Equity Buffer & Premium Income | −10.1 pts | +7.4% | +17.5% | 6.8% | 0.85% |
| 34 | JEPI | JPMorgan Equity Premium Income ETF | −10.3 pts | +7.2% | +17.5% | 8.0% | 0.35% |
| 35 | OCTH | Innovator Premium Income 20 Barrier ETF - Oc | −10.6 pts | +6.9% | +17.5% | 6.4% | not published |
| 36 | XIDE | FT Vest U.S. Equity Buffer & Premium Income | −10.7 pts | +6.8% | +17.5% | 6.3% | 0.85% |
| 37 | APRH | Innovator Premium Income 20 Barrier ETF -- A | −10.9 pts | +6.6% | +17.5% | 5.9% | not published |
| 38 | CVRD | Madison Covered Call ETF | −11.0 pts | +6.5% | +17.5% | 7.4% | 0.92% |
| 39 | JANH | Innovator Premium Income 20 Barrier ETF - Ja | −11.0 pts | +6.5% | +17.5% | 6.2% | not published |
| 40 | XIJN | FT Vest U.S. Equity Buffer & Premium Income | −11.1 pts | +6.4% | +17.5% | 6.9% | 0.85% |
| 41 | APRJ | Innovator Premium Income 30 Barrier ETF - Ap | −11.3 pts | +6.2% | +17.5% | 5.7% | not published |
| 42 | XISE | FT Vest U.S. Equity Buffer & Premium Income | −11.3 pts | +6.2% | +17.5% | 6.0% | 0.85% |
| 43 | LAPR | Innovator Premium Income 15 Buffer ETF - Apr | −11.3 pts | +6.2% | +17.5% | 5.9% | not published |
| 44 | JUCY | Aptus Enhanced Yield ETF | −11.6 pts | +5.9% | +17.5% | 8.0% | 0.60% |
| 45 | HIPS | GraniteShares HIPS US High Income ETF | −11.7 pts | +5.8% | +17.5% | 10.6% | not published |
| 46 | OCTJ | Innovator Premium Income 30 Barrier ETF - Oc | −11.9 pts | +5.6% | +17.5% | 5.2% | not published |
| 47 | RNTY | YieldMax(R) Target 12(TM) Real Estate Option | −12.1 pts | +5.4% | +17.5% | 11.8% | not published |
| 48 | LOCT | Innovator Premium Income 15 Buffer ETF - Oct | −12.1 pts | +5.4% | +17.5% | 5.2% | not published |
| 49 | FGSI | FT Vest Growth Strength & Target Income ETF | −12.2 pts | +5.3% | +17.5% | 8.1% | 0.85% |
| 50 | LJAN | Innovator Premium Income 15 Buffer ETF - Jan | −12.3 pts | +5.3% | +17.5% | 4.9% | not published |
| 51 | JANJ | Innovator Premium Income 30 Barrier ETF - Ja | −12.3 pts | +5.2% | +17.5% | 5.0% | not published |
| 52 | LJUL | Innovator Premium Income 15 Buffer ETF - Jul | −12.4 pts | +5.1% | +17.5% | 5.2% | not published |
| 53 | JULJ | Innovator Premium Income 30 Barrier ETF - Ju | −12.4 pts | +5.1% | +17.5% | 5.5% | not published |
| 54 | YYY | Amplify CEF High Income ETF | −12.7 pts | +4.8% | +17.5% | 12.1% | 3.23% |
| 55 | HYGW | iShares High Yield Corporate Bond BuyWrite S | −13.0 pts | +4.5% | +17.5% | 10.0% | not published |
| 56 | XLRI | State Street(R) Real Estate Select Sector SP | −13.0 pts | +4.5% | +17.5% | 12.2% | not published |
| 57 | JULH | Innovator Premium Income 20 Barrier ETF - Ju | −13.0 pts | +4.5% | +17.5% | 4.7% | not published |
| 58 | YFYA | Yields for You Income Strategy A ETF | −13.9 pts | +3.6% | +17.5% | 5.1% | 1.25% |
| 59 | TCAL | T. Rowe Price Capital Appreciation Premium I | −15.0 pts | +2.5% | +17.5% | 11.3% | 0.34% |
| 60 | LQDW | iShares Investment Grade Corporate Bond BuyW | −16.2 pts | +1.3% | +17.5% | 10.7% | not published |
| 61 | ACKY | VistaShares Target 15 ACKtivist Distribution | −17.2 pts | +0.3% | +17.5% | 14.0% | not published |
| 62 | RMIF | LHA Risk-Managed Income ETF | −17.2 pts | +0.3% | +17.5% | 4.2% | 1.55% |
| 63 | HISF | First Trust High Income Strategic Focus ETF | −17.3 pts | +0.3% | +17.5% | 4.9% | 0.83% |
| 64 | YMAX | YieldMax(R) Universe Fund of Option Income E | −18.1 pts | −0.6% | +17.5% | 39.0% | 1.33% |
| 65 | TOPW | Roundhill Top WeeklyPay ETF | −18.6 pts | −1.1% | +17.5% | 35.3% | not published |
| 66 | HIGH | Simplify Enhanced Income ETF | −20.8 pts | −3.3% | +17.5% | 6.0% | 0.50% |
| 67 | ULTY | YieldMax(R) Ultra Option Income Strategy ETF | −23.3 pts | −5.8% | +17.5% | 46.9% | 1.30% |
| 68 | SLTY | YieldMax(R) Ultra Short Option Income Strate | −29.1 pts | −11.6% | +17.5% | 44.2% | not published |
| 69 | FIVY | YieldMax(R) Dorsey Wright Hybrid 5 Income ET | −31.5 pts | −14.0% | +17.5% | 22.2% | 0.70% |
| 70 | FEAT | YieldMax(R) Dorsey Wright Featured 5 Income | −32.6 pts | −15.1% | +17.5% | 32.9% | 0.93% |
Method
Every fund here sells options on SPY, so they can be compared with each other on the one thing that separates them: what a holder finished with against simply holding SPY. Cash paid is not that. A fund can lead this category on cash and sit at the bottom of this table, which is the whole reason the measure exists. The ranking is the published field sorted, nothing else: no scoring, no weighting and no view on any fund. Every fund ETFIQ covers in this category is eligible, including funds that have closed, because leaving them out would flatter the category.
Where to next
Where these figures came from
ETFIQ links to the documents behind every figure. It is not affiliated with any issuer, and a link is not an endorsement.
A ranking is not a recommendation and no order on this site is an opinion. ETFIQ is an independent publisher, not an adviser. Standards and sources
Cite this page. ETFIQ, Every income ETF that writes on SPY, ranked by total return minus what the thing it writes on returned, in points, data as of Sep 11, 2026. https://etfiq.com/rankings/income-on-spy Free to use with attribution; the underlying files are at Open data.