Answered from ETFIQ data as of .
What is a single-stock leveraged ETF?
A fund that sets out to return a multiple of one company’s move, each day, and resets at the close. ETFIQ measures 482 of them across 233 companies. Over the three months to Sep 11, 2026 the typical one finished −7.5 points from what its own stated multiple implies, against −2.2 for the leveraged funds built on indices.
The mechanism is the same as any leveraged ETF: swaps sized each morning so a one percent move that day produces the stated multiple, then a reset at the close. What differs is the thing underneath. The median single company here moved with an annualized volatility of 70% over the quarter; the median index or sector underlying moved at 21%. The daily reset costs a holder in proportion to how far the underlying travelled, not where it finished, so the same multiple on one company is a materially different product from the multiple on an index.
They are also frequently sold in pairs, long and inverse, on the same company by more than one issuer. Two funds stating the same multiple on the same stock have still finished points apart here, which is measured fund by fund rather than assumed.
None of this is hidden. Every prospectus says the multiple applies to a single day. The gap is between that sentence and how the name reads to somebody holding for a quarter.
On ETFIQ today
| Ticker | Fund | Says | On | Net assets | Underlying did | Fund returned | Difference |
|---|---|---|---|---|---|---|---|
| TSLL | Direxion Daily TSLA Bull 2X ETF | +2x | TSLA | $5.0bn | −10.1% | −27.9% | −7.7 pts |
| NVDL | GraniteShares 2x Long NVDA Daily E | +2x | NVDA | $4.1bn | +6.5% | +6.2% | −6.8 pts |
| AMDL | GraniteShares 2x Long AMD Daily ET | +2x | AMD | $1.7bn | +0.9% | −12.8% | −14.6 pts |
| MULL | GraniteShares 2x Long MU Daily ETF | +2x | MU | $1.5bn | −0.6% | −24.5% | −23.2 pts |
| MUU | Direxion Daily MU Bull 2X ETF | +2x | MU | $1.4bn | −0.6% | −24.2% | −22.9 pts |
| SNXX | Tradr 2X Long SNDK Daily ETF | +2x | SNDK | $1.1bn | −17.5% | −57.3% | −22.2 pts |
| GGLL | Direxion Daily GOOGL Bull 2X ETF | +2x | GOOGL | $1.1bn | −5.8% | −16.4% | −4.7 pts |
| MVLL | GraniteShares 2x Long MRVL Daily E | +2x | MRVL | $1.0bn | −15.6% | −45.4% | −14.2 pts |
| MSFU | Direxion Daily MSFT Bull 2X ETF | +2x | MSFT | $847m | +27.1% | +51.4% | −2.8 pts |
| INTW | GraniteShares 2x Long INTC Daily E | +2x | INTC | $809m | −17.4% | −43.1% | −8.4 pts |
| ASTX | Tradr 2X Long ASTS Daily ETF | +2x | ASTS | $601m | −27.4% | −60.4% | −5.7 pts |
| CONL | GraniteShares 2x Long COIN Daily E | +2x | COIN | $549m | +9.7% | +2.1% | −17.3 pts |
| NVDU | Direxion Daily NVDA Bull 2X ETF | +2x | NVDA | $547m | +6.5% | +6.4% | −6.7 pts |
| TSMX | Direxion Daily TSM Bull 2X ETF | +2x | TSM | $539m | +2.2% | −3.2% | −7.6 pts |
| MSTU | T-REX 2X LONG MSTR DAILY TARGET ET | +2x | MSTR | $525m | +5.7% | −12.8% | −24.1 pts |
| PLTU | Direxion Daily PLTR Bull 2X ETF | +2x | PLTR | $487m | +30.7% | +47.0% | −14.3 pts |
| LITX | Tradr 2X Long LITE Daily ETF | +2x | LITE | $470m | +0.6% | −22.1% | −23.3 pts |
| NVDX | T-REX 2X LONG NVIDIA DAILY TARGET | +2x | NVDA | $458m | +6.5% | +5.2% | −7.8 pts |
| AMZU | Direxion Daily AMZN Bull 2X ETF | +2x | AMZN | $428m | +7.6% | +8.3% | −7.0 pts |
| METU | Direxion Daily META Bull 2X ETF | +2x | META | $415m | +14.4% | +20.9% | −7.9 pts |
Where to next
Where these figures came from
ETFIQ links to the documents behind every figure. It is not affiliated with any issuer, and a link is not an endorsement.
ETFIQ is an independent publisher of exchange-traded fund data and makes no recommendations. Every figure is stated arithmetic on published data. Standards and sources
Cite this page. ETFIQ, What is a single-stock leveraged ETF?, data as of Sep 11, 2026. https://etfiq.com/questions/what-is-a-single-stock-leveraged-etf Free to use with attribution; the underlying files are at Open data.