ETFs that hold Fastenal Co
61 US listed ETFs hold Fastenal Co. PAVE holds the most, at 3.45% of the fund.
Every fund that holds it
| Fund | Name | Share of the fund | Holdings filed |
|---|---|---|---|
| PAVE | Global X U.S. Infrastructure Development ETF | 3.45% | Sep 18, 2026 |
| NOBL | ProShares S&P 500 Dividend Aristocrats ETF | 1.59% | Sep 18, 2026 |
| KNG | FT Vest S&P 500 Dividend Aristocrats Target Income ETF | 1.57% | Sep 18, 2026 |
| DDDD | YieldMax(R) U.S. Stocks Target Double Distribution ETF | 1.29% | Apr 30, 2026 |
| SCHD | Schwab U.S. Dividend Equity ETF | 1.28% | May 31, 2026 |
| BUYZ | Franklin Disruptive Commerce ETF | 1.10% | Jun 30, 2026 |
| XLI | State Street Industrial Select Sector SPDR ETF | 1.06% | Sep 17, 2026 |
| SDY | State Street SPDR S&P Dividend ETF | 0.96% | Sep 17, 2026 |
| RSHO | 0.95% | Feb 28, 2026 | |
| GQI | 0.77% | Jun 30, 2026 | |
| PAPI | Parametric Equity Premium Income ETF | 0.56% | Jun 30, 2026 |
| VO | Vanguard Morningstar Mid-Cap ETF | 0.54% | Aug 31, 2026 |
| QUAL | iShares MSCI USA Quality Factor ETF | 0.53% | Sep 17, 2026 |
| SPHQ | Invesco S&P 500 Quality ETF | 0.52% | Sep 19, 2026 |
| XIGV | Defiance US 100 Tech Ex Software ETF | 0.37% | Sep 21, 2026 |
| BALI | iShares U.S. Large Cap Premium Income Active ETF | 0.26% | Sep 17, 2026 |
| QRMI | Global X NASDAQ 100 Risk Managed Income ETF | 0.26% | Sep 18, 2026 |
| DGRO | iShares Core Dividend Growth ETF | 0.25% | Sep 17, 2026 |
| QYLD | Global X NASDAQ 100 Covered Call ETF | 0.25% | Sep 18, 2026 |
| GPIQ | Goldman Sachs Nasdaq-100 Premium Income ETF | 0.25% | Jun 30, 2026 |
| QQQ | Invesco QQQ Trust | 0.25% | Sep 19, 2026 |
| QQQM | Invesco NASDAQ 100 ETF | 0.25% | Sep 19, 2026 |
| VIG | Vanguard Div Appreciation ETF | 0.24% | Aug 31, 2026 |
| QQQI | NEOS Nasdaq-100(R) High Income ETF | 0.24% | Jun 30, 2026 |
| QYLG | Global X Nasdaq 100 Covered Call & Growth ETF | 0.24% | Sep 18, 2026 |
| QQA | 0.24% | Apr 30, 2026 | |
| VYM | Vanguard High Dividend Yield ETF | 0.23% | Aug 31, 2026 |
| XQQI | NEOS Boosted Nasdaq-100(R) High Income ETF | 0.22% | Jun 30, 2026 |
| RSP | Invesco S&P 500 Equal Weight ETF | 0.21% | Sep 19, 2026 |
| IQQQ | ProShares Nasdaq-100 High Income ETF | 0.21% | May 31, 2026 |
| VUG | Vanguard Morningstar Growth ETF | 0.17% | Aug 31, 2026 |
| USNZ | Xtrackers Net Zero Pathway Paris Aligned US Equity ETF | 0.16% | May 29, 2026 |
| IWF | iShares Russell 1000 Growth ETF | 0.14% | Sep 17, 2026 |
| VONG | Vanguard Russell 1000 Growth ETF | 0.14% | Aug 31, 2026 |
| AVUS | Avantis U.S. Equity ETF | 0.12% | May 31, 2026 |
| ONEQ | Fidelity Nasdaq Composite Index ETF | 0.11% | May 31, 2026 |
| IVV | iShares Core S&P 500 ETF | 0.09% | Sep 17, 2026 |
| XRMI | Global X S&P 500 Risk Managed Income ETF | 0.09% | Sep 18, 2026 |
| XYLG | Global X S&P 500 Covered Call & Growth ETF | 0.09% | Sep 18, 2026 |
| DGRW | WisdomTree U.S. Quality Dividend Growth Fund | 0.09% | Jun 30, 2026 |
| SPY | SPDR S&P 500 ETF Trust | 0.09% | Sep 17, 2026 |
| SPYM | State Street SPDR Portfolio S&P 500 ETF | 0.09% | Sep 17, 2026 |
| VOO | Vanguard S&P 500 ETF | 0.09% | Aug 31, 2026 |
| XSPI | NEOS Boosted S&P 500(R) High Income ETF | 0.09% | Jun 30, 2026 |
| PBP | Invesco S&P 500 BuyWrite ETF | 0.09% | Sep 19, 2026 |
| SPYI | NEOS S&P 500(R) High Income ETF | 0.09% | Jun 30, 2026 |
| ITOT | iShares Core S&P Total U.S. Stock Market ETF | 0.08% | Sep 17, 2026 |
| IWB | iShares Russell 1000 ETF | 0.08% | Sep 17, 2026 |
| XYLD | Global X S&P 500 Covered Call ETF | 0.08% | Sep 18, 2026 |
| VTI | Vanguard Morningstar Total Stock Market ETF | 0.08% | Aug 31, 2026 |
| SCHB | Schwab U.S. Broad Market ETF | 0.07% | Jun 30, 2026 |
| SCHX | Schwab U.S. Large-Cap ETF | 0.07% | May 31, 2026 |
| GPIX | Goldman Sachs S&P 500 Premium Income ETF | 0.07% | Jun 30, 2026 |
| IQSZ | Invesco Global Equity Net Zero ETF | 0.07% | Sep 19, 2026 |
| ISPY | ProShares S&P 500 High Income ETF | 0.07% | May 31, 2026 |
| URTH | iShares MSCI World ETF | 0.06% | Sep 17, 2026 |
| FNDX | Schwab Fundamental U.S. Large Company ETF | 0.06% | May 31, 2026 |
| ACWI | iShares MSCI ACWI ETF | 0.05% | Sep 17, 2026 |
| VT | Vanguard Total World Stock Index ETF | 0.05% | Aug 31, 2026 |
| SPUT | Innovator Equity Premium Income - Daily PutWrite ETF | 0.04% | Apr 30, 2026 |
| IWD | iShares Russell 1000 Value ETF | 0.03% | Sep 17, 2026 |
What this counts
Fastenal Co (ticker FAST) is matched across every holdings book ETFIQ publishes, by its ticker together with its name. A share of the fund is the weight the issuer itself published, as of the date in the last column. Option contracts, swaps, futures, cash and money market holdings are not counted as holding a company: a fund holding a call option on a share does not hold the share. Funds whose published book is gross exposure rather than a portfolio are left out entirely, because a weight in such a book is not a share of anything.
Holdings change. Each row carries the date the fund last filed, and a fund that files quarterly can have traded since.
Cite this page. ETFIQ, ETFs holding Fastenal Co, data as of Sep 21, 2026. https://etfiq.com/holdings/fast/ Free to use with attribution; the underlying files are at Open data.