Data as of .
AUAU vs SGDM: which is really different?
AUAU and SGDM hold 59% of their weight in the same names.
ETFIQ Off-Index Score: AUAU scores higher
How much of it is not the index it is sold as an alternative to?
A percentile among the 379 thematic ETFs with a holdings filing. It is a position in a set, not a rating, and neither end of it is a recommendation. All thematic ETFs ranked by it · How it is computed
59% of the two portfolios are the same securities at the same weight.
What they hold in common
By the books each fund has filed, AUAU and SGDM hold 59% of their money in the same securities at the same weight.
| Holding | AUAU | SGDM |
|---|---|---|
| AGNICO EAGLE MINES LTD | 9.73% | 9.67% |
| NEWMONT CORP | 12.45% | 7.42% |
| BARRICK MINING CORP | 6.79% | 7.36% |
| WHEATON PRECIOUS METALS CORP | 6.57% | 7.22% |
| FRANCO-NEVADA CORP | 4.89% | 6.04% |
| KINROSS GOLD CORP | 3.25% | 4.47% |
| PAN AMERICAN SILVER CORP | 1.98% | 3.69% |
| COEUR MINING INC | 1.97% | 3.57% |
| ANGLOGOLD ASHANTI PLC | 4.99% | 1.74% |
| ENDEAVOUR MINING PLC | 1.32% | 3.30% |
| IAMGOLD CORP | 1.13% | 3.14% |
| HARMONY GOLD MNG-SPON ADR | 1.08% | 3.12% |
| Only in AUAU | Only in SGDM |
|---|---|
| ZIJIN MINING GROUP CO LTD-H 2.51% | K92 Mining Inc. 2.58% |
| NORTHERN STAR RESOURCES LTD 2.12% | Southern Cross Gold Consolidated Ltd. 0.15% |
| EVOLUTION MINING LTD 1.93% | Rio2 Ltd. 0.08% |
| HECLA MINING CO 1.23% | Valor Gold Corp. 0.01% |
| FIRST MAJESTIC SILVER CORP 0.94% | |
| G MINING VENTURE CORP 0.84% | |
| ZIJIN GOLD INTERNATIONAL CO 0.80% | |
| FRESNILLO PLC 0.73% |
Weight overlap is an ETFIQ calculation: for every security both funds hold, the smaller of the two weights, summed. Above 50%, holding both is close to holding one of them twice. Holdings dated Sep 18, 2026.
Performance, window by window
| Window | Total return | vs the S&P 500 | vs the Nasdaq-100 | |||
|---|---|---|---|---|---|---|
| AUAU | SGDM | AUAU | SGDM | AUAU | SGDM | |
| 3 months | +15.6% | +17.8% | +13.3 pts | +15.5 pts | +18.1 pts | +20.3 pts |
| 6 months | +19.4% | +20.2% | +1.3 pts | +2.2 pts | −4.9 pts | −4.0 pts |
| 1 year | not published | +43.7% | not published | +27.1 pts | not published | +21.9 pts |
| 3 years | not published | +234.7% | not published | +156.3 pts | not published | +136.6 pts |
| Since launch | +17.2% | +261.2% | +5.3 pts | −112.7 pts | +1.9 pts | −467.4 pts |
| AUAU Global X Gold Miners ETF Holds 119 stocks in gold miners, 12% of its weight in S&P 500 companies | SGDM Sprott Gold Miners ETF Holds 48 stocks in gold miners, 7% of its weight in S&P 500 companies | |
|---|---|---|
| Issuer | Global X | Sprott |
| Theme | Gold miners | Gold miners |
| In the S&P 500 | 12.5% | 7.4% |
| Active share vs the S&P 500 | 99.8% | 99.8% |
| In the Nasdaq-100 | 0.0% | 0.0% |
| Holdings | 119 | 48 |
| Top ten, share of the fund | 57.0% | 55.9% |
| Expense ratio | 0.35% | 0.46% |
| Fee for the differing part | 0.35% | 0.46% |
| Total return, 1 year | +17.2% (since launch on Dec 10, 2025) | +43.7% |
| vs the S&P 500 | +5.3 pts | +27.1 pts |
| vs the Nasdaq-100 | +1.9 pts | +21.9 pts |
| Below its high | −16.9% | −15.9% |
| Net assets | $7m | $713m |
AUAU in plain words
By weight, 12% of AUAU's portfolio is stocks that are also in the S&P 500; its active share against the S&P 500 is 100%. The top ten holdings are 57% of the fund across 119 positions, as published by its issuer for Sep 18, 2026. Since it launched on Dec 10, 2025 the fund returned +17.2% with distributions reinvested against +12.0% for the S&P 500, so a holder was ahead by 5.2 pts. It sits 16.9% below its all-time high of Feb 27, 2026.
SGDM in plain words
By weight, 7% of SGDM's portfolio is stocks that are also in the S&P 500; its active share against the S&P 500 is 100%. The top ten holdings are 56% of the fund across 48 positions, as published by its issuer for Sep 18, 2026. Over the year to Sep 18, 2026 the fund returned +43.7% with distributions reinvested against +16.6% for the S&P 500, so a holder was ahead by 27.1 pts. It sits 15.9% below its all-time high of Mar 2, 2026.
Questions people ask
- Do AUAU and SGDM hold the same stocks?
- By their latest filings, 59% of their books are the same securities at the same weight, which is close to holding one of them twice. Overlap is the sum of the smaller weight of every security they share.
- Which is more different from the S&P 500, AUAU or SGDM?
- AUAU has 12% of its weight in S&P 500 names and SGDM has 7%, so AUAU differs more from the index.
- Which is cheaper, AUAU or SGDM?
- AUAU charges 0.35% a year and SGDM charges 0.46%, so AUAU is cheaper. Fees come from each fund's prospectus.
Other comparisons
Where these figures came from
ETFIQ links to the documents behind every figure. It is not affiliated with any issuer, and a link is not an endorsement.
Cite this page. ETFIQ, AUAU against SGDM, data as of Sep 18, 2026. https://etfiq.com/compare/themes/auau-vs-sgdm Free to use with attribution; the underlying files are at Open data.