Data as of .
SIXH vs SPUT: which paid, and which earned it?
Over the year SPUT paid 5.2% of its price in cash against SIXH’s 2.0%, though SIXH returned more with it reinvested.
ETFIQ Return Stability Score: SIXH scores higher
Was the payout funded by returns, or by your own capital?
A percentile among the 173 income ETFs writing on an index or proxy. It is a position in a set, not a rating, and neither end of it is a recommendation. All income ETFs ranked by it · How it is computed
What they hold in common
By the books each fund has filed, SIXH and SPUT hold 16% of their money in the same securities at the same weight.
| Holding | SIXH | SPUT |
|---|---|---|
| NVIDIA CORPORATION | 2.67% | 3.85% |
| APPLE INC. | 1.45% | 3.22% |
| BROADCOM INC. | 1.35% | 1.60% |
| AMAZON.COM, INC. | 1.29% | 2.09% |
| META PLATFORMS, INC. | 1.30% | 1.10% |
| ELI LILLY AND COMPANY | 1.49% | 0.65% |
| EXXON MOBIL CORPORATION | 2.37% | 0.54% |
| MICRON TECHNOLOGY, INC. | 2.37% | 0.48% |
| WALMART INC. | 1.11% | 0.47% |
| JOHNSON & JOHNSON | 2.47% | 0.46% |
| COSTCO WHOLESALE CORPORATION | 1.19% | 0.37% |
| CATERPILLAR INC. | 1.24% | 0.35% |
| Only in SIXH | Only in SPUT |
|---|---|
| SPDR S&P 500 ETF Trust 3.74% | TREASURY BILL 49.24% |
| The Bank of New York Mellon Corporation 1.31% | Microsoft Corp 2.47% |
| RTX CORPORATION 1.29% | Alphabet Inc 1.84% |
| AMERICAN EXPRESS COMPANY 1.24% | Alphabet Inc 1.59% |
| MEDTRONIC PUBLIC LIMITED COMPANY 1.15% | Tesla Inc 0.91% |
| JPMorgan Chase & Co 0.70% | |
| Berkshire Hathaway Inc 0.54% | |
| Advanced Micro Devices Inc 0.47% |
Weight overlap is an ETFIQ calculation: for every security both funds hold, the smaller of the two weights, summed. Above 50%, holding both is close to holding one of them twice. Holdings dated Apr 30, 2026 and May 31, 2026.
Performance, window by window
| Window | Total return | Cash paid | Against the benchmark | |||
|---|---|---|---|---|---|---|
| SIXH | SPUT | SIXH | SPUT | SIXH | SPUT | |
| 3 months | +4.5% | +2.4% | 0.5% | 1.1% | +2.2 pts | +0.1 pts |
| 6 months | +7.4% | +11.5% | 0.9% | 2.5% | −10.6 pts | −6.5 pts |
| 1 year | +16.3% | +11.5% | 2.0% | 5.2% | −0.3 pts | −5.1 pts |
| 3 years | +43.8% | not published | 6.6% | not published | −34.6 pts | not published |
| Since launch | +96.3% | +22.4% | 16.0% | 8.5% | −88.5 pts | −15.6 pts |
| SIXH ETC 6 Meridian Hedged Equity-Index Option Strategy ETF Option income on SPY, paying monthly | SPUT Innovator Equity Premium Income - Daily PutWrite ETF Covered call on SPY, paying monthly | |
|---|---|---|
| Issuer | Exchange Traded Concepts | Innovator |
| Strategy | option income | covered call |
| Benchmark | S&P 500 (SPY), used as a default proxy | S&P 500 (SPY), used as a default proxy |
| Pays | monthly | monthly |
| Payout rate, annualized | 0.4% | 4.7% |
| Expense ratio | 0.69% | 0.79% |
| Cash paid, 1 year | 2.0% | 5.2% |
| Price change, 1 year | +14.1% | +6.0% |
| Total return, 1 year | +16.3% | +11.5% |
| Benchmark return, 1 year | +16.6% | +16.6% |
| Ahead or behind | −0.3 pts | −5.1 pts |
| Return of capital, latest estimate | not published | not published |
| Age | 2321 days | 553 days |
| Net assets | $543m | $17m |
SIXH in plain words
Over the year to Sep 18, 2026, SIXH paid 2.0% of its starting value in cash distributions while its price rose 14.1%. With every distribution reinvested, the fund returned +16.3%. S&P 500 (SPY), used as a default proxy returned +16.6% over the same days, so a holder was about even. At its price on Sep 18, 2026 the latest distribution annualizes to 0.4%, paid monthly.
SPUT in plain words
Over the year to Sep 18, 2026, SPUT paid 5.2% of its starting value in cash distributions while its price rose 6.0%. With every distribution reinvested, the fund returned +11.5%. S&P 500 (SPY), used as a default proxy returned +16.6% over the same days, so a holder was behind by 5.1 pts. At its price on Sep 18, 2026 the latest distribution annualizes to 4.7%, paid monthly.
Questions people ask
- Which paid more, SIXH or SPUT?
- Over the year to Sep 18, 2026, SIXH paid 2.0% of its starting price in cash and SPUT paid 5.2%, so SPUT paid more. Cash paid is not the same as money made: the price change matters too.
- Which returned more once distributions are counted, SIXH or SPUT?
- With every distribution reinvested, SIXH returned +16.3% and SPUT returned +11.5% over the year to Sep 18, 2026, so SIXH returned more.
- Which is cheaper, SIXH or SPUT?
- SIXH charges 0.69% a year and SPUT charges 0.79%, so SIXH is cheaper. Fees come from each fund's prospectus.
Other comparisons
Where these figures came from
ETFIQ links to the documents behind every figure. It is not affiliated with any issuer, and a link is not an endorsement.
Cite this page. ETFIQ, SIXH against SPUT, data as of Sep 18, 2026. https://etfiq.com/compare/income/sixh-vs-sput Free to use with attribution; the underlying files are at Open data.