Data as of .
GPIX vs RECI: which paid, and which earned it?
GPIX and RECI both write options for income.
Performance, window by window
| Window | Total return | Cash paid | Against the benchmark | |||
|---|---|---|---|---|---|---|
| GPIX | RECI | GPIX | RECI | GPIX | RECI | |
| 3 months | +2.6% | not published | 2.1% | not published | +0.3 pts | not published |
| 6 months | +16.6% | not published | 4.7% | not published | −1.4 pts | not published |
| 1 year | +17.0% | not published | 8.8% | not published | +0.4 pts | not published |
| Since launch | +80.7% | +2.4% | 30.5% | 0.7% | −10.8 pts | +0.8 pts |
| GPIX Goldman Sachs S&P 500 Premium Income ETF Covered call on SPY, paying monthly | RECI Columbia Research Enhanced Core Premium Income ETF Covered call on SPY | |
|---|---|---|
| Issuer | Goldman Sachs | Columbia |
| Strategy | covered call | covered call |
| Benchmark | S&P 500 (SPY) | S&P 500 (SPY) |
| Pays | monthly | not established |
| Payout rate, annualized | 8.6% | 8.0% |
| Expense ratio | 0.29% | 0.30% |
| Cash paid, 1 year | 8.8% | 0.7% (since launch on Jul 14, 2026) |
| Price change, 1 year | +7.4% | +1.7% |
| Total return, 1 year | +17.0% | +2.4% (since launch on Jul 14, 2026) |
| Benchmark return, 1 year | +16.6% | +1.6% |
| Ahead or behind | +0.4 pts | +0.8 pts |
| Return of capital, latest estimate | not published | not published |
| Age | 1058 days | 66 days |
| Net assets | $5.8bn | not published |
GPIX in plain words
Over the year to Sep 18, 2026, GPIX paid 8.8% of its starting value in cash distributions while its price rose 7.4%. With every distribution reinvested, the fund returned +17.0%. S&P 500 (SPY) returned +16.6% over the same days, so a holder was about even. At its price on Sep 18, 2026 the latest distribution annualizes to 8.6%, paid monthly.
RECI in plain words
Over the period since launch on Jul 14, 2026 to Sep 18, 2026, RECI paid 0.7% of its starting value in cash distributions while its price rose 1.7%. With every distribution reinvested, the fund returned +2.4%. S&P 500 (SPY) returned +1.6% over the same days, so a holder was ahead by 0.8 pts. At its price on Sep 18, 2026 the latest distribution annualizes to 8.0%, paid periodically.
Questions people ask
- Which is cheaper, GPIX or RECI?
- GPIX charges 0.29% a year and RECI charges 0.30%, so GPIX is cheaper. Fees come from each fund's prospectus.
Other comparisons
Where these figures came from
ETFIQ links to the documents behind every figure. It is not affiliated with any issuer, and a link is not an endorsement.
Cite this page. ETFIQ, GPIX against RECI, data as of Sep 18, 2026. https://etfiq.com/compare/income/gpix-vs-reci Free to use with attribution; the underlying files are at Open data.