Data as of .
Miners and metals ETFs: what each one holds
28 funds, measured by holdings rather than by name. The typical fund carries 6% of its weight in S&P 500 names, which is the 38th most of the 40 themes here with filed books.
What these funds actually own
Between them the 26 funds' ten largest holdings name 174 companies, of which 35 appear in more than one. Wheaton Precious Metals Corp is among the ten largest of 10 of them, at an average of 7.9% of the fund.
| Company | Among the ten largest of | Average weight where it is | Largest, and in which fund |
|---|---|---|---|
| Wheaton Precious Metals Corp WPM | 10 of 26 | 7.9% | 24.2% in SIL |
| Newmont Corp NEM | 8 of 26 | 9.6% | 16.5% in RING |
| Agnico Eagle Mines Ltd AEM | 6 of 26 | 8.2% | 12.0% in RING |
| Hecla Mining Co HL | 6 of 26 | 7.2% | 15.1% in SLVP |
| Coeur Mining Inc CDE | 5 of 26 | 5.8% | 11.2% in SIL |
| FREEPORT MCMORAN INC FCX | 5 of 26 | 5.2% | 8.3% in FMTL |
| Pan American Silver Corp PAAS | 5 of 26 | 5.0% | 11.2% in SIL |
| Gold Fields Ltd GFI | 5 of 26 | 4.3% | 4.8% in GDMN |
| First Majestic Silver Corp AG | 4 of 26 | 6.9% | 10.7% in SLVP |
| Barrick Mining Corp B | 4 of 26 | 6.7% | 8.2% in GDMN |
| Franco-Nevada Corp FNV | 4 of 26 | 5.9% | 10.2% in GOAU |
| Anglogold Ashanti Plc AU | 4 of 26 | 5.3% | 6.2% in GDMN |
| Aya Gold & Silver Inc AYA | 4 of 26 | 4.1% | 4.7% in SLVP |
| Lynas Rare Earths Ltd | 3 of 26 | 10.3% | 20.2% in REXC |
| RIO TINTO PLC RIO | 3 of 26 | 5.3% | 7.1% in SLX |
The 15 most widely held of 174. Each fund files its whole book and this counts the ten largest out of it, so a fund missing from a row may still hold that company below its own tenth position. Weights are of the funds that name it, never of the theme.
| Ticker | Fund | Issuer | In the S&P 500 | Active share | Total return 1Y | vs S&P 500 | Fee |
|---|---|---|---|---|---|---|---|
| GDX | VanEck Gold Miners ETF | VanEck | 11.0% | 99.8% | +40.2% | +22.7 pts | 0.51% |
| GDXJ | VanEck Junior Gold Miners ETF | VanEck | 0.0% | 100.0% | +42.4% | +24.9 pts | 0.52% |
| SIL | Global X Silver Miners ETF | Global X | 0.0% | 100.0% | +49.1% | +31.6 pts | 0.65% |
| XME | State Street(R) SPDR(R) S&P(R) Metals & Mining ETF | State Street | 17.3% | 99.6% | +32.5% | +15.0 pts | 0.35% |
| SILJ | Amplify Junior Silver Miners ETF | Amplify | 0.0% | 100.0% | +53.0% | +35.5 pts | 0.69% |
| RING | iShares MSCI Global Gold Miners ETF | iShares | 16.5% | 99.8% | +45.1% | +27.6 pts | 0.39% |
| REMX | VanEck Rare Earth and Strategic Metals ETF | VanEck | 7.2% | 100.0% | +21.9% | +4.4 pts | 0.53% |
| PICK | iShares MSCI Global Metals & Mining Producers ETF | iShares | 11.2% | 99.7% | +53.1% | +35.6 pts | 0.39% |
| SLVP | iShares MSCI Global Silver and Metals Miners ETF | iShares | 4.6% | 99.8% | +58.9% | +41.4 pts | 0.39% |
| SGDM | Sprott Gold Miners ETF | Sprott | 7.1% | 99.8% | +40.9% | +23.4 pts | 0.46% |
| SGDJ | Sprott Junior Gold Miners ETF | Sprott | 0.0% | 100.0% | +63.9% | +46.4 pts | 0.50% |
| GDMN | WisdomTree Efficient Gold Plus Gold Miners Strategy Fund | WisdomTree | 12.4% | 99.8% | +38.8% | +21.3 pts | 0.45% |
| SLX | VanEck Steel ETF | VanEck | 11.6% | 99.9% | +53.3% | +35.8 pts | 0.55% |
| GOAU | US Global GO Gold and Precious Metal Miners ETF | not established | 2.9% | 99.8% | +30.0% | +12.5 pts | 0.60% |
| GBUG | Sprott Active Gold & Silver Miners ETF | Sprott | 3.1% | 99.8% | +48.4% | +30.9 pts | 0.90% |
| GOEX | Global X Gold Explorers ETF | Global X | 0.0% | 100.0% | +48.3% | +30.8 pts | 0.65% |
| METL | Sprott Active Metals & Miners ETF | Sprott | 13.4% | 99.7% | +36.4% | +18.9 pts | 0.99% |
| REXC | Sprott Rare Earths Ex-China ETF | Sprott | 0.0% | 100.0% | listed 149 days | · | 0.65% |
| NIKL | Sprott Nickel Miners ETF | Sprott | 0.0% | 100.0% | +16.5% | −1.0 pts | 0.75% |
| EART | Global X Rare Earth & Critical Materials ETF | Global X | 8.1% | 99.8% | +38.1% | +20.6 pts | 0.59% |
| FMTL | First Trust Indxx Critical Metals ETF | First Trust | 12.9% | 99.7% | listed 310 days | · | 0.65% |
| AUMI | Themes Gold Miners ETF | Themes | 0.0% | 100.0% | +35.2% | +17.7 pts | 0.35% |
| AGMI | Themes Silver Miners ETF | Themes | 12.4% | 99.7% | +62.0% | +44.5 pts | 0.35% |
| WDIG | WisdomTree Efficient Rare Earth Plus Strategic Metals Fund | WisdomTree | 3.8% | 99.8% | listed 127 days | · | 0.55% |
| AUAU | Global X Gold Miners ETF | Global X | 12.8% | 99.8% | listed 275 days | · | 0.35% |
| ISTM | iShares Strategic Metals ETF | iShares | 0.0% | 100.0% | +40.0% | +22.5 pts | 0.47% |
| CRIT | Optica Rare Earths & Critical Materials ETF | not established | no filing yet | no filing yet | 0.0% | −17.5 pts | 0.85% |
| JGLD | Amplify Pure Junior Gold Miners ETF | Amplify | no filing yet | no filing yet | 0.0% | −17.5 pts | not published |
Where to next
Where these figures came from
ETFIQ links to the documents behind every figure. It is not affiliated with any issuer, and a link is not an endorsement.
ETFIQ is an independent publisher and makes no recommendations; every figure is stated arithmetic on published data. Standards and sources
Cite this page. ETFIQ, Miners and metals ETFs: what each one holds, data as of Sep 11, 2026. https://etfiq.com/themes/miners Free to use with attribution; the underlying files are at Open data.