As of . Rebuilt every trading night.
The cheapest reshoring and manufacturing ETFs
A fee is one fact and not a verdict on the fund. Where the funds on a theme hold different companies, the cheapest is not even the same bet, and the holdings are on the theme page.
| # | Ticker | Fund | Fee | Net assets | Weight in S&P 500 companies | Total return, 1Y |
|---|---|---|---|---|---|---|
| 1 | MADE | iShares U.S. Manufacturing ETF | 0.40% | $59m | 80.2% | +20.6% |
| 2 | PEXL | Pacer US Export Leaders ETF | 0.49% | $62m | 97.3% | +25.5% |
| 3 | PIEL | Pacer International Export Leaders ETF | 0.49% | $1m | 0.0% | too new |
| 4 | MAKX | ProShares S&P Kensho Smart Factories ETF | 0.58% | $5m | 36.7% | +22.8% |
| 5 | SUPL | ProShares Supply Chain Logistics ETF | 0.58% | $2m | 28.6% | +22.3% |
| 6 | KMCA | PLUS Korea Manufacturing Core Alliance I | 0.65% | $3m | 0.0% | too new |
| 7 | AIRR | First Trust RBA American Industrial Rena | 0.69% | $9.2bn | 5.4% | +11.6% |
| 8 | SUPP | TCW Transform Supply Chain ETF | 0.75% | $12m | 54.8% | +10.4% |
| 9 | WELD | Tema U.S. Manufacturing & Reshoring ETF | 0.75% | $269m | 33.8% | too new |
| 10 | NRSH | Aztlan North America Nearshoring Stock S | 0.76% | $28m | 39.1% | +29.8% |
Method
The 10 of 10 ETFs in the reshoring and manufacturing theme that publish an expense ratio, cheapest first. Across the funds listed here the annual fee runs from 0.4% to 0.8%. A fee is the one number a fund controls and the one a holder pays whatever happens. The ranking is the published field sorted, nothing else: no scoring, no weighting and no view on any fund. Every fund ETFIQ covers in this category is eligible, including funds that have closed, because leaving them out would flatter the category.
Where to next
Where these figures came from
ETFIQ links to the documents behind every figure. It is not affiliated with any issuer, and a link is not an endorsement.
A ranking is not a recommendation and no order on this site is an opinion. ETFIQ is an independent publisher, not an adviser. Standards and sources
Cite this page. ETFIQ, The cheapest reshoring and manufacturing ETFs, ranked by the annual fee the fund charges, data as of Sep 18, 2026. https://etfiq.com/rankings/themes-cheapest-reshoring Free to use with attribution; the underlying files are at Open data.