Data as of .
HLTH vs JHAI: which is really different?
HLTH and JHAI hold 1% of their weight in the same names.
ETFIQ Off-Index Score: HLTH scores higher
How much of it is not the index it is sold as an alternative to?
A percentile among the 379 thematic ETFs with a holdings filing. It is a position in a set, not a rating, and neither end of it is a recommendation. All thematic ETFs ranked by it · How it is computed
1% of the two portfolios are the same securities at the same weight.
What they hold in common
By the books each fund has filed, HLTH and JHAI hold 1% of their money in the same securities at the same weight.
| Holding | HLTH | JHAI |
|---|---|---|
| INTUITIVE SURGICAL INC | 4.36% | 1.16% |
| Only in HLTH | Only in JHAI |
|---|---|
| 10X GENOMICS INC 7.67% | Taiwan Semiconductor Manufacturing Co. L 16.38% |
| TWIST BIOSCIENCE CORP 6.52% | NVIDIA Corp. 14.16% |
| ILLUMINA INC 5.44% | Broadcom, Inc. 6.48% |
| NATERA INC 5.11% | Amazon.com, Inc. 5.09% |
| CYTOKINETICS INC 4.61% | Alphabet, Inc. 4.73% |
| REVOLUTION MEDICINES INC 4.28% | Lam Research Corp. 4.05% |
| VERTEX PHARMACEUTICALS INC 4.08% | Micron Technology, Inc. 3.71% |
| COGENT BIOSCIENCES INC 4.04% | Microsoft Corp. 3.42% |
Weight overlap is an ETFIQ calculation: for every security both funds hold, the smaller of the two weights, summed. Above 50%, holding both is close to holding one of them twice. Holdings dated Apr 30, 2026 and Sep 18, 2026.
Performance, window by window
| Window | Total return | vs the S&P 500 | vs the Nasdaq-100 | |||
|---|---|---|---|---|---|---|
| HLTH | JHAI | HLTH | JHAI | HLTH | JHAI | |
| 3 months | not published | −6.7% | not published | −8.9 pts | not published | −4.2 pts |
| 6 months | not published | +31.2% | not published | +13.2 pts | not published | +7.0 pts |
| 1 year | not published | +27.2% | not published | +10.7 pts | not published | +5.5 pts |
| Since launch | +15.8% | +38.2% | +13.7 pts | +17.2 pts | +14.0 pts | +10.1 pts |
| HLTH Tema Healthcare AI ETF Holds 32 stocks in artificial intelligence, 19% of its weight in S&P 500 companies | JHAI Janus Henderson Global Artificial Intelligence ETF Holds 46 stocks in artificial intelligence, 72% of its weight in S&P 500 companies | |
|---|---|---|
| Issuer | Tema | Janus Henderson |
| Theme | Artificial intelligence | Artificial intelligence |
| In the S&P 500 | 19.2% | 71.8% |
| Active share vs the S&P 500 | 99.2% | 70.0% |
| In the Nasdaq-100 | 11.9% | 61.6% |
| Holdings | 32 | 46 |
| Top ten, share of the fund | 49.9% | 63.6% |
| Expense ratio | 0.75% | 0.59% |
| Fee for the differing part | 0.76% | 0.84% |
| Total return, 1 year | +15.8% (since launch on Jul 21, 2026) | +27.2% |
| vs the S&P 500 | +13.7 pts | +10.7 pts |
| vs the Nasdaq-100 | +14.0 pts | +5.5 pts |
| Below its high | −2.1% | −7.4% |
| Net assets | not published | $21m |
HLTH in plain words
By weight, 19% of HLTH's portfolio is stocks that are also in the S&P 500; its active share against the S&P 500 is 99%. The top ten holdings are 50% of the fund across 32 positions, as published by its issuer for Sep 18, 2026. Since it launched on Jul 21, 2026 the fund returned +15.8% with distributions reinvested against +2.0% for the S&P 500, so a holder was ahead by 13.7 pts.
JHAI in plain words
By weight, 72% of JHAI's portfolio is stocks that are also in the S&P 500; its active share against the S&P 500 is 70%. The top ten holdings are 64% of the fund across 46 positions, as filed for Apr 30, 2026. Over the year to Sep 18, 2026 the fund returned +27.2% with distributions reinvested against +16.6% for the S&P 500, so a holder was ahead by 10.7 pts. It sits 7.4% below its all-time high of Jun 30, 2026.
Questions people ask
- Do HLTH and JHAI hold the same stocks?
- By their latest filings, 1% of their books are the same securities at the same weight, which is mostly different names. Overlap is the sum of the smaller weight of every security they share.
- Which is more different from the S&P 500, HLTH or JHAI?
- HLTH has 19% of its weight in S&P 500 names and JHAI has 72%, so HLTH differs more from the index.
- Which is cheaper, HLTH or JHAI?
- HLTH charges 0.75% a year and JHAI charges 0.59%, so JHAI is cheaper. Fees come from each fund's prospectus.
Other comparisons
Where these figures came from
ETFIQ links to the documents behind every figure. It is not affiliated with any issuer, and a link is not an endorsement.
Cite this page. ETFIQ, HLTH against JHAI, data as of Sep 18, 2026. https://etfiq.com/compare/themes/hlth-vs-jhai Free to use with attribution; the underlying files are at Open data.